Dealer Price:
$171,000 - $222,100
Original MSRP:
$160,740 - $208,775
Overall Safety Rating | N/A |
Research the all new 2023 Audi R8 Spyder to make an informed buying decision. View 2023 Audi R8 Spyder retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi R8 Spyder and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Audi R8 Spyder V10 performance | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V10 performance RWD | $171,000 | $160,740 | 2,618 | |
V10 performance quattro | $222,100 | $208,775 | 3,401 | |
|
V10 performance | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Auto On/Off Projector Beam Led Low/High Beam w/Laser Supplement Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Bodyside Insert and Rocker Panel Extensions | • |
Black Grille | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | • |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | • |
Carbon Fiber Bodyside Insert and Rocker Panel Extensions | • |
Carbon Fiber Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Clearcoat Paint | • |
Composite/Aluminum Panels | • |
Front License Plate Bracket | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Light Tinted Glass | • |
Lip Spoiler | • |
Perimeter/Approach Lights | • |
Power Convertible Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection, Power Wind Blocker and Top | • |
Power Rear Window w/Defroster | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • |
Tire Mobility Kit | • |
Tires: 245/30R20 Fr & 305/30R20 Rr -inc: Summer performance | • |
Wheels w/Locks | • |
Wheels: 20" 5-Double-Spoke Dynamic Design -inc: Milled titanium finish | • |
Wheels: 20" Bi-Color 5-V-Spoke-Evo Design -inc: Anthracite finish | • |
V10 performance | |
---|---|
2 12V DC Power Outlets | • |
Air Filtration | • |
Alcantara Leather Door Trim Insert | • |
Audi connect Mobile Hotspot Internet Access | • |
Automatic Air Conditioning | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Net | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Engine Compartment And Cargo Space Lights | • |
Fade-To-Off Interior Lighting | • |
Fine Nappa Leather Seat Trim | • |
Fixed Front Head Restraints | • |
FOB Controls -inc: Cargo Access | • |
Front Center Armrest | • |
Front Cupholder | • |
Front Map Lights | • |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Storage and 2 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer | • |
Heated Front Racing Shell Seats -inc: power seat height adjustment and manual longitudinal adjustment | • |
Heated Front Sport Seats -inc: 18-way power seats w/pneumatic side and leg bolsters | • |
HomeLink Garage Door Transmitter | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Instrument Panel Covered Bin, Driver And Passenger Door Bins | • |
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Carbon Fiber Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • |
Interior Trim -inc: Leather Instrument Panel Insert, Leather Console Insert and Aluminum Interior Accents | • |
Leather Door Trim Insert | • |
Leather/Aluminum Gear Shifter Material | • |
Manual Tilt/Telescoping Steering Column | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Proximity Key For Doors And Push Button Start | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • |
Seats w/Leather Back Material | • |
Sport Leather/Aluminum Steering Wheel | • |
Trip Computer | • |
Valet Function | • |
V10 performance | |
---|---|
21.1 Gal. Fuel Tank | • |
210 Amp Alternator | • |
3.59 Axle Ratio | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • |
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • |
Cell Phone Pre-Wiring | • |
Double Wishbone Front Suspension w/Coil Springs | • |
Double Wishbone Rear Suspension w/Coil Springs | • |
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Steering | • |
Engine Oil Cooler | • |
Engine: 5.2L FSI 10 Cylinder 562 HP | • |
Engine: 5.2L FSI 10 Cylinder 602 HP | • |
Front And Rear Anti-Roll Bars | • |
Full-Time All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Mechanical Limited Slip Differential | • |
Rear-Wheel Drive | • |
Sport Tuned Suspension | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • |
Transmission: 7-Speed S tronic | • |
Transmission: 7-Speed S tronic -inc: overdrive | • |
V10 performance | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Back-Up Camera | • |
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • |
Side Impact Beams | • |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | • |
V10 performance | |
---|---|
1 LCD Monitor In The Front | • |
140w Regular Amplifier | • |
5 Speakers | • |
Audi Real-Time Traffic Real-Time Traffic Display | • |
Audio Theft Deterrent | • |
Digital Signal Processor | • |
Radio w/Seek-Scan, Console Mounted Single Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • |
Radio: MMI Navigation Plus -inc: Audi sound system, Audi music interface, 2 USB inputs, 3.5mm aux in, Audi smartphone interface, Bluetooth w/audio streaming and SiriusXM (3-month Platinum Plan trial subscription) | • |
Window Grid Diversity Antenna | • |
V10 performance | |
---|---|
BANG & OLUFSEN SOUND SYSTEM -inc: 13 speakers and 550 watts | • |
BLACK AUDI RINGS & BADGES | • |
CARBON EXTERIOR PACKAGE -inc: carbon fiber trimmed convertible top compartment lid and carbon fiber engine compartment trim, Carbon Sigma Sideblades | • |
CARBON FIBER FRONT SPOILER -inc: rocker inlay and rear diffuser inlay | • |
CARBON INTERIOR PACKAGE -inc: carbon sigma high-gloss inlays (monoposto and center console) and additional carbon sigma high-gloss inlays (virtual cockpit and air vent surrounds) | • |
CONTRAST STITCHING | • |
DELETE FRONT LICENSE PLATE HOLDER | • |
DIAMOND STITCH FULL LEATHER PACKAGE -inc: Full Leather Package, upper and lower dash, door and side panels and airbag cap | • |
DYNAMIC PACKAGE -inc: power height, manual longitudinal seat adjustment, 14.0" (356mm) Rear Ceramic Disc Brakes, 4-piston calipers, Wheels: 20" Milled 5-Double-Spoke-Dynamic Design, Titanium finish, 15.0" (380mm) Front Ceramic Disc Brakes, 6-piston calipers | • |
DYNAMIC STEERING -inc: speed dependent variable steering ratio | • |
FRONT SPORT SEATS -inc: 18-way power seats w/pneumatic side and leg bolsters | • |
FULL LEATHER PACKAGE -inc: upper and lower dash, door and side panels and airbag cap | • |
LED HEADLIGHTS W/AUDI LASER LIGHT | • |
PREMIUM PACKAGE -inc: Extended Leather Package, Illuminated Door Sill Inlays, Bang & Olufsen Sound System | • |
R8 PERFORMANCE DESIGN PACKAGE -inc: Floor Mats w/Mercato Blue Stitching, Alcantara Steering Wheel w/Mercato Blue Stitching, Full Leather Package w/Mercato Blue Stitching, Shift Lever in Alcantara, Mercato Blue stitched boot, Blue Brake Calipers | • |
RACING SHELL SEATS -inc: power height and manual longitudinal seat adjustment | • |
RED BRAKE CALIPERS | • |
SPORT EXHAUST PACKAGE -inc: Audi Drive Select w/Performance Mode, Sport Steering Wheel w/4 Satellite Buttons, Sport Exhaust System w/Black Exhaust Tips | • |
SPORT SEAT PACKAGE W/DIAMOND STITCHING -inc: Front Sport Seats, 18-way power seats w/pneumatic side and leg bolsters, Full Leather Package, upper and lower dash, door and side panels and airbag cap | • |
WHEELS: 20" 5-DOUBLE-SPOKE-DYNAMIC DESIGN -inc: Milled anthracite finish | • |
WHEELS: 20" MILLED 5-DOUBLE-SPOKE-DYNAMIC DESIGN -inc: Titanium finish | • |
V10 performance | |
---|---|
GAS GUZZLER TAX | • |
V10 performance | |
---|---|
STANDARD PAINT | • |
V10 performance | |
---|---|
AUDI FIRST AID KIT (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
AUDI GUARD ALL-WEATHER FLOOR MATS -inc: black rubber mats featuring R8 logo (PIO) | • |
V10 performance | |
---|---|
ARA BLUE CRYSTAL EFFECT/BLACK ROOF | • |
ASCARI BLUE METALLIC/BLACK ROOF | • |
DAYTONA GRAY PEARL EFFECT/BLACK ROOF | • |
FLORETT SILVER METALLIC/BLACK ROOF | • |
IBIS WHITE/BLACK ROOF | • |
KEMORA GRAY METALLIC/BLACK ROOF | • |
MYTHOS BLACK METALLIC/BLACK ROOF | • |
SUZUKA GRAY METALLIC/BLACK ROOF | • |
TANGO RED METALLIC/BLACK ROOF | • |
VEGAS YELLOW/BLACK ROOF | • |
V10 performance | |
---|---|
BLACK W/EXPRESS RED, DIAMOND STITCHED SEAT TRIM | • |
BLACK W/EXPRESS RED, FINE NAPPA LEATHER SEAT TRIM | • |
BLACK W/MERCATO BLUE, LEATHER/ALCANTARA SEAT TRIM | • |
BLACK, DIAMOND STITCHED SEAT TRIM | • |
BLACK, FINE NAPPA LEATHER SEAT TRIM | • |
BLACK/ARA BLUE STITCHING, DIAMOND STITCHED SEAT TRIM | • |
BLACK/ARA BLUE STITCHING, FINE NAPPA LEATHER SEAT TRIM | • |
BLACK/ROCK GRAY STITCHING, DIAMOND STITCHED SEAT TRIM | • |
BLACK/ROCK GRAY STITCHING, FINE NAPPA LEATHER SEAT TRIM | • |
BLACK/VEGAS YELLOW, DIAMOND STITCHED SEAT TRIM | • |
BLACK/VEGAS YELLOW, FINE NAPPA LEATHER SEAT TRIM | • |
EXPRESS RED, DIAMOND STITCHED SEAT TRIM | • |
EXPRESS RED, FINE NAPPA LEATHER SEAT TRIM | • |
PALOMINO BROWN, DIAMOND STITCHED SEAT TRIM | • |
PALOMINO BROWN, FINE NAPPA LEATHER SEAT TRIM | • |
PASTEL SILVER, DIAMOND STITCHED SEAT TRIM | • |
PASTEL SILVER, FINE NAPPA LEATHER SEAT TRIM | • |
V10 performance | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 15 |
Rear Brake Rotor Diam x Thickness (in) | 14 |
V10 performance | |
---|---|
Displacement | 5.2 L/318 |
Engine Type | Premium Unleaded V-10 |
SAE Net Horsepower @ RPM | 602 @ 8100 |
SAE Net Torque @ RPM | 413 @ 6700 |
V10 performance | |
---|---|
Height, Overall (in) | 48.9 |
Length, Overall (in) | 174.4 |
Wheelbase (in) | 104.3 |
Width, Max w/o mirrors (in) | 76.4 |
V10 performance | |
---|---|
Fuel Tank Capacity, Approx (gal) | 21.1 |
V10 performance | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.7 |
V10 performance | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Rear (Cont.) | Double Wishbone |
V10 performance | |
---|---|
Front Tire Size | P245/30YR20 |
Rear Tire Size | P305/30YR20 |
V10 performance | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD |
Trans Type | 7 |
V10 performance | |
---|---|
Front Head Room (in) | 38.5 |
Front Shoulder Room (in) | 55.1 |
Passenger Capacity | 2 |
V10 performance | |
---|---|
Base Curb Weight (lbs) | 3913 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|