Dealer Price:
$123,900 - $123,900
Original MSRP:
$116,467 - $116,467
Overall Safety Rating | N/A |
Research the all new 2023 Audi RS 7 to make an informed buying decision. View 2023 Audi RS 7 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi RS 7 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Audi RS 7 | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4.0 TFSI quattro | $123,900 | $116,467 | 1,897 | |
|
BASE | |
---|---|
Black Grille w/Metal-Look Surround | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Clearcoat Paint | • |
Cornering Lights | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Defroster | • |
Front And Rear Fog Lamps | • |
Front License Plate Bracket | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Metal-Look Bodyside Insert | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Power Spoiler | • |
Programmable Projector Beam Led Low/High Beam w/Laser Supplement Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 21" Summer | • |
Wheels w/Locks | • |
Wheels: 21" 10-V-Spoke Star Design -inc: Silver finish | • |
BASE | |
---|---|
2 Seatback Storage Pockets | • |
2-Way Driver Seat -inc: Manual Cushion Extension | • |
2-Way Passenger Seat -inc: Manual Cushion Extension | • |
3 12V DC Power Outlets | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Storage | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Power/Regen, Trip Odometer and Trip Computer | • |
Heated & Ventilated RS Sport Seats Plus -inc: 10-way power front seats w/4-way power lumbar | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Aluminum/Carbon Fiber Door Panel Insert, Aluminum Console Insert, Aluminum/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Fuel Flap Locking Type | • |
Power Rear Windows | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Rigid Cargo Cover | • |
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valcona Leather Seat Trim -inc: honeycomb stitching and RS embossing | • |
Valet Function | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • |
BASE | |
---|---|
19.3 Gal. Fuel Tank | • |
3.20 Axle Ratio | • |
4-Corner Auto-Leveling Suspension | • |
Automatic Full-Time All-Wheel | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Cell Phone Pre-Wiring | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 4.0 Turbocharged TFSI 32V DOHC 8-Cylinder -inc: Audi valvelift system and variable valve timing | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
Hybrid Electric Motor | • |
Lithium Ion (li-Ion) Traction Battery | • |
Multi-Link Front Suspension w/Air Springs | • |
Multi-Link Rear Suspension w/Air Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission w/Oil Cooler | • |
Transmission: 8-Speed Tiptronic | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Audi pre sense front | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Front Camera | • |
Lane departure warning Lane Departure Warning | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Specific Low Tire Pressure Warning | • |
BASE | |
---|---|
3 LCD Monitors In The Front | • |
Audio Theft Deterrent | • |
Bang & Olufsen Premium Sound System w/3D Sound | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • |
Radio: Audi MMI Navigation Plus -inc: MMI touch response w/10.1" upper screen, Audi connect CARE (limited time subscription), Audi connect PLUS (6-month trial subscription, acceptance of terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (3-month trial subscription, acceptance of terms required) | • |
Window Grid Diversity Antenna | • |
BASE | |
---|---|
AUDI SIDE ASSIST -inc: Audi Pre Sense Rear, Audi Side Assist w/Rear Cross Traffic Assist | • |
BANG & OLUFSEN ADVANCED SOUND SYSTEM W/3D SOUND | • |
BLACK DINAMICA HEADLINER | • |
BLACK OPTIC PACKAGE -inc: High-Gloss Black Exterior Elements, badges, grille, window surrounds and front and rear bumper inserts, Wheels: 22" 5-V-Spoke Structured Gloss Black, Cast aluminum, Tires: 22" Summer, Black Exterior Mirror Housings | • |
CARBON OPTIC PACKAGE -inc: Black Optic Exterior Package, badges, grille and window surrounds, Carbon Fiber Exterior Elements, door blades and front and rear bumper inserts, Wheels: 22" 5-V-Spoke Structured Gloss Black, Cast aluminum, Tires: 22" Summer, Carbon Exterior Mirror Housings | • |
CERAMIC BRAKES W/GRAY CALIPERS -inc: 190 mph Top Track Speed Limiter | • |
CERAMIC BRAKES W/RED CALIPERS -inc: 190 mph Top Track Speed Limiter | • |
DELETE OLED TAILLIGHTS (DISCONTINUED) (DISC) No longer available for factory ordering as of December 12, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* *CREDIT* | • |
DRIVER ASSISTANCE PACKAGE -inc: Audi Side Assist w/Rear Cross Traffic Assist, Adaptive Cruise Assist w/Lane Guidance, Traffic Sign Recognition, Audi Pre Sense Rear, Intersection Assist | • |
DYNAMIC RIDE CONTROL SUSPENSION | • |
GRAY RS DESIGN PACKAGE -inc: Alcantara Covered Steering Wheel, shift lever and center console sides, Leather Package, the following in leather: dash, armrest and console, Seat Belts w/Gray Edging, Gray Contrast Stitching, Included on steering wheel, shift lever boot, door armrests and center console sides, RS Logo Floor Mats w/Gray Contrast Stitching | • |
INDIVIDUAL CONTOUR FRONT SEATS -inc: ventilation, massage and passenger seat memory | • |
INDIVIDUAL CONTOUR SEAT PACKAGE -inc: Individual Contour Front Seats, ventilation, massage and passenger seat memory | • |
NIGHT VISION ASSISTANT | • |
RED BRAKE CALIPERS | • |
RED RS DESIGN PACKAGE -inc: RS Logo Floor Mats w/Red Contrast Stitching, Seat Belts w/Red Edging, Alcantara Covered Steering Wheel, shift lever and center console sides, Leather Package, the following in leather: dash, armrest and console, Red Contrast Stitching, Included on steering wheel, shift lever boot, door armrests and center console sides | • |
RS 7 EXECUTIVE PACKAGE -inc: Extended Leather Package, center console, door armrests, sunblinds and upper part of instrument panel, Head-Up Display, Power Soft-Closing Doors, Heated Rear Seats, Remote Park Assist Plus, Function not available in New York and Vermont | • |
SPORT EXHAUST | • |
TIRES: 22" SUMMER | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED GLOSS BLACK -inc: Cast aluminum, Tires: 22" Summer | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED SILVER FINISH -inc: Cast aluminum, Tires: 22" Summer | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED TITANIUM FINISH -inc: Cast aluminum, Tires: 22" Summer | • |
BASE | |
---|---|
GAS GUZZLER TAX | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (DISCONTINUED) (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
AUDI GUARD CARGO MAT -inc: Heavy duty trunk liner w/logo (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • |
INTERIOR PROTECTION PACKAGE -inc: all-weather floor mats and touchscreen cleaning cloth (PIO) | • |
PAINT PROTECTION (DISCONTINUED) -inc: paint protection for rear load sill/door cup/door edge (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
BASE | |
---|---|
DAYTONA GRAY PEARL EFFECT | • |
FLORETT SILVER METALLIC | • |
GLACIER WHITE METALLIC | • |
MYTHOS BLACK METALLIC | • |
NARDO GRAY | • |
SEBRING BLACK CRYSTAL EFFECT | • |
TANGO RED METALLIC | • |
ULTRA BLUE METALLIC | • |
BASE | |
---|---|
BLACK, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BLACK, VALCONA/MILANO LEATHER SEAT TRIM | • |
BLACK/GRAY, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BLACK/RED, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
COGNAC W/GRANITE GRAY, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.5 |
Rear Brake Rotor Diam x Thickness (in) | 14.6 |
BASE | |
---|---|
Displacement | 4.0 L/244 |
Engine Type | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 591 @ 6000 |
SAE Net Torque @ RPM | 590 @ 2050 |
BASE | |
---|---|
Height, Overall (in) | 56.1 |
Length, Overall (in) | 197.2 |
Wheelbase (in) | 115.3 |
Width, Max w/o mirrors (in) | 76.8 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 19.3 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 40 |
BASE | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P275/35YR21 |
Rear Tire Size | P275/35YR21 |
BASE | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
BASE | |
---|---|
Front Head Room (in) | 37 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 57.2 |
Passenger Capacity | 5 |
Second Head Room (in) | 37.1 |
Second Leg Room (in) | 37 |
Second Shoulder Room (in) | 55.9 |
BASE | |
---|---|
Base Curb Weight (lbs) | 4938 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi pre sense front |
Lane departure warning Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|