Dealer Price:
$95,500 - $95,500
Original MSRP:
$89,771 - $89,771
Overall Safety Rating | N/A |
Research the all new 2023 Audi SQ8 to make an informed buying decision. View 2023 Audi SQ8 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi SQ8 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V868000 |
---|---|
Mfg's Report Date | DEC 19, 2023 |
Component | AIR BAGS:SIDE/WINDOW |
Number of Units Affected | 1001 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2023-2024 SQ8, RSQ8, Q8, Q7, and 2024 SQ7 vehicles. The driver's seat side air bag may have been improperly mounted to the seatback frame. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 214, "Side Impact Protection." |
Consequence | An improperly mounted air bag may not restrain an occupant as intended, increasing the risk of injury during a crash. |
Remedy | Dealers will inspect and reinstall the air bag as necessary, free of charge. Owner notification letters were mailed January 17, 2024. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 69GA. |
Manufacturer Recall Number | 69GA |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 4.0 TFSI quattro | $95,500 | $89,771 | 1,463 | |
|
Prestige | Premium Plus | |
---|---|---|
Aluminum Panels | • | • |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper | • | • |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • |
Clearcoat Paint | • | • |
Collapsible Spare Tire Mounted Inside Under Cargo | • | • |
Cornering Lights | • | • |
Deep Tinted Glass | • | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front And Rear Fog Lamps | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | • | • |
Metal-Look Grille | • | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Steel Spare Wheel | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tires: 21" All-Season | • | • |
Wheels: 21" 5-V-Spoke Design Graphite Gray Finish | • | • |
Prestige | Premium Plus | |
---|---|---|
2 Seatback Storage Pockets | • | • |
2-Way Power Driver Seat -inc: Power Cushion Extension | • | • |
2-Way Power Passenger Seat -inc: Power Cushion Extension | • | • |
3 12V DC Power Outlets | • | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Ashtray | • | • |
Audi connect CARE Tracker System | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Cruise Control | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access | • | • |
Front And Rear Map Lights | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • |
Heated Leather Steering Wheel | • | • |
Heated S Sport Seats -inc: 8-way power, driver 4-way power lumbar and memory | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Piano Black/Carbon Fiber Door Panel Insert, Piano Black/Carbon Fiber Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • |
Leather/Metal-Look Gear Shifter Material | • | • |
Leatherette Door Trim Insert | • | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • |
Roll-Up Cargo Cover | • | • |
Sliding Front Center Armrest and Rear Center Armrest | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valcona Leather Seating Surfaces -inc: Diamond stitched | • | • |
Valet Function | • | • |
Prestige | Premium Plus | |
---|---|---|
22.5 Gal. Fuel Tank | • | • |
4-Corner Auto-Leveling Suspension | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
992# Maximum Payload | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Brake Actuated Limited Slip Differential | • | • |
Cell Phone Pre-Wiring | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Auto Stop-Start Feature | • | • |
Engine Oil Cooler | • | • |
Engine: 4.0 TFSI 8 Cylinder 500 HP | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 6,581 lbs | • | • |
Multi-Link Front Suspension w/Air Springs | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • |
Permanent Locking Hubs | • | • |
Regenerative Alternator | • | • |
TBD Axle Ratio | • | • |
Transmission w/Driver Selectable Mode, Tiptronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • |
Transmission: 8-Speed Automatic Tiptronic | • | • |
Prestige | Premium Plus | |
---|---|---|
Executive Package -inc: Dual-Pane Acoustic Glass, For side windows, Contour/Ambient LED Interior Lighting Package, Multicolor, Power Rear Side Window Sunshades, manual tailgate sunshade, Heated Rear Seats, Driver & Passenger Front Seats w/Ventilation, 4-way power lumbar for passenger | • |
Prestige | Premium Plus | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Adaptive cruise assist with lane guidance | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • |
Audi pre sense basic and front | • | • |
Audi side assist Blind Spot | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Front Camera | • | • |
Lane departure warning Lane Departure Warning | • | • |
Lane departure warning Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Power Rear Child Safety Locks | • | • |
Rear Side-Impact Airbag | • | • |
Restricted Driving Mode | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Prestige | Premium Plus | |
---|---|---|
17 Speakers | • | • |
3 LCD Monitors In The Front | • | • |
730w Regular Amplifier | • | • |
Audio Theft Deterrent | • | • |
Digital Signal Processor | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control | • | • |
Radio: Bang & Olufsen 3D Premium Sound System -inc: Audi connect CARE (limited time subscription), Audi Connect PLUS (6 month trial subscription, acceptance of terms required), Audi phone box w/wireless charging and signal booster, MMI navigation plus w/MMI touch response - 10.1" upper screen, Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (w/3-month trial subscription, acceptance of terms required) | • | • |
Real-Time Traffic Display | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
Prestige | Premium Plus | |
---|---|---|
BANG & OLUFSEN 3D ADVANCED SOUND SYSTEM | • | |
BLACK OPTIC PACKAGE -inc: Wheels: 22" 5-V-Spoke Star Design, Bi-color finish, Tires: 22" All-Season, Black Roof Rails, High-Gloss Black Exterior Elements | • | • |
CARBON OPTIC PACKAGE -inc: Black Roof Rails, Carbon Fiber Door Inlays & Rear Bumper Trim, High-Gloss Black Exterior Elements, Wheels: 22" 5-Y-Spoke Design Graphite Gray Finish, Tires: 22" All-Season, Carbon Fiber Exterior Mirror Housings | • | • |
EXECUTIVE PACKAGE -inc: Dual-Pane Acoustic Glass, For side windows, Contour/Ambient LED Interior Lighting Package, Multicolor, Power Rear Side Window Sunshades, manual tailgate sunshade, Heated Rear Seats, Driver & Passenger Front Seats w/Ventilation, 4-way power lumbar for passenger | • | |
HIGH-GLOSS GRAY OAK WOOD INLAYS (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
INTEGRATED TOLL MODULE DELETE (DISC) No longer available for factory ordering as of December 12, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* *CREDIT* | • | • |
NIGHT VISION ASSISTANT | • | |
RED BRAKE CALIPERS | • | • |
S SPORT PACKAGE -inc: Sport Rear Differential, Active Roll Stabilization, Red Brake Calipers | • | |
SQ8 LUXURY PACKAGE -inc: Black Dinamica Headliner, Extended Leather Package, upper door panel, Front Seat Massage Functions | • | • |
TIRES: 22" ALL-SEASON | • | • |
TIRES: 22" SUMMER | • | • |
TOWING PACKAGE -inc: 7,700 lbs towing capacity, Tow Hitch Receiver, Towing 7 Pin Connector Sold order only-adding this option may result in production delays. | • | • |
WHEELS: 22" 5-TWIN-SPOKE-V DESIGN FORGED -inc: Tires: 22" All-Season | • | • |
WHEELS: 22" 5-V-SPOKE STAR DESIGN -inc: Bi-color finish, Tires: 22" All-Season | • | • |
WHEELS: 22" 5-Y-SPOKE DESIGN GRAPHITE GRAY FINISH -inc: Tires: 22" All-Season | • | • |
Prestige | Premium Plus | |
---|---|---|
PRESTIGE PACKAGE -inc: Intersection Assist, Alu Touch-Sensitive Interior Buttons, Dual-Pane Acoustic Glass, For side windows, Contour/Ambient LED Interior Lighting Package, Multicolor, Power Rear Side Window Sunshades, manual tailgate sunshade, Heated Rear Seats, Driver & Passenger Front Seats w/Ventilation, 4-way power lumbar for passenger, Power Soft-Closing Doors, Remote Park Assist Plus, Function not available in NY/VT, Traffic Sign Recognition, Head-Up Display | • |
Prestige | Premium Plus | |
---|---|---|
STANDARD PAINT | • | • |
Prestige | Premium Plus | |
---|---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • |
AUDI FIRST AID KIT (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), Front set features SQ8 logo (PIO) | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Q8 logo (PIO) | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • |
AUDI S BEAM - FRONT & REAR DOORS -inc: lower door trim LED light displaying S logo (PIO) | • | • |
BLACK AUDI RINGS & BADGES (PIO) | • | • |
CARBON FIBER MIRROR CAPS (PIO) | • | • |
ILLUMINATED FRONT AUDI RINGS (PIO) | • | • |
PAINT PROTECTION -inc: rear load sill/door cup/door edge (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
SPORTS EXHAUST RESONATOR KIT (PIO) | • | • |
Prestige | Premium Plus | |
---|---|---|
CARRARA WHITE | • | • |
DAYTONA GRAY PEARL EFFECT | • | • |
DRAGON ORANGE METALLIC | • | • |
GLACIER WHITE METALLIC | • | • |
MATADOR RED METALLIC | • | • |
MYTHOS BLACK METALLIC | • | • |
NAVARRA BLUE METALLIC | • | • |
SATELLITE SILVER METALLIC | • | • |
VICUNA BEIGE METALLIC | • | • |
WAITOMO BLUE METALLIC | • | • |
Prestige | Premium Plus | |
---|---|---|
ARRAS RED, VALCONA LEATHER SEATING SURFACES -inc: Diamond stitched | • | • |
BLACK, VALCONA LEATHER SEATING SURFACES -inc: Diamond stitched | • | • |
ROTOR GRAY, VALCONA LEATHER SEATING SURFACES -inc: Diamond stitched | • | • |
Prestige | Premium Plus | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.8 | 15.8 |
Rear Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 |
Prestige | Premium Plus | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 60.7 | 60.7 |
Cargo Volume to Seat 2 (ft) | 30.5 | 30.5 |
Cargo Volume to Seat 3 (ft) | 30.5 | 30.5 |
Prestige | Premium Plus | |
---|---|---|
Displacement | 4.0 L/244 | 4.0 L/244 |
Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
SAE Net Horsepower @ RPM | 500 @ 5500 | 500 @ 5500 |
SAE Net Torque @ RPM | 568 @ 3000 | 568 @ 3000 |
Prestige | Premium Plus | |
---|---|---|
Height, Overall (in) | 67.2 | 67.2 |
Length, Overall (in) | 196.6 | 196.6 |
Wheelbase (in) | 117.9 | 117.9 |
Width, Max w/o mirrors (in) | 78.5 | 78.5 |
Prestige | Premium Plus | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 22.5 | 22.5 |
Prestige | Premium Plus | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 43.6 | 43.6 |
Prestige | Premium Plus | |
---|---|---|
Front Tire Size | P285/40HR22 | P285/40HR22 |
Rear Tire Size | P285/40HR22 | P285/40HR22 |
Prestige | Premium Plus | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
Prestige | Premium Plus | |
---|---|---|
Front Head Room (in) | 37.1 | 37.1 |
Front Leg Room (in) | 41.6 | 41.6 |
Front Shoulder Room (in) | 59.5 | 59.5 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 38.1 | 38.1 |
Second Leg Room (in) | 40.2 | 40.2 |
Second Shoulder Room (in) | 58.5 | 58.5 |
Prestige | Premium Plus | |
---|---|---|
Base Curb Weight (lbs) | 5280 | 5280 |
Adaptive cruise assist with lane guidance |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense basic and front |
Lane departure warning Lane Keeping Assist |
Lane departure warning Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Restricted Driving Mode |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|