Overall Safety Rating | N/A |
Research the all new 2023 Bentley Bentayga EWB to make an informed buying decision. View 2023 Bentley Bentayga EWB retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Bentley Bentayga EWB and want a quote from a local Bentley dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/Unlimited Miles |
---|
US NHTSA CAMPAIGN ID | 23V386000 |
---|---|
Mfg's Report Date | MAY 30, 2023 |
Component | SEATS |
Number of Units Affected | 1008 |
Summary | Bentley Motors, Inc. (Bentley) is recalling certain 2022-2023 Bentayga 5-seat vehicles. The second-row seats may be installed incorrectly and not locked on all seat rails. |
Consequence | An unlocked seat rail can move in the event of a crash, increasing the risk of injury to occupants. |
Remedy | Bentley will check and reset the 2nd row seat rail positions to ensure proper engagement of the seat rails, free of charge. Owner notification letters were mailed on July 11, 2023. Owners may contact Bentley customer service at 1-800-777-6923. This recall is an expansion of previous recall number 22V-257. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V8 AWD | $226,900 | N/A | 3,696 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Azure AWD | $263,500 | N/A | 4,292 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Azure First Edition AWD | $278,530 | N/A | 4,537 | |
|
V8 | Azure | Azure First Edition | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • |
Chrome Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • |
Chrome Grille | • | • | • |
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • |
Deep Tinted Glass | • | • | • |
Door Auto-Latch | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • |
Front Fog Lamps | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
Laminated Glass | • | • | • |
LED Brakelights | • | • | • |
Lip Spoiler | • | • | • |
Metallic Paint | • | • | |
Metallic Paint w/Badging | • | ||
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • |
Roof Rack Rails Only | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 21" All Season | • | ||
Tires: 285/40R22 | • | • | |
Wheels: 21" 5 Twin-Spoke - Painted | • | ||
Wheels: 22" 10-Spoke Directional Painted | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
10-Way Driver Seat | • | ||
10-Way Passenger Seat | • | ||
16-Way Electric Heated Front Bucket Seats w/Memory | • | • | • |
2 Seatback Storage Pockets | • | • | • |
3 12V DC Power Outlets | • | • | • |
4-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Power Cushion Side Bolster Support | • | • | |
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Power Cushion Side Bolster Support | • | • | |
40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Flip Forward Cushion/Seatback Rear Seat | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | |
Air Filtration | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Net | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • |
Compass | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delay Off Interior Lighting | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • |
Front Cupholder | • | • | • |
Full Alcantara Leather Headliner | • | ||
Full Alcantara Simulated Suede Headliner | • | • | |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer | • | • | • |
Head-Up Display | • | • | |
Heated Leather Steering Wheel w/Auto Tilt-Away | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Leather/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • |
Leather Door Trim Insert | • | • | • |
Leather Seat Upholstery | • | • | • |
Leather/Chrome Gear Shifter Material | • | • | • |
Memory Settings -inc: Door Mirrors, Steering Wheel and HVAC | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • |
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Illuminated Ignition Switch | • | • | • |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • | • |
Rigid Cargo Cover | • | • | • |
Seats w/Leather Back Material | • | • | • |
Tracker System | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
Ventilated Front Seats | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
2.85 Axle Ratio | • | • | • |
22.5 Gal. Fuel Tank | • | • | • |
4-Corner Auto-Leveling Suspension | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Suspension | • | ||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | |
Battery w/Run Down Protection | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • |
Dynamic Ride Front And Rear Active Anti-Roll Bars | • | • | |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 4.0L Twin Turbo-Charged V8 | • | • | • |
Front And Rear Anti-Roll Bars | • | ||
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
GVWR: 7,165 lbs | • | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • | • |
Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • |
Transmission: 8-Speed Automatic -inc: manual mode | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
Blind Spot | • | • | • |
City Safeguard and Reverse Traffic Warning | • | • | • |
Collision Mitigation-Front | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Front Camera | • | • | • |
Lane Assist Lane Departure Warning | • | • | |
Lane Assist Lane Keeping Assist | • | • | |
Left Side Camera | • | • | • |
Night Vision | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Park Assist Automated Parking Sensors | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Rear Side-Impact Airbag | • | • | • |
Right Side Camera | • | • | • |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Automatic Equalizer | • | • | • |
Concealed Diversity Antenna | • | • | • |
Digital Signal Processor | • | ||
Naim Speakers | • | ||
Premium Amplifier | • | ||
Radio w/Seek-Scan, Compatible Remote CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | • | • | • |
Radio: Bentley Signature Audio w/DAB -inc: 10.9" touchscreen infotainment system, voice control and text-to-speech functionality, Wi-Fi connectivity and audio streaming, Bluetooth telephone preparation, 4 USB type-C sockets (2 in the front, 2 in the rear) and connected car services | • | • | • |
Regular Amplifier | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
2 BIKE CYCLE CARRIER *PRICE TO FOLLOW* | • | • | • |
ALL TERRAIN SPECIFICATION -inc: drive dynamics mode w/responsive off-road settings3, luggage management and underfloor protection | • | • | • |
ALL WEATHER BOOT & BUMPER PROTECTOR *PRICE TO FOLLOW* | • | • | • |
ALL WEATHER FLOORMATS *PRICE TO FOLLOW* | • | • | • |
BATTERY CHARGER *PRICE TO FOLLOW* | • | • | • |
BELUGA HAND CROSS STITCHING | • | • | |
BENTAYGA BLACKLINE SPECIFICATION -inc: black-painted trim on side window surrounds, wing vent, lower door brightware, rear bumper brightware, front headlamp bezels, surround and center bar radshell matrix, door handles, rear bumper brightware, rear number plate surround brightware and rear lamp bezels | • | • | • |
BENTAYGA STYLING SPECIFICATION *PRICE TO FOLLOW* | • | • | • |
BENTLEY AIRLINE SEAT SPECIFICATION -inc: ventilation, massage (w/six different settings), adjustable cushion and backrest bolsters, winged comfort headrests and electric seat belt height adjustment | • | • | • |
BENTLEY DIAMOND ILLUMINATION | • | • | |
BENTLEY EMBLEM - BLIND STITCH *PRICE TO FOLLOW* | • | • | • |
BENTLEY REAR ENTERTAINMENT SYSTEM -inc: two high-definition 10.1 inch screens | • | • | • |
BOOT CARPET IN COORDINATING COLOR *PRICE TO FOLLOW* | • | • | • |
BRIGHT CHROME DERIVATIVE BADGE | • | • | • |
BRUNEL CONTRAST STITCHING | • | • | • |
BRUNEL CONTRAST STITCHING & SEAT PIPING | • | • | • |
BRUNEL EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
BRUNEL HAND CROSS STITCHING | • | • | |
BURNT OAK CONTRAST STITCHING | • | • | • |
BURNT OAK CONTRAST STITCHING & SEAT PIPING | • | • | • |
BURNT OAK EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
BURNT OAK HAND CROSS STITCHING | • | • | |
BURR WALNUT VENEER - BY MULLINER | • | • | • |
CAMEL CONTRAST STITCHING | • | • | • |
CAMEL CONTRAST STITCHING & SEAT PIPING | • | • | • |
CAMEL EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
CAMEL HAND CROSS STITCHING | • | • | |
CARBON FIBER FASCIA & CENTER CONSOLE -inc: door waistrails | • | • | • |
CHERRY BLOSSOM CONTRAST STITCHING & SEAT PIPING -inc: By Mulliner | • | • | • |
CHERRY BLOSSOM CONTRAST STITCHING BY MULLINER | • | • | • |
CHERRY BLOSSOM EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
CHERRY BLOSSOM HAND CROSS STITCHING BY MULLINER | • | • | |
CONTRAST GEAR LEVER & STEERING WHEEL SPOKES BY MULLINER | • | • | • |
CONTRAST HAND CROSS STITCHING BY MULLINER | • | • | • |
CONTRAST OVERMAT CARPET BINDING | • | • | • |
CONTRAST SEATBELTS BY MULLINER | • | • | • |
CONTRAST STITCHING | • | • | • |
CONTRAST STITCHING & SEAT PIPING | • | • | • |
CRICKET BALL CONTRAST STITCHING | • | • | • |
CRICKET BALL CONTRAST STITCHING & SEAT PIPING | • | • | • |
CRICKET BALL EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
CRICKET BALL HAND CROSS STITCHING | • | • | |
CROWN CUT WALNUT VENEER | • | • | • |
CUMBRIAN GREEN CONTRAST STITCHING | • | • | • |
CUMBRIAN GREEN CONTRAST STITCHING & SEAT PIPING | • | • | • |
CUMBRIAN GREEN EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
CUMBRIAN GREEN HAND CROSS STITCHING | • | • | |
CYBER YELLOW CONTRAST STITCHING & SEAT PIPING -inc: By Mulliner | • | • | • |
CYBER YELLOW CONTRAST STITCHING BY MULLINER | • | • | • |
CYBER YELLOW EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
CYBER YELLOW HAND CROSS STITCHING BY MULLINER *PRICE TO FOLLOW* | • | • | |
DAMSON CONTRAST STITCHING | • | • | • |
DAMSON CONTRAST STITCHING & SEAT PIPING | • | • | • |
DAMSON EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
DAMSON HAND CROSS STITCHING | • | • | |
DARK FIDDLEBACK EUCALYPTUS VENEER | • | • | • |
DARK STAINED BURR WALNUT VENEER | • | • | • |
DARK TINT DIAMOND BRUSHED ALUMINUM FASCIA -inc: door waistrails | • | • | • |
ELECTRICALLY RETRACTING TOW BAR *PRICE TO FOLLOW* | • | • | • |
EMBROIDERED AZURE EMBLEMS - BLIND STITCH *PRICE TO FOLLOW* | • | • | |
EMBROIDERED AZURE EMBLEMS - CONTRAST STITCH *PRICE TO FOLLOW* | • | • | |
EMBROIDERED BENTLEY EMBLEMS - CONTRAST | • | • | • |
EMBROIDERED FIRST EDITION EMBLEM - BLIND STITCH *PRICE TO FOLLOW* | • | ||
EMBROIDERED FIRST EDITION EMBLEM - CONTRAST STITCH *PRICE TO FOLLOW* | • | ||
EXTENDED RANGE - SOLID & METALLIC | • | • | • |
FIRST AID KIT & WARNING TRIANGLE *PRICE TO FOLLOW* | • | • | • |
FIRST EDITION SPECIFICATION *PRICE TO FOLLOW* | • | ||
FIVE SEAT COMFORT SPECIFICATION -inc: front and rear ventilation, front seat massage (w/six different settings), adjustable cushion and backrest bolsters, winged comfort headrests and electric seat belt heigh adjustment, Bentley Airline Seat Specification, ventilation, massage (w/six different settings), adjustable cushion and backrest bolsters, winged comfort headrests and electric seat belt height adjustment | • | • | |
FIXED TOW BAR (NO BALL) - NAR *PRICE TO FOLLOW* | • | • | • |
FOUR SEAT COMFORT SPECIFICATION -inc: two rear-seat passengers w/rear center console and USB charging sockets | • | • | • |
FRONT & REAR DEEP PILE OVERMATS | • | • | • |
FRONT & REAR LAMBSWOOL RUGS BY MULLINER -inc: In addition to standard overmats | • | • | • |
GRAND BLACK VENEER | • | • | • |
GROUP 0 CHILD SEAT *PRICE TO FOLLOW* | • | • | • |
HEATED DUO TONE 3-SPK HIDE TRIMMED STEERING WHEEL | • | • | • |
HEATED SINGLE TONE 3 SPOKE HIDE TRIMMED STEERING WHEEL | • | • | • |
HEATED, ACOUSTIC, IR FRONT SCREEN | • | • | • |
HEAVY DUTY FLOORMATS *PRICE TO FOLLOW* | • | • | • |
HOTSPUR CONTRAST STITCHING | • | • | • |
HOTSPUR CONTRAST STITCHING & SEAT PIPING | • | • | • |
HOTSPUR EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
HOTSPUR HAND CROSS STITCHING | • | • | |
HTD DUO-TONE 3-SPK INDENTED HIDE TRIMMED STEERING WHEEL | • | • | • |
HTD SINGLE TONE 3 SPK INDENTED HIDE TRIMMED STEERING WHL | • | • | • |
ILLUMINATED TREADPLATES *PRICE TO FOLLOW* | • | ||
IMPERIAL BLUE CONTRAST STITCHING | • | • | • |
IMPERIAL BLUE CONTRAST STITCHING & SEAT PIPING | • | • | • |
IMPERIAL BLUE EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
IMPERIAL BLUE HAND CROSS STITCHING | • | • | |
INDOOR CAR COVER *PRICE TO FOLLOW* | • | • | • |
JEWEL FUEL & OIL FILLER CAPS | • | ||
JEWELLED TORCH *PRICE TO FOLLOW* | • | • | • |
KINGFISHER BLUE CONTRAST STITCH & SEAT PIPING -inc: By Mulliner | • | • | • |
KINGFISHER CONTRAST STITCHING BY MULLINER | • | • | • |
KINGFISHER EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
KINGFISHER HAND CROSS STITCHING BY MULLINER | • | • | |
LED WELCOME LAMPS BY MULLINER | • | • | • |
LEFT-HAND DRIVE *PRICE TO FOLLOW* | • | • | • |
LIGHT BLUE CONTRAST STITCHING & SEAT PIPING | • | • | • |
LIGHT BLUE CONTRAST STITCHING BY MULLINER | • | • | • |
LIGHT BLUE EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
LIGHT BLUE HAND CROSS STITCHING BY MULLINER | • | • | |
LINEN CONTRAST STITCHING | • | • | • |
LINEN CONTRAST STITCHING & SEAT PIPING | • | • | • |
LINEN EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
LINEN HAND CROSS STITCHING | • | • | |
LIQUID AMBER VENEER | • | • | • |
LUGGAGE MANAGEMENT | • | • | • |
MAGENTA CONTRAST STITCHING & SEAT PIPING -inc: By Mulliner | • | • | • |
MAGENTA CONTRAST STITCHING BY MULLINER | • | • | • |
MAGENTA EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
MAGENTA HAND CROSS STITCHING BY MULLINER | • | • | |
MAGNOLIA CONTRAST STITCHING | • | • | • |
MAGNOLIA CONTRAST STITCHING & SEAT PIPING | • | • | • |
MAGNOLIA EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
MAGNOLIA HAND CROSS STITCHING | • | • | |
MANDARIN CONTRAST STITCHING & SEAT PIPING -inc: By Mulliner | • | • | • |
MANDARIN CONTRAST STITCHING BY MULLINER | • | • | • |
MANDARIN EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
MANDARIN HAND CROSS STITCHING BY MULLINER | • | • | |
METAL OVERLAY TO VENEER *PRICE TO FOLLOW* | • | • | • |
MOOD LIGHTING | • | • | • |
MUDFLAPS *PRICE TO FOLLOW* | • | • | • |
MULLINER COLOR SPECIFICATION -inc: eight new colors available for accent color for Speed interior color combinations, contrast steering wheel spokes and gear lever by Mulliner and all stitching options | • | • | • |
MULLINER CONSOLE BOTTLE COOLER -inc: LED backlit cooler cabinet (storage for 1 bottle), frosted glass w/soft close door, illuminated bottle chilling ring and Bespoke handcrafted Cumbria Crystal flutes (x2) | • | • | • |
MULLINER PERSONAL COMMISSION - PEARLESCENT & 3 COAT FINISHES | • | • | • |
MULLINER PERSONAL COMMISSION - SATIN | • | • | • |
MULLINER PERSONAL COMMISSION - SOLID & METALLIC | • | • | • |
MULLINER RANGE - PEARLESCENT & 3 COAT FINISHES | • | • | • |
MULLINER RANGE - SATIN | • | • | • |
MULLINER RANGE - SOLID & METALLIC | • | • | • |
NAIM FOR BENTLEY -inc: 1780-watt, 20-channel amplifier, 20 speakers w/two advanced bass speakers and two super tweeters, and 8 different listening modes | • | • | • |
NEWMARKET TAN CONTRAST STITCHING | • | • | • |
NEWMARKET TAN CONTRAST STITCHING & SEAT PIPING | • | • | • |
NEWMARKET TAN EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
NEWMARKET TAN HAND CROSS STITCHING | • | • | |
OPEN PORE CROWN CUT WALNUT VENEER | • | • | • |
OPEN PORE DARK BURR WALNUT VENEER | • | • | • |
OPEN PORE KOA VENEER | • | • | • |
OUTDOOR CAR COVER *PRICE TO FOLLOW* | • | • | • |
PAINT PROTECTION FILM - FRONT | • | • | • |
PARKING HEATER *PRICE TO FOLLOW* | • | • | • |
PAY TV & DIGITAL TV TUNER *PRICE TO FOLLOW* | • | • | • |
PIANO BLACK VENEER | • | • | • |
PIANO LINEN FASCIA & DOOR WAISTRAILS BY MULLINER | • | • | • |
PICNIC TABLES | • | • | • |
PILLAR BOX RED CONTRAST STITCHING & SEAT PIPING -inc: By Mulliner | • | • | • |
PILLAR BOX RED CONTRAST STITCHING BY MULLINER | • | • | • |
PILLAR BOX RED EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
PILLAR BOX RED HAND CROSS STITCHING BY MULLINER | • | • | |
PORPOISE CONTRAST STITCHING | • | • | • |
PORPOISE CONTRAST STITCHING & SEAT PIPING | • | • | • |
PORPOISE EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
PORPOISE HAND CROSS STITCHING | • | • | |
PORTLAND CONTRAST STITCHING | • | • | • |
PORTLAND CONTRAST STITCHING & SEAT PIPING | • | • | • |
PORTLAND EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
PORTLAND HAND CROSS STITCHING | • | • | |
POWER CLOSE REAR DOORS | • | • | • |
REAR PRIVACY GLASS | • | • | • |
REMOTE CONTROLLED GARAGE DOOR OPENER | • | • | • |
RIGHT-HAND DRIVE *PRICE TO FOLLOW* | • | • | • |
ROOF BOX *PRICE TO FOLLOW* | • | • | • |
ROOF CROSS BARS *PRICE TO FOLLOW* | • | • | • |
SADDLE CONTRAST STITCHING | • | • | • |
SADDLE CONTRAST STITCHING & SEAT PIPING | • | • | • |
SADDLE EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||
SADDLE HAND CROSS STITCHING | • | • | |
SELF LEVELING WHEEL BADGE -inc: By Mulliner | • | • | • |
SKI & SNOWBOARD CARRIER *PRICE TO FOLLOW* | • | • | • |
SMOKER'S SPECIFICATION -inc: front and rear ashtrays and cigar lighters | • | • | • |
SPACE SAVING SPARE WHEEL | • | • | • |
SPORTS PEDALS | • | ||
STANDARD BRAKES W/RED PAINTED CALIPERS | • | • | • |
TAMO ASH VENEER - BY MULLINER | • | • | • |
TIRE CRADLES *PRICE TO FOLLOW* | • | • | • |
TOURING SPECIFICATION -inc: adaptive cruise control, head-up display, Bentley safeguard, lane assist, traffic assist and night vision | • | • | • |
VALET KEY | • | • | • |
WHEEL BAG *PRICE TO FOLLOW* | • | • | • |
WHITE CONTRAST STITCHING & SEAT PIPING | • | • | • |
WHITE CONTRAST STITCHING BY MULLINER | • | • | • |
WHITE EMBLEM STITCHING BY MULLINER *PRICE TO FOLLOW* | • | ||
WHITE HAND CROSS STITCHING BY MULLINER | • | • | |
WITHOUT BENTLEY TAILGATE LETTERING | • | • | • |
WITHOUT CONTRAST OVERMAT CARPET BINDING *PRICE TO FOLLOW* | • | • | • |
WITHOUT CONTRAST STITCHING *PRICE TO FOLLOW* | • | • | • |
WITHOUT EMBLEM STITCHING *PRICE TO FOLLOW* | • | • | • |
WITHOUT HAND CROSS STITCHING *PRICE TO FOLLOW* | • | • | |
WITHOUT SEAT PIPING *PRICE TO FOLLOW* | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
GAS GUZZLER TAX Required on vehicles where fuel economy fails to meet certain statutory levels. | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
*BASE PRICING AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
STANDARD PAINT | • | • | • |
V8 | Azure | Azure First Edition | |
---|---|---|---|
ALPINE GREEN METALLIC | • | • | • |
ANTHRACITE METALLIC | • | • | |
ANTHRACITE SATIN BY MULLINER | • | ||
APPLE GREEN METALLIC | • | • | • |
ARABICA METALLIC | • | • | • |
ARCTICA BY MULLINER | • | • | • |
BARNATO | • | • | • |
BELUGA | • | • | • |
BENTAYGA BRONZE METALLIC | • | • | • |
BLACK CRYSTAL METALLIC | • | • | • |
BLACK CRYSTAL/CRICKET BALL | • | • | • |
BLACK CRYSTAL/ICE | • | • | • |
BLACK SAPPHIRE METALLIC | • | • | • |
BLACK SAPPHIRE/BLUE SEQUIN | • | • | • |
BLACK VELVET METALLIC | • | • | • |
BLUE CRYSTAL METALLIC | • | • | • |
BLUE SEQUIN/BLACK SAPPHIRE | • | • | • |
BREEZE BY MULLINER | • | • | • |
BRITISH RACING GREEN 4 | • | • | • |
BRODGAR METALLIC | • | • | • |
BRODGAR/PALE BRODGAR | • | • | • |
BRONZE METALLIC | • | • | • |
BURGUNDY METALLIC | • | • | • |
CAMBRIAN GREY | • | • | • |
CAMBRIAN GREY METALLIC | • | • | • |
CAMEL BY MULLINER | • | • | • |
CANDY RED BY MULLINER | • | • | • |
CLARET BY MULLINER | • | • | • |
CRICKET BALL METALLIC | • | • | • |
CRICKET BALL/BLACK CRYSTAL | • | • | • |
CUMBRIAN GREEN METALLIC | • | • | • |
DAMSON METALLIC | • | • | • |
DAMSON/SILVER STORM | • | • | • |
DARK CASHMERE | • | • | • |
DARK SAPPHIRE | • | • | • |
DOVE GREY | • | • | • |
DRAGON RED II METALLIC | • | • | • |
EXTREME SILVER METALLIC | • | • | • |
EXTREME SILVER SATIN BY MULLINER | • | • | • |
EXTREME SILVER/SPECTRE | • | • | • |
FOUNTAIN BLUE METALLIC | • | • | • |
GHOST WHITE PEARLESCENT BY MULLINER | • | • | • |
GLACIER WHITE | • | • | • |
GRANITE | • | • | • |
GREY VIOLET METALLIC | • | • | • |
HALLMARK | • | • | • |
HAVANA | • | • | • |
ICE METALLIC | • | • | • |
ICE/BLACK CRYSTAL | • | • | • |
JETSTREAM II METALLIC | • | • | • |
JULEP BY MULLINER | • | • | • |
KHAMUN BY MULLINER | • | • | • |
KINGFISHER BY MULLINER | • | • | • |
LIGHT GAZELLE BY MULLINER | • | • | • |
LIGHT GREY SATIN BY MULLINER | • | • | • |
LIGHT SAPPHIRE BY MULLINER | • | • | • |
LIGHT WINDSOR BLUE BY MULLINER | • | • | |
LIGHT WINDSOR BLUE/WINDSOR BLUE | • | • | • |
MAGENTA METALLIC | • | • | • |
