Overall Safety Rating | N/A |
Research the all new 2023 Bentley Flying Spur to make an informed buying decision. View 2023 Bentley Flying Spur retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Bentley Flying Spur and want a quote from a local Bentley dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/Unlimited Miles |
---|
US NHTSA CAMPAIGN ID | 23V314000 |
---|---|
Mfg's Report Date | MAY 02, 2023 |
Component | STRUCTURE:CRITICAL FASTENERS |
Number of Units Affected | 1659 |
Summary | Bentley Motors, Inc. (Bentley) is recalling certain 2021-2023 Flying Spur vehicles. The rear entertainment screen retention bracket, located in the rear of the front seats, may have been incorrectly installed. |
Consequence | An incorrectly installed retention bracket can result in the entertainment screen becoming a projectile during a crash, increasing the risk of occupant injury. |
Remedy | Dealers will inspect and replace the retention brackets in both front seats, as necessary, free of charge. Owner notification letters were mailed June 6, 2023. Owners may contact Bentley customer service at 1-800-777-6923. Bentley's number for this recall is RE23/06 (RC71). |
Manufacturer Recall Number | RE23/06 (RC71) |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Speed Sedan | N/A | N/A | N/A | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V8 Sedan | $208,600 | N/A | 3,398 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid V6 Sedan | $214,800 | N/A | 3,499 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid S Sedan | $240,500 | N/A | 3,917 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S Sedan | $241,200 | N/A | 3,929 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Azure Sedan | $249,100 | N/A | 4,057 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Azure Sedan | $250,300 | N/A | 4,077 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Oddysean Edition Sedan | $264,850 | N/A | 4,314 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Mulliner Sedan | $297,400 | N/A | 4,844 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Mulliner V8 Sedan | $299,200 | N/A | 4,873 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Mulliner W12 Sedan | $315,200 | N/A | 5,134 | |
|
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps | • | • | • | • | • | • | • | • | • | • | • |
Black Bodyside Insert | • | • | |||||||||
Black Grille | • | • | |||||||||
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | |||||||||
Black Side Windows Trim | • | • | |||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | |||||||||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | • | • | • | • | • | |||
Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and Black Bumper Insert | • | ||||||||||
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Bumper Insert | • | • | |||||||||
Body-Colored Rear Bumper w/Chrome Bumper Insert | • | • | • | • | • | • | • | • | |||
Body-Colored Rear Bumper w/Colored Bumper Insert | • | ||||||||||
Chrome Bodyside Insert | • | • | • | • | • | • | • | • | |||
Chrome Grille | • | • | • | • | • | • | • | • | |||
Chrome Side Windows Trim | • | • | • | • | • | • | • | • | • | ||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • |
Colored Bodyside Insert | • | ||||||||||
Dark Chrome Grille | • | ||||||||||
Door Auto-Latch | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | |||||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | • | • | • | • | • | • | • |
Front Tires and As Rear Tires | • | • | • | ||||||||
Galvanized Steel/Aluminum/Composite Panels | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • | • |
Power Open And Close Trunk Rear Cargo Access | • | • | • | • | • | • | • | • | • | • | • |
Self Leveling Wheel Badge | • | • | • | ||||||||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • | • | • | • | • | • | • |
Tires: 20" | • | ||||||||||
Tires: 20" Summer Performance | • | ||||||||||
Tires: 21" | • | ||||||||||
Tires: 21" Summer Performance | • | • | |||||||||
Tires: 22" All Season | • | • | • | ||||||||
Tires: 22" Summer Performance | • | • | |||||||||
Tires: 22" ZR Y-Rated Summer | • | ||||||||||
Wheels w/Locks | • | • | • | • | • | • | • | • | • | • | • |
Wheels: 20" 5 Twin-Spoke Painted Alloy | • | • | |||||||||
Wheels: 21" 10 Twin Spoke Bright Painted Alloy -inc: Machined | • | ||||||||||
Wheels: 21" 5 Tri-Spoke Black Painted & Bright Machined | • | ||||||||||
Wheels: 21" 5 Tri-Spoke Gloss Black & Bright Machined | • | ||||||||||
Wheels: 22" 10 Spk Black Painted Bright Machined | • | • | |||||||||
Wheels: 22" Mulliner Painted & Polished | • | • | • | ||||||||
Wheels: 22" Speed Silver Painted Alloy | • |
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • | • | • | • | ||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | |||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | |||||
Air Filtration | • | • | • | • | • | • | • | • | • | • | • |
Bench Front Facing Heated Power Reclining Power Height Adjustable Ventilated, Rear Seat w/Massaging Lumbar, Power Fore/Aft, Power Cushion Tilt and Power Articulating Upper Backrest | • | • | • | • | • | • | • | ||||
Bucket Front Facing Heated Power Reclining Power Height Adjustable Ventilated, Rear Seat w/Massaging Lumbar, Power Fore/Aft, Power Cushion Tilt and Power Articulating Upper Backrest | • | • | • | • | |||||||
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • | • | • | • | • |
Compass | • | • | • | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | ||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Rear Visor Mirror | • | • | • | • | • | • | |||||
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • |
Dual Front Heated/Ventilated Power Bucket Seats -inc: active seat bolstering, memory and active massage | • | • | • | • | |||||||
Dual Front Heated/Ventilated Power Bucket Seats -inc: seat back table, active seat bolstering, memory and active massage | • | ||||||||||
Dual Zone Front And Rear Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • | • |
Front Bucket Seats -inc: comfort specification (massage and ventilation seats, heated armrests, electrically adjustable seat bolsters) | • | • | • | • | • | • | |||||
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Full Alcantara Simulated Suede Headliner | • | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console, Rear Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | |||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Traction Battery Temperature, Trip Odometer and Trip Computer | • | • | • | • | • | ||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | |||||
Head-Up Display | • | • | • | • | • | • | |||||
Heated Leather Steering Wheel | • | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • |
Interior Concealed Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Chrome Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Aluminum/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • | • | |||||||
Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Chrome Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Leather Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | ||||||||||
Interior Trim -inc: Deluxe Sound Insulation, Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Chrome Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • | ||||||||
Interior Trim -inc: Deluxe Sound Insulation, Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • | ||||||||
Leather Door Trim Insert | • | • | • | • | • | • | • | • | • | • | • |
Leather Seat Trim | • | • | • | • | • | • | • | • | • | • | • |
Leather/Chrome Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | • |
Memory Settings -inc: Front And Rear Seats, Door Mirrors and Steering Wheel | • | • | • | • | • | • | • | • | • | • | • |
Mobile Hotspot Internet Access | • | • | • | • | • | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • |
Power Anti-Whiplash Adjustable Front Head Restraints and Power Anti-Whiplash Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and w/Power 2nd Row Sun Blinds | • | • | • | • | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry | • | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • | • | • | • | • | • | • | • | • | • |
Seats w/Leather Back Material | • | • | • | • | • | • | • | • | • | • | |
Seats w/Premium Cloth Back Material | • | ||||||||||
Smart Device Integration | • | • | • | • | • | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | • | • | • |
Voice Activated Cell Phone | • | • | • | • | • | • | • | • | • | • | • |
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 Gal. Fuel Tank | • | • | • | • | • | ||||||
23.8 Gal. Fuel Tank | • | • | • | • | • | • | |||||
3.31 Axle Ratio | • | • | • | • | • | • | • | • | • | • | • |
4-Corner Auto-Leveling Suspension | • | • | • | • | • | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | |||||
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Touring Adaptive Suspension | • | • | • | • | • | ||||||
Automatic w/Driver Control Height Adjustable Touring Suspension | • | • | • | • | • | • | |||||
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • | • | • | • | • | • | • | • | • | • |
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | • | |||||||||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • | • | • | • | • | • | • | ||
Dynamic Ride Front And Rear Active Anti-Roll Bars | • | • | • | • | • | ||||||
Dynamic Ride Front And Rear Anti-Roll Bars | • | • | • | • | • | • | |||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • |
Engine: 2.9L DOHC Twin Turbo V6 | • | • | • | • | • | ||||||
Engine: 4.0L Twin Turbo-Charged V8 | • | • | • | • | |||||||
Engine: 6.0L Twin Turbo-Charged W12 | • | • | |||||||||
Hybrid Electric Motor | • | • | • | • | • | ||||||
Lithium Ion (li-Ion) Traction Battery w/7.4 kW Onboard Charger, 3 Hrs Charge Time @ 220/240V and 18 kWh Capacity | • | • | • | • | • | ||||||
Multi-Link Rear Suspension w/Air Springs | • | • | • | • | • | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | ||||||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Auto-Shift Manual | • | • | • | • | • | • | • | • | • | • | • |
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • |
Collision Warning-Front | • | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • |
Emergency Sos | • | • | • | • | • | • | • | • | • | • | • |
Forward Collision Mitigation and Reverse Traffic Warning | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • | • | • |
Front Camera | • | • | • | • | • | • | • | • | • | • | • |
Lane Assist Lane Departure Warning | • | • | • | ||||||||
Lane Assist Lane Keeping Assist | • | • | • | ||||||||
Lane Departure Warning | • | • | • | ||||||||
Lane Keeping Assist | • | • | • | ||||||||
Left Side Camera | • | • | • | • | • | • | • | • | • | • | • |
Night Vision | • | • | • | • | • | • | |||||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | • | |||||||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | ||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • |
Rear Side-Impact Airbag | • | • | • | • | • | • | • | • | • | • | • |
Right Side Camera | • | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • |
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • | • | • | • |
Concealed Diversity Antenna | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Multi-Source Rear Controls, Radio Data System and 60 Gb Internal Memory | • | • | • | • | • | • | • | • | • | • | • |
Radio: AM/FM Digital/Satellite -inc: front screen infotainment system w/12.3" high edition capacitive touch screen display, 650 watt, 11-channel and 10-speaker audio system | • | • | • | • | • | • | |||||
Radio: AM/FM/HD/Satellite -inc: 10 speakers, 12.3" touchscreen LCD monitor and integrated navigation system w/voice activation | • | • | • | • | • | ||||||
Streaming Audio | • | • | • | • | • | • | • | • | • | • | • |
Speed | V8 | Hybrid V6 | Hybrid S | S | Hybrid Azure | Azure | Hybrid Oddysean Edition | Hybrid Mulliner | Mulliner V8 | Mulliner W12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAPTIVE CRUISE CONTROL | • | ||||||||||
ADAPTIVE CRUISE CONTROL *PRICE TO FOLLOW* | • | ||||||||||
ALL WEATHER BOOT MAT | • | ||||||||||
ALL WEATHER BOOT MAT *PRICE TO FOLLOW* | • | • | • | • | • | • | • | • | • | • | |
ALL WEATHER FLOOR MATS *PRICE TO FOLLOW* | • | • | • | • | • | • | • | • | • | • | |
ALL WEATHER FLOOR MATS - FRONT | • | ||||||||||
ALL WEATHER FLOOR MATS - REAR | • | ||||||||||
BANG & OLUFSEN FOR BENTLEY -inc: 1,500 watt system, 16 speakers, 16 channel amplifier and 4 DSP modes | • | • | • | • | • | • | • | • | • | • | • |
BENTLEY CHARGING DOCK | • | • | • | • | • | ||||||
BENTLEY DYNAMIC RIDE -inc: electronic all wheel steer *PRICE TO FOLLOW* | • | ||||||||||
BENTLEY REAR ENTERTAINMENT -inc: 2 high-definition 10.1" screens | • | • | • | • | • | • | • | • | • | • | • |
BENTLEY ROTATING DISPLAY -inc: 3 sided rotating display that rotates from a veneer panel to a 12.3" touchscreen on start up | • | • | • | • | • | • | • | • | |||
BENTLEY SILL & PERSONALISED TREADPLATE *PRICE TO FOLLOW* | • | ||||||||||
BENTLEY SILL & PERSONALIZED TREADPLATE *PRICE TO FOLLOW* | • | ||||||||||
BENTLEY WALL BOX | • | ||||||||||
BLACK GLOSS ILLUMINATED FLYING B RADIATOR MASCOT | • | • | • | • | • | • | • | ||||
BLACK GLOSS ILLUMINATED FLYING B RADIATOR MASCOT *PRICE TO FOLLOW* | • | • | • | ||||||||
BLIND AZURE EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||||||||||
BLIND BENTLEY EMBLEM STITCHING *PRICE TO FOLLOW* | • | • | • | ||||||||
BLIND EMBLEM STITCHING -inc: See dealer for color availability | • | ||||||||||
BLIND EMBLEM STITCHING -inc: See dealer for color availability *PRICE TO FOLLOW* | • | • | |||||||||
BLIND EMBROIDERED BENTLEY EMBLEMS | • | • | • | • | • | • | |||||
BLIND S EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||||||||||
BODY-COLORED EXTERIOR MIRROR HOUSINGS | • | • | |||||||||
BOOT NET | • | ||||||||||
BOOT NET *PRICE TO FOLLOW* | • | • | • | • | • | • | • | • | • | • | |
BRIGHT CHROMED MATRIX STYLE GRILLE TO LOWER BUMPER APERTURES | • | ||||||||||
BRIGHT ENGINE TURNED ALUMINUM VENEER -inc: Console in piano black | • | • | • | • | • | • | • | • | • | • | |
BRIGHT POLISHED STAINLESS ILLUMINATED FLYING B RADIATOR MASCOT | • | ||||||||||
BRIGHT POLISHED STAINLESS ILLUMINATED FLYING B RADIATOR MASCOT *PRICE TO FOLLOW* | • | • | |||||||||
BURR WALNUT BY MULLINER VENEER | • | • | • | • | • | • | • | • | • | • | |
BURR WALNUT OVER GRAND BLACK VENEER | • | • | • | • | • | • | • | • | • | • | |
CHROME PINSTRIPE TO FASCIA & DOOR WAISTRAILS | • | • | • | • | • | • | • | • | • | • | |
COLOR SPECIFICATION | • | • | • | • | • | ||||||
COLOR SPECIFICATION *PRICE TO FOLLOW* | • | • | |||||||||
CONTRAST AZURE EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||||||||||
CONTRAST BENTLEY EMBLEM STITCHING | • | • | • | ||||||||
CONTRAST CARPET BINDING IN AUTUMN | • | ||||||||||
CONTRAST CARPET BINDING TO OVERMATS | • | • | • | • | • | • | • | • | • | • | |
CONTRAST EMBROIDERED BENTLEY EMBLEMS | • | • | • | • | • | • | |||||
CONTRAST GEAR LEVER & STEERING WHEEL SPOKES BY MULLINER | • | • | • | • | • | • | • | • | • | • | • |
CONTRAST S EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||||||||||
CONTRAST SEATBELTS BY MULLINER | • | • | • | • | • | • | • | • | • | • | |
CONTRAST STITCHING | • | • | • | • | • | ||||||
CONTRAST STITCHING & SEAT PIPING | • | • | • | • | • | • | |||||
CONTRAST STITCHING & SEAT PIPING -inc: See dealer for color availability | • | • | • | • | |||||||
CONTRAST STITCHING -inc: See dealer for color availability | • | • | • | • | |||||||
COTES DE GENEVE CENTER CONSOLE FINISH | • | • | • | • | |||||||
CROWN CUT WALNUT OVER GRAND BLACK VENEER | • | • | • | • | • | • | • | • | • | • | |
CROWN CUT WALNUT VENEER | • | • | • | • | • | • | • | • | • | • | |
DARK FIDDLEBACK EUCALYPTUS OVER GRAND BLACK VENEER | • | • | • | • | • | • | • | • | • | • | |
DARK FIDDLEBACK EUCALYPTUS VENEER | • | • | • | • | • | • | • | • | • | • | |
DARK STAINED BURR WALNUT OVER GRAND BLACK VENEER | • | • | • | • | • | • | • | • | • | • | |
DARK STAINED BURR WALNUT VENEER | • | • | • | • | • | • | • | • | • | • | |
DECORATIVE INSERT FOR CONSOLE - COTES DE GENEVE | • | • | • | • | • | • | |||||
DECORATIVE INSERT FOR CONSOLE - DARK TINT ENGINE TURNED ALUMINUM | • | ||||||||||
DEEP PILE OVERMATS W/ACCENT PIPING | • | ||||||||||
DIAMOND KNURLING SPECIFICATION -inc: diamond knurling to bulls-eye vents, front and rear console vents, organ stop controls and clock bezels | • | • | • | • | • | • | • | • | • | • | • |
DIAMOND QUILTING SPECIFICATION *PRICE TO FOLLOW* | • | • | |||||||||
DIGITAL TV TUNER -inc: In addition to digital radio | • | ||||||||||
DIGITAL TV TUNER -inc: In addition to digital radio *PRICE TO FOLLOW* | • | • | • | • | • | • | • | • | • | • | |
DUO-TONE 3 SPOKE HIDE TRIMMED HEATED STEERING WHEEL -inc: Not available w/single tone interiors | • | • | • | • | • | • | • | ||||
DUO-TONE 3 SPOKE HIDE TRIMMED HEATED STEERING WHEEL -inc: Not available w/single tone interiors *PRICE TO FOLLOW* | • | • | |||||||||
DUO-TONE 3 SPOKE INDENTED HIDE TRIMMED HEATED STEERING WHEEL -inc: Not available w/single tone interiors | • | • | • | • | • | ||||||
DUO-TONE 3-SPOKE DINAMICA/HIDE TRIMMED HEATED STEERING WHEEL *PRICE TO FOLLOW* | • | ||||||||||
DUO-TONE 3-SPOKE DINAMICA/HIDE TRIMMED HEATED STEERING WHEEL -inc: Not available w/single tone interiors *PRICE TO FOLLOW* | • | ||||||||||
DUO-TONE 3-SPOKE INDENTED HIDE TRIMMED HEATED STEERING WHEEL -inc: Not available w/single tone interiors | • | • | • | • | • | • | |||||
EMBROIDERED BENTLEY EMBLEM STITCHING | • | • | • | • | |||||||
EMBROIDERED MULLINER EMBLEM STITCHING *PRICE TO FOLLOW* | • | ||||||||||
FIRST AID KIT & WARNING TRIANGLE | • | ||||||||||
FIRST AID KIT & WARNING TRIANGLE *PRICE TO FOLLOW* | • | • | • | • | • | • | • | • | • | • | |
FLYING SPUR BLACKLINE SPECIFICATION -inc: Replaces the exterior body brightware: side window surrounds, wing vent and lower door brightware, rear bumper brightware, front headlamp bezels, radshell matrix, surround and center bar, door handles, rear number plate surround brightware, rear lamp bezels and exhaust outlets | • | • | • | • | • | • | |||||
FRESH AIR INTAKE & AIR IONISER *PRICE TO FOLLOW* | • | • | • | • | • | ||||||
FRONT & REAR DEEP PILE OVERMATS | • | • | • | ||||||||
FRONT & REAR DEEP PILE OVERMATS *PRICE TO FOLLOW* | • | • | • | • | |||||||
