Dealer Price:
$36,600 - $38,600
Original MSRP:
$34,540 - $36,400
Overall Safety Rating | N/A |
Research the all new 2023 BMW X2 to make an informed buying decision. View 2023 BMW X2 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 BMW X2 and want a quote from a local BMW dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 BMW X2 sDrive28i, xDrive28i | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
sDrive28i Sports Activity Coupe | $36,600 | $34,540 | $563 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
xDrive28i Sports Activity Coupe | $38,600 | $36,400 | $593 / Month* | |
|
sDrive28i | xDrive28i | |
---|---|---|
All-Season Tires | • | • |
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • |
Black Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | • | • |
Black Grille w/Chrome Surround | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • |
Clearcoat Paint | • | • |
Cornering Lights | • | • |
Deep Tinted Glass | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Programmable Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • |
Runflat Tires | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tires: 225/50R18 | • | • |
Wheels: 18" x 7.5" Y-Spoke Bi-Color (Styles 579) | • | • |
sDrive28i | xDrive28i | |
---|---|---|
12-Way Driver Seat -inc: Manual Cushion Extension | • | • |
12-Way Passenger Seat -inc: Manual Cushion Extension | • | • |
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
40-20-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | • | • |
Advanced Real-Time Traffic Information | • | • |
Air Filtration | • | • |
Apple CarPlay Compatibility | • | • |
BMW Assist eCall | • | • |
BMW TeleServices | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
ConnectedDrive Services | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front Automatic Air Conditioning | • | • |
DVD Area Coding (North America) | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Cupholder | • | • |
Front Sport Bucket Seats | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • |
Interior Lock Disable | • | • |
Interior Trim -inc: Piano Black Console Insert and Metal-Look Interior Accents | • | • |
Leather/Metal-Look Gear Shifter Material | • | • |
Leather/Metal-Look Steering Wheel | • | • |
Leatherette Door Trim Insert | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • |
Navigation | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Front Seats | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Proximity Key For Push Button Start Only | • | • |
Rear Cupholder | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access | • | • |
Remote Services | • | • |
Rigid Cargo Cover | • | • |
Sensatec Upholstery | • | • |
Sliding Front Center Armrest and Rear Center Armrest | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
sDrive28i | xDrive28i | |
---|---|---|
16.1 Gal. Fuel Tank | • | • |
3.2 Axle Ratio | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
80-Amp/Hr Maintenance-Free Battery | • | • |
899# Maximum Payload | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Auto Stop-Start Feature | • | • |
Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC | • | • |
Front And Rear Anti-Roll Bars | • | • |
Front-Wheel Drive | • | |
Full-Time All-Wheel | • | |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 4,597 lbs | • | |
GVWR: 4,729 lbs | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Permanent Locking Hubs | • | |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • |
Regenerative 210 Amp Alternator | • | • |
Strut Front Suspension w/Coil Springs | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: STEPTRONIC Automatic | • | • |
sDrive28i | xDrive28i | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver And Passenger Knee Airbag | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Frontal Collision Warning w/City Collision Mitigation | • | • |
Lane Departure Warning | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • |
Park Distance Control Front And Rear Parking Sensors | • | • |
Rear Child Safety Locks | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
sDrive28i | xDrive28i | |
---|---|---|
1 LCD Monitor In The Front | • | • |
AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • |
Audio Theft Deterrent | • | • |
Hi-Fi Sound System | • | • |
Radio Control US | • | • |
Radio: Professional w/Bluetooth & USB | • | • |
SiriusXM Satellite Radio -inc: 1 year All Access subscription | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
sDrive28i | xDrive28i | |
---|---|---|
ACC STOP & GO + ACTIVE DRIVING ASSISTANT -inc: Active Cruise Control | • | • |
ACTIVE CRUISE CONTROL | • | • |
CONVENIENCE PACKAGE -inc: Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rearview Mirror, Lights Package, Comfort Access Keyless Entry, Lumbar Support, Power-Folding Mirrors, Panoramic Moonroof, Universal Garage-Door Opener | • | • |
DYNAMIC DAMPER CONTROL | • | • |
EDITION GOLDPLAY -inc: Shadowline Exterior Trim, Removal of Factory Decals, Deletes the gold exterior decals, gold grille surround (becomes high gloss black) and gold mirror caps (becomes body color), M Steering Wheel, M Sport Seats for Driver & Front Passenger, Edition GoldPlay (7E6), Extended Shadowline Trim, Dark Graphite Interior Matt, M Sport Suspension, Aerodynamics Kit, Wheels: 19" x 8.0" M Multicolor Aero, (Style 919), gold highlight, Tires: 225/45R19 | • | • |
HEATED FRONT SEATS & STEERING WHEEL -inc: Heated Steering Wheel, Heated Front Seats | • | • |
HEATED FRONT SEATS Late availability. | • | • |
HIGH-GLOSS SHADOWLINE ROOF RAILS | • | • |
M SPORT PACKAGE -inc: Transmission: 8-Speed Sport Automatic, Shadowline Exterior Trim, M Steering Wheel, Wheels: 19" x 8.0" M Dbl-Spke (Style 715M), Tires: 225/45R19, M Sport Package (337), Without Lines Designation Outside, Aerodynamics Kit, Alum Hexagon Trim w/Pearl Grey Chrome Accent, Standard Suspension | • | • |
M SPORT SUSPENSION | • | • |
MOONROOF DELETION *CREDIT* | • | • |
PANORAMIC MOONROOF | • | • |
PARKING ASSISTANT | • | • |
PREMIUM PACKAGE -inc: Heated Front Seats, Auto-Dimming Interior & Exterior Mirrors, Extended Navigation Display, Auto-Dimming Rearview Mirror, Lights Package, Comfort Access Keyless Entry, Lumbar Support, Power-Folding Mirrors, Head-Up Display, Heated Steering Wheel, Panoramic Moonroof, Universal Garage-Door Opener (DISC) No longer available for factory ordering as of March 31, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
PREMIUM PACKAGE 2 -inc: Auto-Dimming Interior & Exterior Mirrors, Extended Navigation Display, Auto-Dimming Rearview Mirror, Lights Package, Comfort Access Keyless Entry, Lumbar Support, Power-Folding Mirrors, Head-Up Display, Panoramic Moonroof, Universal Garage-Door Opener, Heated Front Seats Late availability. | • | • |
REAR SPOILER | • | • |
REMOVE ALL-SEASON TIRES/ADD PERFORMANCE TIRES | • | • |
SATIN ALUMINUM ROOF RAILS | • | • |
SPACE-SAVER SPARE -inc: Car Jack & Wrench | • | • |
TIRES: 225/45R19 | • | • |
TIRES: 225/45R19 HIGH PERFORMANCE NON-RUNFLAT | • | • |
TIRES: 225/45R19 PERFORMANCE | • | • |
WIRELESS CHARGING -inc: Enhanced USB & Bluetooth | • | • |
sDrive28i | xDrive28i | |
---|---|---|
ALUM HEXAGON TRIM W/PEARL GREY CHROME ACCENT | • | • |
BLACK HIGH GLOSS TRIM W/PEARL CHROME ACCENT | • | • |
BRUSHED ALUMINUM TRIM W/PEARL CHROME ACCENT | • | • |
FINE-WOOD FINELINE TRIM W/PEARL CHROME ACCENT | • | • |
FINE-WOOD OAK GRAIN TRIM W/PEARL CHROME ACCENT | • | • |
sDrive28i | xDrive28i | |
---|---|---|
STANDARD PAINT | • | • |
sDrive28i | xDrive28i | |
---|---|---|
ALPINE WHITE | • | • |
BLACK SAPPHIRE METALLIC | • | • |
BROOKLYN GREY METALLIC | • | • |
GALVANIC GOLD METALLIC | • | • |
JET BLACK | • | • |
MINERAL WHITE METALLIC | • | • |
MISANO BLUE METALLIC | • | • |
PHYTONIC BLUE METALLIC | • | • |
SAN REMO GREEN METALLIC | • | • |
SKYSCRAPER GREY METALLIC | • | • |
STORM BAY METALLIC | • | • |
SUNSET ORANGE METALLIC | • | • |
sDrive28i | xDrive28i | |
---|---|---|
TRAINING SERVICE FEE | • | • |
sDrive28i | xDrive28i | |
---|---|---|
BLACK W/YELLOW STITCHING, DAKOTA LEATHER UPHOLSTERY | • | • |
BLACK, DAKOTA LEATHER UPHOLSTERY | • | • |
BLACK, SENSATEC UPHOLSTERY | • | • |
MAGMA RED, DAKOTA LEATHER UPHOLSTERY | • | • |
MOCHA, DAKOTA LEATHER UPHOLSTERY | • | • |
OYSTER, DAKOTA LEATHER UPHOLSTERY | • | • |
OYSTER/BLACK, SENSATEC UPHOLSTERY | • | • |
sDrive28i | xDrive28i | |
---|---|---|
FRONT SPORT BUCKET SEATS (STD) | • | • |
M SPORT SEATS FOR DRIVER & FRONT PASSENGER | • | • |
sDrive28i | xDrive28i | |
---|---|---|
TRANSMISSION: 8-SPEED SPORT AUTOMATIC | • | • |
TRANSMISSION: STEPTRONIC AUTOMATIC (STD) | • | • |
sDrive28i | xDrive28i | |
---|---|---|
WHEELS: 18" X 7.5" LIGHT ALLOY Y-SPOKE (STYLE 566) -inc: Space-Saver Spare | • | • |
WHEELS: 18" X 7.5" Y-SPOKE BI-COLOR (STYLES 579) (STD) | • | • |
WHEELS: 19" X 8.0" M DBL-SPKE (STYLE 715M) -inc: Tires: 225/45R19 | • | • |
WHEELS: 19" X 8.0" M DOUBLE-SPOKE (STYLE 715M) -inc: Tires: 225/45R19 High Performance Non-Runflat | • | • |
WHEELS: 19" X 8.0" M MULTICOLOR AERO (STYLE 919) -inc: gold highlight, Tires: 225/45R19 Performance | • | • |
WHEELS: 19" X 8.0" M MULTICOLOR AERO -inc: (Style 919), gold highlight, Tires: 225/45R19 | • | • |
WHEELS: 19" X 8.0" Y-SPOKE (STYLE 511) -inc: Tires: 225/45R19 | • | • |
sDrive28i | xDrive28i | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
sDrive28i | xDrive28i | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 50.1 | 50.1 |
Cargo Volume to Seat 2 (ft) | 21.6 | 21.6 |
Cargo Volume to Seat 3 (ft) | 21.6 | 21.6 |
sDrive28i | xDrive28i | |
---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 241 @ 4500 | 241 @ 4500 |
SAE Net Torque @ RPM | 295 @ 1500 | 295 @ 1500 |
sDrive28i | xDrive28i | |
---|---|---|
Height, Overall (in) | 60.1 | 60.1 |
Length, Overall (in) | 172.2 | 172.2 |
Wheelbase (in) | 105.1 | 105.1 |
Width, Max w/o mirrors (in) | 71.8 | 71.8 |
sDrive28i | xDrive28i | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 16.1 | 16.1 |
sDrive28i | xDrive28i | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.2 | 37.2 |
sDrive28i | xDrive28i | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
sDrive28i | xDrive28i | |
---|---|---|
Front Tire Size | 225/45R19 | 225/45R19 |
Rear Tire Size | 225/45R19 | 225/45R19 |
sDrive28i | xDrive28i | |
---|---|---|
Drivetrain | Front Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
sDrive28i | xDrive28i | |
---|---|---|
Front Head Room (in) | 39.2 | 39.2 |
Front Leg Room (in) | 40.3 | 40.3 |
Front Shoulder Room (in) | 55.6 | 55.6 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 94.1 | 94.1 |
Second Head Room (in) | 37 | 37 |
Second Leg Room (in) | 36.7 | 36.7 |
Second Shoulder Room (in) | 53.9 | 53.9 |
sDrive28i | xDrive28i | |
---|---|---|
Base Curb Weight (lbs) | 3519 | 3664 |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Park Distance Control Front And Rear Parking Sensors |
Frontal Collision Warning w/City Collision Mitigation |
Lane Departure Warning |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|