Dealer Price:
$35,890 - $52,985
Original MSRP:
$34,633 - $50,601
Overall Safety Rating | N/A |
Research the all new 2023 Kia Telluride to make an informed buying decision. View 2023 Kia Telluride retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Kia Telluride and want a quote from a local Kia dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V035000 |
---|---|
Mfg's Report Date | JAN 28, 2023 |
Component | AIR BAGS:SIDE/WINDOW |
Number of Units Affected | 31943 |
Summary | Kia America, Inc. (Kia) is recalling certain 2023 Telluride vehicles. Due to a manufacturing error, the wire harnesses for the second row seat side air bags may become damaged, causing them not to deploy in the event of a crash. |
Consequence | Air bags that do not deploy as intended can increase the risk of injury in a crash. |
Remedy | Dealers will inspect and replace, or secure the air bag wire harnesses, as necessary, free of charge. Owner notification letters were mailed February 28, 2023. Owners may contact Kia customer service at 1-800-333-4542. Kia's number for this recall is SC262. |
Manufacturer Recall Number | SC262 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
LX FWD | $35,890 | $34,633 | $565 / Month* | |
LX AWD | $37,890 | $36,563 | $596 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S FWD | $37,790 | $36,468 | $594 / Month* | |
S AWD | $39,790 | $38,398 | $626 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EX FWD | $41,490 | $40,037 | $653 / Month* | |
EX AWD | $43,490 | $41,967 | $684 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EX X-Line AWD | $45,685 | $44,085 | $718 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX FWD | $45,690 | $43,633 | $711 / Month* | |
SX AWD | $47,690 | $45,543 | $742 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX X-Line AWD | $49,085 | $46,875 | $764 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX X-Pro AWD | $50,085 | $47,830 | $779 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX Prestige AWD | $50,590 | $48,314 | $787 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX Prestige X-Line AWD | $51,985 | $49,646 | $809 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SX Prestige X-Pro AWD | $52,985 | $50,601 | $825 / Month* | |
|
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | • |
Black Grille w/Chrome Surround | • | • | • | • | • | |||||
Black Grille w/Metal-Look Surround | • | • | • | • | • | |||||
Body-Colored Door Handles | • | • | • | • | • | • | • | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | |||||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | • | • | • | • | • | |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||||||||
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | ||||||||
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • | • | ||||
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | • |
Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | • | • | ||||||||
Chrome Door Handles | • | • | • | |||||||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | |||||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • |
Compact Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | • | • | • | ||
Fixed Glass 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | ||||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | • | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | ||||
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • | ||
LED Brakelights | • | • | • | • | • | • | • | • | ||
Liftgate Rear Cargo Access | • | • | ||||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • | • |
Metal-Look Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | • | • | • | ||
Metal-Look Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | |||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • | ||
Rain Detecting Variable Intermittent Wipers | • | • | • | |||||||
Roof Rack Rails Only | • | • | • | • | • | • | • | • | • | |
Steel Spare Wheel | • | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • |
Tires: 245/50R20 All-Season | • | • | • | • | • | • | • | |||
Tires: 245/60R18 All-Season | • | |||||||||
Tires: 245/60R18 All-Terrain | • | • | ||||||||
Variable Intermittent Wipers | • | • | • | • | • | • | • | |||
Wheels: 18" x 7.5" Black Finish X-PRO Exclusive | • | • | ||||||||
Wheels: 18" x 7.5" Silver Finish Alloy | • | |||||||||
Wheels: 20" x 7.5" Black Finish -inc: machined finish accents | • | • | • | • | ||||||
Wheels: 20" x 7.5" Black Finish X-LINE Exclusive | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | ||||||||
3 12V DC Power Outlets and 2 120V AC Power Outlets | • | • | ||||||||
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | • | ||||||||
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | • | |||||||||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | ||||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | ||||||
Bucket Folding Bucket Front Facing Heated Manual Reclining Fold Forward Seatback Ventilated and Rear Seat w/Manual Fore/Aft | • | • | • | |||||||
Bucket Folding Bucket Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | • | • | • | |||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • |
Compass | • | • | • | • | • | • | • | • | ||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | ||
Day-Night Rearview Mirror | • | • | ||||||||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | ||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 3 Fixed Head Restraints | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • |
Front Bucket Seats | • | |||||||||
Front Center Armrest and Rear Center Armrest | • | • | ||||||||
Front Center Armrest and Rear Seat Mounted Armrest | • | • | • | • | • | • | • | • | ||
Front Cupholder | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | • | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | ||||||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 2 120V AC Power Outlets | • | • | ||||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • | • | • |
Head-Up Display | • | • | • | |||||||
Heated & Ventilated Front Bucket Seats -inc: 10-way power-adjustable driver seat w/thigh support cushion extension, Integrated Memory System (IMS), 4-way driver lumbar support, 8-way power-adjustable front passenger seat and 2-way front passenger lumbar support | • | • | • | • | • | • | ||||
Heated & Ventilated Front Bucket Seats -inc: 8-way power adjustable front driver and front passenger seats and 2-way driver and front passenger power lumbar support | • | • | ||||||||
Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/2-way lumbar support | • | |||||||||
Heated Leather Steering Wheel | • | • | • | • | • | • | • | • | ||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | ||||
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | • | • | • | • | ||||||
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Supplemental Cabin Heater | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | ||||||||
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Leatherette/Piano Black Console Insert and Metal-Look Interior Accents | • | • | • | • | • | • | • | • | ||
Leather Seat Trim | • | • | • | • | • | |||||
Leather Steering Wheel | • | • | • | • | ||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • | |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • | • | ||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | ||||
Passenger Seat -inc: Power 2-Way Lumbar Support | • | • | ||||||||
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | ||||||||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds | • | • | • | • | • | • | • | • | ||
Premium Nappa Leather Seat Trim | • | • | • | |||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Smart Liftgate Proximity Cargo Access | • | • | • | • | • | • | • | • | ||
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • | • | • |
SynTex Synthetic Leather Seat Trim | • | • | ||||||||
Tracker System | • | • | • | • | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | ||
Urethane Gear Shifter Material | • | |||||||||
Valet Function | • | • | • | • | • | • | • | • | • | • |
Voice Recorder | • | • | • | • | • | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
18.8 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • |
3.510 Axle Ratio | • | • | • | • | ||||||
3.648 Axle Ratio | • | • | • | • | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • | • | • |
Engine: 3.8L GDI DOHC V6 w/Dual CVVT -inc: Idle Stop and Go (ISG) | • | • | • | • | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | ||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • |
GVWR: 5,776 lbs | • | • | • | • | ||||||
GVWR: 5,917 lbs | • | • | • | • | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Part And Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • |
Rear Auto-Leveling Suspension | • | • | • | • | • | |||||
Single Stainless Steel Exhaust | • | |||||||||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • | • | • | • | |
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • |
Trailer Wiring Harness | • | • | • | • | • | • | • | • | • | • |
Transmission w/Sportmatic Sequential Shift Control and Oil Cooler | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Automatic -inc: drive mode select (comfort/ECO/sport/smart) | • | • | • | • | ||||||
Transmission: 8-Speed Automatic -inc: drive mode select (comfort/ECO/sport/smart/snow) | • | • | • | • | • | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
911 Connect Emergency Sos | • | • | • | • | • | • | • | • | • | • |
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • | • | ||||
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • |
Blind Spot | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | • | • | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | ||||
Forward Collision-Avoidance Assist (FCA) | • | • | • | • | ||||||
Forward Collision-Avoidance Assist (FCA) Junction Crossing | • | • | • | • | • | • | ||||
Front Camera | • | • | • | • | • | • | ||||
Highway Driving Assist (HDA 1.5) | • | • | • | • | • | |||||
Highway Driving Assist (HDA 2) | • | • | • | • | • | • | ||||
Lane Departure Warning System (LDWS) Lane Departure Warning | • | • | • | • | • | • | • | • | • | • |
Lane Departure Warning System (LDWS) Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • |
Lane Keeping Assist System (lkas) w/Lane Following Assist (lfa) Lane Departure Warning | • | • | • | • | ||||||
Lane Keeping Assist System (lkas) w/Lane Following Assist (lfa) Lane Keeping Assist | • | • | • | • | ||||||
Left Side Camera | • | • | • | • | • | • | ||||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | ||||||||
Park Distance Warning - Reverse Rear Parking Sensors | • | |||||||||
Parking Distance Warning - Forward & Reverse (PDW-F&R) Front And Rear Parking Sensors | • | • | • | • | • | • | ||||
Parking Distance Warning Rear Parking Sensors | • | • | • | • | ||||||
Power Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • |
Right Side Camera | • | • | • | • | • | • | ||||
Side Impact Beams | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • |
630w Regular Amplifier | • | • | • | • | • | • | ||||
Integrated Roof Antenna | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • | • | • |
Radio: AM/FM Display Audio System -inc: 12.3" audio display unit w/navigation, MAP OTA, driver talk, quiet mode, Android Auto and Apple CarPlay capability, SiriusXM, 6 speakers, multi-Bluetooth hands-free w/voice recognition, Telematics Mobile Unit (TMU) and Wi-Fi hotspot | • | • | • | • | ||||||
Radio: AM/FM harman/kardon Audio System -inc: 12.3" audio display unit w/navigation, MAP OTA, driver talk, quiet mode, Android Auto and Apple CarPlay capability, SiriusXM, 10 speakers, QuantumLogic surround sound and Clari-Fi, multi-Bluetooth hands-free w/voice recognition, Telematics Mobile Unit (TMU) and Wi-Fi hotspot | • | • | • | • | • | • | ||||
Radio: AM/FM harman/kardon Premium Audio System -inc: 12.3" audio display unit w/navigation, MAP OTA, driver talk, quiet mode, Android Auto and Apple CarPlay capability, SiriusXM, 10 speakers, QuantumLogic surround sound and Clari-Fi, multi-Bluetooth hands-free w/voice recognition, Telematics Mobile Unit (TMU) and Wi-Fi hotspot | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
EX CAPTAIN'S CHAIR PACKAGE -inc: 2nd Row Captain Chairs, reclining feature | • | |||||||||
MAHOGANY INTERIOR COLOR PACKAGE | • | • | • | |||||||
S SUNROOF PACKAGE -inc: Power Sunroof w/Sunshade | • | |||||||||
SAGE GREEN INTERIOR COLOR PACKAGE | • | • | • | • | • | |||||
SELF-LEVELING REAR SUSPENSION | • | • | • | |||||||
TERRACOTTA INTERIOR COLOR PACKAGE | • | • | • | • | • | |||||
TOWING PACKAGE -inc: Self Leveling Rear Suspension, Tow Hitch w/Harness | • | • | ||||||||
TOWING PACKAGE -inc: Tow Hitch w/Harness | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
BLACK WHEEL LOCKS (PIO) | • | • | • | • | • | • | • | • | • | |
CARGO COVER (PIO) | • | • | • | • | • | • | • | • | • | • |
CARGO TRAY SEAT BACK (PIO) | • | • | • | • | • | • | • | • | • | • |
CARPET FLOOR MATS (PIO) | • | • | • | • | • | • | • | • | • | • |
CROSS BARS (PIO) | • | • | • | • | ||||||
CROSS BARS X-LINE (PIO) | • | • | • | • | • | |||||
ELECTROCHROMIC MIRROR W/HOMELINK & COMPASS (PIO) | • | • | • | • | ||||||
FOLDING CARGO TRAY (PIO) | • | • | • | • | • | • | • | • | • | • |
FRONT ALLOY SKID PLATE (PIO) | • | • | • | • | • | • | • | • | • | • |
HYBRID CARGO NET -inc: 1 net, 2 positions (PIO) | • | • | • | • | • | • | • | • | • | • |
MUD GUARD KIT (PIO) | • | • | • | • | • | • | • | • | • | • |
REAR BUMPER APPLIQUE (PIO) | • | • | • | • | • | • | • | • | • | • |
REAR SEAT ENTERTAINMENT SYSTEM (PIO) | • | • | • | • | • | • | • | • | • | • |
SIDE STEP BARS (PIO) | • | • | • | • | • | • | • | • | • | • |
TOW HITCH W/HARNESS (PIO) | • | • | • | • | • | • | • | • | • | • |
WHEEL LOCKS (PIO) | • | • | • | • | • | |||||
X-LINE SIDE STEP BARS (PIO) | • | • | • | • | • | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
DARK MOSS | • | • | • | • | • | • | • | • | • | |
DAWNING RED | • | • | • | • | • | • | • | |||
DAWNING RED Build Out: 09/27/2022 | • | • | ||||||||
EBONY BLACK | • | • | • | • | • | • | • | • | • | • |
EVERLASTING SILVER | • | • | • | • | • | • | • | • | • | • |
GLACIAL WHITE PEARL | • | • | • | • | • | • | • | • | • | • |
GRAVITY GRAY | • | • | • | • | • | • | • | • | • | • |
JUNGLE GREEN | • | • | • | • | • | |||||
MIDNIGHT LAKE BLUE | • | • | • | • | • | • | • | • | • | |
WOLF GRAY | • | • | • | • | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
BLACK, LEATHER SEAT TRIM | • | • | • | • | • | |||||
BLACK, PREMIUM NAPPA LEATHER SEAT TRIM | • | • | • | |||||||
BLACK, SYNTEX SYNTHETIC LEATHER SEAT TRIM | • | • | ||||||||
GRAY, LEATHER SEAT TRIM | • | • | ||||||||
GRAY, PREMIUM NAPPA LEATHER SEAT TRIM | • | |||||||||
GRAY, SYNTEX SYNTHETIC LEATHER SEAT TRIM | • | |||||||||
NAVY, LEATHER SEAT TRIM | • | • | ||||||||
NAVY, PREMIUM NAPPA LEATHER SEAT TRIM | • |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
Rear Brake Rotor Diam x Thickness (in) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Cargo Volume to Seat 2 (ft) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Cargo Volume to Seat 3 (ft) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Displacement | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 | 3.8 L/231 |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
SAE Net Horsepower @ RPM | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 | 291 @ 6000 |
SAE Net Torque @ RPM | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 | 262 @ 5200 |
LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Height, Overall (in) | 68.9 | 68.9 | 68.9 | 70.5 | 68.9 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Length, Overall (in) | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 | 196.9 |
Min Ground Clearance (in) | 8 | 8 | 8 | 8.4 | 8 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
Wheelbase (in) | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 |
Width, Max w/o mirrors (in) | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 |
