Dealer Price:
$53,500 - $118,400
Original MSRP:
$50,290 - $111,296
Overall Safety Rating | N/A |
Research the all new 2023 Land Rover Defender to make an informed buying decision. View 2023 Land Rover Defender retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Land Rover Defender and want a quote from a local Land Rover dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Land Rover Defender , 75th Edition, Carpathian Edition, First Edition, S, SE, V8, X, X-Dynamic SE | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
110 AWD | $53,500 | $50,290 | $820 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 S AWD | $55,100 | $51,794 | $844 / Month* | |
110 S AWD | $58,300 | $54,802 | $893 / Month* | |
130 S AWD | $68,000 | $63,920 | 1,042 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 SE AWD | $66,100 | $62,134 | 1,012 | |
110 SE AWD | $69,300 | $65,142 | 1,061 | |
130 SE AWD | $78,300 | $73,602 | 1,199 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 X-Dynamic SE AWD | $69,100 | $64,954 | 1,058 | |
110 X-Dynamic SE AWD | $72,300 | $67,962 | 1,107 | |
130 X-Dynamic SE AWD | $81,400 | $76,516 | 1,247 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
130 First Edition AWD | $84,700 | $79,618 | 1,297 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 X AWD | $88,400 | $83,096 | 1,354 | |
110 X AWD | $90,900 | $85,446 | 1,392 | |
130 X AWD | $99,900 | $93,906 | 1,530 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 75th Edition AWD | $90,500 | $85,070 | 1,386 | |
110 75th Edition AWD | $93,000 | $87,420 | 1,424 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 V8 AWD | $107,900 | $101,426 | 1,652 | |
110 V8 AWD | $111,300 | $104,622 | 1,704 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
90 Carpathian Edition AWD | $115,000 | $108,100 | 1,761 | |
110 Carpathian Edition AWD | $118,400 | $111,296 | 1,813 | |
|
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
Aluminum Panels | • | • | • | • | • | • | • | • | • |
Aluminum Spare Wheel | • | • | • | • | • | • | • | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | ||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | |||||||
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | ||||||||
Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | • | ||||||||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | • | • | • | • |
Black Grille | • | • | • | ||||||
Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming and Power Folding | • | • | • | • | • | • | • | • | • |
Black Side Windows Trim | • | • | • | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and Black Bumper Insert | • | ||||||||
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | • | • | • | • | • | • |
Body-Colored Rear Step Bumper w/Body-Colored Rub Strip/Fascia Accent, Black Bumper Insert and 2 Tow Hooks | • | ||||||||
Body-Colored Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | ||||||
Body-Colored Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent, Black Bumper Insert and 2 Tow Hooks | • | • | • | • | • | • | |||
Clearcoat Paint | • | • | • | • | • | ||||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | ||
Fixed Glass 3rd Row Sunroof w/Power Sunshade | • | • | • | • | • | ||||
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | • | • | • | • | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | • | • | • | ||
Front Windshield -inc: Electrically Heated Glass | • | • | |||||||
Full-Size Spare Tire Mounted Outside Rear | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | |
LED Brakelights | • | • | • | • | • | • | • | • | • |
Metal-Look Grille | • | • | • | • | • | • | |||
Metallic Paint | • | • | • | • | |||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • |
Power Sliding Fabric 1st And 2nd Row Sunroof | • | ||||||||
Rear Fog Lamps | • | • | |||||||
Roof Rack Rails Only | • | • | • | • | • | • | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | • | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | |||||||
Steel Spare Wheel | • | ||||||||
Swing-Out Rear Cargo Access | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • |
Tires: 18" All Season | • | ||||||||
Tires: 19" All Season | • | ||||||||
Tires: 20" All Season | • | • | • | • | • | ||||
Tires: 22" All Season | • | • | |||||||
Wheels w/Locks | • | ||||||||
Wheels: 18" Gloss White Steel Style 5093 -inc: 8 split-spoke | • | ||||||||
Wheels: 19" Gloss Sparkle Silver Style 6010 -inc: 6 spoke | • | ||||||||
Wheels: 20" Gloss Dark Grey Style 5095 -inc: 5 split-spoke w/contrast diamond turned finish | • | ||||||||
Wheels: 20" Gloss Sparkle Silver Style 5094 -inc: 6 spoke | • | ||||||||
Wheels: 20" Grasmere Green Style 5098 -inc: 5 spoke | • | ||||||||
Wheels: 20" Polished Silver Style 5098 -inc: 5 spoke | • | ||||||||
Wheels: 20" Satin Dark Grey Style 5094 -inc: 5-spoke | • | ||||||||
Wheels: 22" Gloss Black Finish Style 5098 -inc: 5 spoke | • | ||||||||
Wheels: 22" Gloss Dark Grey Style 5098 -inc: 5 spoke | • | ||||||||
Wheels: 22" Gloss Dark Grey Style 5098 -inc: 5 spoke w/contrast diamond turned finish | • |
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
10-Way Driver Seat | • | • | • | • | • | • | • | • | |
10-Way Driver Seat -inc: Manual Rear Seat Easy Entry | • | • | • | • | |||||
10-Way Passenger Seat | • | • | • | • | • | • | • | • | |
10-Way Passenger Seat -inc: Manual Rear Seat Easy Entry | • | • | • | • | |||||
12-Way Heated & Cooled Electric Memory Seats -inc: 2-way manual headrests, power cushion fore and aft (2), power cushion height (2), power cushion tilt (2), power squab recline (2), power squab bolster (2), manual headrest height (2) and power lumbar (4) | • | • | |||||||
12-Way Heated & Cooled Electric Memory Seats -inc: power cushion fore and aft (2), power cushion height (2), power cushion tilt (2), power squab recline (2), power squab bolster (2), manual headrest height (2) and power lumbar (4) | • | • | |||||||
12-Way Heated Electric Memory Seats -inc: 2-way manual headrests, power cushion fore and aft (2), power cushion height (2), power cushion tilt (2), power squab recline (2), power squab bolster (2), manual headrest height (2) and power lumbar (4) | • | ||||||||
12-Way Heated Electric Memory Seats -inc: power cushion fore and aft (2), power cushion height (2), power cushion tilt (2), power squab recline (2), power squab bolster (2), manual headrest height (2) and power lumbar (4) | • | ||||||||
14-Way Heated & Cooled Electric Memory Seats -inc: 4-way manual headrests, power cushion fore and aft (2), power cushion height (2), power cushion tilt (2), power squab recline (2), power squab bolster (2), manual headrest height (2), manual headrest fore/aft (2) and power lumbar (4) | • | • | • | • | • | ||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • |
4 12V DC Power Outlets | • | • | • | • | • | • | • | ||
4 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | ||||||
4-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Cushion Tilt | • | ||||||||
4-Way Power Driver Seat -inc: Power Seatback Side Bolster Support, Cushion Tilt and Manual Rear Seat Easy Entry | • | • | • | ||||||
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Cushion Tilt | • | ||||||||
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support, Cushion Tilt and Manual Rear Seat Easy Entry | • | • | • | ||||||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | ||||||
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | • | • | |||||
40-20-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | • | • | • | • | • | ||||
40-20-40 Folding Split-Bench Front Facing Heated Flip Forward Cushion/Seatback Rear Seat | • | • | • | • | |||||
6 12V DC Power Outlets | • | • | • | • | • | • | • | • | • |
6 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | ||||||
6-Way Driver Seat | • | ||||||||
6-Way Passenger Seat | • | ||||||||
8-Way Semi-Powered Heated Seats -inc: manual cushion fore and aft (2), manual cushion height (2), power squab recline (2) and manual headrest height (2) | • | ||||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | ||||
Air Filtration | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | ||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | ||||
Compass | • | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | ||||||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | |
Fabric Seat Trim | • | ||||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • |
Fixed 40-20-40 Heated Split-Bench 3rd Row Seat Front, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints | • | • | |||||||
Fixed 40-20-40 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints | • | • | • | ||||||
Fixed Rear Windows | • | • | • | • | • | • | • | ||
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | • | • | • | • |
Folding Cargo Cover | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • |
Front Center Armrest | • | ||||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | |
Front Cupholder | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets | • | • | • | • | |||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 6 12V DC Power Outlets | • | • | • | • | • | • | |||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | ||||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 6 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | ||||||
Full Morzine Cloth Headliner | • | • | • | • | • | • | • | • | • |
Full Vinyl/Rubber Floor Covering | • | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • | • |
Grained Leather Seat Trim -inc: duo-tone w/Robustec seating | • | ||||||||
Grained Leather Seat Trim -inc: duo-tone w/Robustec seating and unique orange seats tab | • | ||||||||
Grained Leather Seat Trim -inc: robust woven textile seat facings | • | • | |||||||
Grained Leather Seat Trim -inc: robust woven textile seating | • | • | |||||||
Head-Up Display | • | • | • | • | • | ||||
Heated Suedecloth Simulated Suede Steering Wheel w/Auto Tilt-Away | • | • | |||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | |||
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • | ||||||
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | |||
Instrument Panel Bin, Driver And Passenger Door Bins | • | • | • | • | • | ||||
Instrument Panel Bin, Refrigerated/Cooled Box Located In The Front Console, Driver / Passenger And Rear Door Bins | • | • | • | ||||||
Instrument Panel Bin, Refrigerated/Cooled Box Located In The Front Console, Driver And Passenger Door Bins | • | • | |||||||
Interior Trim -inc: Body-Colored Instrument Panel Insert, Body-Colored Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | ||||||||
Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • | |||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • | |||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | |||||
Leather Steering Wheel | • | • | • | • | • | ||||
Leather Steering Wheel w/Auto Tilt-Away | • | • | |||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • |
Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | ||||
Memory Settings -inc: Door Mirrors | • | • | • | ||||||
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • | • | • | • | ||||
Memory Settings -inc: Driver And Passenger Seats and Door Mirrors | • | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • | • | • | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | |||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | ||||||
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • |
Resist Seat Trim | • | ||||||||
Resist Seat Trim -inc: steelcut premium textile seating | • | ||||||||
Trip Computer | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | • |
Ventilated Front Seats | • | • | |||||||
Vinyl/Rubber Floor Trim | • | • | • | • | • | • | • | • | |
Windsor Leather Seat Trim | • | ||||||||
Windsor Leather Seat Trim -inc: Dinamica suedecloth and Robustec seating | • | • | |||||||
Windsor Leather Seat Trim -inc: steelcut premium textile accent | • | ||||||||
Windsor Leather Seat Trim -inc: steelcut premium textile seating | • |
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
23.4 Gal. Fuel Tank | • | • | • | • | • | • | • | ||
23.8 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • |
3.55 Axle Ratio | • | • | • | • | • | • | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | |||||
4.1 Axle Ratio | • | • | |||||||
Automatic Rear Locking Differential | • | • | • | • | |||||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | • | • | • | • | • | • | |
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • |
Cell Phone Pre-Wiring | • | • | • | • | • | • | • | • | |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | |||||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • |
Electro-Mechanical Limited Slip Differential | • | • | • | • | |||||
Electronic Transfer Case | • | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | |||
Engine Oil Cooler | • | • | • | • | • | • | • | • | • |
Engine: 2.0L Turbocharged I4 | • | • | |||||||
Engine: 3.0L I6 MHEV | • | • | • | • | • | • | |||
Engine: 5.0L Supercharged V8 | • | • | |||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • |
Full-Time Four-Wheel Drive | • | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • |
GVWR: 6,415 lbs | • | ||||||||
GVWR: 6,485 lbs | • | • | |||||||
GVWR: 6,545 lbs | • | • | • | • | |||||
GVWR: 6,700 lbs | • | • | |||||||
GVWR: 6,975 lbs | • | • | • | • | |||||
GVWR: 7,120 lbs | • | • | |||||||
GVWR: 7,450 lbs | • | • | • | • | • | ||||
Hybrid Electric Motor | • | • | • | • | • | • | |||
Lithium Ion (li-Ion) Traction Battery 0.23 kWh Capacity | • | • | • | • | • | • | |||
Multi-Link Rear Suspension w/Air Springs | • | • | • | • | • | • | • | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | |||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • | |||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | |||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | |||
Short And Long Arm Front Suspension w/Air Springs | • | • | • | • | • | • | • | • | |
Short And Long Arm Front Suspension w/Coil Springs | • | • | • | • | |||||
Single Stainless Steel Exhaust | • | • | |||||||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | ||
Trailer Wiring Harness | • | • | |||||||
Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler | • | • | • | • | • | • | • | ||
Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | |||||||
Transmission: 8-Speed ZF 8HP45 Automatic | • | • | |||||||
Transmission: 8-Speed ZF 8HP76 Automatic | • | • | • | • | • | • | • |
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
360 Parking Aid Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • |
3D Surround Camera Back-Up Camera | • | • | • | • | • | • | • | • | • |
3D Surround Camera Left Side Camera | • | • | • | • | • | • | • | • | • |
3D Surround Camera Right Side Camera | • | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • |
Blind Spot Assist Blind Spot | • | • | • | • | • | • | • | • | • |
ClearSight Ground View Front Camera | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • |
Dynamic Stability Control (DSC) with Roll Stability Control (RSC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • | • | • | • | • |
Electronic Traction Control (ETC) ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • |
Emergency Braking | • | • | |||||||
Emergency Braking and Rear Traffic Monitor | • | • | • | • | • | • | • | • | |
Lane Keep Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • |
Lane Keep Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • | • | • | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • |
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
1 LCD Monitor In The Front | • | ||||||||
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | |
Automatic Equalizer | • | • | • | • | • | • | • | ||
Digital Signal Processor | • | ||||||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System, Weatherband and External Memory Control | • | • | • | • | • | • | • | • | • |
Radio: 180W 6 Speaker Sound System -inc: Bluetooth connectivity, voice control, Sirius XM satellite radio and HD radio, PIVI Pro, Android Auto, Apple CarPlay, wireless device charging, remote, connected navigation pro and online pack w/data plan | • | ||||||||
Radio: 400W 11 Speaker Meridian Sound System -inc: subwoofer, Bluetooth connectivity, voice control, Sirius XM satellite radio and HD radio, PIVI Pro, Android Auto, Apple CarPlay, wireless device charging, remote, connected navigation pro and online pack w/data plan | • | ||||||||
Radio: 700W 15 Speaker Meridian Surround Sound Sys -inc: subwoofer, Bluetooth connectivity, voice control, Sirius XM satellite radio and HD radio, PIVI Pro, Android Auto, Apple CarPlay, wireless device charging, remote, connected navigation pro and online pack w/data plan | • | • | • | • | • | • | • | ||
Real Time Traffic Information (rtti) Real-Time Traffic Display | • | • | • | • | • | • | • | • | • |
Streaming Audio | • | • | • | • | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • | • | • | • | • |
BASE | S | SE | X-Dynamic SE | First Edition | X | 75th Edition | V8 | Carpathian Edition | |
---|---|---|---|---|---|---|---|---|---|
11.4" TOUCHSCREEN | • | • | • | • | |||||
12 WAY CLIMATE FRONT ROW SEATS -inc: 2 way manual headrests | • | ||||||||
14 WAY CLIMATE FRONT ROW SEATS -inc: 4 way manual headrests | • | • | • | ||||||
14-WAY CLIMATE ELECTRIC MEMORY SEATS -inc: 4-way manual headrests | • | ||||||||
18" FULL-SIZE SPARE WHEEL | • | • | |||||||
18" FULL-SIZE STEEL SPARE WHEEL | • | ||||||||
19" FULL-SIZE SPARE WHEEL | • | • | • | • | |||||
20" FULL-SIZE SPARE WHEEL | • | • | |||||||
22" FULL-SIZE SPARE WHEEL | • | • | • | • | • | ||||
3-ZONE CLIMATE CONTROL | • | • | • | • | |||||
3-ZONE CLIMATE CONTROL -inc: rear cooling assist | • | • | • | • | • | ||||
3-ZONE CLIMATE CONTROL W/REAR COOLING ASSIST | • | • | • | • | • | ||||
40:20:40 FOLDING HEATED RR SEATS W/CENTER ARMREST | • | • | • | ||||||
40:20:40 FOLDING HEATED RR SEATS W/CENTRE ARMREST | • | • | • | ||||||
60:40 HEATED REAR SEATS W/MANUAL SLIDE & RECLINE | • | ||||||||
60:40 REAR SEATS W/MANUAL SLIDE & RECLINE | • | ||||||||
ACTIVITY KEY (DISC) No longer available for factory ordering as of May 31, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | ||||
ADAPTIVE CRUISE CONTROL | • | • | • | • | |||||
ADVANCED OFF-ROAD CAPABILITY PACKAGE -inc: all terrain progress control, Terrain Response 2 and configurable Terrain Response | • | • | • | • | • | • | |||
AIR QUALITY SENSOR | • | • | • | • | • | ||||
AIR SUSPENSION PACK -inc: air suspension and adaptive dynamics | • | • | |||||||
AIR SUSPENSION PACK -inc: air suspension and adaptive dynamics, Automatic Headlight Levelling | • | • | |||||||
AUTOMATIC HEADLIGHT LEVELLING | • | • | |||||||
BLACK CONTRAST SIGNATURE GRAPHIC | • | • | • | • | |||||
BLACK EXPOSED REAR RECOVERY EYES | • | • | • | • | |||||
BLACK EXTERIOR PACK -inc: gloss black fender vents, Narvik black hood checkerplate and gloss black Defender script, Gloss Black Front Grille | • | • | |||||||
BODY COLORED SPARE WHEEL COVER | • | • | • | • | • | • | • | ||
BRIGHT EXTERIOR PACK -inc: noble chrome badging, grille and front and rear skidpans | • | • | • | ||||||
CABIN AIR IONIZATION W/PM 2.5 FILTER (DISC) No longer available for factory ordering as of May 31, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | ||||
CABIN AIR PURIFICATION PLUS | • | • | • | • | • | ||||
CLEARSIGHT INTERIOR REAR VIEW MIRROR | • | • | • | • | |||||
CLIMATE REAR SEATS W/CENTER ARMREST -inc: 60:40 load through, manual slide and recline | • | • | • | • | |||||
COLD CLIMATE PACK -inc: Heated Windscreen, Heated Washer Jets, Heated Steering Wheel, Headlight Power Wash | • | • | • | • | • | • | |||
COMFORT & CONVENIENCE PACK -inc: Refrigerated Center Console, Premium Cabin Lighting | • | ||||||||
COMFORT & CONVENIENCE PACK -inc: Twin Front Cupholders w/Cover, Premium Cabin Lighting, Refrigerated Center Console | • | • | • | ||||||
COMFORT & CONVENIENCE PACK -inc: Twin Front Cupholders w/Cover, Premium Cabin Lighting, Refrigerated Center Console, Radio: 400W 11 Speaker Meridian Sound System, subwoofer, Bluetooth connectivity, voice control, Sirius XM satellite radio and HD radio, PIVI Pro, Android Auto, Apple CarPlay, wireless device charging, remote, connected navigation pro and online pack w/data plan | • | ||||||||
DARK GREY POWDER COAT CROSS CAR BEAM -inc: Brushed finish | • | ||||||||
DINAMICA WRAPPED STEERING WHEEL | • | • | • | • | |||||
DOMESTIC PLUG SOCKET | • | ||||||||
ELECTRICALLY ADJUSTABLE STEERING COLUMN | • | ||||||||
