Overall Safety Rating | N/A |
Research the all new 2023 Porsche Cayenne to make an informed buying decision. View 2023 Porsche Cayenne retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Porsche Cayenne and want a quote from a local Porsche dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V841000 |
---|---|
Mfg's Report Date | DEC 12, 2023 |
Component | ELECTRICAL SYSTEM:PROPULSION SYSTEM:CHARGING:CABLE/CORD:ONBOARD |
Number of Units Affected | 41345 |
Summary | Porsche Cars North America, Inc. (Porsche) is recalling various models and model years. Please see the recall report for a list of the included vehicles. When using the industrial 220V/240V plug at the 100% charge setting, some home power outlets may be incapable of handling the electrical current required to utilize the compact charging system, causing the outlet or charging cable to overheat. |
Consequence | An overheated outlet or charging cable can increase the risk of a fire. |
Remedy | Owners are advised not to use the 220V/240V compact/portable charging cable and only use the 110V home charging cable or public charging stations. Dealers will supply a new 220V/240V compact/portable charging cable with an incorporated temperature sensor, free of charge. Interim owner notification letters explaining the safety risk were mailed February 9, 2024. A second notice will be sent once remedy parts become available, anticipated mid-2024. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is APB6. |
Manufacturer Recall Number | APB6 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD | $72,200 | N/A | 1,176 | |
Coupe AWD | $80,700 | N/A | 1,315 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Edition AWD | $80,400 | N/A | 1,310 | |
Platinum Edition Coupe AWD | $84,800 | N/A | 1,382 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
E-Hybrid AWD | $86,500 | N/A | 1,409 | |
E-Hybrid Coupe AWD | $91,800 | N/A | 1,496 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S AWD | $90,900 | N/A | 1,481 | |
S Coupe AWD | $95,200 | N/A | 1,551 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Edition E-Hybrid AWD | $94,400 | N/A | 1,538 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S Platinum Edition AWD | $95,100 | N/A | 1,549 | |
S Platinum Edition Coupe AWD | $97,300 | N/A | 1,585 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Edition Hybrid Coupe AWD | $95,500 | N/A | 1,556 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
GTS AWD | $113,100 | N/A | 1,842 | |
GTS Coupe AWD | $115,800 | N/A | 1,886 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo AWD | $135,900 | N/A | 2,214 | |
Turbo Coupe AWD | $139,500 | N/A | 2,272 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo S E-Hybrid AWD | $171,300 | N/A | 2,790 | |
Turbo S E-Hybrid Coupe AWD | $173,800 | N/A | 2,831 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo GT Coupe AWD | $188,700 | N/A | 3,074 | |
|
BASE | Platinum Edition | E-Hybrid | S | Platinum Edition E-Hybrid | S Platinum Edition | Platinum Edition Hybrid | GTS | Turbo | Turbo S E-Hybrid | Turbo GT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Spare Wheel | • | • | • | • | • | • | • | ||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | |||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | • | ||||||||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | |||||||
Black Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • | • | |||||||
Black Grille | • | • | • | • | • | • | • | • | • | • | |
Black Grille w/Metal-Look Accents | • | • | • | • | • | • | |||||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • | ||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | • | ||||||
Body-Colored Front Bumper w/Black Bumper Insert | • | • | |||||||||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | • | |||||||
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • | • | |||||
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | |||||||
Body-Colored Rear Bumper | • | ||||||||||
Body-Colored Rear Bumper w/Black Bumper Insert | • | • | • | • | |||||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Carbon Fiber Bumper Insert | • | ||||||||||
Carbon Fiber Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | ||||||||||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • |
Collapsible Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | ||||
Cornering Lights | • | • | • | • | • | • | • | • | |||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | ||||
Fixed Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | • | • | ||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • | • | • | |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • | ||
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • | |
Galvanized Steel/Aluminum/Composite Panels | • | ||||||||||
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • | |||||
Metal-Look Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | ||||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • | • | • | • |
Power Spoiler | • | • | • | • | • | • | • | • | • | • | |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • |
Tires: 255/55ZR19 Front & 275/50ZR19 Rear AS | • | • | • | ||||||||
Tires: 275/45ZR20 Front & 305/40ZR20 Rear AS | • | • | • | ||||||||
Tires: 285/35ZR22 Front & 315/30ZR22 Rear AS | • | ||||||||||
Tires: 285/40R21 Front & 315/35R21 Rear AS | • | • | • | • | • | • | |||||
Tires: 285/40ZR21 Front & 315/35ZR21 Rear AS | • | • | |||||||||
Wheels w/Machined w/Painted Accents Accents | • | ||||||||||
Wheels w/Silver Accents | • | • | • | ||||||||
Wheels w/Silver w/Painted Accents | • | ||||||||||
Wheels: 19" Cayenne | • | • | |||||||||
Wheels: 19" Cayenne S | • | ||||||||||
Wheels: 20" Cayenne Design | • | • | |||||||||
Wheels: 20" Cayenne Sport | • | ||||||||||
Wheels: 21" AeroDesign -inc: wheel arch extensions in exterior color | • | ||||||||||
Wheels: 21" Cayenne Turbo | • | ||||||||||
Wheels: 21" Cayenne Turbo w/Arch Extensions | • | ||||||||||
Wheels: 21" RS Spyder Design in Satin Black | • | ||||||||||
Wheels: 21" RS Spyder Design in Satin Black -inc: wheel arch extensions in exterior color | • | ||||||||||
Wheels: 21" RS Spyder Design in Satin Platinum | • | • | • | • | |||||||
Wheels: 22" GT Design in Satin Neodyme | • | ||||||||||
Wing Spoiler | • |
BASE | Platinum Edition | E-Hybrid | S | Platinum Edition E-Hybrid | S Platinum Edition | Platinum Edition Hybrid | GTS | Turbo | Turbo S E-Hybrid | Turbo GT | |
---|---|---|---|---|---|---|---|---|---|---|---|
14-Way Driver Seat | • | • | |||||||||
14-Way Passenger Seat | • | • | |||||||||
18-Way Adaptive Sport Seats Plus w/Comfort Memory | • | ||||||||||
18-Way Adaptive Sport Seats w/Comfort Memory | • | ||||||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | ||||||||
40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | |||
8-Way Power Seats | • | • | • | • | |||||||
8-Way Power Sport Seats | • | • | • | • | • | ||||||
8-Way Sport Seats | • | • | • | • | • | ||||||
Air Filtration | • | • | • | • | • | • | • | • | • | • | • |
Alcantara Simulated Suede Door Trim Insert | • | ||||||||||
Alcantara Simulated Suede Gear Shifter Material | • | ||||||||||
Bucket Front Seats | • | • | • | ||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | ||||
Day-Night Rearview Mirror | • | • | • | • | |||||||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | • | • | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | ||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | • | • | • | • | • | |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | • | • | • | • | ||||
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Full Alcantara Simulated Suede Headliner | • | ||||||||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | ||
Full Floor Console w/Covered Storage, Mini Overhead Console, Seat Integrated Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | |
Full Race-Tex Simulated Suede Headliner | • | • | • | ||||||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | |||||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | ||||
GTS 8-Way Power Sport Seats | • | ||||||||||
Heated Alcantara Simulated Suede Steering Wheel w/Auto Tilt-Away | • | ||||||||||
Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | • | |||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert and Metal-Look Interior Accents | • | • | • | • | |||||||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert and Metal-Look Interior Accents | • | • | • | • | |||||||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert, Leather Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • | |||||||||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert, Simulated Suede Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | ||||||||||
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Piano Black/Carbon Fiber Door Panel Insert, Simulated Suede Console Insert, Metal-Look Interior Accents and Simulated Suede Upholstered Dashboard | • | ||||||||||
Leather Door Trim Insert | • | • | |||||||||
Leather Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | |
Leather Seat Trim | • | • | • | • | • | • | |||||
Leather Seat Trim w/GTS Package in Race-Tex | • | ||||||||||
Leather Seat Trim w/Leather Interior | • | • | |||||||||
Leather/Alcantara Seat Trim w/Deviating Stitching | • | ||||||||||
Leather/Metal-Look Steering Wheel | • | • | • | • | • | • | • | • | |||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | ||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | ||||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | ||||||||
Memory Settings -inc: Door Mirrors, Steering Wheel, Audio and HVAC | • | • | |||||||||
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel, Audio and HVAC | • | ||||||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • |
Partial Leather Seat Trim | • | • | • | • | |||||||
Passenger Seat | • | • | • | • | • | • | • | • | • | ||
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | |||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | |||||||
Proximity Key For Push Button Start Only | • | • | • | • | • | • | • | ||||
Race-Tex Simulated Suede Door Trim Insert | • | ||||||||||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Comfort Access Proximity Cargo Access and Power Fuel | • | • | • | • | |||||||
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | • | • | • | • | • | ||||
Rigid Cargo Cover | • | • | • | • | • | • | • | • | • | • | |
Roll-Up Cargo Cover | • | • | • | • | • | • | • | • | • | ||
Sport Bucket Front Seats | • | ||||||||||
Standard Seat Trim | • | • | |||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | • | • | • |
Valet Function | • | • | • | • |
BASE | Platinum Edition | E-Hybrid | S | Platinum Edition E-Hybrid | S Platinum Edition | Platinum Edition Hybrid | GTS | Turbo | Turbo S E-Hybrid | Turbo GT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1096# Maximum Payload | • | ||||||||||
1104# Maximum Payload | • | ||||||||||
1150# Maximum Payload | • | ||||||||||
1351# Maximum Payload | • | ||||||||||
1402# Maximum Payload | • | • | |||||||||
1415# Maximum Payload | • | ||||||||||
1470# Maximum Payload | • | • | |||||||||
1499# Maximum Payload | • | • | |||||||||
1503# Maximum Payload | • | • | |||||||||
1516# Maximum Payload | • | • | |||||||||
1521# Maximum Payload | • | • | |||||||||
1657# Maximum Payload | • | • | |||||||||
19.8 Gal. Fuel Tank | • | • | • | • | |||||||
23.7 Gal. Fuel Tank | • | • | • | • | • | • | • | ||||
4-Corner Auto-Leveling Suspension | • | • | • | • | |||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | |||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • | ||||||||||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | • | • | |||||||
Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | • | • | • | • | • | ||||
Axle Ratio: 3.32 | • | • | • | ||||||||
Axle Ratio: 3.48 | • | • | • | • | • | • | |||||
Axle Ratio: TBD | • | • | • | • | • | • | • | • | • | • | |
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | |||
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | • | • | • | • | ||||||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • | • | • | ||||||
Dual Titanium Exhaust w/Titanium Tailpipe Finisher | • | ||||||||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | |
Electric Power-Assist Steering | • | • | • | ||||||||
Electro-Mechanical Limited Slip Differential | • | • | • | ||||||||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • | |||
Engine: 2.9L Twin-Turbo V6 w/Direct Fuel Injection | • | • | |||||||||
Engine: 3.0L Turbo V6 w/Direct Fuel Injection | • | • | |||||||||
Engine: 3.0L Turbocharged DFI V6 & Electric Motor | • | • | |||||||||
Engine: 3.0L Turbocharged V6 & Electric Motor | • | • | |||||||||
Engine: 4.0L Twin Turbo V8 & Electric Motor | • | ||||||||||
Engine: 4.0L Twin-Turbo V8 w/Direct Fuel Injection | • | • | • | ||||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | |
Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • |
GVWR: 6,162 lbs | • | • | |||||||||
GVWR: 6,228 lbs | • | • | |||||||||
GVWR: 6,239 lbs | • | • | |||||||||
GVWR: 6,261 lbs | • | • | |||||||||
GVWR: 6,283 lbs | • | ||||||||||
GVWR: 6,305 lbs | • | ||||||||||
GVWR: 6,426 lbs | • | ||||||||||
GVWR: 6,471 lbs | • | ||||||||||
GVWR: 6,735 lbs | • | • | |||||||||
GVWR: 6,823 lbs | • | ||||||||||
GVWR: 6680 lbs | • | • | |||||||||
GVWR: 6779 lbs | • | ||||||||||
GVWR: TBD | • | ||||||||||
Hybrid Electric Motor | • | • | • | • | |||||||
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 3 Hrs Charge Time @ 220/240V and 17.9 kWh Capacity | • | • | • | ||||||||
Lithium Ion (li-Ion) Traction Battery w/7.2 kW Onboard Charger, 3 Hrs Charge Time @ 220/240V and 17.9 kWh Capacity | • | ||||||||||
Multi-Link Front Suspension w/Air Springs | • | • | • | • | |||||||
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • | • | • | ||||
Multi-Link Rear Suspension w/Air Springs | • | • | • | • | |||||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | ||||
PDCC Front And Rear Active Anti-Roll Bars | • | ||||||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | ||||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • | ||||||||||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Tiptronic S Automatic | • | • | • | • | • | • | • | • | • | • | • |
BASE | Platinum Edition | E-Hybrid | S | Platinum Edition E-Hybrid | S Platinum Edition | Platinum Edition Hybrid | GTS | Turbo | Turbo S E-Hybrid | Turbo GT | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | ||||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | ||
ParkAssist Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • | • | • |
Porsche Stability Management (PSM) Electronic Stability Control (ESC) | • | • | • | • | |||||||
Porsche Traction Management (PTM) ABS And Driveline Traction Control | • | • | • | ||||||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • |
Warn and Brake Assist | • | • | • | • | • | • | • | • | • | • | • |
BASE | Platinum Edition | E-Hybrid | S | Platinum Edition E-Hybrid | S Platinum Edition | Platinum Edition Hybrid | GTS | Turbo | Turbo S E-Hybrid | Turbo GT | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • |
Concealed Diversity Antenna | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and 40 Gb Internal Memory | • | • | • | • | • | • | • | • | • | • | • |
Radio: Porsche Communication Management (PCM) -inc: 150 watts, hi-fi sound system, 10 speakers, Online Navigation Module, wireless Apple CarPlay, wired Android Auto, mobile phone preparation, audio interfaces including Bluetooth, Porsche Car Connect, including Carfinder, remote vehicle status, remote services, SiriusXM radio w/3-month Platinum Plan trial subscription, HD Radio receiver, voice control, USB and Aux-in | • | ||||||||||
Radio: Porsche Communication Management (PCM) -inc: 150 watts, online navigation module, mobile phone preparation, audio interfaces including Bluetooth, USB and aux-in, Connect Plus (wireless Apple CarPlay and wired Android Auto, telephone module, wireless internet access and numerous Porsche Connect Services), Hi-Fi sound system w/10 speakers, SiriusXM radio w/3-month Platinum Plan trial subscription, HD radio receiver and voice control | • | ||||||||||
Radio: Porsche Communication Management (PCM) -inc: 710 watts, online navigation module, mobile phone preparation, audio interfaces including Bluetooth, USB and aux-in, Connect Plus (wireless Apple CarPlay and wired Android Auto, telephone module, wireless internet access and numerous Porsche Connect Services), BOSE surround sound system w/14 speakers including subwoofer, SiriusXM radio w/3-month Platinum Plan trial subscription, HD radio receiver and voice control | • | • | |||||||||
Radio: Porsche Communication Management (PCM) -inc: BOSE surround sound w/14 speakers, subwoofer, 710 watts, Connect Plus including Online Navigation Module, wireless Apple CarPlay, wired Android Auto, telephone module, wireless internet, mobile phone preparation, audio interfaces including Bluetooth, Porsche Car Connect, including Carfinder, remote vehicle status, remote services, SiriusXM radio w/3-month Platinum Plan trial subscription, HD Radio receiver, voice control, USB and Aux-in | • | • | |||||||||
Radio: Porsche Communication Management (PCM) -inc: mobile phone preparation audio interfaces including Bluetooth, USB, and aux-in, Connect Plus including online navigation module, wireless Apple CarPlay and wired Android Auto, telephone module, and wireless internet access, as well as Porsche Car Connect including Carfinder, remote vehicle status and remote services, sound package plus w/10 speakers and a total output of 150 watts, SiriusXM w/3-month Platinum Plan trial subscription, HD Radio receiver and voice control | • | ||||||||||
Radio: Porsche Communication Management (PCM) -inc: mobile phone preparation, audio interfaces (Bluetooth, USB and aux-in), Connect Plus w/online navigation module, wireless Apple CarPlay, wired Android Auto, telephone module, wireless internet access, Porsche Car Connect ( Carfinder, remote vehicle status and remote services), BOSE surround sound system w/14 speakers, subwoofer and total output of 710 watts, SiriusXM w/3-month Platinum Plan trial subscription, HD Radio receiver and voice control | • | • | • | ||||||||
