Overall Safety Rating | N/A |
Research the all new 2023 Porsche Panamera to make an informed buying decision. View 2023 Porsche Panamera retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Porsche Panamera and want a quote from a local Porsche dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V841000 |
---|---|
Mfg's Report Date | DEC 12, 2023 |
Component | ELECTRICAL SYSTEM:PROPULSION SYSTEM:CHARGING:CABLE/CORD:ONBOARD |
Number of Units Affected | 41345 |
Summary | Porsche Cars North America, Inc. (Porsche) is recalling various models and model years. Please see the recall report for a list of the included vehicles. When using the industrial 220V/240V plug at the 100% charge setting, some home power outlets may be incapable of handling the electrical current required to utilize the compact charging system, causing the outlet or charging cable to overheat. |
Consequence | An overheated outlet or charging cable can increase the risk of a fire. |
Remedy | Owners are advised not to use the 220V/240V compact/portable charging cable and only use the 110V home charging cable or public charging stations. Dealers will supply a new 220V/240V compact/portable charging cable with an incorporated temperature sensor, free of charge. Interim owner notification letters explaining the safety risk were mailed February 9, 2024. A second notice will be sent once remedy parts become available, anticipated mid-2024. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is APB6. |
Manufacturer Recall Number | APB6 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD | $92,400 | N/A | 1,505 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 AWD | $97,000 | N/A | 1,580 | |
4 Sport Turismo AWD | $103,200 | N/A | 1,681 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 Executive AWD | $103,700 | N/A | 1,689 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Edition RWD | $105,100 | N/A | 1,712 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 E-Hybrid AWD | $109,000 | N/A | 1,776 | |
4 E-Hybrid Sport Turismo AWD | $113,000 | N/A | 1,841 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 Platinum Edition AWD | $109,300 | N/A | 1,781 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4S AWD | $110,900 | N/A | 1,807 | |
4S Sport Turismo AWD | $117,100 | N/A | 1,908 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 E-Hybrid Executive AWD | $113,500 | N/A | 1,849 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4 E-Hybrid Platinum Edition AWD | $118,800 | N/A | 1,935 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4S E-Hybrid AWD | $119,200 | N/A | 1,942 | |
4S E-Hybrid Sport Turismo AWD | $123,200 | N/A | 2,007 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4S Executive AWD | $122,200 | N/A | 1,991 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4S E-Hybrid Executive AWD | $130,500 | N/A | 2,126 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
GTS AWD | $135,200 | N/A | 2,202 | |
GTS Sport Turismo AWD | $141,400 | N/A | 2,303 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo S AWD | $186,400 | N/A | 3,036 | |
Turbo S Sport Turismo AWD | $190,400 | N/A | 3,101 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo S E-Hybrid AWD | $196,400 | N/A | 3,199 | |
Turbo S E-Hybrid Sport Turismo AWD | $200,400 | N/A | 3,264 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo S Executive AWD | $196,800 | N/A | 3,206 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Turbo S E-Hybrid Executive AWD | $206,800 | N/A | 3,369 | |
|
BASE | 4 | 4 Executive | Platinum Edition | 4 E-Hybrid | 4 Platinum Edition | 4S | 4 E-Hybrid Executive | 4 E-Hybrid Platinum Edition | 4S E-Hybrid | 4S Executive | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S E-Hybrid | Turbo S Executive | Turbo S E-Hybrid Executive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | • | ||||||||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off | • | • | • | • | • | ||||||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | ||||||||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | • | ||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Rear Bumper | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Chrome Bodyside Insert | • | • | • | • | • | • | |||||||||||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | |||||||||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
Cornering Lights | • | • | • | • | • | • | • | • | |||||||||
Door Auto-Latch | • | • | • | • | • | • | • | ||||||||||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fixed Glass 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • | • | • | • | ||||||
Fixed Rear Window w/Defroster and Power Blind | • | • | • | • | • | • | |||||||||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | ||||||||||
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | ||||||||||||||
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Metallic Paint | • | • | • | ||||||||||||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Spoiler | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tires: 265/45R19 Fr & 295/40R19 Rr | • | • | • | • | • | • | • | ||||||||||
Tires: 275/35R21 Fr & 315/30R21 Rr | • | • | • | • | • | ||||||||||||
Tires: 275/35R21 Fr & 325/30R21 Rr | • | • | • | ||||||||||||||
Tires: 275/40R20 Fr & 315/35R20 Rr | • | • | • | ||||||||||||||
Wheels: 19" Panamera | • | • | • | • | • | ||||||||||||
Wheels: 19" Panamera S | • | • | |||||||||||||||
Wheels: 20" Panamera Design in Satin Black | • | ||||||||||||||||
Wheels: 20" Panamera Turbo | • | • | |||||||||||||||
Wheels: 21" 911 Turbo Design II | • | • | • | • | |||||||||||||
Wheels: 21" Excl Design Spt in Satin Platinum | • | ||||||||||||||||
Wheels: 21" Exclusive Design Sport in Satin Platinum | • | • |
BASE | 4 | 4 Executive | Platinum Edition | 4 E-Hybrid | 4 Platinum Edition | 4S | 4 E-Hybrid Executive | 4 E-Hybrid Platinum Edition | 4S E-Hybrid | 4S Executive | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S E-Hybrid | Turbo S Executive | Turbo S E-Hybrid Executive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Way Driver Seat | • | • | • | • | • | • | • | ||||||||||
10-Way Passenger Seat | • | • | • | • | • | • | • | ||||||||||
14-Way Driver Seat | • | ||||||||||||||||
14-Way Passenger Seat | • | ||||||||||||||||
14-Way Power Seats w/Comfort Memory | • | • | • | • | • | • | • | ||||||||||
18-Way Adaptive Sport Seats Plus w/Comfort Memory | • | ||||||||||||||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | ||||||||||||
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | |||||||||||||||
40-20-40 Folding Bucket Front Facing Heated Power Reclining Fold Forward Seatback Rear Seat w/Power Fore/Aft | • | • | • | • | • | • | |||||||||||
60-40 Folding Bucket Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | |||||||||||
60-40 Folding Bucket Front Facing Heated Fold Forward Seatback Rear Seat | • | • | • | • | • | ||||||||||||
8-Way Power Seats | • | • | • | • | • | • | • | • | • | ||||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Bucket Front Seats | • | • | • | • | • | • | • | • | • | ||||||||
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Compass | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | • | • | • | • | • | • | • | ||||||
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats | • | • | • | ||||||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • | • | • | • | • | • | ||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | • | • | • | • | • | • | |||||||||||
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | ||||||||
Dual Zone Front And Rear Automatic Air Conditioning | • | • | • | • | • | ||||||||||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Engine Compartment And Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fixed Front Head Restraints and Fixed Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • | • | ||||||||||
Full Floor Console w/Covered Storage, Mini Overhead Console, Rear Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Full Race-Tex Simulated Suede Headliner | • | • | • | • | • | ||||||||||||
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | ||||||||||
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • | • | • | |||||||
Heated Leather Steering Wheel w/Auto Tilt-Away | • | ||||||||||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Leather/Piano Black Console Insert and Metal-Look Interior Accents | • | • | • | ||||||||||||||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Leather/Piano Black Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | ||||||||||||||||
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leather/Genuine Wood Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • | • | • | |||||||||||||
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Leather/Piano Black Console Insert and Metal-Look Interior Accents | • | • | • | • | • | • | • | • | • | ||||||||
Leather Door Trim Insert | • | • | • | • | • | • | • | • | • | • | • | ||||||
Leather Seat Trim | • | • | • | • | |||||||||||||
Leather Steering Wheel | • | • | • | • | • | • | • | • | • | ||||||||
Leather Steering Wheel w/Auto Tilt-Away | • | • | |||||||||||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Leather/Race-Tex Seat Trim | • | ||||||||||||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | |||||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | ||||||||
Memory Settings -inc: Door Mirrors, Steering Wheel, Audio and HVAC | • | • | • | • | • | • | • | ||||||||||
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel, Audio and HVAC | • | ||||||||||||||||
Memory Settings -inc: Driver And Rear Seats and Door Mirrors | • | • | |||||||||||||||
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | • | • | • | ||||||||||||
Memory Settings -inc: Front And Rear Seats and Door Mirrors | • | • | |||||||||||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Partial Leather Seat Trim | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Passenger Seat | • | • | • | • | • | • | • | • | • | ||||||||
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | ||||||||||
Power Rear Windows and w/Power 2nd Row Sun Blinds | • | • | |||||||||||||||
Power Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | |||||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | ||||||||||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rigid Cargo Cover | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Roll-Up Cargo Cover | • | • | • | • | • | • | • | ||||||||||
Seats w/Leather Back Material | • | • | • | • | |||||||||||||
Sport Leather Steering Wheel w/Auto Tilt-Away | • | • | • | • | • | • | • | ||||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BASE | 4 | 4 Executive | Platinum Edition | 4 E-Hybrid | 4 Platinum Edition | 4S | 4 E-Hybrid Executive | 4 E-Hybrid Platinum Edition | 4S E-Hybrid | 4S Executive | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S E-Hybrid | Turbo S Executive | Turbo S E-Hybrid Executive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.1 Gal. Fuel Tank | • | • | • | • | • | • | • | ||||||||||
23.7 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • | |||||||
3.36 Axle Ratio | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
4-Corner Auto-Leveling Suspension | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | • | |||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • | • | |||||||||||||||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | • | • | • | • | • | • | • | • | • | ||||||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • | • | • | • | ||||||||||||
Automatic w/Driver Control Ride Control Adaptive Suspension | • | • | • | ||||||||||||||
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • | • | ||||||
Cell Phone Pre-Wiring | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | ||||||||||||||
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | • | • | • | |||||||||||||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | |||||||||
Electric Power-Assist Steering | • | • | • | • | • | • | • | • | • | ||||||||
Electro-Mechanical Limited Slip Differential | • | • | • | • | |||||||||||||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Engine: 2.9L Twin-Turbocharged V6 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Engine: 2.9L Twin-Turbocharged V6 -inc: electric motor | • | • | |||||||||||||||
Engine: 4.0L Twin-Turbocharged V8 | • | • | • | • | • | ||||||||||||
Engine: 4.0L Twin-Turbocharged V8 -inc: electric motor | • | ||||||||||||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • | • | • | ||||||||||
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 3 Hrs Charge Time @ 220/240V and 17.9 kWh Capacity | • | • | • | • | • | • | • | ||||||||||
Lithium Ion (li-Ion) Traction Battery w/7.2 kW Onboard Charger, 3 Hrs Charge Time @ 220/240V and 17.9 kWh Capacity | • | ||||||||||||||||
Multi-Link Rear Suspension w/Air Springs | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | ||||||||||||||
PDCC Sport Front And Rear Active Anti-Roll Bars | • | • | • | • | |||||||||||||
Rear-Wheel Drive | • | • | |||||||||||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | ||||||||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • | • | |||||||||||||||
Regenerative Alternator | • | • | • | • | • | • | • | • | • | • | |||||||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Porsche Doppelkupplung (PDK) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BASE | 4 | 4 Executive | Platinum Edition | 4 E-Hybrid | 4 Platinum Edition | 4S | 4 E-Hybrid Executive | 4 E-Hybrid Platinum Edition | 4S E-Hybrid | 4S Executive | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S E-Hybrid | Turbo S Executive | Turbo S E-Hybrid Executive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | |||||||||||||||
Lane Change Assist (LCA) Blind Spot | • | • | • | ||||||||||||||
Lane Keep Assist (LKA) Lane Departure Warning | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Lane Keep Assist (LKA) Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | ||||||||||
ParkAssist Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Porsche Stability Management (PSM) Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Porsche Traction Management (PTM) ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BASE | 4 | 4 Executive | Platinum Edition | 4 E-Hybrid | 4 Platinum Edition | 4S | 4 E-Hybrid Executive | 4 E-Hybrid Platinum Edition | 4S E-Hybrid | 4S Executive | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S E-Hybrid | Turbo S Executive | Turbo S E-Hybrid Executive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
710w Regular Amplifier | • | ||||||||||||||||
Audio Theft Deterrent | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Automatic Equalizer | • | • | • | • | • | • | • | ||||||||||
BOSE Speakers | • | ||||||||||||||||
Digital Signal Processor | • | • | • | • | • | • | • | ||||||||||
Navtraffic Real-Time Traffic Display | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Compatible Remote CD, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Radio: Porsche Communication Management (PCM) -inc: navigation module, mobile phone preparation, audio interfaces, BOSE surround sound system w/14 speakers, subwoofer, total output of 710 watts, smartphone compartment including wireless charging, wireless Apple CarPlay and wired Android Auto, Connect Plus, telephone module, wireless internet access, Porsche Car Connect (carfinder, remote vehicle status, remote services, Porsche Vehicle Tracking System (PVTS)), Bluetooth hands-free phone capability, USB, aux-in, SiriusXM (w/3-month platinum plan trial subscription) and HD Radio | • | • | |||||||||||||||
Radio: Porsche Communication Management (PCM) -inc: navigation module, mobile phone preparation, audio interfaces, hi-fi sound system w/10 speakers, total output of 150 watts, smartphone compartment including wireless charging, wireless Apple CarPlay and wired Android Auto, Connect Plus, telephone module, wireless internet access, Porsche Car Connect (carfinder, remote vehicle status, remote services, Porsche Vehicle Tracking System (PVTS)), Bluetooth hands-free phone capability, USB, aux-in, SiriusXM (w/3-month platinum plan trial subscription) and HD Radio | • | • | • | • | |||||||||||||
