Overall Safety Rating | N/A |
Research the all new 2023 Rolls-Royce Cullinan to make an informed buying decision. View 2023 Rolls-Royce Cullinan retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Rolls-Royce Cullinan and want a quote from a local Rolls-Royce dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/Unlimited Miles |
---|
2023 Rolls-Royce Cullinan , Black Badge | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport Utility | $374,000 | N/A | 6,092 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Black Badge Sport Utility | $432,000 | N/A | 7,036 | |
|
BASE | Black Badge | |
---|---|---|
Aluminum Panels | • | • |
Black Bodyside Moldings and Rocker Panel Extensions | • | |
Black Grille | • | |
Black Side Windows Trim | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • | |
Chrome Bodyside Moldings | • | |
Clearcoat Paint | • | • |
Deep Tinted Glass | • | • |
Door Auto-Latch | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Defroster | • | • |
Front Windshield -inc: Electrically Heated Glass | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate/Tailgate Rear Cargo Access | • | • |
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Reverse Opening Rear Doors | • | • |
Stainless Steel Door Handles | • | • |
Stainless Steel Grille | • | |
Stainless Steel Side Windows Trim | • | |
Tires: P255/45ZR22 Fr & P285/40ZR22 Rr Run-Flat | • | • |
Wheels: 22" Alloy | • | |
Wheels: 22" Part Polished Black Badge | • |
BASE | Black Badge | |
---|---|---|
2 Seatback Storage Pockets | • | • |
2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support | • | • |
2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support | • | • |
4 12V DC Power Outlets | • | • |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • |
Air Filtration | • | • |
Analog Appearance | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Storage | • | • |
Front Cupholder | • | • |
Front Massage Seats | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets | • | • |
Garage Door Transmitter | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Trip Odometer and Trip Computer | • | • |
Head-Up Display | • | • |
Heated & Ventilated Front Bucket Seats -inc: 12-way power adjustable front seats w/memory | • | • |
Heated Leather Steering Wheel w/Auto Tilt-Away | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Rear Armrest/Console, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Carbon Fiber/Metal-Look Instrument Panel Insert, Carbon Fiber/Metal-Look Door Panel Insert, Carbon Fiber/Metal-Look Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard and Aluminum Overhead Console Insert | • | |
Interior Trim -inc: Genuine Wood/Leather Instrument Panel Insert, Genuine Wood Door Panel Insert, Leather/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard and Aluminum Overhead Console Insert | • | |
Leather Door Trim Insert | • | • |
Manual Anti-Whiplash Adjustable Front Head Restraints and Power Adjustable Rear Head Restraints | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • |
Mobile Hotspot Internet Access | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Picnic Table | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Premium Leather Seat Trim | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • |
Roll-Up Cargo Cover | • | • |
Seats w/Leather Back Material | • | • |
Smart Device Integration | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Ventilated Front Seats | • | • |
BASE | Black Badge | |
---|---|---|
1 Skid Plate | • | • |
1184# Maximum Payload | • | • |
2.81 Axle Ratio | • | • |
23.8 Gal. Fuel Tank | • | • |
4-Corner Auto-Leveling Suspension | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
Automatic Full-Time All-Wheel | • | • |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Comfort Ride Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Cell Phone Pre-Wiring | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • |
Dual Alternator | • | • |
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | |
Engine Oil Cooler | • | • |
Engine: 6.7L V12 Turbo | • | • |
Front And Rear Anti-Roll Bars | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 7,253 lbs | • | • |
Hydraulic Power-Assist Speed-Sensing Steering | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • |
Permanent Locking Hubs | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: 8-Speed Automatic | • | • |
BASE | Black Badge | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Blind Spot | • | • |
Collision Warning-Front | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag | • | • |
Dual Stage Driver And Passenger Door-Mounted Side Airbags | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Forward Collision Warning | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Departure Warning | • | • |
Left Side Camera | • | • |
Low Tire Pressure Warning | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Rear Child Safety Locks | • | • |
Right Side Camera | • | • |
Rolls-Royce Assist Emergency Sos | • | • |
Side Impact Beams | • | • |
BASE | Black Badge | |
---|---|---|
2 LCD Monitors In The Front and 2 LCD Row Monitors In The Rear | • | • |
600w Regular Amplifier | • | • |
Audio Theft Deterrent | • | • |
Automatic Equalizer | • | • |
Bluetooth Wireless Phone Connectivity | • | • |
Digital Signal Processor | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, DVD-Audio and Internal Memory | • | • |
Radio: AM/FM/CD Audio System w/18 Speakers -inc: connection to external entertainment devices, 12.3" multi-function display, navigation system, voice activating system, wireless Apple CarPlay, disc autochanger and remote audio controls | • | • |
Real-Time Traffic Display | • | • |
Rear Entertainment System w/DVD And Digital Media | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
BASE | Black Badge | |
---|---|---|
2-TONE STEERING WHEEL | • | |
ACCENT INTERIOR SCHEME | • | • |
ATMOSPHERIC INTERIOR SCHEME -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | • |
AUTOMATIC DOOR CLOSE | • | • |
BESPOKE HEADREST EMBROIDERY -inc: Commissioned Collection | • | • |
BESPOKE INTERIOR - MODULE EDITING -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | • |
BESPOKE ORDER ILLUMINATED TREADPLATES -inc: Commissioned Collection | • | • |
BESPOKE ORDER TREADPLATES -inc: Commissioned Collection | • | • |
BLACK BADGE HIGH CONTRAST ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | |
BLACK BADGE LOW CONTRAST ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | |
BLACK BADGE TECHNICAL CARBON FIBER | • | |
BLACK BRAKE CALIPERS | • | |
BLACK STAINED ASH VENEER -inc: Commissioned Collection | • | |
BODY COLORED WHEEL CENTERS | • | • |
C PILLAR PERSONALIZED MOTIF -inc: Commissioned Collection | • | • |
CARBON FIBER SPIRIT OF ECSTASY -inc: Commissioned Collection | • | • |
CHEVRON WOOD VENEER | • | |
COACHLINE W/PERSONALIZED MOTIF -inc: Commissioned Collection | • | • |
COLORED BOX GRAIN | • | • |
COLORED INTERIOR BRIGHTWORK -inc: Commissioned Collection | • | • |
COLORED STEERING WHEEL | • | |
COLORED STITCHING -inc: Commissioned Collection | • | • |
COMMISSIONED COLLECTION UMBRELLAS | • | • |
CONTRAST INTERIOR SCHEME | • | • |
CONTRAST LAMBSWOOL FOOTMATS -inc: Commissioned Collection | • | • |
CONTRAST SEAT PIPING -inc: Commissioned Collection | • | • |
CULLINAN ILLUMINATED TREADPLATE | • | |
CULLINAN PACKAGE | • | |
CULLINAN TREADPLATES -inc: Commissioned Collection | • | |
DARK CHROME SPIRIT OF ECSTASY | • | |
DARK EXTERIOR PACKAGE -inc: Commissioned Collection | • | • |
DOUBLE COACHLINE -inc: Commissioned Collection | • | • |
DRIVER ASSISTANCE SYSTEM -inc: Subject to market availability, Park Assist, Night Vision, Active Cruise Control w/Stop & Go | • | • |
DRIVER'S PACKAGE -inc: RR Monogram to all Headrests, Commissioned Collection, Driver Assistance System, Subject to market availability, Park Assist, Night Vision, Active Cruise Control w/Stop & Go, Rolls-Royce Bespoke Audio, Black Badge Low Contrast Environment, Commissioned Collection, Signature Key, Commissioned Collection | • | |
DYNAMIC BESPOKE CLOCK -inc: Commissioned Collection | • | • |
DYNAMIC PACKAGE | • | |
ENHANCED CLOCK FACE | • | • |
EXTENDED LEATHER HEADLINER | • | • |
EXTENDED PIPING -inc: Commissioned Collection | • | • |
EXTENDED VENEER CENTER LINE | • | • |
EXTENDED VENEER FASCIA | • | |
EXTERIOR STAINLESS STEEL PACKAGE | • | • |
FRONT VENTILATED SEATS | • | • |
GOLD-PLATED SPIRIT OF ECSTASY -inc: Commissioned Collection | • | |
HEATED PASSENGER SURROUND | • | • |
HORIZON INTERIOR SCHEME -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | • |
ILLUMINATED BLACK BADGE TREADPLATES | • | |
ILLUMINATED SPIRIT OF ECSTASY -inc: Commissioned Collection | • | • |
IMMERSIVE SEATING W/CENTER CONSOLE -inc: partition glass behind rear headrests, Fixed Rear Seat Middle Console, Rear Massage Seats | • | • |
INDULGE BESPOKE CLOCK -inc: Commissioned Collection | • | • |
INSTRUMENT PANEL W/TOP STITCH -inc: Commissioned Collection | • | • |
INTERIOR DETAILING PACKAGE -inc: Signature Interior Scheme, Commissioned Collection, Signature Key, Commissioned Collection, Enhanced Clock Face, Contrast Stitching, Cullinan Illuminated Treadplate, Seat Piping, Lambswool Footmats, RR Monogram to all Headrests, Commissioned Collection | • | |
LAMBSWOOL FOOTMATS | • | • |
LEATHER FINISHING PACK -inc: Commissioned Collection | • | • |
LEATHER FLOORMATS -inc: Commissioned Collection | • | |
LEATHER FOOTMATS -inc: Commissioned Collection | • | |
LOADING ASSISTANT | • | • |
LOUNGE SEAT | • | • |
MONO INTERIOR SCHEME | • | • |
OPEN PORE BLACKWOOD VENEER | • | |
OPEN PORE CALAMANDER VENEER -inc: Commissioned Collection | • | |
OPEN PORE CIRCASSIAN WALNUT VENEER | • | |
OPEN PORE MIMOSA NEGRA VENEER -inc: Commissioned Collection | • | |
OPEN PORE PALDAO VENEER -inc: Commissioned Collection | • | |
OPEN PORE SANTOS PALISANDER CROWN VENEER | • | |
OPEN PORE SILVER BIRCH VENEER -inc: Commissioned Collection | • | |
PAINTED BRAKE CALIPERS -inc: Commissioned Collection | • | • |
PANORAMA GLASS SUNROOF | • | • |
PERSONALIZED HEADREST EMBROIDERY -inc: Commissioned Collection | • | • |
PERSONALIZED ILLUMINATED TREADPLATES -inc: Commissioned Collection | • | • |
PERSONALIZED TREADPLATES -inc: Commissioned Collection | • | • |
PIANO BLACK VENEER | • | • |
PIANO WHITE VENEER -inc: Commissioned Collection | • | |
PICNIC TABLES | • | • |
PINSTRIPE APPLIED TO WHEEL CENTER -inc: Commissioned Collection | • | • |
POLISHED STAINLESS STEEL PACKAGE -inc: 4 polished stainless steel door sills and a polished metal fuel filler cap | • | • |
REAR COMFORT HEADREST CUSHIONS -inc: Commissioned Collection | • | • |
REAR COMPARTMENT SIDE CURTAINS | • | • |
REAR MASSAGE SEATS | • | • |
REAR PRIVACY GLASS | • | • |
REAR THEATER CONFIGURATION | • | • |
REAR VENTILATED SEATS | • | • |
RECREATION MODULE -inc: Commissioned Collection | • | • |
ROLLS-ROYCE BESPOKE AUDIO | • | • |
RR MONOGRAM EMBOSSED TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
RR MONOGRAM EMBOSSED TO DOORS -inc: Commissioned Collection | • | • |
RR MONOGRAM TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
SANCTUARY SEATS -inc: partition glass behind rear headrests, Fixed Rear Seat Middle Console, Rear Massage Seats | • | • |
SHOOTING STAR HEADLINER | • | • |
SIGNATURE INTERIOR SCHEME -inc: Commissioned Collection, Signature Key, Commissioned Collection | • | • |
SIGNATURE KEY -inc: Commissioned Collection | • | • |
SILVER SATIN BONNET FINISH | • | • |
SINGLE COACHLINE -inc: Commissioned Collection | • | • |
SMOKER'S PACKAGE | • | • |
SOLID SILVER SPIRIT OF ECSTASY -inc: Commissioned Collection | • | |
SPIRIT OF ECSTASY EMBOSSED ON DOORS -inc: Commissioned Collection | • | • |
SPIRIT OF ECSTASY EMBOSSED TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
STARLIGHT TAILGATE -inc: Commissioned Collection | • | • |
TECHNICAL BESPOKE CLOCK -inc: Commissioned Collection | • | • |
TECHNICAL CARBON TREADPLATE SURROUND -inc: Commissioned Collection, polished metal fuel filler cap | • | |
TECHNOLOGY PACKAGE -inc: Rear Theater Configuration, Picnic Tables, Driver Assistance System, Subject to market availability, Park Assist, Night Vision, Active Cruise Control w/Stop & Go, Rolls-Royce Bespoke Audio | • | |
THICKER 2-TONE STEERING WHEEL | • | |
THICKER COLORED STEERING WHEEL | • | • |
TIRES: 21" | • | |
UP LIT SPIRIT OF ECSTASY -inc: Commissioned Collection | • | • |
VENEERED STEERING WHEEL SPOKES | • | |
VIEWING SUITE -inc: Commissioned Collection, Ordering the viewing suite will generate an ownership services order for a viewing suite foot stool, This will be charged to the dealership aftersales account and will need to be added to the customer invoice, If the foot stool is not required please contact ownership services to cancel the order | • | • |
VIN PLATE -inc: Commissioned Collection | • | • |
WHEEL CENTERS MATCHED TO WHEELS -inc: Commissioned Collection | • | |
WHEELS: 21" PAINTED -inc: Tires: 21" | • | |
WHEELS: 22" 10 SPOKE FULLY POLISHED | • | |
WHEELS: 22" 10 SPOKE PART POLISHED | • | |
WHEELS: 22" 7 SPOKE FULLY POLISHED | • | |
WHEELS: 22" 7 SPOKE PART POLISHED SHADOW | • | |
WHEELS: 22" FULLY POLISHED | • | |
WHEELS: 22" FULLY POLISHED TWIN SPOKE | • | |
WHEELS: 22" PART POLISHED | • | |
WHEELS: 22" PART POLISHED TWIN SPOKE | • | |
WOVEN METAL FASCIA -inc: Commissioned Collection | • |
BASE | Black Badge | |
---|---|---|
*BASE AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • |
BASE | Black Badge | |
---|---|---|
STANDARD PAINT | • | • |
BASE | Black Badge | |
---|---|---|
ADRIATIC BLUE | • | • |
ANTHRACITE | • | • |
ARCTIC WHITE | • | • |
ARIZONA SUN | • | • |
AUTUMN MYSTERY BLACK | • | • |
BELLADONNA PURPLE | • | • |
BERWICK BRONZE | • | • |
BLACK | • | • |
BLACK DIAMOND | • | • |
BLACK EMBER | • | • |
BLACK GREEN | • | • |
BLACK KIRSCH | • | • |
BLUE VELVET | • | • |
BOHEMIAN RED | • | • |
BRONZE | • | • |
BROOKLANDS GREEN | • | • |
BURNOUT GRAY | • | • |
CRYSTAL OVER ARCTIC WHITE | • | • |
CRYSTAL OVER BLACK | • | • |
CRYSTAL OVER FAME GREEN | • | • |
CRYSTAL OVER MAGMA RED | • | • |
CRYSTAL OVER MIDNIGHT SAPPHIRE | • | • |
CRYSTAL OVER ORANGE METALLIC | • | • |
CRYSTAL OVER SALAMANCA BLUE | • | • |
CRYSTAL OVER SELBY GRAY | • | • |
CRYSTAL OVER TWILIGHT PURPLE | • | • |
DARK EMERALD | • | • |
DARK INDIGO | • | • |
DARKEST TUNGSTEN | • | • |
DUCK EGG BLUE | • | • |
ENGLISH WHITE | • | • |
GALILEO BLUE | • | • |
GRAPHITE | • | • |
GUNMETAL | • | • |
IGUAZU BLUE | • | • |
IMPERIAL JADE | • | • |
INFINITY BLACK | • | • |
IRIDIUM | • | • |
JUBILEE SILVER | • | • |
LYRICAL COPPER | • | • |
MADEIRA RED | • | • |
MAGMA RED | • | • |
MELANITE | • | • |
MIDNIGHT BLUE | • | • |
MIDNIGHT SAPPHIRE | • | • |
MONTEVERDE | • | • |
MOONSTONE PEARL | • | • |
OBSIDIAN | • | • |
OLIVIN | • | • |
PURPLE SILK | • | • |
ROSE QUARTZ | • | • |
SALAMANCA BLUE | • | • |
SAPPHIRE BLACK | • | • |
SAPPHIRE GUNMETAL | • | • |
SCALA RED | • | • |
SILVER | • | • |
SILVER HAZE | • | • |
SILVER SAND | • | • |
STERLING GRAY | • | • |
STONE GRAY | • | • |
TEMPEST GRAY | • | • |
TITANIUM | • | • |
TUCANA PURPLE | • | • |
TUNGSTEN | • | • |
TWILIGHT PURPLE | • | • |
VELVET ORCHID | • | • |
WHITE SANDS | • | • |
WILDBERRY | • | • |
BASE | Black Badge | |
---|---|---|
ANTHRACITE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
ARCTIC WHITE, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
ARDENT RED, PREMIUM LEATHER SEAT TRIM | • | • |
ARMAGNAC, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
BLACK, PREMIUM LEATHER SEAT TRIM | • | • |
BLUE GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
BLUSHING PINK, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CACAO, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CASDEN TAN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CASHMERE GRAY, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
CHARLES BLUE, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
COBALTO BLUE, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
CORNSILK, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
DARK GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | |
DARK GREY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | |
FAWN BROWN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FLEET BLUE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FOREST FALL, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FORGE YELLOW, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
GRACE WHITE, PREMIUM LEATHER SEAT TRIM | • | • |
HAVANA, PREMIUM LEATHER SEAT TRIM | • | • |
ICELAND MOSS, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
JASMINE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
LEMON YELLOW, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
LIGHT GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
MANDARIN, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
MOCCASIN, PREMIUM LEATHER SEAT TRIM | • | • |
MUGELLO RED, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
MUSCARI BLUE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
NAVY BLUE, PREMIUM LEATHER SEAT TRIM | • | • |
PEONY PINK, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
PHOENIX RED, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
PINE GREEN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
PURPLE SILK, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
ROSELEAF, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SADDLERY TAN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SCIVARO GRAY, PREMIUM LEATHER SEAT TRIM | • | • |
SEASHELL, PREMIUM LEATHER SEAT TRIM | • | • |
SIGNAL RED, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SMOKE GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
TAILORED PURPLE, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
TAN, PREMIUM LEATHER SEAT TRIM | • | • |
TURCHESE, COMMISSIONED COLLECTION LEATHER SEAT TRIM | • | • |
BASE | Black Badge | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.6 | 15.6 |
BASE | Black Badge | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 21 | 21 |
Cargo Volume to Seat 2 (ft) | 21 | 21 |
Cargo Volume to Seat 3 (ft) | 21 | 21 |
BASE | Black Badge | |
---|---|---|
Displacement | 6.7 L/412 | 6.7 L/412 |
Engine Type | Twin Turbo Premium Unleaded V-12 | Twin Turbo Premium Unleaded V-12 |
SAE Net Horsepower @ RPM | 563 @ 5000 | 563 @ 5000 |
SAE Net Torque @ RPM | 627 @ 1700 | 627 @ 1700 |
BASE | Black Badge | |
---|---|---|
Height, Overall (in) | 72.3 | 72.3 |
Length, Overall (in) | 210 | 210 |
Wheelbase (in) | 130 | 130 |
Width, Max w/o mirrors (in) | 79 | 79 |
BASE | Black Badge | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 23.8 | 23.8 |
BASE | Black Badge | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 43.4 | 43.4 |
BASE | Black Badge | |
---|---|---|
Front Tire Size | P255/45YR22 | P255/45YR22 |
Rear Tire Size | P285/40YR22 | P285/40YR22 |
BASE | Black Badge | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
BASE | Black Badge | |
---|---|---|
Front Head Room (in) | 41.9 | 41.9 |
Front Leg Room (in) | 39.6 | 39.6 |
Passenger Capacity | 4 | 4 |
Second Head Room (in) | 40.4 | 40.4 |
Second Leg Room (in) | 42.9 | 42.9 |
BASE | Black Badge | |
---|---|---|
Base Curb Weight (lbs) | 6069 | 6069 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Rolls-Royce Assist Emergency Sos |
Front And Rear Parking Sensors |
Blind Spot |
Forward Collision Warning |
Lane Departure Warning |
Aerial View Camera System |
Collision Warning-Front |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Door-Mounted Side Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|