Dealer Price:
$26,320 - $36,745
Original MSRP:
$24,083 - $33,438
Overall Safety Rating | N/A |
Research the all new 2023 Toyota Camry to make an informed buying decision. View 2023 Toyota Camry retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota Camry and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V432000 |
---|---|
Mfg's Report Date | JUN 14, 2023 |
Component | WHEELS:LUGS/NUTS/BOLTS/STUDS |
Number of Units Affected | 298 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Camry and Camry Hybrid vehicles. The lug nuts that attach the wheels to the vehicle may be loose, which can result in wheel detachment. |
Consequence | A wheel that detaches from a moving vehicle can cause a loss of vehicle control, increasing the risk of a crash. |
Remedy | Owners are advised not to drive their vehicles until the repair has been performed. Dealers will inspect and tighten the lug nuts, and replace any damaged components, free of charge. Owner notification letters are expected to be mailed on or before August 14, 2023. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's number for this recall is 23TA05. |
Manufacturer Recall Number | 23TA05 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
LE Auto (SE) | $26,320 | $24,083 | $393 / Month* | |
LE Auto (Natl) | $26,320 | $24,083 | $393 / Month* | |
LE Auto (GS) | $26,320 | $24,083 | $393 / Month* | |
LE Auto AWD (Natl) | $27,720 | $25,364 | $414 / Month* | |
LE Auto AWD (GS) | $27,720 | $25,364 | $414 / Month* | |
LE Auto AWD (SE) | $27,720 | $25,364 | $414 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SE Auto (SE) | $27,860 | $25,353 | $413 / Month* | |
SE Auto (Natl) | $27,860 | $25,353 | $413 / Month* | |
SE Auto (GS) | $27,860 | $25,353 | $413 / Month* | |
SE Auto AWD (Natl) | $29,260 | $26,627 | $434 / Month* | |
SE Auto AWD (GS) | $29,260 | $26,627 | $434 / Month* | |
SE Auto AWD (SE) | $29,260 | $26,627 | $434 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid LE CVT (Natl) | $28,655 | $26,363 | $430 / Month* | |
Hybrid LE CVT (GS) | $28,655 | $26,363 | $430 / Month* | |
Hybrid LE CVT (SE) | $28,655 | $26,363 | $430 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SE Nightshade Auto (Natl) | $28,860 | $26,263 | $428 / Month* | |
SE Nightshade Auto (GS) | $28,860 | $26,263 | $428 / Month* | |
SE Nightshade Auto (SE) | $28,860 | $26,263 | $428 / Month* | |
SE Nightshade Auto AWD (Natl) | $30,260 | $27,537 | $449 / Month* | |
SE Nightshade Auto AWD (GS) | $30,260 | $27,537 | $449 / Month* | |
SE Nightshade Auto AWD (SE) | $30,260 | $27,537 | $449 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE CVT (Natl) | $30,190 | $27,775 | $453 / Month* | |
Hybrid SE CVT (GS) | $30,190 | $27,775 | $453 / Month* | |
Hybrid SE CVT (SE) | $30,190 | $27,775 | $453 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE Auto (SE) | $31,070 | $28,273 | $461 / Month* | |
XLE Auto (Natl) | $31,070 | $28,273 | $461 / Month* | |
XLE Auto (GS) | $31,070 | $28,273 | $461 / Month* | |
XLE Auto AWD (Natl) | $32,470 | $29,547 | $482 / Month* | |
XLE Auto AWD (GS) | $32,470 | $29,547 | $482 / Month* | |
XLE Auto AWD (SE) | $32,470 | $29,547 | $482 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE Nightshade CVT (Natl) | $31,190 | $28,695 | $468 / Month* | |
Hybrid SE Nightshade CVT (GS) | $31,190 | $28,695 | $468 / Month* | |
Hybrid SE Nightshade CVT (SE) | $31,190 | $28,695 | $468 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XSE Auto (Natl) | $31,620 | $28,773 | $469 / Month* | |
XSE Auto (GS) | $31,620 | $28,773 | $469 / Month* | |
XSE Auto (SE) | $31,620 | $28,773 | $469 / Month* | |
XSE Auto AWD (Natl) | $33,020 | $30,047 | $490 / Month* | |
XSE Auto AWD (GS) | $33,020 | $30,047 | $490 / Month* | |
XSE Auto AWD (SE) | $33,020 | $30,047 | $490 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD V6 Auto (Natl) | $33,385 | $30,382 | $495 / Month* | |
TRD V6 Auto (GS) | $33,385 | $30,382 | $495 / Month* | |
TRD V6 Auto (SE) | $33,385 | $30,382 | $495 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE CVT (Natl) | $33,545 | $30,861 | $503 / Month* | |
Hybrid XLE CVT (GS) | $33,545 | $30,861 | $503 / Month* | |
Hybrid XLE CVT (SE) | $33,545 | $30,861 | $503 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XSE CVT (Natl) | $34,095 | $31,367 | $511 / Month* | |
Hybrid XSE CVT (GS) | $34,095 | $31,367 | $511 / Month* | |
Hybrid XSE CVT (SE) | $34,095 | $31,367 | $511 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE V6 Auto (Natl) | $36,195 | $32,938 | $537 / Month* | |
XLE V6 Auto (SE) | $36,195 | $32,938 | $537 / Month* | |
XLE V6 Auto (GS) | $36,195 | $32,938 | $537 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XSE V6 Auto (SE) | $36,745 | $33,438 | $545 / Month* | |
XSE V6 Auto (Natl) | $36,745 | $33,438 | $545 / Month* | |
XSE V6 Auto (GS) | $36,745 | $33,438 | $545 / Month* | |
|
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | ||||||||||||
Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | |||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | |||||||
Black Door Handles | • | • | • | ||||||||||
Black Grille | • | • | • | • | • | • | • | • | • | • | • | • | • |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | ||||||||||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | ||||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | |||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | ||||||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | |||||||||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | |||||
Body-Colored Power Side Mirrors w/Manual Folding | • | • | |||||||||||
Body-Colored Rear Bumper | • | • | • | • | • | • | • | • | • | • | • | • | |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | • | • | |||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | |||||||||||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • | • | ||||||
Rocker Panel Extensions | • | • | • | • | • | • | • | • | |||||
Steel Spare Wheel | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tires: P205/65R16 AS | • | ||||||||||||
Tires: P215/55R17 AS | • | ||||||||||||
Tires: P235/40R19 AS | • | • | • | • | • | • | |||||||
Tires: P235/45R18 AS | • | • | • | • | • | ||||||||
TRD Bumper | • | ||||||||||||
TRD LED Low Headlamp | • | ||||||||||||
TRD Luggage Door | • | ||||||||||||
TRD Rear Spoiler | • | ||||||||||||
TRD Wheel Cap Center Ornament | • | ||||||||||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • | • | • | • | • | • | • |
Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | • | • | • | • |
Wheels w/Black Accents | • | • | • | ||||||||||
Wheels w/Full Wheel Covers | • | ||||||||||||
Wheels w/Machined Accents | • | ||||||||||||
Wheels w/Machined w/Painted Accents Accents | • | • | • | • | • | • | • | ||||||
Wheels w/Silver Accents | • | ||||||||||||
Wheels: 6.5J x 16" Steel | • | ||||||||||||
Wheels: 7.5J x 17" Alloy | • | ||||||||||||
Wheels: 8.0J x 18" Alloy | • | • | • | • | • | ||||||||
Wheels: 8.0J x 19" Alloy | • | • | • | ||||||||||
Wheels: 8.5J x 19" Alloy | • | • | • |
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • | • | • | • | • | • | • |
1 Seatback Storage Pocket | • | • | |||||||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • | ||
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | • | • | • | • | |||||||||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • | • | • | |
Adaptive | • | • | • | ||||||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | |||
Air Filtration | • | • | • | • | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | • | • | • | • | • | • | • | • | • |
Bench Front Facing Rear Seat | • | ||||||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • | • | • | • | • | • | |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat | • | ||||||||||||
Compass | • | • | |||||||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | |||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | • | ||||||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • | • | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | |||||||||||
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fabric Seat Trim | • | • | |||||||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | • | • | • | • | • | |||
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | ||||||||||
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | ||||
Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat | • | • | • | • | • | • | • | ||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | |||||||||
Full Carpet Floor Covering | • | • | • | • | • | • | • | • | • | • | • | • | |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | ||||||||||||
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • | |||||||||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | • | • | • | • | • | • | • | • | • | • | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | ||||||||
Head-Up Display | • | • | |||||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | |||||||
HVAC -inc: Underseat Ducts | • | • | • | • | • | • | |||||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | ||||||
Illuminated Glove Box | • | • | • | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | ||||||||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | ||||||||||||
Interior Trim -inc: Piano Black Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | • | • | • | |||||||||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | • | • | ||||||||||
Interior Trim -inc: Simulated Wood Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | • | |||||||||||
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | • | |||||||||||
Leather/Metal-Look Steering Wheel | • | • | • | • | • | • | • | • | • | • | • | ||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | ||||||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • | • | • | • | • | ||||||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | |||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • | • | • | • |
Multi-Stage Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 8-way power-adjustable front passenger seat | • | • | • | • | • | • | |||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | ||||
Perforated Leather Seat Trim | • | • | • | • | • | • | |||||||
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • | |||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | • | • | • | • | • | • | • | • | • | • | • |
Seats w/Cloth Back Material | • | • | |||||||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | • | • | • | • | ||
Smart Device Remote Engine Start | • | ||||||||||||
Sport SofTex Seat Trim w/Fabric Inserts | • | • | • | • | |||||||||
Sport SofTex Seat Trim w/Fabric Inserts -inc: red seat bellts, sitching and fabric insets and TRD headrest logo | • | ||||||||||||
Tracker System | • | • | • | • | • | • | • | ||||||
TRD Boot Shift Lever & Knob | • | ||||||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | • | • |
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.2 Gal. Fuel Tank | • | • | • | • | • | ||||||||
14.4 Gal. Fuel Tank | • | • | • | • | • | ||||||||
15.8 Gal. Fuel Tank | • | • | • | • | • | • | • | • | |||||
2.56 Axle Ratio | • | • | • | ||||||||||
2.80 Axle Ratio | • | • | • | • | • | ||||||||
3.29 Axle Ratio | • | • | • | • | • | ||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • | • | • | ||||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | ||||||||
Automatic Full-Time All-Wheel | • | • | • | • | • | ||||||||
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | • | • | • |
Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-i intake and exhaust | • | • | • | • | • | ||||||||
Engine: 2.5L I-4 DOHC 16-Valve Hybrid -inc: VVT-i intake, VVT-i exhaust, permanent magnet synchronous motor and lithium-ion battery pack | • | • | • | • | • | ||||||||
Engine: 3.5L V6 DOHC 24-Valve -inc: VVT-i intake and exhaust | • | • | • | ||||||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • | • | |
Hybrid Electric Motor | • | • | • | • | • | ||||||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • | • | |||||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | ||||||||
Single Stainless Steel Exhaust | • | • | |||||||||||
Single Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • | • | • | • | • | ||||||
Sport Tuned Suspension | • | • | • | • | • | • | • | ||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • | • | • | ||||||||
Transmission w/Sequential Shift Control | • | • | • | • | |||||||||
Transmission w/Sequential Shift Control w/Steering Wheel Controls | • | ||||||||||||
Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode | • | • | • | ||||||||||
Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters | • | • | • | • | • | ||||||||
Transmission: Electronic Continuously Variable -inc: normal, ECO, EV and sport drive modes | • | • | • | • | • | ||||||||
TRD Brand Name Shock Absorbers | • |
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | ||||||
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | • | ||||||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | • | |||||
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning | • | ||||||||||||
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • | • | |
Toyota Safety Sense (TSS) 2.5+ | • | • | • | • | • | • | • | • | • | • | • | • | • |
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • | • | • |
Digital Signal Processor | • | • | |||||||||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • | • | • | • | • | • | • | • | • | • | • | • |
Radio: Audio -inc: 7" touch-screen, 6 speakers, Android Auto and Apple CarPlay and Amazon Alexa compatible, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM w/3-month All Access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | • | • | |||||||||
Radio: Audio -inc: 7" touchscreen, 6 speakers, Android Auto and Apple CarPlay and Amazon Alexa compatible, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM w/3-month All Access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | • | ||||||||||
Radio: Audio Plus -inc: 9" touch-screen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month All Access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | |||||||||||
Radio: Audio Plus -inc: 9" touchscreen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month All Access trial, Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | |||||||||||
Radio: Audio Plus w/JBL -inc: 9" touch-screen, 9 speakers including subwoofer and amplifier, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month All Access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | |||||||||||
Window Grid And Roof Mount Antenna | • | • | • | • | • | • | • | • | • | • | • | • | • |
LE | SE | Hybrid LE | SE Nightshade | Hybrid SE | XLE | Hybrid SE Nightshade | XSE | TRD V6 | Hybrid XLE | Hybrid XSE | XLE V6 | XSE V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDIO UPGRADE PACKAGE -inc: Qi-Compatible Wireless Smartphone Charging, Radio: Audio Plus, 9" touch-screen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month All Access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | |||||||||||
AUDIO UPGRADE PACKAGE -inc: Qi-Compatible Wireless Smartphone Charging, Radio: Audio Plus, 9" touchscreen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month All Access trial, Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial) | • | • | |||||||||||
BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT | • | • | • | • | |||||||||
BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT -inc: Heated Exterior Mirrors w/Turn Signal Indicators | • | • | |||||||||||
