Dealer Price:
$28,600 - $41,355
Original MSRP:
$26,813 - $38,312
Overall Safety Rating | N/A |
Research the all new 2023 Toyota Tacoma 2WD to make an informed buying decision. View 2023 Toyota Tacoma 2WD retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota Tacoma 2WD and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V520000 |
---|---|
Mfg's Report Date | JUL 20, 2022 |
Component | CHILD SEAT:VEHICLE LATCH ANCHOR |
Number of Units Affected | 75316 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2023 Tacoma vehicles. One or more of the individual welds in the upper child seat anchors may be insufficient. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 225, "Child Restraint Anchorage System." |
Consequence | An insufficient weld may prevent the child seat from being anchored properly, allowing the seat to move during a sudden stop or crash, increasing the risk of injury. |
Remedy | Dealers will inspect the upper child seat anchors and reweld the child seat anchors, as necessary. Owner notification letters are expected to be mailed September 02, 2022. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's number for this recall is 22TB09/ 22TA09. |
Manufacturer Recall Number | 22TB09/ 22TA09 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR Access Cab 6' Bed I4 AT (GS) | $28,600 | $26,813 | $437 / Month* | |
SR Access Cab 6' Bed I4 AT (Natl) | $28,600 | $26,813 | $437 / Month* | |
SR Access Cab 6' Bed I4 AT (SE) | $28,600 | $26,813 | $437 / Month* | |
SR Double Cab 5' Bed I4 AT (GS) | $29,430 | $27,263 | $445 / Month* | |
SR Double Cab 5' Bed I4 AT (SE) | $29,430 | $27,263 | $445 / Month* | |
SR Double Cab 5' Bed I4 AT (Natl) | $29,430 | $27,263 | $445 / Month* | |
SR Access Cab 6' Bed V6 AT (GS) | $30,860 | $28,931 | $472 / Month* | |
SR Access Cab 6' Bed V6 AT (Natl) | $30,860 | $28,931 | $472 / Month* | |
SR Access Cab 6' Bed V6 AT (SE) | $30,860 | $28,931 | $472 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 Access Cab 6' Bed I4 AT (Natl) | $30,390 | $28,491 | $465 / Month* | |
SR5 Access Cab 6' Bed I4 AT (GS) | $30,390 | $28,491 | $465 / Month* | |
SR5 Access Cab 6' Bed I4 AT (SE) | $30,390 | $28,491 | $465 / Month* | |
SR5 Double Cab 5' Bed I4 AT (SE) | $31,280 | $28,977 | $472 / Month* | |
SR5 Double Cab 5' Bed I4 AT (Natl) | $31,280 | $28,977 | $472 / Month* | |
SR5 Double Cab 5' Bed I4 AT (GS) | $31,280 | $28,977 | $472 / Month* | |
SR5 Access Cab 6' Bed V6 AT (Natl) | $33,835 | $31,720 | $517 / Month* | |
SR5 Access Cab 6' Bed V6 AT (GS) | $33,835 | $31,720 | $517 / Month* | |
SR5 Access Cab 6' Bed V6 AT (SE) | $33,835 | $31,720 | $517 / Month* | |
SR5 Double Cab 5' Bed V6 AT (GS) | $34,980 | $32,406 | $528 / Month* | |
SR5 Double Cab 5' Bed V6 AT (SE) | $34,980 | $32,406 | $528 / Month* | |
SR5 Double Cab 5' Bed V6 AT (Natl) | $34,980 | $32,406 | $528 / Month* | |
SR5 Double Cab 6' Bed V6 AT (GS) | $35,480 | $32,869 | $536 / Month* | |
SR5 Double Cab 6' Bed V6 AT (SE) | $35,480 | $32,869 | $536 / Month* | |
SR5 Double Cab 6' Bed V6 AT (Natl) | $35,480 | $32,869 | $536 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Sport Access Cab 6' Bed V6 AT ( | $35,510 | $33,290 | $543 / Month* | |
TRD Sport Access Cab 6' Bed V6 AT ( | $35,510 | $33,290 | $543 / Month* | |
TRD Sport Access Cab 6' Bed V6 AT ( | $35,510 | $33,290 | $543 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $36,765 | $34,058 | $555 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $36,765 | $34,058 | $555 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $36,765 | $34,058 | $555 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $37,265 | $34,522 | $563 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $37,265 | $34,522 | $563 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $37,265 | $34,522 | $563 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Off Road Double Cab 5' Bed V6 A | $36,790 | $34,081 | $556 / Month* | |
TRD Off Road Double Cab 5' Bed V6 A | $36,790 | $34,081 | $556 / Month* | |
TRD Off Road Double Cab 5' Bed V6 A | $36,790 | $34,081 | $556 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Double Cab 5' Bed V6 AT (Na | $41,355 | $38,312 | $624 / Month* | |
Limited Double Cab 5' Bed V6 AT (GS | $41,355 | $38,312 | $624 / Month* | |
Limited Double Cab 5' Bed V6 AT (SE | $41,355 | $38,312 | $624 / Month* | |
|
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
Auto Off Projector Beam Halogen Auto High-Beam Headlamps | • | ||||
Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps | • | • | • | ||
Auto Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||
Black Fender Flares | • | ||||
Black Grille | • | ||||
Black Grille w/Body-Color Surround | • | ||||
Black Grille w/Chrome Surround | • | ||||
Black Headlamp Bezel | • | ||||
Black Overfenders | • | ||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | |
Body-Colored Fender Flares | • | • | • | ||
Body-Colored Front Bumper w/1 Tow Hook | • | • | • | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook | • | ||||
Body-Colored Power Heated Side Mirrors w/Manual Folding | • | • | |||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | |||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | |
Charcoal Grille w/Chrome Surround | • | ||||
Chrome Door Handles | • | ||||
Chrome Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||||
Chrome Rear Bumper | • | ||||
Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | ||||
Clearcoat Paint | • | • | • | ||
Clearcoat Paint w/Decal | • | • | |||
Color-Keyed Overfenders | • | • | |||
Color-Keyed Rear Bumper | • | ||||
Daytime Running Lamps | • | ||||
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | ||||
Front Fog & Driving Lamp | • | ||||
Front Fog Lamps | • | • | • | • | |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • |
Gray Grille w/Smoked Finish & Chrome Surround | • | • | |||
Headlights-Automatic Highbeams | • | • | • | • | • |
Integrated Storage | • | • | • | • | • |
Manual Tailgate/Rear Door Lock | • | • | • | • | • |
Power Rear Window | • | • | • | • | |
Regular Composite Box Style | • | • | • | • | • |
Reverse Opening Rear Doors | • | • | • | ||
Silver Grille | • | ||||
Sliding Rear Window | • | • | • | ||
Steel Spare Wheel | • | • | • | • | • |
Step Bumper w/Black Rub Strip/Fascia Accent | • | • | |||
Tailgate Rear Cargo Access | • | • | • | • | • |
Tires: P245/75R16 All-Season | • | • | |||
Tires: P265/60R18 All-Season | • | ||||
Tires: P265/65R17 All-Season | • | ||||
Tires: P265/70R16 All-Season | • | ||||
Variable Intermittent Wipers | • | • | • | • | • |
Wheels: 16" Dark Gray Alloy | • | ||||
Wheels: 16" Machined Contrast Alloy | • | ||||
Wheels: 16" Styled Steel | • | • | |||
Wheels: 17" Machined Alloy | • | ||||
Wheels: 18" Polished Alloy | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
120V/400W Deck Mounted AC Power | • | • | |||
2 12V DC Power Outlets | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | • | • | • | • | • |
Adaptive | • | • | • | • | • |
Air Filtration | • | • | • | • | • |
Analog Appearance | • | • | • | • | • |
Auto-Dimming Inside Rearview Mirror | • | ||||
Cloth Door Trim Insert | • | • | • | • | |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | |
Day-Night Rearview Mirror | • | • | • | ||
Delayed Accessory Power | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | ||||
Driver Foot Rest | • | • | • | • | • |
Driver Seat | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • |
Engine Immobilizer | • | • | |||
Fabric Seat Trim | • | • | • | • | |
Fade-To-Off Interior Lighting | • | • | • | • | • |
Fixed Rear Windows | • | • | • | ||
Front Center Armrest | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Front Door Smart Key System w/Push Button Start | • | • | |||
Front Map Lights | • | • | • | • | • |
Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat | • | • | • | • | |
Front Seats -inc: 4-way adjustable front seats w/driver lumbar support | • | • | |||
Full Carpet Floor Covering | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets | • | • | • | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer | • | ||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | |
HomeLink Garage Door Transmitter | • | ||||
HVAC -inc: Underseat Ducts | • | • | • | • | • |
Immobilizer | • | • | • | ||
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • | • | • |
Interior Trim -inc: Chrome/Metal-Look Interior Accents | • | ||||
Interior Trim -inc: Leatherette Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | ||||
Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | • | • | ||
Jump Front Facing Fold-Up Cushion Rear Seat | • | • | • | ||
Leather Seat Trim | • | ||||
Leather/Metal-Look Gear Shifter Material | • | • | • | ||
Leather/Metal-Look Steering Wheel | • | • | • | • | |
Leatherette Door Trim Insert | • | ||||
Locking Glove Box | • | • | • | • | • |
Manual Air Conditioning | • | • | |||
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • |
Passenger Seat | • | • | • | • | • |
Perimeter Alarm | • | • | • | ||
Power 1st Row Windows w/Driver 1-Touch Down | • | • | • | • | • |
Power Door Locks | • | ||||
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | |
Rear Cupholder | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | ||
Seats w/Cloth Back Material | • | • | • | • | |
Seats w/Leatherette Back Material | • | ||||
Trip Computer | • | • | • | • | |
Urethane Gear Shifter Material | • | • | |||
Vanity w/Driver And Passenger Auxiliary Mirror | • | • | • | • | |
Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
1 Skid Plate | • | • | • | • | • |
130 Amp Alternator | • | • | • | • | • |
1395# Maximum Payload | • | • | • | • | |
1445# Maximum Payload | • | • | |||
1525# Maximum Payload | • | • | • | ||
1685# Maximum Payload | • | • | |||
21.1 Gal. Fuel Tank | • | • | • | • | • |
Axle Ratio: 3.91 | • | • | • | • | • |
Axle Ratio: 4.30 | • | • | |||
Battery w/Run Down Protection | • | • | • | • | • |
Bilstein Brand Name Shock Absorbers | • | ||||
Brake Actuated Limited Slip Differential | • | • | • | • | |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Driver Selectable Rear Locking Differential | • | ||||
Electro-Mechanical Limited Slip Differential | • | ||||
Engine Oil Cooler | • | • | • | • | • |
Engine: 2.7L DOHC 16-Valve I-4 w/VVT-i -inc: cast iron block w/aluminum alloy head | • | • | |||
Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust) | • | • | • | • | • |
Front Anti-Roll Bar | • | • | • | • | • |
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • | ||||
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | • | • | • | • | |
Gas-Pressurized Shock Absorbers | • | • | • | • | |
GVWR: 5,600 lbs | • | • | • | • | • |
Hydraulic Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Off-Road Suspension | • | ||||
Rear-Wheel Drive | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | ||||
Solid Axle Rear Suspension w/Leaf Springs | • | • | • | • | • |
Trailer Wiring Harness | • | • | • | • | • |
Transmission w/Oil Cooler | • | • | • | • | • |
Transmission: 6-Speed ECT Automatic | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | ||||
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | |
Blind Spot Monitor w/Lane Change Assist Blind Spot | • | ||||
Collision Mitigation-Front | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch | • | • | • | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • |
Lane Departure Alert (LDA) Lane Departure Warning | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Panoramic View Monitor Back-Up Camera | • | ||||
Panoramic View Monitor Front Camera | • | ||||
Panoramic View Monitor Left Side Camera | • | ||||
Panoramic View Monitor Right Side Camera | • | ||||
Rear Child Safety Locks | • | • | • | • | • |
Rear Parking Sensors | • | ||||
Safety Connect (1-year trial) Emergency Sos | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • |
Toyota Safety Sense P (TSS-P) | • | • | • | • | |
Toyota Safety Sense P (TSS-P) and Rear Cross-Traffic Alert (RCTA) | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
1 LCD Monitor In The Front | • | ||||
2 LCD Monitors In The Front | • | • | • | • | |
Integrated Roof Antenna | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • | • | • | • |
Radio: Audio -inc: 6 speakers, 7" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial), See toyota.com/audio-multimedia for details | • | ||||
Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial), See toyota.com/audio-multimedia for details | • | • | • | ||
Radio: Premium JBL Audio w/Dynamic Navigation -inc: Clari-Fi, 6 speakers, subwoofer and amplifier, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
Qi-Compatible Wireless Charger | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
ADVANCED TECHNOLOGY PACKAGE -inc: power color-keyed outside rear view mirrors w/turn signal, Rear Parking Assist Sonar, Panoramic View Monitor w/Camera | • | ||||
CHROME PACKAGE -inc: chrome exhaust tip, door handles and tailgate Tacoma insert, Leather-Wrapped Shift Knob, Wheels: 18" Chrome-Finished Alloy, Tires: P265/60R18 | • | ||||
CHROME REAR BUMPER | • | ||||
LED DAYTIME RUNNING LIGHTS & FOG LIGHTS | • | • | |||
LED HEADLIGHTS W/BLACK BEZEL LED FOG LIGHTS -inc: LED daytime running lights | • | • | |||
NIGHTSHADE PACKAGE -inc: black mirror caps, fog light bezel, badging, door handles and carbon style black grille, Wheels: 18" Dark Smoke, Black Wheel Locks & Lug Nuts, Black Exhaust Tip | • | ||||
POWER COLOR TURN MIRROR | • | • | |||
POWER COLOR TURN MIRROR -inc: Mesh Front Grille | • | ||||
RADIO: AUDIO W/4 SPEAKERS -inc: 7" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial), See toyota.com/audio-multimedia for details | • | ||||
RADIO: PREMIUM AUDIO W/DYNAMIC NAVIGATION -inc: 6 speakers, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details | • | • | |||
RADIO: PREMIUM AUDIO W/DYNAMIC NAVIGATION -inc: 6 speakers, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details | • | ||||
RADIO: PREMIUM JBL AUDIO W/DYNAMIC NAVIGATION -inc: Clari-Fi, 6 speakers, subwoofer and amplifier, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details | • | ||||
SPECIAL COLOR | • | • | |||
SR CONVENIENCE PACKAGE -inc: Remote Keyless Entry, lock, unlock and panic functions | • | ||||
SR5 APPEARANCE PACKAGE -inc: Wheels: 16" Dark Gray Alloy, Color-Keyed Overfenders | • | ||||
SR5 PARKING SONAR & NAVIGATION PACKAGE -inc: Auto-Dimming Inside Rearview Mirror, Radio: Premium Audio w/Dynamic Navigation, 6 speakers, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details, Rear Parking Assist Sonar | • | ||||
SX PACKAGE -inc: black mirrors caps and SX graphic, Wheels: 16" Black Alloy, Black Overfenders | • | ||||
TECHNOLOGY PACKAGE -inc: Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist | • | ||||
TECHNOLOGY PACKAGE -inc: Color-Keyed Rear Bumper, Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist | • | ||||
TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist | • | • | |||
TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist, Mesh Front Grille | • | ||||
TIRES: P265/60R18 | • | ||||
TONNEAU COVER | • | • | • | • | • |
UTILITY PACKAGE -inc: black door handles and mirror caps, Rear Seat Belts Delete, Rear Headrests Delete, Rear Seat Delete, Rear Speakers Delete, Rear Cupholder Delete, Intermittent Wiper Delete, Black Rear Bumper, Fixed Rear Window, Radio: Audio w/4 Speakers, 7" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trial), See toyota.com/audio-multimedia for details *CREDIT* | • | ||||
WHEELS: 16" BLACK ALLOY | • | ||||
WHEELS: 16" DARK GRAY ALLOY | • | ||||
WHEELS: 18" CHROME-FINISHED ALLOY | • | ||||
WHEELS: 18" DARK SMOKE | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
SR5 PACKAGE -inc: SR5 badging | • | ||||
SX PACKAGE -inc: black mirrors caps and SX graphic, Wheels: 16" Black Alloy, Black Overfenders, Bar Gray Ring Chrome Front Grille | • | ||||
TRD OFF ROAD PACKAGE -inc: leather shift lever and knob and Off Road graphic | • | ||||
TRD PREMIUM OFF ROAD PACKAGE -inc: leather shift lever and knob and Off Road graphic, Radio: Premium Audio w/Dynamic Navigation, 6 speakers, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details, Heated Front Seats, Power Tilt/Slide Moonroof, sliding sunshade, Auto-Dimming Rearview Mirror w/HomeLink | • | ||||
TRD PREMIUM SPORT PACKAGE -inc: leather shift lever and knob and Sport graphic, Heated Front Seats, Auto Headlights, Radio: Premium JBL Audio w/Dynamic Navigation, Clari-Fi, 6 speakers, subwoofer and amplifier, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details, Power Tilt/Slide Moonroof, sliding sunshade, Auto-Dimming Rearview Mirror w/HomeLink | • | ||||
TRD PREMIUM SPORT PACKAGE -inc: leather shift lever and knob and Sport graphic, Radio: Premium Audio w/Dynamic Navigation, 6 speakers, 8" touchscreen, HD Radio, Dynamic Navigation w/3-year trial, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial, Service Connect w/10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist w/1-year trial), See toyota.com/audio-multimedia for details, Heated Front Seats, Auto Headlights, Auto-Dimming Rearview Mirror w/HomeLink | • | ||||
