Dealer Price:
$38,965 - $65,535
Original MSRP:
$36,043 - $60,621
Overall Safety Rating | N/A |
Research the all new 2023 Toyota Tundra 2WD to make an informed buying decision. View 2023 Toyota Tundra 2WD retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota Tundra 2WD and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V854000 |
---|---|
Mfg's Report Date | NOV 17, 2022 |
Component | EQUIPMENT:OTHER:LABELS |
Number of Units Affected | 157 |
Summary | Gulf States Toyota, Inc. (GST) is recalling certain 2023 Tundra pickup trucks equipped with non-skid spray-on bed liners. The load carrying capacity modification label may indicate less weight than the actual total weight of accessories installed on the vehicle. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims." |
Consequence | An incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
Remedy | GST will mail replacement labels to owners, free of charge. Owner notification letters were mailed January 10, 2023. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 22R2. |
Manufacturer Recall Number | 22R2 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR Double Cab 6.5' Bed (Natl) | $38,965 | $36,043 | $588 / Month* | |
SR Double Cab 6.5' Bed (GS) | $38,965 | $36,043 | $588 / Month* | |
SR Double Cab 6.5' Bed (SE) | $38,965 | $36,043 | $588 / Month* | |
SR Double Cab 8.1' Bed (Natl) | $39,295 | $36,348 | $592 / Month* | |
SR Double Cab 8.1' Bed (GS) | $39,295 | $36,348 | $592 / Month* | |
SR Double Cab 8.1' Bed (SE) | $39,295 | $36,348 | $592 / Month* | |
SR CrewMax 5.5' Bed (Natl) | $41,015 | $37,939 | $618 / Month* | |
SR CrewMax 5.5' Bed (GS) | $41,015 | $37,939 | $618 / Month* | |
SR CrewMax 5.5' Bed (SE) | $41,015 | $37,939 | $618 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 Double Cab 6.5' Bed (Natl) | $44,470 | $41,134 | $670 / Month* | |
SR5 Double Cab 6.5' Bed (SE) | $44,470 | $41,134 | $670 / Month* | |
SR5 Double Cab 6.5' Bed (GS) | $44,470 | $41,134 | $670 / Month* | |
SR5 Double Cab 8.1' Bed (Natl) | $45,780 | $42,348 | $690 / Month* | |
SR5 Double Cab 8.1' Bed (GS) | $45,780 | $42,348 | $690 / Month* | |
SR5 Double Cab 8.1' Bed (SE) | $45,780 | $42,348 | $690 / Month* | |
SR5 CrewMax 5.5' Bed (SE) | $46,520 | $43,031 | $701 / Month* | |
SR5 CrewMax 5.5' Bed (Natl) | $46,520 | $43,031 | $701 / Month* | |
SR5 CrewMax 5.5' Bed (GS) | $46,520 | $43,031 | $701 / Month* | |
SR5 CrewMax 6.5' Bed (Natl) | $47,830 | $44,242 | $721 / Month* | |
SR5 CrewMax 6.5' Bed (GS) | $47,830 | $44,242 | $721 / Month* | |
SR5 CrewMax 6.5' Bed (SE) | $47,830 | $44,242 | $721 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Double Cab 6.5' Bed (SE) | $50,565 | $46,772 | $762 / Month* | |
Limited Double Cab 6.5' Bed (GS) | $50,565 | $46,772 | $762 / Month* | |
Limited Double Cab 6.5' Bed (Natl) | $50,565 | $46,772 | $762 / Month* | |
Limited CrewMax 5.5' Bed (GS) | $52,615 | $48,668 | $793 / Month* | |
Limited CrewMax 5.5' Bed (Natl) | $52,615 | $48,668 | $793 / Month* | |
Limited CrewMax 5.5' Bed (SE) | $52,615 | $48,668 | $793 / Month* | |
Limited CrewMax 6.5' Bed (Natl) | $52,945 | $48,974 | $798 / Month* | |
Limited CrewMax 6.5' Bed (GS) | $52,945 | $48,974 | $798 / Month* | |
Limited CrewMax 6.5' Bed (SE) | $52,945 | $48,974 | $798 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Hybrid CrewMax 5.5' Bed (Na | $56,415 | $52,183 | $850 / Month* | |
Limited Hybrid CrewMax 5.5' Bed (GS | $56,415 | $52,183 | $850 / Month* | |
Limited Hybrid CrewMax 5.5' Bed (SE | $56,415 | $52,183 | $850 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (Na | $56,745 | $52,489 | $855 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (GS | $56,745 | $52,489 | $855 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (SE | $56,745 | $52,489 | $855 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum CrewMax 5.5' Bed (SE) | $60,775 | $56,218 | $916 / Month* | |
Platinum CrewMax 5.5' Bed (GS) | $60,775 | $56,218 | $916 / Month* | |
Platinum CrewMax 5.5' Bed (Natl) | $60,775 | $56,218 | $916 / Month* | |
Platinum CrewMax 6.5' Bed (Natl) | $61,105 | $56,523 | $921 / Month* | |
Platinum CrewMax 6.5' Bed (GS) | $61,105 | $56,523 | $921 / Month* | |
Platinum CrewMax 6.5' Bed (SE) | $61,105 | $56,523 | $921 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
1794 Edition CrewMax 5.5' Bed (Natl | $61,460 | $56,850 | $926 / Month* | |
1794 Edition CrewMax 5.5' Bed (GS) | $61,460 | $56,850 | $926 / Month* | |
1794 Edition CrewMax 5.5' Bed (SE) | $61,460 | $56,850 | $926 / Month* | |
1794 Edition CrewMax 6.5' Bed (Natl | $61,790 | $57,156 | $931 / Month* | |
1794 Edition CrewMax 6.5' Bed (GS) | $61,790 | $57,156 | $931 / Month* | |
1794 Edition CrewMax 6.5' Bed (SE) | $61,790 | $57,156 | $931 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Hybrid CrewMax 5.5' Bed (N | $64,505 | $59,668 | $972 / Month* | |
Platinum Hybrid CrewMax 5.5' Bed (G | $64,505 | $59,668 | $972 / Month* | |
Platinum Hybrid CrewMax 5.5' Bed (S | $64,505 | $59,668 | $972 / Month* | |
Platinum Hybrid CrewMax 6.5' Bed (N | $64,835 | $59,973 | $977 / Month* | |
Platinum Hybrid CrewMax 6.5' Bed (G | $64,835 | $59,973 | $977 / Month* | |
Platinum Hybrid CrewMax 6.5' Bed (S | $64,835 | $59,973 | $977 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
1794 Edition Hybrid CrewMax 5.5' Be | $65,205 | $60,315 | $983 / Month* | |
1794 Edition Hybrid CrewMax 5.5' Be | $65,205 | $60,315 | $983 / Month* | |
1794 Edition Hybrid CrewMax 5.5' Be | $65,205 | $60,315 | $983 / Month* | |
1794 Edition Hybrid CrewMax 6.5' Be | $65,535 | $60,621 | $988 / Month* | |
1794 Edition Hybrid CrewMax 6.5' Be | $65,535 | $60,621 | $988 / Month* | |
1794 Edition Hybrid CrewMax 6.5' Be | $65,535 | $60,621 | $988 / Month* | |
|
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | ||||
Black Bodyside Insert and Black Wheel Well Trim | • | • | ||||||
Black Door Handles | • | • | ||||||
Black Grille | • | |||||||
Black Grille w/Body-Color Surround | • | |||||||
Black Power Heated Side Mirrors w/Manual Folding | • | • | ||||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | ||||
Black Wheel Well Trim | • | |||||||
Body-Colored Door Handles | • | • | ||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | ||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | ||||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert | • | • | ||||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | • | ||||
Cargo Lamp w/High Mount Stop Light | • | • | • | • | • | • | • | • |
Chrome Bodyside Insert and Gray Wheel Well Trim | • | • | ||||||
Chrome Door Handles | • | • | • | • | ||||
Chrome Exhaust Tail Pipe & Diffuser | • | • | ||||||
Chrome Grille | • | • | ||||||
Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | ||||||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | ||||
Clearcoat Paint | • | • | • | • | • | • | • | • |
Dark Chrome Grille | • | • | ||||||
Deep Tinted Glass | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | ||||
Front Fog Lamps | • | • | • | • | • | • | • | |
Front License Plate Bracket | • | • | • | • | • | • | • | • |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • |
Gray Wheel Well Trim | • | • | ||||||
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • |
Manual Tailgate/Rear Door Lock | • | • | • | • | • | • | • | • |
Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | ||||
Metal-Look Grille w/Chrome Surround | • | • | ||||||
Power Rear Window w/Defroster | • | • | • | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | ||||
Regular Composite Box Style | • | • | • | • | • | • | • | • |
Sliding Rear Window w/Defroster | • | • | • | |||||
Steel Spare Wheel | • | • | • | • | • | • | • | • |
Tailgate Rear Cargo Access | • | • | • | • | • | • | • | • |
Tires: P245/75R18 | • | |||||||
Tires: P265/60R20 | • | • | • | • | • | • | ||
Tires: P265/70R18 | • | |||||||
Variable Intermittent Wipers | • | • | • | • | ||||
Wheels w/Machined w/Painted Accents Accents | • | |||||||
Wheels w/Silver Accents | • | • | ||||||
Wheels: 18" x 8" Alloy | • | |||||||
Wheels: 18" x 8" Styled-Steel | • | |||||||
Wheels: 20" x 8" Alloy | • | • | ||||||
Wheels: 20" x 8" Dark-Painted Alloy | • | • | ||||||
Wheels: 20" x 8" Machined-Finish Alloy | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • | • |
1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | • | • | ||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | • | • | • | • | ||||
60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Ventilated and Rear Seat | • | • | • | • | ||||
Adaptive | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | |||||
Automatic Air Conditioning | • | • | ||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • |
Dashboard Storage, Driver / Passenger And Rear Door Bins | • | • | • | |||||
Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • | • | • | |||
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | ||
Day-Night Rearview Mirror | • | • | ||||||
Delay Off Interior Lighting | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | |||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | ||
Fabric Seat Trim | • | • | ||||||
Fabric Seat Trim (FA) | • | |||||||
Front And Rear Map Lights | • | • | • | • | • | • | • | • |
Front Bucket Seats -inc: 4-way adjustable driver and front passenger seats | • | • | ||||||
Front Center Armrest | • | • | ||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | ||
Front Cupholder | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | ||
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | • | ||||||
Full Cloth Headliner | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | • | • | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | • | • | ||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer | • | • | • | • | • | |||
Heated & Ventilated Front Bucket Seats -inc: 10-way power-adjustable driver and front passenger seats w/4-way power-adjustable lumbar support and driver's seat memory function | • | • | • | • | ||||
Heated & Ventilated Front Bucket Seats -inc: 8-way power-adjustable driver and front passenger seats w/2-way power-adjustable lumbar support | • | • | ||||||
Heated Leather/Metal-Look Steering Wheel | • | • | • | • | • | |||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | ||
HVAC -inc: Underseat Ducts | • | • | • | |||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | ||
Immobilizer | • | • | • | • | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | • | |||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | ||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | |||||||
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | |||||
Leather Gear Shifter Material | • | • | • | • | • | • | ||
Leather Seat Trim | • | • | • | • | ||||
Leather/Metal-Look Steering Wheel | • | |||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | ||
Locking Glove Box | • | • | ||||||
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | ||||
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • | • | • | ||||
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • |
Pickup Cargo Box Lights | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | |||||
Power Rear Windows | • | • | • | • | ||||
Power Rear Windows and w/Manual 2nd Row Sun Blinds | • | • | • | • | ||||
Power Tilt/Telescoping Steering Column | • | • | • | • | ||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | |||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Mechanical Fuel | • | • | • | • | • | |||
Remote Releases -Inc: Power Fuel | • | • | • | |||||
Seats w/Cloth Back Material | • | • | ||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | ||
SofTex Seat Trim | • | • | ||||||
Trip Computer | • | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
1630# Maximum Payload | • | • | ||||||
1640# Maximum Payload | • | • | ||||||
1655# Maximum Payload | • | • | ||||||
1665# Maximum Payload | • | |||||||
1680# Maximum Payload | • | |||||||
1700# Maximum Payload | • | |||||||
1720# Maximum Payload | • | • | ||||||
1755# Maximum Payload | • | |||||||
1810# Maximum Payload | • | |||||||
1830# Maximum Payload | • | • | ||||||
1860# Maximum Payload | • | |||||||
1875# Maximum Payload | • | • | ||||||
1940# Maximum Payload | • | • | ||||||
22.5 Gal. Fuel Tank | • | • | ||||||
3.31 Axle Ratio | • | • | • | • | • | • | • | • |
32.2 Gal. Fuel Tank | • | • | • | • | • | • | • | |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |||
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • |
Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control | • | • | • | • | • | • | • | |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | |||||
Engine Oil Cooler | • | • | • | • | • | • | • | • |
Engine: 3.4L V6 Hybrid i-FORCE MAX -inc: twin-turbochargers w/water cooled intercoolers and 24-valve DOHC chain drive w/Dual VVT-i paired w/a permanent magnet synchronous motor | • | • | • | |||||
Engine: 3.4L V6 i-FORCE (348 HP) -inc: twin-turbochargers w/water-cooled intercooler and 24-valve DOHC chain drive w/Dual VVT-i | • | |||||||
Engine: 3.4L V6 i-FORCE (389 HP) -inc: twin-turbochargers w/water-cooled intercooler and 24-valve DOHC chain drive w/Dual VVT-i | • | • | • | • | ||||
Front Anti-Roll Bar | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • |
GVWR: 6,990 lbs | • | • | ||||||
GVWR: 7,000 lbs | • | |||||||
GVWR: 7,035 lbs | • | • | ||||||
GVWR: 7,045 lbs | • | • | ||||||
GVWR: 7,075 lbs | • | |||||||
GVWR: 7,165 lbs | • | • | • | • | • | |||
GVWR: 7,375 lbs | • | |||||||
GVWR: 7,440 lbs | • | • | ||||||
GVWR: 7,465 lbs | • | |||||||
GVWR: 7,520 lbs | • | • | ||||||
Hybrid Electric Motor | • | • | • | |||||
Nickel Metal Hydride (nimh) Traction Battery 1.87 kWh Capacity | • | • | • | |||||
Rear-Wheel Drive | • | • | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | |||||
Single Stainless Steel Exhaust | • | • | • | • | • | • | • | |
Single Stainless Steel Exhaust w/Black Tailpipe Finisher | • | |||||||
Solid Axle Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | |||||||
Trailer Wiring Harness | • | • | • | • | • | • | • | |
Transmission w/Oil Cooler | • | • | • | • | • | • | • | • |
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode and uphill/downhill shift logic | • | |||||||
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes | • | • | • | • | ||||
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT[-i]), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes | • | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | ||||
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | ||||
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | ||
Cargo Bed Camera | • | • | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | |||
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • | • | • | |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • |
Panoramic View Monitor Back-Up Camera | • | • | • | • | ||||
Panoramic View Monitor Front Camera | • | • | • | • | ||||
Panoramic View Monitor Left Side Camera | • | • | • | • | ||||
Panoramic View Monitor Right Side Camera | • | • | • | • | ||||
Pre-Collision System (PCS) | • | • | ||||||
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | • | • | • | • | • | • | ||
Rear Child Safety Locks | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • |
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning | • | • | • | • | • | • | • | • |
Vehicle Stability Control (VSC) Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
12 JBL Speakers -inc: Including subwoofer and amplifier | • | • | ||||||
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • |
6 Speakers | • | • | • | |||||
9 Speakers | • | • | • | |||||
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | |||
Integrated Roof Antenna | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • |
Radio: AM/FM -inc: 14-inch touchscreen audio multimedia, Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/up to 10-year trial, remote connect w/1-year trial, drive connect w/1-year trial, service connect w/up to 10-year trial, Wi-Fi connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details | • | • | • | |||||
Radio: AM/FM -inc: 8-inch touchscreen audio multimedia, Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/up to 10-year trial, remote connect w/1-year trial, service connect w/up to 10-year trial, Wi-Fi connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details | • | • | ||||||
Radio: Audio Plus -inc: 14-inch touchscreen, 9 speakers, Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/up to 10-year trial, Remote Connect w/1-year trial, Drive Connect w/1-year trial, Service Connect w/up to 10-year trial, Wi-Fi Connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details | • | |||||||
Radio: Premium Audio w/JBL -inc: 14-inch touchscreen, 12 JBL speakers (including subwoofer and amplifier), Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/up to 10-year trial, Remote Connect w/1-year trial, Drive Connect w/1-year trial, Service Connect w/up to 10-year trial, Wi-Fi Connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details | • | • | ||||||
Real-Time Traffic Display | • | • | • | |||||
Streaming Audio | • | • | • | • | • | |||
Turn-By-Turn Navigation Directions | • | • | • | • | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | |
---|---|---|---|---|---|---|---|---|
12 JBL SPEAKERS -inc: Including subwoofer and amplifier | • | |||||||
ADVANCED OFF-ROAD TECHNOLOGY PACKAGE -inc: color- keyed painted exterior rear view mirrors, Blind Spot Monitor w/Lane Change Assist, Towing Package, 122 Liters Fuel Tank, LEV3, Multi-Terrain Back Monitor, Parking Support Alert/Brake | • | |||||||
ADVANCED OFF-ROAD TECHNOLOGY PACKAGE -inc: color-keyed painted exterior rear view mirrors, Blind Spot Monitor w/Lane Change Assist, Towing Package, 122 Liters Fuel Tank, LEV3, Multi-Terrain Back Monitor, Parking Support Alert/Brake | • | |||||||
ADVANCED OFF-ROAD TECHNOLOGY PACKAGE -inc: color-keyed painted exterior rear view mirrors, Blind Spot Monitor w/Lane Change Assist, Towing Package, Multi-Terrain Back Monitor, Parking Support Alert/Brake | • | |||||||
ADVANCED PACKAGE -inc: Adaptive Variable Suspension (AVS), Load-Leveling Rear Height Control Air Suspension, 10" Color Head Up Display | • | • | ||||||
ADVANCED PACKAGE -inc: automatic load-leveling rear height control air suspension and Adaptive Variable Suspension (AVS), 10" Color Head Up Display | • | • | ||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Blind Spot Monitor w/Lane Change Assist, Towing Package, Panoramic View Back Monitor, cameras, 122 Liters Fuel Tank, LEV3, Parking Support Alert/Brake | • | |||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Blind Spot Monitor w/Lane Change Assist, Towing Package, Panoramic View Back Monitor, cameras, Parking Support Alert/Brake | • | |||||||
