Dealer Price:
$41,965 - $77,645
Original MSRP:
$38,818 - $71,821
Overall Safety Rating | N/A |
Research the all new 2023 Toyota Tundra 4WD to make an informed buying decision. View 2023 Toyota Tundra 4WD retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota Tundra 4WD and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V854000 |
---|---|
Mfg's Report Date | NOV 17, 2022 |
Component | EQUIPMENT:OTHER:LABELS |
Number of Units Affected | 157 |
Summary | Gulf States Toyota, Inc. (GST) is recalling certain 2023 Tundra pickup trucks equipped with non-skid spray-on bed liners. The load carrying capacity modification label may indicate less weight than the actual total weight of accessories installed on the vehicle. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims." |
Consequence | An incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
Remedy | GST will mail replacement labels to owners, free of charge. Owner notification letters were mailed January 10, 2023. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 22R2. |
Manufacturer Recall Number | 22R2 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR Double Cab 6.5' Bed (SE) | $41,965 | $38,818 | $633 / Month* | |
SR Double Cab 6.5' Bed (GS) | $41,965 | $38,818 | $633 / Month* | |
SR Double Cab 6.5' Bed (Natl) | $41,965 | $38,818 | $633 / Month* | |
SR Double Cab 8.1' Bed (Natl) | $42,295 | $39,123 | $638 / Month* | |
SR Double Cab 8.1' Bed (SE) | $42,295 | $39,123 | $638 / Month* | |
SR Double Cab 8.1' Bed (GS) | $42,295 | $39,123 | $638 / Month* | |
SR CrewMax 5.5' Bed (Natl) | $44,015 | $40,714 | $664 / Month* | |
SR CrewMax 5.5' Bed (GS) | $44,015 | $40,714 | $664 / Month* | |
SR CrewMax 5.5' Bed (SE) | $44,015 | $40,714 | $664 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 Double Cab 6.5' Bed (Natl) | $47,470 | $43,909 | $716 / Month* | |
SR5 Double Cab 6.5' Bed (GS) | $47,470 | $43,909 | $716 / Month* | |
SR5 Double Cab 6.5' Bed (SE) | $47,470 | $43,909 | $716 / Month* | |
SR5 Double Cab 8.1' Bed (Natl) | $48,780 | $45,123 | $735 / Month* | |
SR5 Double Cab 8.1' Bed (GS) | $48,780 | $45,123 | $735 / Month* | |
SR5 Double Cab 8.1' Bed (SE) | $48,780 | $45,123 | $735 / Month* | |
SR5 CrewMax 5.5' Bed (SE) | $49,520 | $45,806 | $747 / Month* | |
SR5 CrewMax 5.5' Bed (GS) | $49,520 | $45,806 | $747 / Month* | |
SR5 CrewMax 5.5' Bed (Natl) | $49,520 | $45,806 | $747 / Month* | |
SR5 CrewMax 6.5' Bed (Natl) | $50,830 | $47,017 | $766 / Month* | |
SR5 CrewMax 6.5' Bed (GS) | $50,830 | $47,017 | $766 / Month* | |
SR5 CrewMax 6.5' Bed (SE) | $50,830 | $47,017 | $766 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Double Cab 6.5' Bed (Natl) | $53,565 | $49,547 | $807 / Month* | |
Limited Double Cab 6.5' Bed (GS) | $53,565 | $49,547 | $807 / Month* | |
Limited Double Cab 6.5' Bed (SE) | $53,565 | $49,547 | $807 / Month* | |
Limited CrewMax 5.5' Bed (Natl) | $55,615 | $51,443 | $838 / Month* | |
Limited CrewMax 5.5' Bed (GS) | $55,615 | $51,443 | $838 / Month* | |
Limited CrewMax 5.5' Bed (SE) | $55,615 | $51,443 | $838 / Month* | |
Limited CrewMax 6.5' Bed (Natl) | $55,945 | $51,749 | $843 / Month* | |
Limited CrewMax 6.5' Bed (GS) | $55,945 | $51,749 | $843 / Month* | |
Limited CrewMax 6.5' Bed (SE) | $55,945 | $51,749 | $843 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Hybrid CrewMax 5.5' Bed (Na | $59,415 | $54,958 | $896 / Month* | |
Limited Hybrid CrewMax 5.5' Bed (GS | $59,415 | $54,958 | $896 / Month* | |
Limited Hybrid CrewMax 5.5' Bed (SE | $59,415 | $54,958 | $896 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (Na | $59,745 | $55,264 | $901 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (GS | $59,745 | $55,264 | $901 / Month* | |
Limited Hybrid CrewMax 6.5' Bed (SE | $59,745 | $55,264 | $901 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum CrewMax 5.5' Bed (Natl) | $63,775 | $58,993 | $961 / Month* | |
Platinum CrewMax 5.5' Bed (GS) | $63,775 | $58,993 | $961 / Month* | |
Platinum CrewMax 5.5' Bed (SE) | $63,775 | $58,993 | $961 / Month* | |
Platinum CrewMax 6.5' Bed (Natl) | $64,105 | $59,298 | $966 / Month* | |
Platinum CrewMax 6.5' Bed (GS) | $64,105 | $59,298 | $966 / Month* | |
Platinum CrewMax 6.5' Bed (SE) | $64,105 | $59,298 | $966 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
1794 Edition CrewMax 5.5' Bed (Natl | $64,460 | $59,625 | $972 / Month* | |
1794 Edition CrewMax 5.5' Bed (GS) | $64,460 | $59,625 | $972 / Month* | |
1794 Edition CrewMax 5.5' Bed (SE) | $64,460 | $59,625 | $972 / Month* | |
1794 Edition CrewMax 6.5' Bed (Natl | $64,790 | $59,931 | $977 / Month* | |
1794 Edition CrewMax 6.5' Bed (GS) | $64,790 | $59,931 | $977 / Month* | |
1794 Edition CrewMax 6.5' Bed (SE) | $64,790 | $59,931 | $977 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum Hybrid CrewMax 5.5' Bed (N | $67,505 | $62,443 | 1,017 | |
Platinum Hybrid CrewMax 5.5' Bed (G | $67,505 | $62,443 | 1,017 | |
Platinum Hybrid CrewMax 5.5' Bed (S | $67,505 | $62,443 | 1,017 | |
Platinum Hybrid CrewMax 6.5' Bed (N | $67,835 | $62,748 | 1,022 | |
Platinum Hybrid CrewMax 6.5' Bed (G | $67,835 | $62,748 | 1,022 | |
Platinum Hybrid CrewMax 6.5' Bed (S | $67,835 | $62,748 | 1,022 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
1794 Edition Hybrid CrewMax 5.5' Be | $68,205 | $63,090 | 1,028 | |
1794 Edition Hybrid CrewMax 5.5' Be | $68,205 | $63,090 | 1,028 | |
1794 Edition Hybrid CrewMax 5.5' Be | $68,205 | $63,090 | 1,028 | |
1794 Edition Hybrid CrewMax 6.5' Be | $68,535 | $63,396 | 1,033 | |
1794 Edition Hybrid CrewMax 6.5' Be | $68,535 | $63,396 | 1,033 | |
1794 Edition Hybrid CrewMax 6.5' Be | $68,535 | $63,396 | 1,033 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Pro Hybrid CrewMax 5.5' Bed (Na | $70,920 | $65,601 | 1,069 | |
TRD Pro Hybrid CrewMax 5.5' Bed (GS | $70,920 | $65,601 | 1,069 | |
TRD Pro Hybrid CrewMax 5.5' Bed (SE | $70,920 | $65,601 | 1,069 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Capstone Hybrid CrewMax 5.5' Bed (N | $77,645 | $71,821 | 1,170 | |
Capstone Hybrid CrewMax 5.5' Bed (G | $77,645 | $71,821 | 1,170 | |
Capstone Hybrid CrewMax 5.5' Bed (S | $77,645 | $71,821 | 1,170 | |
|
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | TRD Pro Hybrid | Capstone Hybrid | |
---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | |||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | |||||
Black Bodyside Insert and Black Wheel Well Trim | • | • | ||||||||
Black Door Handles | • | • | • | |||||||
Black Dual Exhaust Tips w/Debossed TRD Pro Logo | • | |||||||||
Black Grille | • | • | ||||||||
Black Grille w/Body-Color Surround | • | |||||||||
Black Power Heated Side Mirrors w/Manual Folding | • | • | ||||||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | |||||
Black Wheel Well Trim | • | • | ||||||||
Body-Colored Door Handles | • | • | ||||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | ||||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | |||||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert | • | • | ||||||||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | • | • | |||||
Cargo Lamp w/High Mount Stop Light | • | • | • | • | • | • | • | • | • | • |
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | • | |||||||||
Chrome Bodyside Insert and Gray Wheel Well Trim | • | • | ||||||||
Chrome Door Handles | • | • | • | • | • | |||||
Chrome Exhaust Tail Pipe & Diffuser | • | • | ||||||||
Chrome Grille | • | • | ||||||||
Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | |||||||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | |||||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • |
Dark Chrome Grille | • | • | • | |||||||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | |||||
Front & Rear Mud Guards | • | |||||||||
Front Fog Lamps | • | • | • | • | • | • | • | • | ||
Front License Plate Bracket | • | • | • | • | • | • | • | • | • | • |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • | • | • |
Gray Wheel Well Trim | • | • | ||||||||
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • |
Heated Color-Keyed Outside Mirrors -inc: Panoramic View Back Monitor | • | |||||||||
Laminated Glass | • | |||||||||
LED Brakelights | • | • | • | • | • | • | • | • | • | • |
LED Lightbar w/Fog & Marker Lights | • | |||||||||
Manual Tailgate/Rear Door Lock | • | • | • | • | • | • | • | • | • | • |
Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | ||||||
Metal-Look Grille w/Chrome Surround | • | • | ||||||||
Power Panoramic Roof -inc: tilt/slide and power sunshade | • | |||||||||
Power Rear Window w/Defroster | • | • | • | • | • | • | • | • | • | • |
Power Running Boards | • | |||||||||
Power w/Tilt Down Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | |||||||||
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | |||||
Regular Composite Box Style | • | • | • | • | • | • | • | • | • | • |
Retractable Rear Step | • | |||||||||
Sliding Rear Window w/Defroster | • | • | • | |||||||
Smoked-Finish Premium LED Headlights & DRL | • | |||||||||
Steel Spare Wheel | • | • | • | • | • | • | • | • | • | • |
Tailgate Rear Cargo Access | • | • | • | • | • | • | • | • | • | • |
Tires: 245/75R18 | • | |||||||||
Tires: 265/60R20 | • | • | • | |||||||
Tires: 265/70R18 | • | |||||||||
Tires: P265/50R22 | • | |||||||||
Tires: P265/60R20 | • | • | • | |||||||
Tires: P285/65R18 All-Terrain | • | |||||||||
Variable Intermittent Wipers | • | • | • | • | • | |||||
Wheels w/Machined w/Painted Accents Accents | • | |||||||||
Wheels w/Silver Accents | • | • | ||||||||
Wheels: 18" Alloy | • | |||||||||
Wheels: 18" Styled Steel | • | |||||||||
Wheels: 18" x 8" Black BBS Forged Aluminum | • | |||||||||
Wheels: 20" Alloy | • | |||||||||
Wheels: 20" Dark Painted Alloy | • | |||||||||
Wheels: 20" Machined Finish Alloy | • | |||||||||
Wheels: 20" x 8" Alloy | • | |||||||||
Wheels: 20" x 8" Dark-Painted Alloy | • | |||||||||
Wheels: 20" x 8" Machined-Finish Alloy | • | |||||||||
Wheels: 22" Dark Chrome Alloy | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | TRD Pro Hybrid | Capstone Hybrid | |
---|---|---|---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • | • | • | • |
1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | • | • | • | |||||
10-Way Pwr Adj Heated and Ventilated Front Seats -inc: 4-way power adjustable lumbar support and memory function | • | • | ||||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • |
4-Way Adjustable Front Bucket Seats | • | • | ||||||||
400W/120V AC Rear Seat & Bed Power Supply | • | |||||||||
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | • | • | • | • | • | |||||
60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Ventilated and Rear Seat | • | • | • | • | • | |||||
8-Way Pwr Adjustable Heated/Ventilated Front Seats -inc: 2-way power adjustable lumbar support | • | |||||||||
8-Way Pwr Adjustable Heated/Ventilated Front Seats -inc: 2-way power-adjustable lumbar support | • | |||||||||
Adaptive | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | |||||||
Automatic Air Conditioning | • | • | ||||||||
Compass | • | |||||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • |
Dashboard Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • | |||||
Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • | • | • | |||||
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | ||
Day-Night Rearview Mirror | • | • | ||||||||
Delay Off Interior Lighting | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | |||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | ||
Fabric Seat Trim | • | • | ||||||||
Fabric Seat Trim (FB) | • | |||||||||
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest | • | • | ||||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | ||
Front Cupholder | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | ||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | |||||||||
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | • | • | |||||||
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | • | • | • | • | |||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer | • | • | • | • | • | |||||
Head-Up Display | • | |||||||||
Heated & Ventilated Front Bucket Seats -inc: 10-way power-adjustable driver and front passenger seats w/4-way adjustable lumbar support | • | |||||||||
Heated & Ventilated Front Bucket Seats -inc: 10-way power-adjustable driver and front passenger seats w/4-way power-adjustable lumbar support and driver's seat memory function | • | • | ||||||||
Heated & Ventilated Front Bucket Seats -inc: 8-way power-adjustable driver and front passenger seats w/2-way power-adjustable lumbar support | • | • | ||||||||
Heated Leather/Metal-Look Steering Wheel | • | • | • | • | • | • | ||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | ||
HVAC -inc: Underseat Ducts | • | • | • | |||||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | ||
Immobilizer | • | • | • | • | • | • | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | • | • | • | • | • | • | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | • | |||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | |||||||||
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | ||||||
Leather Gear Shifter Material | • | • | • | • | • | • | ||||
Leather Seat Trim | • | • | • | • | ||||||
Leather/Metal-Look Steering Wheel | • | |||||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | ||
Locking Glove Box | • | • | ||||||||
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | |||||
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • | • | • | ||||||
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | • | |||||||
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | |||||||||
Multi-Terrain Back Monitor | • | |||||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • |
Pickup Cargo Box Lights | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | |||||
Power Rear Windows | • | • | • | • | ||||||
Power Rear Windows and w/Manual 2nd Row Sun Blinds | • | • | • | • | • | • | ||||
Power Tilt/Telescoping Steering Column | • | • | • | • | • | |||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • |
Qi-Compatible Wireless Smartphone Charger | • | |||||||||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Mechanical Fuel | • | • | • | • | • | |||||
Remote Releases -Inc: Power Fuel | • | • | • | • | • | |||||
Safety Connect -inc: up to 10-year trial, Remote Connect w/1-year trial and Service Connect w/up to 10-year trial, See toyota.com/connected-services for details | • | • | • | • | • | |||||
Seats w/Cloth Back Material | • | • | ||||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | • | ||
Semi-Aniline Leather Seat Trim | • | |||||||||
Smart Device Remote Engine Start | • | • | • | • | • | |||||
SofTex Seat Trim | • | • | ||||||||
SofTex Seat Trim -inc: stitched TRD Pro logo and technical camo pattern inserts | • | |||||||||
Sport Steering Wheel | • | |||||||||
TRD Leather Gear Shifter Material | • | • | ||||||||
TRD Pro Heated Leather-Trimmed Steering Wheel -inc: TRD badge, red center stripe, and phone, audio, display/infotainment and driving assist controls | • | |||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | TRD Pro Hybrid | Capstone Hybrid | |
---|---|---|---|---|---|---|---|---|---|---|
1485# Maximum Payload | • | |||||||||
1565# Maximum Payload | • | • | ||||||||
1575# Maximum Payload | • | • | ||||||||
1595# Maximum Payload | • | • | ||||||||
1600# Maximum Payload | • | |||||||||
1605# Maximum Payload | • | |||||||||
1645# Maximum Payload | • | |||||||||
1665# Maximum Payload | • | • | • | |||||||
1720# Maximum Payload | • | |||||||||
1740# Maximum Payload | • | |||||||||
1810# Maximum Payload | • | • | ||||||||
1820# Maximum Payload | • | • | • | |||||||
1885# Maximum Payload | • | • | ||||||||
22.5 Gal. Fuel Tank | • | • | ||||||||
3.31 Axle Ratio | • | • | • | • | • | • | • | • | • | • |
32.2 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | |
4 Skid Plates | • | |||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |||||
Auto Locking Hubs | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • |
Class IV Towing Equipment -inc: Hitch and Brake Controller | • | |||||||||
Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control | • | • | • | • | • | • | • | • | ||
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Driver Selectable Rear Locking Differential | • | |||||||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | |||||
Engine Oil Cooler | • | • | • | • | • | • | • | • | • | • |
Engine: 3.4L V6 Hybrid i-FORCE MAX -inc: twin-turbochargers w/water cooled intercoolers and 24-valve DOHC chain drive w/Dual VVT-i paired w/a permanent magnet synchronous motor | • | • | • | • | • | |||||
Engine: 3.4L V6 i-FORCE (348 HP) | • | |||||||||
Engine: 3.4L V6 i-FORCE (389 HP) | • | • | • | • | ||||||
FOX Brand Name Shock Absorbers | • | |||||||||
Front Anti-Roll Bar | • | • | • | • | • | • | • | • | • | |
Front HD Anti-Roll Bar | • | |||||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | |
GVWR: 7,210 lbs | • | • | ||||||||
GVWR: 7,230 lbs | • | |||||||||
GVWR: 7,265 lbs | • | • | ||||||||
GVWR: 7,285 lbs | • | • | ||||||||
GVWR: 7,310 lbs | • | |||||||||
GVWR: 7,340 lbs | • | |||||||||
GVWR: 7,365 lbs | • | |||||||||
GVWR: 7,375 lbs | • | • | • | • | ||||||
GVWR: 7,615 lbs | • | • | ||||||||
GVWR: 7,660 lbs | • | • | ||||||||
GVWR: 7,670 lbs | • | |||||||||
GVWR: 7,750 lbs | • | |||||||||
GVWR: 7,780 lbs | • | • | ||||||||
Hybrid Electric Motor | • | • | • | • | • | |||||
Nickel Metal Hydride (nimh) Traction Battery 1.87 kWh Capacity | • | • | • | • | • | |||||
Off-Road Suspension | • | |||||||||
Part-Time Four-Wheel Drive | • | • | • | • | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |||||
Single Stainless Steel Exhaust | • | • | • | • | • | • | • | • | ||
Single Stainless Steel Exhaust w/Black Tailpipe Finisher | • | |||||||||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | |||||||||
Solid Axle Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | |||||||||
Towing Technology Package | • | |||||||||
Trailer Wiring Harness | • | • | • | • | • | • | • | • | • | |
Transmission w/Oil Cooler | • | • | • | • | • | • | • | • | • | • |
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode and uphill/downhill shift logic | • | |||||||||
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes | • | • | • | • | ||||||
Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT[-i]), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes | • | • | • | • | • |
SR | SR5 | Limited | Limited Hybrid | Platinum | 1794 Edition | Platinum Hybrid | 1794 Edition Hybrid | TRD Pro Hybrid | Capstone Hybrid | |
---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • | |||||
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | ||||||
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | • | ||
Cargo Bed Camera | • | • | • | • | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | |||||
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • | |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • |
Panoramic View Monitor Back-Up Camera | • | • | • | • | • | |||||
Panoramic View Monitor Front Camera | • | • | • | • | • | |||||
Panoramic View Monitor Left Side Camera | • | • | • | • | • | |||||
Panoramic View Monitor Right Side Camera | • | • | • | • | • | |||||
Pre-Collision System (PCS) | • | • | ||||||||
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | • | • | • | • | • | • | • | • | ||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • |
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • |
