Dealer Price:
$31,585 - $32,385
Original MSRP:
$30,323 - $31,090
Overall Safety Rating | N/A |
Research the all new 2023 Volkswagen Jetta GLI to make an informed buying decision. View 2023 Volkswagen Jetta GLI retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volkswagen Jetta GLI and want a quote from a local Volkswagen dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Volkswagen Jetta GLI Autobahn | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Autobahn Manual | $31,585 | $30,323 | $494 / Month* | |
Autobahn DSG | $32,385 | $31,090 | $507 / Month* | |
|
Autobahn | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Side Windows Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Black Bumper Insert | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • |
Clearcoat Paint | • |
Compact Spare Tire Mounted Inside Under Cargo | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Defroster | • |
Front License Plate Bracket | • |
Fully Galvanized Steel Panels | • |
Grille w/Chrome Bar | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Rain Detecting Variable Intermittent Wipers | • |
Rocker Panel Extensions | • |
Steel Spare Wheel | • |
Tires: 225/45HR18 AS BSW | • |
Trunk Rear Cargo Access | • |
Wheels: 18" Two-Tone Machined Alloy | • |
Autobahn | |
---|---|
1 12V DC Power Outlet | • |
1 Seatback Storage Pocket | • |
4-Way Passenger Seat | • |
6-Way Driver Seat | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Adaptive | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Turbo/Supercharger Boost, Oil Temperature, Trip Odometer and Trip Computer | • |
Glove Box | • |
Htd & Actively Ventilated Fr Comfort Sport Seats -inc: power adjustable driver's seat (including power lumbar support) w/position memory and manually adjustable front passenger seat w/non-adjustable lumbar padding | • |
HVAC -inc: Underseat Ducts | • |
Immobilizer | • |
Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert and Piano Black/Metal-Look Interior Accents | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
Manual Tilt/Telescoping Steering Column | • |
Memory Settings -inc: Door Mirrors | • |
Outside Temp Gauge | • |
Perforated Vienna Leather Seating Surfaces | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Fuel Flap Locking Type | • |
Power Rear Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Seats w/Leatherette Back Material | • |
Sport Leather Steering Wheel | • |
Trip Computer | • |
VW Car-Net Safe & Secure 5-year Tracker System | • |
Autobahn | |
---|---|
13.2 Gal. Fuel Tank | • |
140 Amp Alternator | • |
3.24 Axle Ratio | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
4.17 Axle Ratio | • |
60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection | • |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Brake Actuated Limited Slip Differential | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine Oil Cooler | • |
Engine: 2.0L TSI DOHC 16-Valve Turbocharged 4-Cyl -inc: direct fuel injection | • |
Front And Rear Anti-Roll Bars | • |
Front-Wheel Drive | • |
Gas-Pressurized Shock Absorbers | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Strut Front Suspension w/Coil Springs | • |
Transmission: 6-Speed Manual | • |
Transmission: 7-Speed DSG Automatic w/Tiptronic -inc: Engine Start/Stop System, Remote Engine Start Feature, Steering Wheel Mounted Shift Paddles | • |
Autobahn | |
---|---|
ABS And Driveline Traction Control | • |
Active Blind Spot Monitor Blind Spot | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) | • |
Lane Assist (Lane Keeping System) Lane Departure Warning | • |
Lane Assist (Lane Keeping System) Lane Keeping Assist | • |
Low Tire Pressure Warning | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Rear Child Safety Locks | • |
Side Curtain Protection Curtain 1st And 2nd Row Airbags | • |
Side Impact Beams | • |
Travel Assist (semi-automated driving assistance) | • |
Autobahn | |
---|---|
2 LCD Monitors In The Front | • |
400w Regular Amplifier | • |
9 BeatsAudio Speakers | • |
Audio Theft Deterrent | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • |
Radio: MIB3 Composition Media w/8" Touchscreen -inc: AM/FM/HD Radio and WMA/MP3/FLAC player w/USB-C, voice control, BeatsAudio premium sound system w/subwoofer, Bluetooth connectivity for compatible devices, SiriusXM w/360L (w/3-month free trial subscription; 360L services require acceptance of Car-Net terms), capability for in-vehicle 4G LTE enabled wi-fi (cellular data plan required; includes limited trial), capability for VW Car-Net services (capabilities for certain services vary; requires enrollment or subscription), App-Connect smartphone integration (w/Apple CarPlay, Android Auto and MirrorLink) via USB, wireless App-Connect smartphone integration (for compatible devices) w/multi-phone pairing capability, and Qi wireless inductive charger (for compatible mobile phones & accessories) | • |
Window Grid Diversity Antenna | • |
Autobahn | |
---|---|
CREDIT - VENTILATED FRONT SEATS REMOVED This credit is not orderable. *CREDIT* | • |
GLI BLACK PACKAGE -inc: Black Side Mirror Caps, Black Roof, Black Trunk Lid Lip Spoiler, Wheels: 18" Black Painted Alloy | • |
Autobahn | |
---|---|
STANDARD PAINT | • |
Autobahn | |
---|---|
AUTO-DIMMING REARVIEW MIRROR W/ELECTRONIC COMPASS -inc: Homelink garage door opener (PIO) | • |
AUTO-DIMMING REARVIEW MIRROR W/HOMELINK CONNECT -inc: electronic compass, garage door opener and 4-year HomeLink Connect application subscription (requires acceptance of terms; visit connect.homelink.com for details) (PIO) Not yet orderable. | • |
BUMPERDILLO REAR BUMPER PROTECTION PLATE IN BLACK (PIO) | • |
BUMPERDILLO REAR BUMPER PROTECTION PLATE IN CHROME (PIO) | • |
COMBINATION ROADSIDE KIT -inc: First Aid Kit Basic first aid kit for addressing minor injuries, Roadside Assistance Kit, booster cables, warning triangle, LED flashlight, multi-tool, work gloves, blanket, poncho, bandages and more (PIO) | • |
EXTENDED RANGE REMOTE START ADD-ON -inc: Extended range remote key fob (1) add-on upgrade for remote engine start (PIO) | • |
FIRST AID KIT -inc: Basic first aid kit for addressing minor injuries (PIO) | • |
FRONT CENTER ARMREST STORAGE ORGANIZING TRAYS (PIO) | • |
ROADSIDE ASSISTANCE KIT -inc: booster cables, warning triangle, LED flashlight, multi-tool, work gloves, blanket, poncho, bandages and more (PIO) | • |
RUBBER MONSTER MATS (SET OF 4) -inc: Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) | • |
RUBBER MONSTER MATS FOR GLI (SET OF 4) (PIO) | • |
SECURITY WHEEL LOCKS & DUST CAPS (4 EACH) W/KEY (PIO) | • |
TRUNK LID LIP SPOILER (PIO) Check for availability. | • |
VW CAR-NET SAFE & SECURE 3-YEAR PACKAGE -inc: automatic crash notifications, emergency call, stolen vehicle locator and more (PIO) (DISC) No longer available for factory ordering as of March 16, 2023. Service begins on date of vehicle sale; acceptance of Car-Net and myVW terms required. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
VW CAR-NET SAFE & SECURE 5-YEAR PACKAGE -inc: automatic crash notifications, emergency call, stolen vehicle locator and more (PIO) (DISC) No longer available for factory ordering as of March 16, 2023. Service begins on date of vehicle sale; acceptance of Car-Net and myVW terms required. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
VW CAR-NET SAFE & SECURE 5-YEAR PLAN -inc: automatic crash notifications, emergency call, stolen vehicle locator and more (PIO) Term begins on date of vehicle sale; acceptance of Car-Net and myVW terms required; visit vw.com/carnet for details. | • |
VW CARE -inc: Volkswagen prepaid scheduled maintenance contract w/30,000-mile servicing for sedans/hatchbacks (PIO) | • |
Autobahn | |
---|---|
DEEP BLACK PEARL | • |
KINGS RED METALLIC | • |
KINGS RED METALLIC W/BLACK ROOF | • |
PURE GRAY | • |
PURE GRAY W/BLACK ROOF | • |
PURE WHITE | • |
PURE WHITE W/BLACK ROOF | • |
RISING BLUE METALLIC | • |
Autobahn | |
---|---|
TITAN BLACK, PERFORATED VIENNA LEATHER SEATING SURFACES | • |
Autobahn | |
---|---|
WHEELS: 18" BLACK PAINTED ALLOY | • |
WHEELS: 18" TWO-TONE MACHINED ALLOY (STD) | • |
Autobahn | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.4 |
Rear Brake Rotor Diam x Thickness (in) | 11.8 |
Autobahn | |
---|---|
Trunk Volume (ft) | 14.1 |
Autobahn | |
---|---|
Displacement | 2.0 L/121 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 228 @ 6500 |
SAE Net Torque @ RPM | 258 @ 4000 |
Autobahn | |
---|---|
Height, Overall (in) | 57.9 |
Length, Overall (in) | 186.9 |
Min Ground Clearance (in) | 5.7 |
Wheelbase (in) | 105.6 |
Width, Max w/o mirrors (in) | 70.8 |
Autobahn | |
---|---|
Fuel Tank Capacity, Approx (gal) | 13.2 |
Autobahn | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.7 |
Autobahn | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Autobahn | |
---|---|
Front Tire Size | P225/45HR18 |
Rear Tire Size | P225/45HR18 |
Autobahn | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Manual w/OD |
Trans Type | 6 |
Autobahn | |
---|---|
Front Head Room (in) | 37.9 |
Front Leg Room (in) | 41.1 |
Front Shoulder Room (in) | 55.9 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 93.9 |
Second Head Room (in) | 37.2 |
Second Leg Room (in) | 37.4 |
Second Shoulder Room (in) | 54 |
Autobahn | |
---|---|
Base Curb Weight (lbs) | 3272 |
Travel Assist (semi-automated driving assistance) |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Active Blind Spot Monitor Blind Spot |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) |
Lane Assist (Lane Keeping System) Lane Keeping Assist |
Lane Assist (Lane Keeping System) Lane Departure Warning |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Side Curtain Protection Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|