Dealer Price:
$55,300 - $60,100
Original MSRP:
$55,300 - $60,100
Overall Safety Rating | N/A |
Research the all new 2023 Volvo C40 Recharge Pure Electric to make an informed buying decision. View 2023 Volvo C40 Recharge Pure Electric retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo C40 Recharge Pure Electric and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V012000 |
---|---|
Mfg's Report Date | JAN 18, 2023 |
Component | SERVICE BRAKES, HYDRAULIC |
Number of Units Affected | 27457 |
Summary | Volvo Car USA, LLC (Volvo Car) is recalling certain 2023 S60, V60, V60CC, V90CC, XC60, XC90, XC40, and C40 vehicles. A diagnostic error in the Brake Control Module 2 (BCM2) may cause a loss of Antilock Brake System (ABS), Electronic Stability Control (ESC), and traction control. |
Consequence | A reduction in brake support functions can increase the risk of a crash. |
Remedy | Volvo will release an over-the-air (OTA) BCM2 software update, free of charge. Owner notification letters are expected to be mailed March 15, 2023. Owners may contact Volvo Car customer service at 1-800-458-1552. Volvo Car's number for this recall is R10217. |
Manufacturer Recall Number | R10217 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Twin eAWD Core | $55,300 | $55,300 | $901 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Twin eAWD Plus | $56,850 | $56,850 | $926 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Twin eAWD Ultimate | $60,100 | $60,100 | $979 / Month* | |
|
Core | Plus | Ultimate | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer and Delay-Off | • | ||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Bumper Insert | • | • | • |
Body-Colored Grille | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • |
Clearcoat Paint | • | • | • |
Fixed Laminated Glass 1st And 2nd Row Sunroof | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • |
Rear Fog Lamps | • | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 235/45R20 Front & 255/40R20 Rear | • | ||
Tires: 235/50R19 Front & 255/45R19 Rear | • | • | |
Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy | • | • | |
Wheels: 20" 5-V Spoke Matte Graphite Alloy -inc: Diamond-cut | • | ||
Wing Spoiler | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
1 12V DC Power Outlet | • | ||
2 12V DC Power Outlets | • | • | |
2 Seatback Storage Pockets | • | • | • |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | ||
Adaptive w/Traffic Stop-Go | • | ||
Air Filtration | • | • | • |
Bucket Front Seats | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Connect Suede Textile/Microtech Upholstery | • | • | |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital Services Package w/4 Year Subscription Mobile Hotspot Internet Access | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Driver Seat | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | |
Fusion Microtech Vinyl Upholstery | • | ||
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Heated Front Seats -inc: 8-way power front driver seat w/memory and driver and passenger seat 4-way power lumbar support | • | ||
Heated Front Seats -inc: 8-way power front driver seat w/memory, power passenger seat and driver and passenger seat 4-way power lumbar support | • | • | |
Heated Steering Wheel | • | ||
HomeLink Garage Door Transmitter | • | • | |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | • |
Leatherette Gear Shifter Material | • | • | • |
Leatherette Steering Wheel | • | • | |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | ||
Manual Adjustable Front Head Restraints and Power Foldable Rear Head Restraints | • | • | |
Manual Tilt/Telescoping Steering Column | • | • | • |
Memory Settings -inc: Door Mirrors, Audio and HVAC | • | • | • |
Outside Temp Gauge | • | • | • |
Passenger Seat | • | • | |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Doors And Hands-Free Start | • | • | • |
Rear Cupholder | • | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • |
Rigid Cargo Cover | • | • | • |
Sensus Navigation Pro Integrated Navigation System w/Voice Activation | • | • | • |
Smart Device Integration | • | • | • |
Smart Device Remote Engine Start | • | • | • |
Tracker System | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
1076# Maximum Payload | • | • | • |
70-Amp/Hr 760CCA Maintenance-Free Battery | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine: Dual Electric Motors | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
GVWR: 5,774 lbs (2,619 kgs) | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 8 Hrs Charge Time @ 220/240V,1 Hr Charge Time @ 440V and 78 kWh Capacity | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • |
Transmission: 1-Speed Electric Drive Train -inc: shift-by-wire technology | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | • | |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
BLIS w/Lane Change Merge Aid Blind Spot | • | • | • |
Collision Mitigation Support | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver Knee Airbag | • | • | • |
Driver Monitoring-Alert | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Emergency Sos | • | • | • |
Front and Rear Park Assist Front And Rear Parking Sensors | • | ||
Front Camera | • | • | |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • |
Left Side Camera | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Park Assist Pilot Front And Rear Parking Sensors | • | ||
Pilot Assist | • | ||
Power Rear Child Safety Locks | • | • | • |
Rear Park Assist Rear Parking Sensors | • | ||
Right Side Camera | • | • | |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Digital Signal Processor | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • |
Radio: 250W High Performance Audio System -inc: Bluetooth connectivity w/audio streaming, 2 front and 2 rear USB-C ports, digital services package (4-year subscription) including Google automotive services w/data, Volvo Cars app remote services, Apple CarPlay, 12.3" digital driver display and 8 speakers Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | |
Radio: harman/kardon Premium Sound System -inc: Bluetooth connectivity w/audio streaming, 2 front and 2 rear USB-C ports, digital services package (4-year subscription) including Google automotive services w/data, Volvo Cars app remote services, Apple CarPlay, 12.3" digital driver display and 8 speakers Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | ||
Siriusxm Traffic Real-Time Traffic Display | • | • | • |
Window Grid Diversity Antenna | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
AIR PURIFIER | • | ||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seat, Headlamp Cleaners, Heat Pump | • | • | |
PIXEL TECHNOLOGY HEADLIGHTS -inc: active bending lights | • | ||
TIRES: 235/45R20 FR & 255/40R20 RR | • | ||
WHEELS: 20" 5-SPOKE BLACK DIAMOND-CUT ALLOY -inc: Tires: 235/45R20 Fr & 255/40R20 Rr | • |
Core | Plus | Ultimate | |
---|---|---|---|
MONOTONE PAINT | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
FRONT & REAR MUD FLAPS (PIO) | • | • | • |
LOAD BARS (PIO) | • | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, First Aid Kit, Cargo Tray (PIO) | • | • | • |
TRAILER HITCH -inc: Excluding ball and ball holder (PIO) | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
BLACK STONE | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • |
FJORD BLUE METALLIC | • | • | • |
FUSION RED METALLIC | • | • | • |
ONYX BLACK METALLIC | • | • | |
SAGE GREEN METALLIC | • | • | |
SILVER DAWN METALLIC | • | • | • |
THUNDER GRAY METALLIC | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
CHARCOAL, CONNECT SUEDE TEXTILE/MICROTECH UPHOLSTERY | • | • | |
CHARCOAL, FUSION MICROTECH VINYL UPHOLSTERY | • | ||
CHARCOAL, FUSION MICROTECH VINYL UPHOLSTERY *PRICE TO FOLLOW* | • | ||
CHARCOAL/FJORD BLUE, CONNECT SUEDE TEXTILE/MICROTECH UPHOLSTERY (Y9) | • | • | |
MIDNIGHT ZINC, TAILORED WOOL BLEND UPHOLSTERY -inc: crystal gear shifter -inc: crystal gear shifter | • |
Core | Plus | Ultimate | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 |
Core | Plus | Ultimate | |
---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 39.6 | 39.6 | 39.6 |
Cargo Volume to Seat 1 (ft) | 49 | 49 | 49 |
Cargo Volume to Seat 2 (ft) | 15 | 15 | 15 |
Cargo Volume to Seat 3 (ft) | 15 | 15 | 15 |
Core | Plus | Ultimate | |
---|---|---|---|
Engine Type | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 402 @ 13900 | 402 @ 13900 | 402 @ 13900 |
SAE Net Torque @ RPM | 486 @ 4350 | 486 @ 4350 | 486 @ 4350 |
Core | Plus | Ultimate | |
---|---|---|---|
Height, Overall (in) | 62.8 | 62.8 | 62.8 |
Length, Overall (in) | 174.8 | 174.8 | 174.8 |
Min Ground Clearance (in) | 7 | 7 | 7 |
Wheelbase (in) | 106.4 | 106.4 | 106.4 |
Width, Max w/o mirrors (in) | 75.2 | 75.2 | 75.2 |
Core | Plus | Ultimate | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37.4 | 37.4 |
Core | Plus | Ultimate | |
---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Core | Plus | Ultimate | |
---|---|---|---|
Front Tire Size | P235/50HR19 | P235/45HR20 | P235/45HR20 |
Rear Tire Size | P255/45HR19 | P255/40HR20 | P255/40HR20 |
Core | Plus | Ultimate | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 |
Core | Plus | Ultimate | |
---|---|---|---|
Front Head Room (in) | 39.4 | 39.4 | 39.4 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 56.7 | 56.7 | 56.7 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 36.7 | 36.7 | 36.7 |
Second Leg Room (in) | 36.1 | 36.1 | 36.1 |
Second Shoulder Room (in) | 56.3 | 56.3 | 56.3 |
Core | Plus | Ultimate | |
---|---|---|---|
Base Curb Weight (lbs) | 4737 | 4751 | 4780 |
Pilot Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Emergency Sos |
BLIS w/Lane Change Merge Aid Blind Spot |
Collision Mitigation Support |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Aerial View Camera System |
Front and Rear Park Assist Front And Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
Park Assist Pilot Front And Rear Parking Sensors |
Rear Park Assist Rear Parking Sensors |
NHTSA CRASH TEST RESULTS | N/A |
---|