Dealer Price:
$51,250 - $68,050
Original MSRP:
$48,175 - $63,967
Overall Safety Rating | N/A |
Research the all new 2023 Volvo S60 Recharge Plug-In Hybrid to make an informed buying decision. View 2023 Volvo S60 Recharge Plug-In Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo S60 Recharge Plug-In Hybrid and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Volvo S60 Recharge Plug-In Hybrid Core Black Edition, Core Dark Theme, Plus Black Edition, Plus Dark Theme, Polestar Engineered, Ultimate Black Edition, Ultimate Bright Theme, Ultimate Dark Theme | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Core Dark Theme | $51,250 | $48,175 | $785 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Core Black Edition | $52,900 | $49,726 | $810 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Plus Dark Theme | $53,950 | $50,713 | $826 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Plus Black Edition | $55,600 | $52,264 | $852 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Ultimate Dark Theme | $56,700 | $53,298 | $869 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Ultimate Bright Theme | $56,700 | $53,298 | $869 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Ultimate Black Edition | $57,950 | $54,473 | $888 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Polestar Engineered | $68,050 | $63,967 | 1,042 | |
|
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | |
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | • | |||||||
Black Grille | • | • | • | • | ||||
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • | • | • | |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | |
Body-Colored Door Handles | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | • | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | • | • | • | |||||
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | |||||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | |||||
Chrome Grille | • | |||||||
Chrome Side Windows Trim and Black Front Windshield Trim | • | |||||||
Clearcoat Paint | • | • | • | • | • | |||
Dark Chrome Grille | • | • | • | |||||
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • | • |
Metallic Paint | • | • | • | |||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • | • | • | • |
Tires: 235/40R19 All Season | • | • | • | • | • | |||
Tires: 235/40R19 Summer | • | |||||||
Tires: 235/45R18 All Season | • | • | ||||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • | • |
Wheels: 18" 5-Spoke Black Diamond Cut Alloy | • | • | ||||||
Wheels: 19" 5-Open Spoke Black Diamond Cut Alloy | • | |||||||
Wheels: 19" 5-Triple Spoke Black Alloy | • | • | • | |||||
Wheels: 19" 5-Triple Spoke Black Diamond Cut Alloy | • | |||||||
Wheels: 19" 5-Y Spoke Black Forged Alloy | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
10-Way Driver Seat | • | • | • | • | ||||
10-Way Passenger Seat | • | • | • | • | ||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | ||
8-Way Driver Seat | • | • | • | • | ||||
8-Way Passenger Seat | • | • | • | • | ||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | ||
Air Filtration | • | • | • | • | • | • | • | • |
Anti-Whiplash Fixed Front Head Restraints and Manual Foldable Rear Head Restraints | • | • | ||||||
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • | • | • | • | ||
Bench Front Facing Rear Seat | • | • | ||||||
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | |||||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • |
Glass/Metal-Look Gear Shifter Material | • | |||||||
Google Automotive Services Mobile Hotspot Internet Access | • | • | • | • | • | • | • | • |
Head-Up Display | • | • | • | • | ||||
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | • | • | • | ||||
Heated Front Bucket Seats -inc: 14-way power front seats w/4-way power lumbar, driver seat memory and front power cushion extensions | • | • | • | |||||
Heated Front Sport Bucket Seats -inc: 14-way power front seats w/4-way power lumbar, driver seat memory and front power cushion extensions | • | |||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | ||
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | • | • | • | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | ||||||
Interior Trim -inc: Aluminum Instrument Panel Insert, Piano Black Console Insert, Aluminum Interior Accents and Leatherette Upholstered Dashboard | • | |||||||
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | ||||||
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | • | |||||
Leather Seating Surfaces | • | • | • | • | ||||
Leather/Aluminum Gear Shifter Material | • | • | • | • | • | • | • | |
Leather/Metal-Look Steering Wheel | • | • | • | • | • | • | • | |
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • |
Leatherette Seating Surfaces | • | • | ||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • | • | • | • |
Nappa Leather w/Open Grid Textile Seating Surfaces | • | |||||||
Nappa Leather/Leatherette w/Textile Seating Surfaces | • | |||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | |||||||
Redundant Digital Speedometer | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • | • | • | • |
Sensus Navigation Integrated Navigation System w/Voice Activation | • | • | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • |
Sport Heated Leather/Metal-Look Steering Wheel | • | |||||||
Tracker System | • | • | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
15.9 Gal. Fuel Tank | • | • | • | • | • | • | • | • |
3.08 Axle Ratio | • | • | • | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Electric Power-Assist Steering | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • |
Engine: 2.0L I4 Direct-Injected Turbocharged -inc: start/stop | • | • | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | |
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 8 Hrs Charge Time @ 110/120V, 5 Hrs Charge Time @ 220/240V and 18.8 kWh Capacity | • | • | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • | • | • | • | • | • | • |
Ohlins Brand Name Shock Absorbers | • | |||||||
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | • |
Sport Tuned Suspension | • | |||||||
Touring Suspension | • | • | • | • | • | • | • | |
Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control | • | • | • | |||||
Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control w/Steering Wheel Controls | • | • | • | • | • | |||
Transmission: 8-Speed Geartronic Automatic -inc: adaptive shift | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • | • | ||
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • |
Blind Spot | • | • | • | • | • | • | • | • |
Care Key | • | |||||||
Collision Mitigation Support Front Cross Traffic Mitigation | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • |
DSTC Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | • |
Front Camera | • | • | • | • | • | • | ||
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • | • | • | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • | • | • | • | • | • |
Left Side Camera | • | • | • | • | • | • | ||
Low Tire Pressure Warning | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • |
Park Assist Pilot Front And Rear Parking Sensors w/Rear Camera | • | • | • | • | • | • | ||
Pilot Assist | • | • | • | • | • | • | ||
Power Rear Child Safety Locks | • | • | • | • | • | • | ||
Rear Child Safety Locks | • | • | ||||||
Rear Park Assist Rear Parking Sensors | • | • | ||||||
Right Side Camera | • | • | • | • | • | • | ||
Side Impact Beams | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • |
Automatic Equalizer | • | • | • | • | ||||
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Voice Activation and Radio Data System | • | • | • | • | ||||
Radio: Bowers & Wilkins Premium Audio -inc: 9" touchscreen, 1460-watt amp w/15 speakers, SiriusXM radio w/complimentary audio trial subscription, Digital Services Package (4 year subscription) includes: Google automotive services, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | |||||||
Radio: harman/kardon Premium Audio -inc: 9" touchscreen, 600-watt amp w/14 speakers, SiriusXM radio w/complimentary audio trial subscription, Digital Services Package (4 year subscription) includes: Google automotive services, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | • | |||||
Radio: High Performance Audio -inc: 9" touchscreen, 290-watt amp w/11 speakers, SiriusXM radio w/complimentary audio trial subscription, Digital Services Package (4 year subscription) includes: Google automotive services, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | • | • | ||||
Real-Time Traffic Display | • | • | • | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
AIR PURIFIER | • | • | ||||||
BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt amp w/15 speakers | • | • | • | |||||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Headlamp Cleaners | • | • | • | • | • | • | • | • |
HARMAN/KARDON PREMIUM SOUND -inc: 600-watt amp w/14 speakers | • | • | ||||||
LOUNGE PACKAGE -inc: Nubuck Headliner, Backrest Massage Front Seats | • | |||||||
TIRES: 235/40R19 ALL SEASON | • | • | ||||||
WHEELS: 19" 5-TRIPLE SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 235/40R19 All Season | • | • | ||||||
WHEELS: 19" 6-SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 235/40R19 All Season Late availability. | • | • | ||||||
WHEELS: 19" 6-SPOKE BLACK DIAMOND CUT ALLOY Late availability. | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
MONOTONE PAINT | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
LOAD BARS (PIO) | • | • | • | • | • | • | • | • |
POLESTAR (PIO) Late availability. | • | • | • | • | • | • | • | • |
PROTECTION PACKAGE -inc: Rubber Floor Mats, Cargo Tray (PIO) | • | • | • | • | • | • | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, First Aid Kit, Cargo Tray, Wheel Locks (PIO) | • | • | • | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
BLACK STONE | • | • | • | • | • | |||
BRIGHT DUSK METALLIC | • | • | • | • | ||||
CRYSTAL WHITE METALLIC | • | • | • | • | • | • | • | • |
DENIM BLUE METALLIC | • | • | • | • | ||||
FUSION RED METALLIC | • | • | • | • | ||||
ONYX BLACK METALLIC | • | • | • | • | ||||
PLATINUM GREY METALLIC | • | • | • | • | ||||
SILVER DAWN METALLIC | • | • | • | • | • | |||
THUNDER GREY METALLIC | • | • | • | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
BLOND, CITY WEAVE TEXTILE UPHOLSTERY | • | |||||||
BLOND, LEATHER SEATING SURFACES W/BLOND INTERIOR | • | • | • | |||||
BLOND, LEATHERETTE SEATING SURFACES W/BLOND INTERIOR | • | |||||||
CHARCOAL, LEATHER SEATING SURFACES | • | • | • | • | ||||
CHARCOAL, LEATHERETTE SEATING SURFACES | • | • | ||||||
CHARCOAL, NAPPA LEATHER W/OPEN GRID TEXTILE SEATING SURFACES | • | |||||||
CHARCOAL, NAPPA LEATHER/LEATHERETTE W/TEXTILE SEATING SURFACES | • | • | ||||||
MAROON BROWN, LEATHER SEATING SURFACES | • | • | ||||||
MIDNIGHT ZINC, TAILORED WOOL BLEND SEATING SURFACES | • | • |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 14.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Trunk Volume (ft) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 |
SAE Net Torque @ RPM | 523 | 523 | 523 | 523 | 523 | 523 | 523 | 523 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Height, Overall (in) | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
Length, Overall (in) | 188.1 | 188.1 | 188.1 | 188.1 | 188.1 | 188.1 | 188.1 | 188.1 |
Min Ground Clearance (in) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Wheelbase (in) | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 |
Width, Max w/o mirrors (in) | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Front Tire Size | 235/40R19 | P235/40VR19 | 235/40R19 | P235/40VR19 | P235/40VR19 | P235/40VR19 | P235/40VR19 | P235/40WR19 |
Rear Tire Size | 235/40R19 | P235/40VR19 | 235/40R19 | P235/40VR19 | P235/40VR19 | P235/40VR19 | P235/40VR19 | P235/40WR19 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Front Head Room (in) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Front Leg Room (in) | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
Front Shoulder Room (in) | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
Second Leg Room (in) | 35.2 | 35.2 | 35.2 | 35.2 | 35.2 | 35.2 | 35.2 | 35.2 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 |
Core Dark Theme | Core Black Edition | Plus Dark Theme | Plus Black Edition | Ultimate Dark Theme | Ultimate Bright Theme | Ultimate Black Edition | Polestar Engineered | |
---|---|---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 4425 | 4424 | 4431 | 4430 | 4469 | 4450 | 4452 | 4448 |
DSTC Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Park Assist Rear Parking Sensors |
Blind Spot |
Collision Mitigation Support Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Pilot Assist |
Park Assist Pilot Front And Rear Parking Sensors w/Rear Camera |
Aerial View Camera System |
Power Rear Child Safety Locks |
Front Camera |
Left Side Camera |
Right Side Camera |
Care Key |
NHTSA CRASH TEST RESULTS | N/A |
---|