Dealer Price:
$57,000 - $62,550
Original MSRP:
$53,580 - $58,797
Overall Safety Rating | N/A |
Research the all new 2023 Volvo S90 to make an informed buying decision. View 2023 Volvo S90 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo S90 and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V793000 |
---|---|
Mfg's Report Date | OCT 19, 2022 |
Component | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) |
Number of Units Affected | 15674 |
Summary | Volvo Car USA, LLC (Volvo Car) is recalling certain 2022-2023 S60, V60, S90L, XC60, and XC90 vehicles. An electronic control module (ECM) software error may prevent the combustion engine from starting, causing a loss of drive power. |
Consequence | The vehicle may lose drive power as the high voltage battery is depleted, increasing the risk of a crash. |
Remedy | Dealers will update the ECM software, free of charge. Owner notification letters are expected to be mailed December 8, 2022. Owners may contact Volvo Car's customer service at 1-800-458-1552. Volvo Car's number for this recall is R10198. |
Manufacturer Recall Number | R10198 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B6 AWD Plus | $57,000 | $53,580 | $873 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B6 AWD Ultimate | $62,550 | $58,797 | $958 / Month* | |
|
Plus | Ultimate | |
---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • |
Body-Colored Rear Bumper w/Metal-Look Bumper Insert | • | • |
Chrome Bodyside Moldings | • | • |
Chrome Grille | • | • |
Chrome Side Windows Trim | • | • |
Clearcoat Paint | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • |
Cornering Lights | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Defroster and Power Blind | • | • |
Front And Rear Fog Lamps | • | • |
Front License Plate Bracket | • | • |
Front Windshield -inc: Sun Visor Strip | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Perimeter/Approach Lights | • | • |
Rain Detecting Variable Intermittent Wipers | • | • |
Steel Spare Wheel | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tires: 255/35VR20 AS | • | |
Tires: 255/40VR19 AS | • | |
Trunk Rear Cargo Access | • | • |
Wheels: 19" 10-Spoke Black Diamond Cut Alloy | • | |
Wheels: 20" 8 Multi-Spoke Black Diamond-Cut Alloy | • |
Plus | Ultimate | |
---|---|---|
12-Way Driver Seat | • | |
12-Way Passenger Seat | • | |
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
60-40 Folding Split-Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • |
8-Way Driver Seat | • | |
8-Way Passenger Seat | • | |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • |
Glass/Metal-Look Gear Shifter Material | • | |
Head-Up Display | • | |
Heated & Ventilated Front Bucket Seats -inc: 16-way power front seats w/4-way power lumbar, front seat memory, power side support and power cushion extensions | • | |
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | |
Heated Leather/Metal-Look Steering Wheel | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Aluminum Interior Accents | • | |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • | |
Leather Door Trim Insert | • | |
Leather Seating Surfaces | • | |
Leather/Metal-Look Gear Shifter Material | • | |
Leatherette Door Trim Insert | • | |
Manual Tilt/Telescoping Steering Column | • | • |
Memory Settings -inc: Door Mirrors | • | • |
Outside Temp Gauge | • | • |
Perforated Nappa Leather Upholstery | • | |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows, Fixed 3rd Row Windows and w/Power 2nd Row Sun Blinds | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access | • | • |
Sensus Navigation Integrated Navigation System w/Voice Activation | • | |
Smart Device Integration | • | • |
Smart Device Remote Engine Start | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Valet Function | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Plus | Ultimate | |
---|---|---|
15.9 Gal. Fuel Tank | • | • |
3.20 Axle Ratio | • | • |
80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Oil Cooler | • | • |
Engine: 2.0L I4 Turbocharged MHEV | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Hybrid Electric Motor | • | • |
Lithium Ion (li-Ion) Traction Battery | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Transmission: 8-Speed Geartronic Automatic | • | • |
Plus | Ultimate | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
BLIS Blind Spot | • | • |
Collision Mitigation Support | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Cruise Control-Steering Assist | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver Knee Airbag | • | • |
Driver Monitoring-Alert | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Emergency Sos | • | • |
Evasion Assist | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Power Rear Child Safety Locks | • | • |
Restricted Driving Mode | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Plus | Ultimate | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Automatic Equalizer | • | • |
Digital Signal Processor | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and 12 Gb Internal Memory | • | • |
Radio: harman/kardon Premium Sound System -inc: 9" touchscreen, 600-watt amp w/14 speakers, SiriusXM radio w/complimentary audio trial subscription, Digital Services Package (4 year subscription) includes: Google automotive services, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | |
Radio: High Performance Audio -inc: 9" touchscreen, 220-watt amp w/10 speakers, SiriusXM radio w/complimentary audio trial subscription, Digital Services Package (4 year subscription) includes: Google automotive services, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | |
Real-Time Traffic Display | • | • |
Window Grid Diversity Antenna | • | • |
Plus | Ultimate | |
---|---|---|
BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt amp w/15 speakers | • | |
FOUR-C ADAPTIVE AIR SUSPENSION | • | |
HARMAN/KARDON PREMIUM SOUND -inc: 600-watt amp w/14 speakers | • | |
LOUNGE PACKAGE -inc: Luxury Rear Armrest, Ventilated Rear Seats, Backrest Massage Front Seats | • | |
POWER OPERATED TRUNKLID | • | • |
TIRES: 255/35VR20 AS | • | |
WHEELS: 20" 8 MULTI-SPOKE BLACK DIAMOND-CUT ALLOY -inc: Tires: 255/35VR20 AS | • |
Plus | Ultimate | |
---|---|---|
MONOTONE PAINT APPLICATION | • | • |
Plus | Ultimate | |
---|---|---|
LOAD BARS (PIO) | • | • |
MUD FLAPS (PIO) | • | • |
POLESTAR (PIO) | • | • |
PROTECTION PACKAGE -inc: Rubber Floor Mats, Cargo Tray (PIO) | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, Cargo Tray, First Aid Kit, Wheel Locks (PIO) | • | • |
Plus | Ultimate | |
---|---|---|
BLACK STONE | • | • |
BRIGHT DUSK METALLIC | • | • |
CRYSTAL WHITE METALLIC | • | • |
DENIM BLUE METALLIC | • | • |
ONYX BLACK METALLIC | • | • |
PLATINUM GREY METALLIC | • | • |
SILVER DAWN METALLIC | • | • |
THUNDER GREY METALLIC | • | • |
Plus | Ultimate | |
---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | |
BLOND, LEATHER SEATING SURFACES W/BLOND INTERIOR | • | |
BLOND, PERFORATED NAPPA LEATHER UPHOLSTERY W/BLOND | • | |
CHARCOAL, LEATHER SEATING SURFACES | • | |
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | |
SLATE, PERFORATED NAPPA LEATHER UPHOLSTERY | • |
Plus | Ultimate | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 |
Plus | Ultimate | |
---|---|---|
Trunk Volume (ft) | 13.5 | 13.5 |
Plus | Ultimate | |
---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 295 @ 5400 | 295 @ 5400 |
SAE Net Torque @ RPM | 310 @ 2100 | 310 @ 2100 |
Plus | Ultimate | |
---|---|---|
Height, Overall (in) | 57.2 | 57.2 |
Length, Overall (in) | 200.4 | 200.4 |
Wheelbase (in) | 120.5 | 120.5 |
Width, Max w/o mirrors (in) | 74.6 | 74.6 |
Plus | Ultimate | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.9 | 15.9 |
Plus | Ultimate | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.7 | 38.7 |
Plus | Ultimate | |
---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Plus | Ultimate | |
---|---|---|
Front Tire Size | P255/35VR20 | P255/35VR20 |
Rear Tire Size | P255/35VR20 | P255/35VR20 |
Plus | Ultimate | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
Plus | Ultimate | |
---|---|---|
Front Head Room (in) | 37.8 | 37.8 |
Front Leg Room (in) | 42.2 | 42.2 |
Front Shoulder Room (in) | 57.5 | 57.5 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 37.8 | 37.8 |
Second Leg Room (in) | 40.4 | 40.4 |
Second Shoulder Room (in) | 55.4 | 55.4 |
Plus | Ultimate | |
---|---|---|
Base Curb Weight (lbs) | 4296 | 4340 |
Cruise Control-Steering Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Emergency Sos |
Front And Rear Parking Sensors |
BLIS Blind Spot |
Collision Mitigation Support |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Restricted Driving Mode |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|