Dealer Price:
$36,350 - $46,500
Original MSRP:
$34,169 - $43,710
Overall Safety Rating | N/A |
Research the all new 2023 Volvo XC40 to make an informed buying decision. View 2023 Volvo XC40 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo XC40 and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V012000 |
---|---|
Mfg's Report Date | JAN 18, 2023 |
Component | SERVICE BRAKES, HYDRAULIC |
Number of Units Affected | 27457 |
Summary | Volvo Car USA, LLC (Volvo Car) is recalling certain 2023 S60, V60, V60CC, V90CC, XC60, XC90, XC40, and C40 vehicles. A diagnostic error in the Brake Control Module 2 (BCM2) may cause a loss of Antilock Brake System (ABS), Electronic Stability Control (ESC), and traction control. |
Consequence | A reduction in brake support functions can increase the risk of a crash. |
Remedy | Volvo will release an over-the-air (OTA) BCM2 software update, free of charge. Owner notification letters are expected to be mailed March 15, 2023. Owners may contact Volvo Car customer service at 1-800-458-1552. Volvo Car's number for this recall is R10217. |
Manufacturer Recall Number | R10217 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B4 FWD Core | $36,350 | $34,169 | $557 / Month* | |
B5 AWD Core | $38,350 | $36,049 | $588 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B4 FWD Plus Dark Theme | $40,750 | $38,305 | $624 / Month* | |
B5 AWD Plus Dark Theme | $42,750 | $40,185 | $655 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B4 FWD Plus Bright Theme | $40,750 | $38,305 | $624 / Month* | |
B5 AWD Plus Bright Theme | $42,750 | $40,185 | $655 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B4 FWD Ultimate Dark Theme | $44,500 | $41,830 | $682 / Month* | |
B5 AWD Ultimate Dark Theme | $46,500 | $43,710 | $712 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B4 FWD Ultimate Bright Theme | $44,500 | $41,830 | $682 / Month* | |
B5 AWD Ultimate Bright Theme | $46,500 | $43,710 | $712 / Month* | |
|
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • |
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • |
Black Grille | • | • | |||
Black Grille w/Chrome Surround | • | ||||
Black Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | |||
Black Rear Bumper w/Black Bumper Insert | • | • | |||
Black Rear Bumper w/Metal-Look Bumper Insert | • | • | • | ||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | ||
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper w/Black Bumper Insert | • | • | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | ||
Body-Colored Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | • | ||
Chrome Grille | • | • | |||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | |||
Clearcoat Paint | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | |
Galvanized Steel/Aluminum Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
LED Brakelights | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • |
Rear Fog Lamps | • | ||||
Roof Rack Rails Only | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tires: 235/50R19 AS | • | • | |||
Tires: 235/55R18 AS | • | • | • | ||
Wheels: 18" 5-Double Spoke Black Diamond Cut Alloy | • | • | • | ||
Wheels: 19" 5-Y Spoke Matte Graphite Alloy -inc: Diamond cut | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • |
4-Way Passenger Seat | • | • | • | • | |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | ||||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | |||
Air Filtration | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • |
Cargo Features -inc: Cargo Tray/Organizer | • | • | |||
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
City Block Textile Seating Surfaces | • | ||||
Connect Suede Textile/Microtech Seating Surfaces | • | • | |||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital Services Package w/4 Year Subscription Mobile Hotspot Internet Access | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Information Center | • | • | • | • | • |
Driver Seat | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Bucket Seats -inc: 8-way power driver seat w/memory and 4-way power lumbar | • | ||||
Front Bucket Seats -inc: 8-way power driver seat w/memory and 4-way power lumbar and power passenger seat | • | • | • | • | |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • | • | • | |
Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
HomeLink Garage Door Transmitter | • | • | • | • | |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • |
Immobilizer | • | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | • | • | • |
Interior Trim -inc: Metal-Look Interior Accents | • | • | • | • | • |
Leather Seating Surfaces | • | • | |||
Leatherette Steering Wheel | • | • | • | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | ||||
Manual Adjustable Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • | • | |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • |
Orrefors Urethane Gear Shifter Material | • | • | |||
Outside Temp Gauge | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • |
Rigid Cargo Cover | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • |
Tracker System | • | • | • | • | • |
Trip Computer | • | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | ||
Valet Function | • | • | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
14.2 Gal. Fuel Tank | • | • | • | • | • |
3.33 Axle Ratio | • | • | • | • | • |
70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • |
Engine: Direct-Injection Turbocharged -inc: integrated starter generator (ISG) | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • |
GVWR: 4,914 lbs | • | • | • | • | • |
GVWR: 5,024 lbs | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • |
Lithium Ion (li-Ion) Traction Battery | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • | • | • |
Transmission: 8-Speed Geartronic Automatic | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | • | |||
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • |
BLIS w/Lane Change Merge Aid Blind Spot | • | • | • | • | • |
Care Key | • | • | • | • | • |
Collision Mitigation Support | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Evasion Assist | • | • | • | • | • |
Front Camera | • | • | |||
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | • | |||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Park Assist Pilot Front And Rear Parking Sensors | • | • | • | • | |
Pilot Assist | • | • | |||
Rear Child Safety Locks | • | • | • | • | • |
Rear Park Assist Rear Parking Sensors | • | ||||
Right Side Camera | • | • | |||
Side Impact Beams | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • |
Volvo Cars App w/4 Year Subscription Emergency Sos | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
Digital Signal Processor | • | • | |||
harman/kardon Premium Sound System | • | • | |||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • |
Radio: AM/FM -inc: 250W high performance audio system w/8 speakers including air woofer technology, Bluetooth connectivity w/audio streaming, SiriusXM satellite radio w/complimentary audio trial subscription, 2 front and 2 rear USB-C ports and digital services package (4-year subscription) including Google automotive services including data, Volvo Car App remote services and Apple CarPlay | • | ||||
Radio: AM/FM -inc: 250W high performance audio system w/8 speakers including air woofer technology, Bluetooth connectivity w/audio streaming, SiriusXM satellite radio w/complimentary audio trial subscription, 2 front and 2 rear USB-C ports and digital services package (4-year subscription) including Google automotive services including data, Volvo Car App remote services, Apple CarPlay, inductive charging for smartphone and 12V power outlet in luggage area | • | • | |||
Radio: AM/FM -inc: 600W high performance audio system w/13 speakers including air woofer technology, Bluetooth connectivity w/audio streaming, SiriusXM satellite radio w/complimentary audio trial subscription, 2 front and 2 rear USB-C ports and digital services package (4-year subscription) including Google automotive services including data, Volvo Car App remote services, Apple CarPlay, inductive charging for smartphone and 12V power outlet in luggage area | • | • | |||
Real-Time Traffic Display | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
AIR PURIFIER | • | • | |||
CLIMATE PACKAGE -inc: Heated Rear Seats, Heated Steering Wheel | • | • | • | • | • |
CONVENIENCE PACKAGE -inc: Keyless Entry & Drive w/Illuminated Door Handles, HomeLink Garage Door Transmitter, Power Passenger Seat | • | ||||
DRIVER ASSIST PACKAGE -inc: Pilot Assist Driver Assistance System, 360 Surround View Camera | • | • | |||
HANDS-FREE POWER TAILGATE | • | • | • | • | |
HARMAN/KARDON PREMIUM SOUND SYSTEM | • | • | |||
PIXEL TECHNOLOGY HEADLIGHTS -inc: active bending lights | • | • | |||
POWER OPERATED TAILGATE | • | ||||
TIRES: 21" ALL SEASON (PIO) | • | • | • | • | • |
TIRES: 235/50R19 AS | • | • | |||
TIRES: 245/45R20 AS | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
MONOTONE PAINT | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
FRONT & REAR MUD FLAPS (PIO) | • | • | • | • | • |
LOAD BARS (PIO) | • | • | • | • | • |
POLESTAR (PIO) | • | • | • | • | • |
PROTECTION PACKAGE -inc: Rubber Floor Mats, Cargo Tray (PIO) | • | • | • | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, Cargo Tray, First Aid Kit, Wheel Locks (PIO) | • | • | • | • | • |
RUNNING BOARDS (PIO) | • | • | • | • | • |
TRAILER HITCH -inc: Excludes ball and ball holder (PIO) | • | • | • | • | • |
TRUNK SPOILER (PIO) | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
BLACK STONE | • | • | • | • | • |
BRIGHT DUSK METALLIC | • | • | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • | • | • |
FJORD BLUE METALLIC | • | • | • | • | • |
FUSION RED METALLIC | • | • | • | • | • |
ONYX BLACK METALLIC | • | • | • | • | • |
SAGE GREEN METALLIC | • | • | • | • | • |
SILVER DAWN METALLIC | • | • | • | • | • |
THUNDER GREY METALLIC | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
BLOND, LEATHER SEATING SURFACES W/BLONDE INTERIOR | • | • | • | • | |
CHARCOAL, CONNECT SUEDE TEXTILE/MICROTECH SEATING SURFACES | • | • | |||
CHARCOAL, LEATHER SEATING SURFACES | • | • | • | • | • |
GREY MELANGE, CITY BLOCK TEXTILE SEATING SURFACES | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
WHEELS: 18" 5-DOUBLE SPOKE BLACK DIAMOND CUT ALLOY (STD) | • | • | • | ||
WHEELS: 19" 5-Y SPOKE MATTE GRAPHITE ALLOY -inc: Diamond cut (STD) | • | • | |||
WHEELS: 19" 5-Y SPOKE MATTE GRAPHITE ALLOY -inc: Diamond cut, Tires: 235/50R19 AS | • | • | |||
WHEELS: 20" 5-DOUBLE SPOKE BLACK ALLOY -inc: Diamond cut, Tires: 245/45R20 AS | • | • | • | • | |
WHEELS: 21" 5 SPOKE -inc: Tires: 21" All Season (PIO) | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 |
Cargo Volume to Seat 1 (ft) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
Cargo Volume to Seat 2 (ft) | 16 | 16 | 16 | 16 | 16 |
Cargo Volume to Seat 3 (ft) | 16 | 16 | 16 | 16 | 16 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 194 @ 4700 | 194 @ 4700 | 194 @ 4700 | 194 @ 4700 | 194 @ 4700 |
SAE Net Torque @ RPM | 221 @ 1400 | 221 @ 1400 | 221 @ 1400 | 221 @ 1400 | 221 @ 1400 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Height, Overall (in) | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
Length, Overall (in) | 174.8 | 174.8 | 174.8 | 174.8 | 174.8 |
Min Ground Clearance (in) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Wheelbase (in) | 106.4 | 106.4 | 106.4 | 106.4 | 106.4 |
Width, Max w/o mirrors (in) | 75.2 | 75.2 | 75.2 | 75.2 | 75.2 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Front Tire Size | P235/55HR18 | P235/50HR19 | P235/50HR19 | P235/50HR19 | P235/50HR19 |
Rear Tire Size | P235/55HR18 | P235/50HR19 | P235/50HR19 | P235/50HR19 | P235/50HR19 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Front Head Room (in) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 |
Second Leg Room (in) | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 |
Second Shoulder Room (in) | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 3726 | 3810 | 3810 | 3832 | 3832 |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Volvo Cars App w/4 Year Subscription Emergency Sos |
Rear Park Assist Rear Parking Sensors |
BLIS w/Lane Change Merge Aid Blind Spot |
Collision Mitigation Support |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Park Assist Pilot Front And Rear Parking Sensors |
Pilot Assist |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|