Dealer Price:
$43,450 - $59,050
Original MSRP:
$40,843 - $55,507
Overall Safety Rating | N/A |
Research the all new 2023 Volvo XC60 to make an informed buying decision. View 2023 Volvo XC60 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo XC60 and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V793000 |
---|---|
Mfg's Report Date | OCT 19, 2022 |
Component | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) |
Number of Units Affected | 15674 |
Summary | Volvo Car USA, LLC (Volvo Car) is recalling certain 2022-2023 S60, V60, S90L, XC60, and XC90 vehicles. An electronic control module (ECM) software error may prevent the combustion engine from starting, causing a loss of drive power. |
Consequence | The vehicle may lose drive power as the high voltage battery is depleted, increasing the risk of a crash. |
Remedy | Dealers will update the ECM software, free of charge. Owner notification letters are expected to be mailed December 8, 2022. Owners may contact Volvo Car's customer service at 1-800-458-1552. Volvo Car's number for this recall is R10198. |
Manufacturer Recall Number | R10198 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 FWD Core | $43,450 | $40,843 | $666 / Month* | |
B5 AWD Core | $45,750 | $43,005 | $701 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 FWD Plus Dark Theme | $47,700 | $44,838 | $731 / Month* | |
B5 AWD Plus Dark Theme | $50,000 | $47,000 | $766 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 FWD Plus Bright Theme | $47,700 | $44,838 | $731 / Month* | |
B5 AWD Plus Bright Theme | $50,000 | $47,000 | $766 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 FWD Ultimate Dark Theme | $53,500 | $50,290 | $820 / Month* | |
B5 AWD Ultimate Dark Theme | $55,800 | $52,452 | $855 / Month* | |
B6 AWD Ultimate Dark Theme | $59,050 | $55,507 | $905 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 FWD Ultimate Bright Theme | $53,500 | $50,290 | $820 / Month* | |
B5 AWD Ultimate Bright Theme | $55,800 | $52,452 | $855 / Month* | |
B6 AWD Ultimate Bright Theme | $59,050 | $55,507 | $905 / Month* | |
|
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • |
Black Grille | • | • | |||
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | |||
Black Side Windows Trim and Black Front Windshield Trim | • | • | |||
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | ||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | |||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | • | ||||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | ||||
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | ||
Body-Colored Rear Bumper | • | ||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | ||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | ||||
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent | • | ||||
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | ||||
Chrome Bodyside Insert | • | • | |||
Chrome Grille | • | • | • | ||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | ||
Clearcoat Paint | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • |
Cornering Lights | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
LED Brakelights | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • |
Roof Rack Rails Only | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tires: 235/55R19 All Season | • | • | |||
Tires: 235/60R18 All Season | • | ||||
Tires: 255/45R20 All Season | • | • | |||
Wheels: 18" 5-Double Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 19" 5-V Spoke Black Diamond Cut Alloy | • | • | |||
Wheels: 20" 5-Multi Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 20" 5-Y Spoke Black Diamond Cut Alloy | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
10-Way Driver Seat | • | • | |||
10-Way Passenger Seat | • | • | |||
2 12V DC Power Outlets | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • |
8-Way Driver Seat | • | • | • | ||
8-Way Passenger Seat | • | • | • | ||
Adaptive w/Traffic Stop-Go | • | • | • | • | |
Air Filtration | • | • | • | • | • |
Anti-Whiplash Fixed Front Head Restraints and Manual Foldable Rear Head Restraints | • | ||||
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • | • | |
Cargo Area Concealed Storage | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Information Center | • | • | • | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • | |||
Dual Zone Front Automatic Air Conditioning | • | • | • | ||
Fade-To-Off Interior Lighting | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | • | • | ||
Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Glass/Metal-Look Gear Shifter Material | • | • | |||
Google Automotive Services Mobile Hotspot Internet Access | • | • | • | • | • |
Head-Up Display | • | • | |||
Heated & Ventilated Front Bucket Seats -inc: 16-way power front seats w/4-way power lumbar, front seat memory, cushion extension and side support | • | • | |||
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | • | • | ||
HomeLink Garage Door Transmitter | • | • | • | • | |
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • |
Immobilizer | • | • | • | • | • |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • | ||||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents | • | • | |||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||
Leather Door Trim Insert | • | • | |||
Leather Upholstery | • | • | |||
Leather/Metal-Look Gear Shifter Material | • | • | • | ||
Leather/Metal-Look Steering Wheel | • | • | |||
Leatherette Door Trim Insert | • | • | • | ||
Leatherette Steering Wheel | • | • | • | ||
Leatherette Upholstery | • | ||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • |
Perforated Nappa Leather Upholstery | • | • | |||
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | |||
Redundant Digital Speedometer | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • |
Seats w/Leatherette Back Material | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • |
Tracker System | • | • | • | • | • |
Trip Computer | • | • | • | • | • |
Valet Function | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
18.8 Gal. Fuel Tank | • | • | • | • | • |
3.33 Axle Ratio | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Electric Power-Assist Steering | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • |
Engine: 2.0L I4 Super/Turbo MHEV -inc: Integrated Starter Generator (ISG) | • | • | |||
Engine: 2.0L I4 Turbocharged MHEV -inc: Integrated Starter Generator (ISG) | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • |
GVWR: 5,289 lbs | • | • | • | • | • |
GVWR: 5,399 lbs | • | • | • | • | • |
GVWR: 5,509 lbs | • | • | |||
Hybrid Electric Motor | • | • | • | • | • |
Lithium Ion (li-Ion) Traction Battery | • | • | • | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake | • | • | • | • | • |
Touring Suspension | • | • | |||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | |||
Transmission w/Oil Cooler | • | • | • | ||
Transmission: 8-Speed Geartronic Automatic | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | |
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • |
Blind Spot | • | • | • | • | • |
BLIS w/Lane Change Merge Aid Blind Spot | • | • | • | • | • |
Care Key | • | • | • | • | • |
Collision Mitigation Support Front Cross Traffic Mitigation | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Evasion Assist | • | • | • | • | • |
Front and Rear Park Assist Front And Rear Parking Sensors | • | ||||
Front Camera | • | • | • | • | |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | • | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Park Assist Pilot Front And Rear Parking Sensors | • | • | • | • | |
Pilot Assist | • | • | • | • | |
Power Rear Child Safety Locks | • | • | • | • | |
Rear Child Safety Locks | • | ||||
Rear Park Assist Rear Parking Sensors | • | ||||
Right Side Camera | • | • | • | • | |
Side Impact Beams | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • |
Volvo Cars App w/4 Year Subscription Emergency Sos | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System | • | • | • | • | • |
Radio: harman/kardon Premium Audio System -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, 9" infotainment touchscreen, digital services package (4-year subscription) including: Google automotive services including data and Volvo Cars app remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | |||
Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 9" infotainment touchscreen, digital services package (4-year subscription) including: Google automotive services including data and Volvo Cars app remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | • | ||
Window Grid Diversity Antenna | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
4-CORNER AIR SUSPENSION | • | • | |||
AIR PURIFIER | • | • | |||
CLIMATE PACKAGE -inc: Heated Front Seats, Heated Steering Wheel, Headlamp Cleaners | • | • | • | ||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Headlamp Cleaners | • | • | • | • | • |
CLIMATE PACKAGE W/BOOSTER SEATS -inc: Integrated 2 Outer Position 2nd Row Booster Cushions, Heated Steering Wheel, Headlamp Cleaners | • | • | • | • | • |
HEATED & VENTILATED FRONT SPORT SEATS -inc: 14-way power front seats w/4-way power lumbar, cushion extension and front seat memory | • | ||||
INTEGRATED 2 OUTER POSITION 2ND ROW BOOSTER CUSHIONS | • | • | • | • | • |
POWER OPERATED TAILGATE | • | • | • | • | • |
RADIO: BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt audio w/15 speakers and subwoofer, 9" infotainment touchscreen, digital services package (4-year subscription) including: Google automotive services including data and Volvo Cars app remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | |||
RADIO: HARMAN/KARDON PREMIUM SOUND -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, 9" infotainment touchscreen, digital services package (4-year subscription) including: Google automotive services including data and Volvo Cars app remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | |||
TIRES: 235/55R19 ALL SEASON | • | ||||
TIRES: 255/40R21 ALL SEASON | • | • | |||
TIRES: 255/45R20 ALL SEASON | • | • | |||
TIRES: 265/35R22 ALL SEASON | • | • | |||
WHEELS: 19" 5-V SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 235/55R19 All Season | • | ||||
WHEELS: 20" 5-MULTI SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/45R20 All Season | • | ||||
WHEELS: 20" 5-Y SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/45R20 All Season | • | ||||
WHEELS: 21" 5-DOUBLE SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/40R21 All Season | • | ||||
WHEELS: 21" 5-V SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/40R21 All Season | • | ||||
WHEELS: 22" 5-DOUBLE SPOKE MATT BLACK DIAMOND CUT -inc: Tires: 265/35R22 All Season | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
MONOTONE PAINT | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
LOAD BARS (PIO) | • | • | • | • | • |
LUGGAGE COVER (PIO) | • | • | • | • | • |
MUD FLAPS: FRONT & REAR (PIO) | • | • | • | • | • |
POLESTAR (PIO) | • | • | • | • | • |
PROTECTION PACKAGE -inc: Rubber Floor Mats, Cargo Tray (PIO) | • | • | • | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, First Aid Kit, Cargo Tray, Bumper Cover, Wheel Locks (PIO) | • | • | • | • | • |
RETRACTABLE TRAILER HITCH -inc: Excludes hitch ball (PIO) | • | • | • | • | • |
RUNNING BOARDS (PIO) | • | • | • | • | • |
STAINLESS STEEL BUMPER COVER (PIO) | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
BLACK STONE | • | • | • | • | • |
BRIGHT DUSK METALLIC | • | • | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • | • | • |
DENIM BLUE METALLIC | • | • | • | • | • |
FUSION RED METALLIC | • | • | • | • | • |
ONYX BLACK METALLIC | • | • | • | • | • |
PLATINUM GREY METALLIC | • | • | • | • | • |
SILVER DAWN METALLIC | • | • | • | • | • |
THUNDER GREY METALLIC | • | • | • | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | • | |||
BLOND, LEATHER UPHOLSTERY (UA) | • | • | |||
BLOND, LEATHERETTE UPHOLSTERY (UE) | • | ||||
BLOND, PERFORATED NAPPA LEATHER UPHOLSTERY (UC) | • | • | |||
CHARCOAL, CITY WEAVE TEXTILE UPHOLSTERY | • | ||||
CHARCOAL, LEATHER UPHOLSTERY | • | • | |||
CHARCOAL, LEATHERETTE UPHOLSTERY | • | ||||
CHARCOAL, NAPPA LEATHER & LEATHERETTE W/TEXTILE UPHOLSTERY -inc: open grid textile -inc: open grid textile | • | ||||
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | • | |||
MAROON BROWN, PERFORATED NAPPA LEATHER UPHOLSTERY | • | • | |||
MAROON, LEATHER UPHOLSTERY | • | • |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Cargo Volume to Seat 1 (ft) | 63.3 | 63.3 | 63.3 | 63.3 | 63.3 |
Cargo Volume to Seat 2 (ft) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
Cargo Volume to Seat 3 (ft) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 247 @ 5400 | 247 @ 5400 | 247 @ 5400 | 247 @ 5400 | 247 @ 5400 |
SAE Net Torque @ RPM | 258 @ 1800 | 258 @ 1800 | 258 @ 1800 | 258 @ 1800 | 258 @ 1800 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Height, Overall (in) | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
Length, Overall (in) | 185.4 | 185.4 | 185.4 | 185.4 | 185.4 |
Min Ground Clearance (in) | 8.5 | 8.5 | 8.5 | 8.2 | 8.2 |
Wheelbase (in) | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 |
Width, Max w/o mirrors (in) | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Front Tire Size | P235/55R19 | P235/55VR19 | P235/55VR19 | P255/40VR21 | P255/40VR21 |
Rear Tire Size | P235/55R19 | P235/55VR19 | P235/55VR19 | P255/40VR21 | P255/40VR21 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Front Head Room (in) | 38 | 38 | 38 | 38 | 38 |
Front Leg Room (in) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Front Shoulder Room (in) | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 103 | 103 | 103 | 103 | 103 |
Second Head Room (in) | 38 | 38 | 38 | 38 | 38 |
Second Leg Room (in) | 38 | 38 | 38 | 38 | 38 |
Second Shoulder Room (in) | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 |
Core | Plus Dark Theme | Plus Bright Theme | Ultimate Dark Theme | Ultimate Bright Theme | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 4162 | 4175 | 4175 | 4216 | 4214 |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Volvo Cars App w/4 Year Subscription Emergency Sos |
Rear Park Assist Rear Parking Sensors |
BLIS w/Lane Change Merge Aid Blind Spot |
Collision Mitigation Support Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Pilot Assist |
Park Assist Pilot Front And Rear Parking Sensors |
Aerial View Camera System |
Power Rear Child Safety Locks |
Front Camera |
Left Side Camera |
Right Side Camera |
Blind Spot |
Front and Rear Park Assist Front And Rear Parking Sensors |
NHTSA CRASH TEST RESULTS | N/A |
---|