Dealer Price:
$56,000 - $69,700
Original MSRP:
$52,640 - $65,518
Overall Safety Rating | N/A |
Research the all new 2023 Volvo XC90 to make an informed buying decision. View 2023 Volvo XC90 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volvo XC90 and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V793000 |
---|---|
Mfg's Report Date | OCT 19, 2022 |
Component | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) |
Number of Units Affected | 15674 |
Summary | Volvo Car USA, LLC (Volvo Car) is recalling certain 2022-2023 S60, V60, S90L, XC60, and XC90 vehicles. An electronic control module (ECM) software error may prevent the combustion engine from starting, causing a loss of drive power. |
Consequence | The vehicle may lose drive power as the high voltage battery is depleted, increasing the risk of a crash. |
Remedy | Dealers will update the ECM software, free of charge. Owner notification letters are expected to be mailed December 8, 2022. Owners may contact Volvo Car's customer service at 1-800-458-1552. Volvo Car's number for this recall is R10198. |
Manufacturer Recall Number | R10198 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 AWD Core 7P | $56,000 | $52,640 | $858 / Month* | |
B6 AWD Core 7P | $60,900 | $57,246 | $933 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B5 AWD Plus 7P | $59,900 | $56,306 | $918 / Month* | |
B6 AWD Plus 7P | $63,400 | $59,596 | $971 / Month* | |
B6 AWD Plus 6P | $63,900 | $60,066 | $979 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
B6 AWD Ultimate 7P | $69,200 | $65,048 | 1,060 | |
B6 AWD Ultimate 6P | $69,700 | $65,518 | 1,068 | |
|
Core | Plus | Ultimate | |
---|---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | ||
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | |
Black Grille w/Chrome Surround | • | ||
Body-Colored Bodyside Cladding | • | • | |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper | • | • | |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | • | ||
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent | • | ||
Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent and Chrome Bumper Insert | • | ||
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | ||
Chrome Bodyside Cladding | • | ||
Chrome Grille | • | • | |
Chrome Side Windows Trim | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • |
Composite/Galvanized Steel Panels | • | • | • |
Cornering Lights | • | • | • |
Deep Tinted Glass | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | • |
Front License Plate Bracket | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | • |
Liftgate Rear Cargo Access | • | • | • |
Lip Spoiler | • | • | • |
Metallic Paint | • | • | • |
Perimeter/Approach Lights | • | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | • | • | • |
Roof Rack Rails Only | • | • | • |
Steel Spare Wheel | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tires: 235/55R19 All Season | • | ||
Tires: 275/40R21 All Season | • | ||
Tires: 275/45R20 All Season | • | ||
Wheels: 19" 6-Spoke Turbine Sparkling Silver Alloy | • | ||
Wheels: 20" 5-Spoke Black Diamond Cut Alloy | • | ||
Wheels: 21" 8-Multi Spoke Black Diamond Cut Alloy | • |
Core | Plus | Ultimate | |
---|---|---|---|
12-Way Driver Seat | • | ||
12-Way Passenger Seat | • | ||
2 12V DC Power Outlets | • | • | • |
40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat | • | • | |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | ||
8-Way Driver Seat | • | • | |
8-Way Passenger Seat | • | • | |
Adaptive w/Traffic Stop-Go | • | • | • |
Air Filtration | • | • | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • |
Bucket Folding Bucket Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | |
Cargo Area Concealed Storage | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Bucket Bucket 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints | • | ||
Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints | • | • | |
FOB Controls -inc: Cargo Access | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest w/Storage | • | • | |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Glass/Metal-Look Gear Shifter Material | • | ||
Head-Up Display | • | ||
Heated & Ventilated Front Bucket Seats -inc: 10-way power front seats w/4-way power lumbar, power cushion extension, power adjustable side support, driver and passenger seat memory | • | ||
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | • | |
Heated Leather/Metal-Look Steering Wheel | • | • | |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents | • | • | |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | ||
Leather Door Trim Insert | • | ||
Leather Gear Shifter Material | • | • | |
Leather Upholstery | • | • | |
Leather/Metal-Look Steering Wheel | • | ||
Leatherette Door Trim Insert | • | • | |
Leatherette Upholstery | • | ||
Manual Telescoping Steering Column | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • |
Outside Temp Gauge | • | • | • |
Perforated Nappa Leather Upholstery | • | ||
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | |
Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds | • | ||
Proximity Key For Doors And Push Button Start | • | • | • |
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • |
Smart Device Remote Engine Start | • | • | • |
Tracker System | • | • | • |
Trip Computer | • | • | • |
Valet Function | • | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
18.8 Gal. Fuel Tank | • | • | • |
3.33 Axle Ratio | • | • | • |
80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 2.0L Direct-Injected Turbocharged -inc: electric supercharger and integrated starter generator (ISG) | • | • | • |
Engine: 2.0L Direct-Injected Turbocharged -inc: integrated starter generator (ISG) | • | • | |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
GVWR: 6,151 lbs | • | • | • |
Hybrid Electric Motor | • | • | • |
Lithium Ion (li-Ion) Traction Battery | • | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake | • | • | • |
Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control | • | • | • |
Transmission: 8-Speed Geartronic Automatic -inc: start/stop | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
BLIS Blind Spot | • | • | • |
Care Key | • | • | • |
Collision Mitigation Support Front Cross Traffic Mitigation | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • | • |
Driver Knee Airbag | • | • | • |
Driver Monitoring-Alert | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Evasion Assist | • | • | • |
Front And Rear Parking Sensors | • | • | • |
Front Camera | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • |
Left Side Camera | • | • | • |
Low Tire Pressure Warning | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • | • |
Pilot Assist | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Right Side Camera | • | • | • |
Side Impact Beams | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Audio Theft Deterrent | • | • | • |
Automatic Equalizer | • | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • |
Radio: harman/kardon Premium Audio System -inc: Bluetooth connectivity w/audio streaming, digital services package (4 year subscription) w/Google automotive services (including data), Volvo Cars app remote services, and Apple CarPlay, voice control, SiriusXM satellite radio w/complimentary audio trial subscription and 2 front and 2 rear USB-C ports Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | ||
Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, Bluetooth connectivity w/audio streaming, digital services package (4 year subscription) w/Google automotive services (including data), Volvo Cars app remote services, and Apple CarPlay, voice control, SiriusXM satellite radio w/complimentary audio trial subscription and 2 front and 2 rear USB-C ports Timing of Apple CarPlay availability is dependent on upcoming software release(s). | • | • | |
Real-Time Traffic Display | • | • | • |
Window Grid Diversity Antenna | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
4-CORNER AIR SUSPENSION | • | ||
BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt audio w/19 speakers and subwoofer, 9" integrated Sensus connect touchscreen, Bluetooth connectivity w/audio streaming, SiriusXM satellite radio w/complimentary audio trial subscription, smartphone integration (Apple CarPlay/Android Auto), 2 front USB-A Ports, 2 rear USB-C, voice control and inductive smartphone charging | • | ||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Headlamp Cleaners | • | ||
GRAPHICAL HEAD-UP DISPLAY | • | ||
HARMAN/KARDON PREMIUM SOUND -inc: 600-watt amplifier | • | • | |
LOUNGE PACKAGE -inc: Nubuck Headliner, Backrest Massage Front Seats | • | ||
TIRES: 21" ALL SEASON (PIO) | • | • | • |
TIRES: 22" SUMMER (PIO) | • | • | • |
TIRES: 275/40R21 ALL SEASON | • | ||
TIRES: 275/45R20 ALL SEASON | • | ||
WHEELS: 20" 10-SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 275/45R20 All Season | • | ||
WHEELS: 21" 10-SPOKE SILVER -inc: Tires: 21" All Season (PIO) | • | • | • |
WHEELS: 21" 5 V-SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 275/40R21 All Season | • | ||
WHEELS: 22" 20-SPOKE MATTE BLACK -inc: Tires: 22" Summer (PIO) | • | • | • |
WHEELS: 22" 6-SPOKE BLACK MATTE -inc: Tires: 22" Summer (PIO) | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
MONOTONE PAINT | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
FRONT & REAR MUD FLAPS (PIO) | • | • | • |
GROCERY BAG HOLDER (PIO) | • | • | • |
LOAD BARS (PIO) | • | • | • |
LUGGAGE COVER (PIO) | • | • | • |
POLESTAR (PIO) | • | • | • |
PROTECTION PACKAGE -inc: Rubber Floor Mats, Cargo Tray (PIO) | • | • | • |
PROTECTION PACKAGE PREMIER -inc: Rubber Floor Mats, Cargo Tray, Bumper Cover, First Aid Kit, Wheel Locks (PIO) | • | • | • |
RETRACTABLE TRAILER HITCH -inc: Excluding hitch ball (PIO) | • | • | • |
RUNNING BOARDS (PIO) | • | • | • |
STAINLESS STEEL BUMPER COVER (PIO) | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
BRIGHT DUSK METALLIC | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • |
DENIM BLUE METALLIC | • | • | • |
ONYX BLACK METALLIC | • | • | • |
PLATINUM GREY METALLIC | • | • | • |
SILVER DAWN METALLIC | • | • | • |
THUNDER GREY METALLIC | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||
BLOND, LEATHER UPHOLSTERY W/BLOND INTERIOR | • | • | |
BLOND, LEATHERETTE UPHOLSTERY W/BLOND INTERIOR | • | ||
BLOND, PERFORATED NAPPA LEATHER UPHOLSTERY W/BLOND | • | ||
CHARCOAL, LEATHER UPHOLSTERY | • | • | |
CHARCOAL, LEATHERETTE UPHOLSTERY | • | ||
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||
MAROON BROWN, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||
MAROON, LEATHER UPHOLSTERY | • | • | |
SLATE, PERFORATED NAPPA LEATHER UPHOLSTERY | • |
Core | Plus | Ultimate | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 | 12.6 |
Core | Plus | Ultimate | |
---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 44.5 | 44.5 | 44.5 |
Cargo Volume to Seat 1 (ft) | 65.5 | 65.5 | 65.5 |
Cargo Volume to Seat 2 (ft) | 35.6 | 35.6 | 35.6 |
Cargo Volume to Seat 3 (ft) | 12.6 | 12.6 | 12.6 |
Core | Plus | Ultimate | |
---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 247 @ 5400 | 247 @ 5400 | 295 @ 5400 |
SAE Net Torque @ RPM | 258 @ 1800 | 258 @ 1800 | 310 @ 2100 |
Core | Plus | Ultimate | |
---|---|---|---|
Height, Overall (in) | 69.9 | 69.9 | 69.9 |
Length, Overall (in) | 195 | 195 | 195 |
Min Ground Clearance (in) | N/A | N/A | |
Wheelbase (in) | 117.5 | 117.5 | 117.5 |
Width, Max w/o mirrors (in) | 79.1 | 79.1 | 79.1 |
Core | Plus | Ultimate | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.8 | 18.8 | 18.8 |
Core | Plus | Ultimate | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 39.7 | 39.7 | 39.7 |
Core | Plus | Ultimate | |
---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Core | Plus | Ultimate | |
---|---|---|---|
Front Tire Size | P235/55HR19 | P275/35WR22 | P275/35WR22 |
Rear Tire Size | P235/55HR19 | P275/35WR22 | P275/35WR22 |
Core | Plus | Ultimate | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 |
Core | Plus | Ultimate | |
---|---|---|---|
Front Head Room (in) | 38.9 | 38.9 | 38.9 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 57.7 | 57.7 | 57.7 |
Passenger Capacity | 7 | 7 | 7 |
Passenger Volume (ft) | 103.8 | 103.8 | 103.8 |
Second Head Room (in) | 38.5 | 38.5 | 38.5 |
Second Leg Room (in) | 37 | 37 | 37 |
Second Shoulder Room (in) | 56.6 | 56.6 | 56.6 |
Core | Plus | Ultimate | |
---|---|---|---|
Base Curb Weight (lbs) | 4589 | 4676 | 4781 |
Pilot Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors |
BLIS Blind Spot |
Collision Mitigation Support Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|