Dealer Price:
$41,690 - $81,370
Dealer Invoice:
$39,606 - $76,488
Overall Safety Rating | N/A |
Research the all new 2024 Alfa Romeo Giulia to make an informed buying decision. View 2024 Alfa Romeo Giulia retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Alfa Romeo Giulia and want a quote from a local Alfa Romeo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V510000 |
---|---|
Mfg's Report Date | JUL 02, 2024 |
Component | AIR BAGS:FRONTAL |
Number of Units Affected | 332006 |
Summary | Chrysler (FCA US, LLC) is recalling certain 2017-2024 Alfa Romeo Giulia, 2018-2025 Alfa Romeo Stelvio, 2019-2023 Fiat 500X, Jeep Renegade, and 2024 Fiat 500E vehicles. A seat belt buckle switch sensor may be improperly connected, preventing the front seat air bag from deploying as intended. |
Consequence | A front seat air bag that does not deploy as intended can increase the risk of injury in a crash. |
Remedy | Dealers will repair the connection, free of charge. Owner notification letters were mailed beginning August 27, 2024. Owners may contact FCA US, LLC customer service at 1-800-853-1403. FCA US, LLC's number for this recall is 82B. |
Manufacturer Recall Number | 82B |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD | $41,690 | $39,606 | $646 / Month* | |
AWD | $43,690 | $41,506 | $676 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Veloce RWD | $44,190 | $41,804 | $681 / Month* | |
Veloce AWD | $46,190 | $43,696 | $712 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Ti RWD | $44,190 | $41,804 | $681 / Month* | |
Ti AWD | $46,190 | $43,696 | $712 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Competizione RWD | $44,190 | $41,804 | $681 / Month* | |
Competizione AWD | $46,190 | $43,696 | $712 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Quadrifoglio Supersport RWD | $81,370 | $76,488 | 1,246 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Quadrifoglio Carbon RWD | $81,370 | $76,488 | 1,246 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Quadrifoglio 100th Anniversary RWD | $81,370 | $76,488 | 1,246 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Quadrifoglio RWD | $81,370 | $76,488 | 1,246 | |
|
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • | • | • | • | • |
Black Grille | • | • | ||||||
Black Grille w/Metal-Look Surround | • | • | ||||||
Black Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | ||||
Black Side Windows Trim | • | • | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | ||||
Body-Colored Front Bumper w/Carbon Fiber Rub Strip/Fascia Accent | • | • | • | • | ||||
Body-Colored Rear Bumper | • | • | ||||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | ||||||
Body-Colored Rear Bumper w/Carbon Fiber Rub Strip/Fascia Accent | • | • | • | • | ||||
Carbon Fiber Bodyside Moldings and Rocker Panel Extensions | • | • | • | • | ||||
Clearcoat Paint | • | • | • | • | • | • | • | • |
Cornering Lights | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • | • | |||||
Fixed Glass 2nd Row Sunroof w/Sunshade | • | • | • | |||||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | ||||
Galvanized Steel/Aluminum/Composite Panels | • | • | • | • | ||||
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | ||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • |
Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | ||||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | ||||
Tires: 225/40R19 AS Performance | • | • | ||||||
Tires: 225/45R18 BSW AS Performance | • | |||||||
Tires: 225/50R17 BSW AS Performance | • | |||||||
Tires: 245/35ZR19 Fr & 285/30ZR19 Rr Performance | • | • | • | • | ||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • | • |
Wheels: 17" x 7.5" Bright 15-Spoke Aluminum | • | |||||||
Wheels: 18" x 8.0" Dark Turbine Aluminum | • | |||||||
Wheels: 19" x 8.0" Sport 5-Hole Aluminum -inc: Unspecified Tire Brand | • | • | ||||||
Wheels: 19" x 8.5" Fr & 19" x 10" Rr Dark 5-Hole | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Power 4-Way Lumbar Support | • | • | • | • | • | • | • | |
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | • | • | • | ||||
14-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt, Manual Cushion Extension and Power 4-Way Lumbar Support | • | • | • | • | ||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Leather Rear Seat | • | • | • | • | • | • | • | |
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | |||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | ||||
Cargo Space Lights | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • | • |
Compass | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | • | • | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • |
Front Seats w/Leather Back Material and Power 4-Way Driver Lumbar | • | • | • | • | • | • | ||
Front Seats w/Power 4-Way Driver Lumbar | • | |||||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
Garage Door Transmitter | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • | • | • | |||||
Interior Trim -inc: Aluminum Interior Accents and Leather Upholstered Dashboard | • | |||||||
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Carbon Fiber Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • | |||||
Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | |||||||
Leather Door Trim Insert | • | • | • | • | ||||
Leather Front Seats w/Leather Back Material and Power 4-Way Driver Lumbar | • | |||||||
Leather Gear Shifter Material | • | • | • | • | • | • | • | • |
Leather Seats | • | • | ||||||
Leatherette Door Trim Insert | • | • | • | |||||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | • | • | • | • | • | • |
Mobile Hotspot Internet Access | • | • | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • | • | • |
Passenger Seat -inc: Power 4-Way Lumbar Support | • | |||||||
Perimeter Alarm | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | • | • | • | • |
Sport Heated Leather Steering Wheel | • | • | • | • | ||||
Sport Heated Simulated Suede/Carbon Fiber Steering Wheel | • | • | • | • | ||||
Sport Leather Seats | • | |||||||
Trip Computer | • | • | • | • | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • | • | • | • | • | • |
180 Amp Alternator | • | • | • | • | ||||
220 Amp Alternator | • | • | • | • | ||||
3.09 Axle Ratio | • | • | • | • | ||||
3.15 Axle Ratio | • | • | • | • | ||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | • |
50 State Emissions | • | • | • | • | • | • | • | • |
95-Amp/Hr 525CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | ||||
Automatic w/Driver Control Ride Control Sport Tuned Suspension | • | • | • | • | ||||
Brake Actuated Limited Slip Differential | • | • | ||||||
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | ||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • |
Engine: 2.0L 280HP I4 DI Turbo | • | • | • | • | ||||
Engine: 2.9L V6 Twin Turbo PDI w/ESS | • | • | • | • | ||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • |
Gloss Red Calipers w/White Script | • | |||||||
Mechanical Limited Slip Differential | • | • | • | • | ||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | • | • | • | ||||
Rear-Wheel Drive | • | • | • | • | • | • | • | • |
Touring Suspension | • | • | • | |||||
Transmission w/Driver Selectable Mode | • | • | ||||||
Transmission w/Driver Selectable Mode and Sequential Shift Control | • | |||||||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | • | • | |||
Transmission: 8-Speed Automatic 8HP50 | • | • | • | • | ||||
Transmission: 8-Speed Automatic 8HP75 | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • |
Blind Spot Monitoring Blind Spot | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • | • | • | • |
Full Speed Forward Collision Warning-Plus and Rear Cross Path Detection | • | • | • | • | • | • | • | • |
Lane Departure Warning | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
14 harman/kardon Speakers | • | • | • | • | ||||
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • |
8 Speakers | • | • | • | |||||
900w Premium Amplifier | • | • | • | • | ||||
Graphic Equalizer | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • |
Radio: AM/FM/HD 8.8" w/Navigation | • | • | • | • | • | • | • | • |
Streaming Audio | • | • | • | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
1 YEAR TRIAL (REGISTRATION REQUIRED) (DISC) No longer available for factory ordering as of June 15, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • | ||
ACTIVE ASSIST PLUS PACKAGE -inc: Active Blind Spot Assist, Active Driving Assist System, Driver Attention Alert, Traffic Sign Recognition, Intelligent Speed Assist (ISA), Traffic Sign Information, Lane Keep Assist (DISC) No longer available for factory ordering as of August 7, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | |||
ACTIVE ASSIST PLUS PACKAGE -inc: Active Blind Spot Assist, Driver Attention Alert, Traffic Sign Recognition, Highway Assist System, Intelligent Speed Assist (ISA), Traffic Jam Assist, Lane Keep Assist | • | • | • | • | • | • | • | |
BRIDGESTONE BRAND TIRES (DISC) No longer available for factory ordering as of April 19, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||||
CONTINENTAL BRAND TIRES (DISC) No longer available for factory ordering as of April 19, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • | • | • | • | • |
DUAL-PANE SUNROOF | • | |||||||
EXPOSED CARBON FIBER ROOF | • | • | • | • | ||||
GLOSS RED CALIPERS W/WHITE SCRIPT | • | • | • | |||||
MANUFACTURER'S STATEMENT OF ORIGIN | • | • | • | • | • | • | • | • |
PERFORMANCE DRIVING PACKAGE -inc: Power Adjustable Bolster, Unspecified Tire Brand, Gloss Red Calipers w/White Script, Tires: 225/40R19 AS Performance, Wheels: 19" x 8" Dark 5-Hole Aluminum | • | |||||||
PIRELLI BRAND TIRES (DISC) No longer available for factory ordering as of April 19, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||||
PREMIUM INTERIOR & SOUND PACKAGE -inc: 14 Speaker harman/kardon Premium Audio, Leather Dash & Upper Doors | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
QUICK ORDER PACKAGE 22G TI | • | |||||||
QUICK ORDER PACKAGE 22L SPRINT | • | |||||||
QUICK ORDER PACKAGE 22M SPRINT | • | |||||||
QUICK ORDER PACKAGE 22Q COMPETIZIONE -inc: 14 Speaker harman/kardon Premium Audio, Active Suspension, Power Adjustable Bolster, Aluminum Steering Column Mounted Paddle Shifters, Competizione Badge, Limited Slip Differential Rear Axle, Unspecified Tire Brand, Volcano Black Mirror Caps, Leather Dash & Upper Doors, Veloce Rear Fascia | • | |||||||
QUICK ORDER PACKAGE 22R COMPETIZIONE -inc: Power Adjustable Bolster, Q2 Badge, Aluminum Steering Column Mounted Paddle Shifters, Volcano Black Mirror Caps, Leather Dash & Upper Doors, Dark Miron V Scudetto Grille, Veloce Rear Fascia, 14 Speaker harman/kardon Premium Audio, Active Suspension, Competizione Badge, Limited Slip Differential Rear Axle, Unspecified Tire Brand | • | |||||||
QUICK ORDER PACKAGE 22S VELOCE -inc: Power Adjustable Bolster, Manual Adjustable Thigh Support, Aluminum Steering Column Mounted Paddle Shifters, Limited Slip Differential Rear Axle, Unspecified Tire Brand, Dark Miron V Scudetto Grille, Veloce Rear Fascia | • | |||||||
QUICK ORDER PACKAGE 22T TI | • | |||||||
QUICK ORDER PACKAGE 22U VELOCE -inc: Power Adjustable Bolster, Manual Adjustable Thigh Support, Q2 Badge, Aluminum Steering Column Mounted Paddle Shifters, Limited Slip Differential Rear Axle, Unspecified Tire Brand, Dark Miron V Scudetto Grille, Veloce Rear Fascia | • | |||||||
QUICK ORDER PACKAGE 25A 100TH -inc: Carbon Fiber V Scudetto Grille, Carbon Fiber Exterior Mirrors, 100th Anniversary IP Logo, Power 8-Way Adjustable Front Passenger Seat, Body Color Shark Fin Antenna, Gold Painted Calipers, Dark Miron Badging, 100th Anniversary Badge | • | |||||||
QUICK ORDER PACKAGE 25B CARBON -inc: Carbon Fiber V Scudetto Grille, Carbon Fiber Exterior Mirrors, Gold Painted Calipers, Dark Miron Badging | • | |||||||
QUICK ORDER PACKAGE 25E SUPERSPORT -inc: Carbon Fiber V Scudetto Grille, Red Tinted Carbon Fiber Accents, Carbon Fiber Exterior Mirrors, Dark Miron Badging, Extreme Sport Badge, Gloss Black Calipers w/White Script | • | |||||||
QUICK ORDER PACKAGE 25P QUADRIFOGLIO | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
ALFA ROSSO | • | • | • | • | • | |||
ALFA WHITE Build Out: 08/30/2023 | • | |||||||
ALFA WHITE Build Out:08/30/2023 | • | • | • | |||||
MILANO WHITE | • | • | • | • | • | |||
MISANO BLUE METALLIC | • | • | • | |||||
MOONLIGHT GRAY MATTE | • | |||||||
MOONLIGHT GRAY METALLIC | • | • | ||||||
ROSSO ETNA | • | • | • | • | ||||
ROSSO ETNA Build Out:05/02/2024 | • | |||||||
VERDE FANGIO METALLIC | • | |||||||
VERDE MONTREAL TRI-COAT | • | • | ||||||
VESUVIO GRAY METALLIC | • | • | • | • | • | |||
VULCANO BLACK METALLIC | • | • | • | • | • | • | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
BLACK, LEATHER SEATS | • | • | ||||||
BLACK, LEATHER SPORT SEATS W/RED STITCHING | • | |||||||
BLACK, RED LEATHER SPORT SEATS | • | • | • | |||||
BLACK, RED LEATHER SPORT SEATS W/AAP | • | |||||||
BLACK, SADDLE BROWN LEATHER SEATS | • | |||||||
BLACK, SPARCO LEATHER & ALCANTARA RACE SEATS -inc: Fixed Seat Bolster, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Power Driver Seat Height Adjuster, Fixed Thigh Support, Power Passenger Seat Height Adjuster | • | |||||||
BLACK, SPORT LEATHER SEATS | • | • | ||||||
BLACK/GOLD, ALCANTARA SEATS W/GOLD STITCHING | • | |||||||
BLACK/RED, SPORT LEATHER SEATS W/RED ACCENTS | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
TIRES: 225/40R19 AS PERFORMANCE | • | |||||||
TIRES: 225/40R19 AS PERFORMANCE (STD) | • | • | ||||||
TIRES: 225/40R19 FR & 255/35R19 RR SUMMER | • | • | • | |||||
TIRES: 225/45R18 BSW AS PERFORMANCE | • | |||||||
TIRES: 225/45R18 BSW AS PERFORMANCE (STD) | • | |||||||
TIRES: 225/50R17 BSW AS PERFORMANCE (STD) | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
WHEELS: 17" X 7.5" BRIGHT 15-SPOKE ALUMINUM (STD) | • | |||||||
WHEELS: 18" X 8.0" DARK TURBINE ALUMINUM (STD) | • | |||||||
WHEELS: 18" X 8.0" DARK TURBINE ALUMINUM -inc: Tires: 225/45R18 BSW AS Performance, Unspecified Tire Brand | • | |||||||
WHEELS: 19" X 8" DARK 5-HOLE ALUMINUM | • | |||||||
WHEELS: 19" X 8.0" FR & 19" X 9.0" RR SPORT 5-HOLE -inc: Aluminum, Unspecified Tire Brand, Tires: 225/40R19 Fr & 255/35R19 Rr Summer, Summer/3-Season Tires | • | • | ||||||
WHEELS: 19" X 8.0" FR & 19" X 9.0" RR SPORT 5-HOLE -inc: Aluminum, Unspecified Tire Brand, Tires: 225/40R19 Fr & 255/35R19 Rr Summer, Summer/3-Season Tires (DISC) No longer available for factory ordering as of January 11, 2024. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||||
WHEELS: 19" X 8.0" SPORT 5-HOLE ALUMINUM -inc: Tires: 225/40R19 AS Performance, Unspecified Tire Brand | • | |||||||
WHEELS: 19" X 8.0" SPORT 5-HOLE ALUMINUM -inc: Unspecified Tire Brand (STD) | • | • | ||||||
WHEELS: 19" X 8.5" FR & 19" X 10" RR DARK 5-HOLE (STD) | • | • | ||||||
WHEELS: 19" X 8.5" FR & 19" X 10" RR DARK TECNICO | • | • |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 | 13 | 14.2 | 14.2 | 14.2 | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 12.5 | 12.5 | 12.5 | 12.5 | 13.8 | 13.8 | 13.8 | 13.8 |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.9 L/176 | 2.9 L/176 | 2.9 L/176 | 2.9 L/176 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 280 @ 5200 | 280 @ 5200 | 280 @ 5200 | 280 @ 5200 | 505 @ 6500 | 505 @ 6500 | 505 @ 6500 | 505 @ 6500 |
SAE Net Torque @ RPM | 306 @ 2000 | 306 @ 2000 | 306 @ 2000 | 306 @ 2000 | 443 @ 2500 | 443 @ 2500 | 443 @ 2500 | 443 @ 2500 |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
Height, Overall (in) | 56.5 | 57.1 | 57.1 | 57.1 | 56.1 | 56.1 | 56.1 | 56.1 |
Length, Overall (in) | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 |
Wheelbase (in) | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
BASE | Veloce | Ti | Competizione | Quadrifoglio Supersport | Quadrifoglio Carbon | Quadrifoglio 100th Anniversary | Quadrifoglio | |
---|---|---|---|---|---|---|---|---|
