Dealer Price:
$79,600 - $79,600
Dealer Invoice:
$74,824 - $74,824
Overall Safety Rating | N/A |
Research the all new 2024 Audi RS 5 Coupe to make an informed buying decision. View 2024 Audi RS 5 Coupe retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Audi RS 5 Coupe and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Audi RS 5 Coupe | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
2.9 TFSI quattro | $79,600 | $74,824 | 1,219 | |
|
BASE | |
---|---|
Black Bodyside Insert | • |
Black Grille | • |
Black Side Windows Trim and Black Front Windshield Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Metal-Look Bumper Insert | • |
Clearcoat Paint | • |
Compact Spare Tire Mounted Inside Under Cargo | • |
Cornering Lights | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Defroster | • |
Front Fog Lamps | • |
Front License Plate Bracket | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Light Tinted Glass | • |
Lip Spoiler | • |
Perimeter/Approach Lights | • |
Programmable Reflector Led Low/High Beam w/Laser Supplement Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Steel Spare Wheel | • |
Tires: 265/35R19 98Y XL Summer | • |
Trunk Rear Cargo Access | • |
Wheels w/Locks | • |
Wheels: 19" 10-Spoke-Star Forged Design | • |
BASE | |
---|---|
10-Way Driver Seat -inc: Power Rear Seat Easy Entry | • |
10-Way Passenger Seat -inc: Power Rear Seat Easy Entry | • |
2 Seatback Storage Pockets | • |
3 12V DC Power Outlets | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Alcantara Simulated Suede Door Trim Insert | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Cruise Control | • |
Day-Night Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
Fine Nappa Leather Seating Surfaces -inc: honeycomb stitched and RS embossing | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
Fixed Rear Windows | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • |
Front And Rear Map Lights | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console, Seat Integrated Console w/Storage and 3 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • |
Heated Leather Steering Wheel | • |
Heated S Sport Front Seats -inc: 8-way power front seats, 4-way power lumbar, driver memory, power side bolsters and massage function | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Front Cupholder | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Nappa Leather Console Insert and Metal-Look Interior Accents | • |
Leather/Aluminum Gear Shifter Material | • |
Manual Tilt/Telescoping Steering Column | • |
Memory Settings -inc: Door Mirrors | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Fuel Flap Locking Type | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver And Passenger Door Bins | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • |
Smart Device Remote Engine Start | • |
Trip Computer | • |
Valet Function | • |
BASE | |
---|---|
15.3 Gal. Fuel Tank | • |
3.20 Axle Ratio | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
79-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 2.9L TFSI 6 Cylinder | • |
Front And Rear Anti-Roll Bars | • |
Full-Time All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Multi-Link Front Suspension w/Coil Springs | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Regenerative 150 Amp Alternator | • |
Sport Tuned Suspension | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • |
Transmission: 8-Speed Tiptronic Automatic | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Audi active lane assist Lane Departure Warning | • |
Audi active lane assist Lane Keeping Assist | • |
Audi pre sense basic | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Driver And Passenger Knee Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Front And Rear Parking Sensors | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Specific Low Tire Pressure Warning | • |
Traffic jam assist | • |
BASE | |
---|---|
19 Bang & Olufsen 3D Premium Speakers | • |
2 LCD Monitors In The Front | • |
Bang & Olufsen Sound System w/3D Sound -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay, MMI touch display w/10.1" center screen, preparation for mobile phone (Bluetooth) w/streaming audio and SiriusXM w/3-month Platinum Plan trial subscription | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • |
Window Grid And Fixed Diversity Antenna | • |
BASE | |
---|---|
BLACK AUDI RINGS & BADGES | • |
BLACK OPTIC CARBON PACKAGE -inc: High-Gloss Black Exterior Elements, Carbon Front Spoiler & Side Trim, Carbon Rear Lip Spoiler & Diffuser Trim, Wheels: 20" 5-Arm-Flag Forged Design, bi-color anthracite finish, Tires: 275/30R20 97Y XL Summer, Carbon Exterior Mirror Housings | • |
BLACK OPTIC PACKAGE -inc: High-Gloss Black Exterior Elements, Wheels: 20" 5-Arm-Flag Forged Design, bi-color anthracite finish, Tires: 275/30R20 97Y XL Summer, Exterior Mirror Housings in High-Gloss Black, Rear Diffuser Trim in High-Gloss Black, Front Spoiler Trim in High-Gloss Black | • |
BLACK ROOF | • |
COMPETITION PACKAGE W/STANDARD BRAKES -inc: RS carbon matte inlays, matte carbon front splitter and rear diffuser, high-gloss black exterior trim and black Audi rings and badges, Tires: 275/30R20 97Y XL Pirelli P Zero Corsa, Matte Carbon Exterior Mirror Housings, Coilover Suspension System, front and rear sport sway bars, Red Brake Calipers, Alcantara Steering Wheel, Shifter & Center Console, Sport Direct Steering, Seat Belts w/Red Edging, RS Logo Floor Mats w/Red Edging, Wheels: 20" 5-Y-Spoke Milled-Cut Design, bi-color phantom black finish, 180 mph Top Track Speed, RS Sport Exhaust System, matte black tailpipes | • |
DYNAMIC PACKAGE -inc: RS Sport Suspension Plus w/Dynamic Ride Control, Red Brake Calipers, RS Sport Exhaust System w/Black Tips | • |
NAVIGATION PACKAGE -inc: MMI Navigation Plus, Audi Connect PLUS, Audi app store (6 month trial subscription) | • |
RS DESIGN PACKAGE -inc: Alcantara Steering Wheel, Shifter & Center Console, Seat Belts w/Red Edging, RS Logo Floor Mats w/Red Edging | • |
RS DRIVER ASSISTANCE PACKAGE -inc: Traffic Sign Recognition, Top View Camera System, Head-Up Display, Park Assist (Parking Entry Functionality) | • |
SIDE ASSIST PACKAGE -inc: Audi Pre-Sense Rear, Audi Side Assist, Matte Alu Optic Exterior Mirror Housings | • |
TIRES: 275/30R20 97Y XL PIRELLI P ZERO CORSA | • |
TIRES: 275/30R20 97Y XL SUMMER | • |
WHEELS: 20" 5-ARM-FLAG FORGED DESIGN -inc: bi-color anthracite finish, Tires: 275/30R20 97Y XL Summer | • |
WHEELS: 20" 5-Y-SPOKE MILLED-CUT DESIGN -inc: bi-color phantom black finish | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
(4) AUDI GUARD BLACK ALL-WEATHER FRONT & REAR MATS -inc: RS 5 logo for front mats (PIO) | • |
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: All-Weather Floor Mats, Cargo Mat (PIO) | • |
BASE | |
---|---|
ASCARI BLUE METALLIC | • |
DAYTONA GRAY PEARL EFFECT | • |
GLACIER WHITE METALLIC | • |
MYTHOS BLACK METALLIC | • |
NARDO GRAY | • |
NAVARRA BLUE METALLIC | • |
PROGRESSIVE RED METALLIC | • |
SEBRING BLACK CRYSTAL EFFECT | • |
BASE | |
---|---|
BLACK W/CRESCENDO RED, FINE NAPPA LEATHER SEATING SURFACES -inc: honeycomb stitched and RS embossing | • |
BLACK W/ROCK GRAY, FINE NAPPA LEATHER SEATING SURFACES -inc: honeycomb stitched and RS embossing | • |
BLACK W/SUPER BLACK, PEARL NAPPA/DINAMICA SEATING SURFACES -inc: piano black front seat side trim | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.8 |
Rear Brake Rotor Diam x Thickness (in) | 13 |
BASE | |
---|---|
Trunk Volume (ft) | 10.9 |
BASE | |
---|---|
Displacement | 2.9 L/177 |
Engine Type | Twin Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 444 @ 6700 |
SAE Net Torque @ RPM | 442 @ 4700 |
BASE | |
---|---|
Height, Overall (in) | 54 |
Length, Overall (in) | 186 |
Wheelbase (in) | 108.9 |
Width, Max w/o mirrors (in) | 73.5 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.4 |
BASE | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P265/35YR19 |
Rear Tire Size | P265/35YR19 |
BASE | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
BASE | |
---|---|
Front Head Room (in) | 37.4 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 55.3 |
Passenger Capacity | 4 |
Second Head Room (in) | 36.1 |
Second Leg Room (in) | 32.7 |
Second Shoulder Room (in) | 50.7 |
BASE | |
---|---|
Base Curb Weight (lbs) | 3990 |
Traffic jam assist |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors |
Audi pre sense basic |
Audi active lane assist Lane Keeping Assist |
Audi active lane assist Lane Departure Warning |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|