Dealer Price:
$127,800 - $127,800
Dealer Invoice:
$120,133 - $120,133
Overall Safety Rating | N/A |
Research the all new 2024 Audi RS 7 to make an informed buying decision. View 2024 Audi RS 7 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Audi RS 7 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Audi RS 7 performance | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
performance 4.0 TFSI quattro | $127,800 | $120,133 | 1,957 | |
|
performance | |
---|---|
Black Grille | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Colored Bumper Insert | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • |
Clearcoat Paint | • |
Colored Bodyside Insert | • |
Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Colored Side Windows Trim and Black Front Windshield Trim | • |
Cornering Lights | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Defroster | • |
Front And Rear Fog Lamps | • |
Front License Plate Bracket | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Power Spoiler | • |
Programmable Projector Beam Led Low/High Beam w/Laser Supplement Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 275/35 R21 103Y XL Summer | • |
Wheels w/Locks | • |
Wheels: 21" 10-Spoke Star Design -inc: silver finish | • |
performance | |
---|---|
2 Seatback Storage Pockets | • |
2-Way Driver Seat -inc: Manual Cushion Extension | • |
2-Way Passenger Seat -inc: Manual Cushion Extension | • |
3 12V DC Power Outlets | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Storage | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Power/Regen, Trip Odometer and Trip Computer | • |
Heated & Ventilated Sport Seats Plus -inc: 10-way power front seats w/4-way power lumbar | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Aluminum/Carbon Fiber Door Panel Insert, Aluminum Console Insert, Aluminum/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Fuel Flap Locking Type | • |
Power Rear Windows | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Rigid Cargo Cover | • |
Smart Device Remote Engine Start | • |
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valcona Leather Seat Trim -inc: honeycomb stitching and RS embossing | • |
Valet Function | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • |
performance | |
---|---|
19.3 Gal. Fuel Tank | • |
3.20 Axle Ratio | • |
4-Corner Auto-Leveling Suspension | • |
Automatic Full-Time All-Wheel | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 4.0L TFSI V8 621 HP | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
Hybrid Electric Motor | • |
Lithium Ion (li-Ion) Traction Battery | • |
Multi-Link Front Suspension w/Air Springs | • |
Multi-Link Rear Suspension w/Air Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission w/Oil Cooler | • |
Transmission: 8-Speed Tiptronic Automatic -inc: shift paddles | • |
performance | |
---|---|
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Audi pre sense front | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Front Camera | • |
Lane departure warning Lane Departure Warning | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Specific Low Tire Pressure Warning | • |
performance | |
---|---|
3 LCD Monitors In The Front | • |
Bang & Olufsen Premium 3D Sound System | • |
Radio w/Seek-Scan, Clock and Radio Data System | • |
Radio: Audi MMI Navigation Plus -inc: MMI touch response, Audi connect CARE (limited time subscription, acceptance of terms required), Audi connect NAV & PLUS w/Audi app store (6-month trial, acceptance of terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (3-month platinum plan trial subscription) | • |
Window Grid Diversity Antenna | • |
performance | |
---|---|
AUDI SIDE ASSIST -inc: Rear Cross-Traffic Assist, Exit Warning, Audi Pre Sense Rear | • |
BANG & OLUFSEN ADVANCED SOUND SYSTEM W/3D SOUND | • |
BLACK OPTIC PACKAGE -inc: Black Exterior Mirror Housings, Black Exterior Trim, black badges, black grille, black window surrounds, black front spoiler, black front side flaps, black side sill inserts and black rear diffuser insert, Wheels: 22" 5-Y-Spoke Design Bi-Color Black Finish, Tires: 285/30ZR22 101Y XL Summer | • |
BLUE RS DESIGN PACKAGE PLUS -inc: RS Logo Floor Mats w/Blue Contrast Stitching, Alcantara Covered Steering Wheel, shift lever and center console sides, Blue Contrast Stitching, stitching on steering wheel, door armrests and center console sides, Seat Belts in Blue, Carbon Twill Structure Inlays w/Blue Accent | • |
BRONZE EDITION -inc: Black Exterior Elements, black badges, black grille, black window surrounds and black front and rear bumper inserts, Exclusive Valcona Leather Package, leather w/bronze contrast stitching on seats, center console, steering wheel, shifter, door armrests and dashboard, Gloss Carbon Exterior Trim, gloss carbon front spoiler, gloss carbon front side flaps, gloss carbon side sill inserts and gloss carbon rear diffuser insert, RS Sport Exhaust System, Gloss Carbon Exterior Mirror Housings, RS Sport Suspension Plus w/Dynamic Ride Control, Wheels: 22" 5-Y-Spoke Silk Matte Neodymium Finish, Design, Tires: 285/30ZR22 101Y XL Summer, Dinamica Headliner, Bang & Olufsen Advanced Sound System w/3D Sound Not available for ordering. | • |
DINAMICA HEADLINER | • |
DRIVER ASSISTANCE PACKAGE -inc: Traffic Sign Recognition, Adaptive Cruise Assist w/Lane Guidance, Intersection Assist, Audi Pre Sense Rear, Audi Side Assist w/Exit Warning, Rear Cross-Traffic Assist | • |
EXECUTIVE PACKAGE -inc: Power Soft-Closing Doors, Heated Rear Seats, Leather Package, leather on center console, door rails, armrests and instrument panel, Remote Park Assist Plus, Head-Up Display | • |
GRAY RS DESIGN PACKAGE PLUS -inc: Gray Contrast Stitching, stitching on steering wheel, door armrests and center console sides, Alcantara Covered Steering Wheel, shift lever and center console sides, Seat Belts w/Gray Edging, RS Logo Floor Mats w/Gray Contrast Stitching | • |
INDIVIDUAL CONTOUR FRONT SEATS -inc: front seat ventilation and massage, Passenger Seat Memory | • |
INDIVIDUAL CONTOUR SEAT PACKAGE -inc: Individual Contour Front Seats, front seat ventilation and massage, Passenger Seat Memory | • |
MATTE CARBON PACKAGE -inc: Wheels: 22" 5-Y-Spoke Design Matte Black Finish, Tires: 285/30ZR22 101Y XL Summer, Matte Carbon Exterior Trim, matte carbon front spoiler, matte carbon front side flaps, matte carbon side sill inserts and matte carbon rear diffuser insert, Black Exterior Elements, black badges, black grille and black window surrounds, Matte Carbon Exterior Mirror Housings | • |
NIGHT VISION ASSISTANT | • |
RED BRAKE CALIPERS | • |
RED RS DESIGN PACKAGE PLUS -inc: RS Logo Floor Mats w/Red Contrast Stitching, Alcantara Covered Steering Wheel, shift lever and center console sides, Red Contrast Stitching, stitching on steering wheel, door armrests and center console sides, Seat Belts w/Red Edging | • |
RS SPORT EXHAUST SYSTEM | • |
RS SPORT SUSPENSION PLUS W/DYNAMIC RIDE CONTROL Replaces RS adaptive air suspension. | • |
TIRES: 285/30ZR22 101Y XL SUMMER | • |
WHEELS: 22" 5-Y-SPOKE DESIGN BI-COLOR BLACK FINISH -inc: Tires: 285/30ZR22 101Y XL Summer | • |
WHEELS: 22" 5-Y-SPOKE DESIGN MATTE BLACK FINISH -inc: Tires: 285/30ZR22 101Y XL Summer | • |
WHEELS: 22" 5-Y-SPOKE DESIGN MATTE GRAY FINISH -inc: Tires: 285/30ZR22 101Y XL Summer | • |
WHEELS: 22" 5-Y-SPOKE SILK MATTE NEODYMIUM FINISH -inc: Design, Tires: 285/30ZR22 101Y XL Summer | • |
performance | |
---|---|
GAS GUZZLER TAX | • |
performance | |
---|---|
STANDARD PAINT | • |
performance | |
---|---|
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (PIO) | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A7 logo (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • |
INTERIOR PROTECTION PACKAGE -inc: all-weather floor mats and touchscreen cleaning cloth (PIO) | • |
performance | |
---|---|
ASCARI BLUE METALLIC | • |
DAYTONA GRAY PEARL EFFECT | • |
FLORETT SILVER METALLIC | • |
GLACIER WHITE METALLIC | • |
GRENADIER RED METALLIC | • |
MYTHOS BLACK METALLIC | • |
NARDO GRAY | • |
SEBRING BLACK CRYSTAL EFFECT | • |
performance | |
---|---|
BLACK/BLACK, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BLACK/BLUE, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BLACK/GRAY, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
BLACK/GRAY, VALCONA/MILANO LEATHER SEAT TRIM | • |
BLACK/RED, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
COGNAC, VALCONA LEATHER SEAT TRIM -inc: honeycomb stitching and RS embossing | • |
performance | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.5 |
Rear Brake Rotor Diam x Thickness (in) | 14.6 |
performance | |
---|---|
Displacement | 4.0 L/244 |
Engine Type | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 621 @ 6000 |
SAE Net Torque @ RPM | 627 @ 2050 |
performance | |
---|---|
Height, Overall (in) | 56.1 |
Length, Overall (in) | 197.2 |
Wheelbase (in) | 115.3 |
Width, Max w/o mirrors (in) | 76.8 |
performance | |
---|---|
Fuel Tank Capacity, Approx (gal) | 19.3 |
performance | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 40 |
performance | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
performance | |
---|---|
Front Tire Size | P275/35YR21 |
Rear Tire Size | P275/35YR21 |
performance | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
performance | |
---|---|
Front Head Room (in) | 37 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 57.2 |
Passenger Capacity | 5 |
Second Head Room (in) | 37.1 |
Second Leg Room (in) | 37 |
Second Shoulder Room (in) | 55.9 |
performance | |
---|---|
Base Curb Weight (lbs) | 4916 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi pre sense front |
Lane departure warning Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|