Dealer Price:
$123,400 - $123,400
Dealer Invoice:
$115,997 - $115,997
Overall Safety Rating | N/A |
Research the all new 2024 Audi S8 to make an informed buying decision. View 2024 Audi S8 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Audi S8 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Audi S8 | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4.0 TFSI | $123,400 | $115,997 | 1,890 | |
|
BASE | |
---|---|
Aluminum Spare Wheel | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | • |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • |
Chrome Bodyside Insert | • |
Chrome Grille | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Compact Spare Tire Mounted Inside Under Cargo | • |
Cornering Lights | • |
Door Auto-Latch | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • |
Exterior Express Open/Close Tilting Glass 2nd Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Defroster and Power Blind | • |
Front And Rear Fog Lamps | • |
Front License Plate Bracket | • |
Galvanized Steel/Aluminum/Composite Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Metallic Paint | • |
Perimeter/Approach Lights | • |
Power Open And Close Trunk Rear Cargo Access | • |
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Tires: 265/40R20 104Y XL Summer | • |
Wheels: 20" 5-Double-Spoke Design -inc: graphite gray finish | • |
BASE | |
---|---|
16-Way Driver Seat | • |
16-Way Passenger Seat | • |
2 Seatback Storage Pockets | • |
22-Way Power Front Comfort Sport Seats -inc: heated, ventilated and massaging front seats and heated front armrests | • |
4 12V DC Power Outlets | • |
Air Filtration | • |
Bench Front Facing Rear Seat | • |
Carbon Fiber/Aluminum Gear Shifter Material | • |
Cargo Net | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front And Rear Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access and Windows | • |
Front And Rear Map Lights | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Power/Regen, Trip Odometer and Trip Computer | • |
Heated Leather Steering Wheel w/Auto Tilt-Away | • |
Heated Power Door Locks w/Autolock Feature | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer III Immobilizer | • |
Interior Trim -inc: Aluminum/Carbon Fiber Instrument Panel Insert, Aluminum/Carbon Fiber Door Panel Insert, Piano Black Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • |
Memory Settings -inc: Door Mirrors, Steering Wheel, Head Restraints, HVAC and Seatbelts | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Fuel Flap Locking Type | • |
Power Rear Windows and w/Power 2nd Row Sun Blinds | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access | • |
Seats w/Leather Back Material | • |
Smart Device Remote Engine Start | • |
Tracker System | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valcona Leather Door Trim Insert | • |
Valcona Leather Seat Upholstery -inc: diamond stitch | • |
Valet Function | • |
w/Tilt Front Head Restraints and w/Tilt Rear Head Restraints | • |
BASE | |
---|---|
21.7 Gal. Fuel Tank | • |
3.20 Axle Ratio | • |
4-Corner Auto-Leveling Suspension | • |
68-Amp/Hr 380CCA Maintenance-Free Battery w/Run Down Protection | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Cell Phone Pre-Wiring | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 4.0 TFSI 8 Cylinder -inc: start/stop system w/48V mild hybrid technology | • |
Front And Rear Anti-Roll Bars | • |
Full-Time All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Hybrid Electric Motor | • |
Lithium Ion (li-Ion) Traction Battery | • |
Multi-Link Front Suspension w/Air Springs | • |
Multi-Link Rear Suspension w/Air Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • |
Transmission: 8-Speed Auto w/Tiptronic -inc: shift paddles | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Audi Connect Care and Prime & Plus Emergency Sos | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Forward Collision Mitigation and Rear Collision Warning | • |
Front Camera | • |
Lane Departure Warning | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • |
BASE | |
---|---|
3 LCD Monitors In The Front | • |
Audio Theft Deterrent | • |
Automatic Equalizer | • |
Bang & Olufsen Premium Sound System w/3D Sound | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and 20 Gb Internal Memory | • |
Radio: Audi MMI Nav Plus w/MMI Touch Response -inc: Audi connect CARE w/remote start (limited time subscription, acceptance of terms required), Audi connect NAV and PLUS w/Audi app store (6 month trial, acceptance of terms required), Audi music interface w/front and rear USB-C ports, Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (3-month platinum plan trial subscription) | • |
Streaming Audio | • |
Window Grid Diversity Antenna | • |
BASE | |
---|---|
BANG & OLUFSEN ADVANCED SOUND SYSTEM W/3D SOUND | • |
BLACK BRAKE CALIPERS | • |
BLACK CLOTH HEADLINER (DISC) No longer available for factory ordering as of June 28, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* *PRICE TO FOLLOW* | • |
DELETE FRONT LICENSE PLATE HOLDER | • |
NIGHT VISION ASSISTANT | • |
PIANO BLACK INTERIOR PACKAGE -inc: upper inlays, shifter, grab and roof grab handles | • |
PREDICTIVE ACTIVE SUSPENSION | • |
REAR SEAT COMFORT PACKAGE (4 PASSENGER) -inc: Full-Length Rear Center Console In Leather, folding tables, Rear Center Console Power Outlet, Heated Rear Seat Armrests, Rear Seat Remote Control, Rear Outboard Seat Heating, Ventilation & Massage, Pwr Rr Outboard Seats w/Lumbar & Memory Functions, Safety Package Plus, airbag between rear seats and illuminated rear seat belt buckles | • |
REAR SEAT COMFORT PACKAGE (5 PASSENGER) -inc: Rear Matrix LED Reading Lights, Heated Rear Seat Armrests, Rear Seat Remote Control, Rear Outboard Seat Heating, Ventilation & Massage, Pwr Rr Outboard Seats w/Lumbar & Memory Functions | • |
S8 BLACK OPTIC PLUS PACKAGE -inc: black exterior trim, Black Audi Rings & Model Badge, Black Exterior Mirror Housings, Wheels: 21" 10-Spoke Design w/Gloss Black Finish, Tires: 265/35R21 101Y XL Summer | • |
S8 COMFORT PLUS PACKAGE -inc: Heated Rear Outboard Seats, Head-Up Display, Extended Leather Package, upper dashboard and top of doors, Black Dinamica Headliner, Digital Matrix-Design LED Headlights | • |
S8 EXECUTIVE PACKAGE -inc: Wheels: 21" 10-Spoke-Star Design, Tires: 265/35R21 101Y XL Summer, Intersection Assist, Adaptive Cruise Assist w/Lane Guidance, Traffic Sign Recognition, Audi Side Assist w/Pre Sense Rear, Remote Park Assist Plus | • |
TIRES: 265/35R21 101H XL ALL-SEASON | • |
TIRES: 265/35R21 101Y XL SUMMER | • |
WHEELS: 21" 10-SPOKE DESIGN W/GLOSS BLACK FINISH -inc: Tires: 265/35R21 101Y XL Summer | • |
WHEELS: 21" 10-SPOKE-STAR DESIGN -inc: Tires: 265/35R21 101Y XL Summer | • |
BASE | |
---|---|
GAS GUZZLER TAX *PRICE TO FOLLOW* | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (PIO) | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), Front set features S8 logo (PIO) | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A8 logo (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • |
DYNAMIC CENTER CAPS (PIO) | • |
BASE | |
---|---|
DAYTONA GRAY PEARL EFFECT | • |
DISTRICT GREEN METALLIC | • |
FIRMAMENT BLUE METALLIC | • |
FLORETT SILVER METALLIC | • |
GLACIER WHITE METALLIC | • |
MYTHOS BLACK METALLIC | • |
SEBRING BLACK CRYSTAL EFFECT | • |
ULTRA BLUE METALLIC | • |
BASE | |
---|---|
BLACK, VALCONA LEATHER SEAT UPHOLSTERY -inc: diamond stitch | • |
COGNAC BROWN, VALCONA LEATHER SEAT UPHOLSTERY -inc: diamond stitch | • |
MERLOT RED, VALCONA LEATHER SEAT UPHOLSTERY -inc: diamond stitch | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.8 |
Rear Brake Rotor Diam x Thickness (in) | 13.8 |
BASE | |
---|---|
Trunk Volume (ft) | 12.5 |
BASE | |
---|---|
Displacement | 4.0 L/244 |
Engine Type | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 563 @ 6000 |
SAE Net Torque @ RPM | 590 @ 2500 |
BASE | |
---|---|
Height, Overall (in) | 58.6 |
Length, Overall (in) | 209 |
Wheelbase (in) | 123.2 |
Width, Max w/o mirrors (in) | 76.6 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 21.7 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 42.3 |
BASE | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P265/35HR21 |
Rear Tire Size | P265/35HR21 |
BASE | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
BASE | |
---|---|
Front Head Room (in) | 38.3 |
Front Leg Room (in) | 41.5 |
Front Shoulder Room (in) | 59.1 |
Passenger Capacity | 4 |
Second Head Room (in) | 38.5 |
Second Leg Room (in) | 44.3 |
Second Shoulder Room (in) | 57.6 |
BASE | |
---|---|
Base Curb Weight (lbs) | 5126 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi Connect Care and Prime & Plus Emergency Sos |
Audi parking system plus Front And Rear Parking Sensors |
Forward Collision Mitigation and Rear Collision Warning |
Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Tire Pressure Monitoring System Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|