Dealer Price:
$159,000 - $185,000
Dealer Invoice:
$148,370 - $172,550
Overall Safety Rating | N/A |
Research the all new 2024 BMW XM to make an informed buying decision. View 2024 BMW XM retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 BMW XM and want a quote from a local BMW dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V139000 |
---|---|
Mfg's Report Date | FEB 22, 2024 |
Component | STRUCTURE:BODY |
Number of Units Affected | 267 |
Summary | BMW of North America, LLC (BMW) is recalling certain 2024 XM vehicles. The tailgate panel may detach from the mounting structure due to improper adhesive bonding that occurred during manufacturing. |
Consequence | A panel that detaches from a vehicle can become a road hazard, increasing the risk of a crash. |
Remedy | Dealers will inspect and replace the tailgate panel as necessary, free of charge. Owner notification letters were mailed April 17, 2024. Owners may contact BMW customer service at 1-800-525-7417. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sports Activity Vehicle | $159,000 | $148,370 | 2,417 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Label Red Sports Activity Vehicle | $185,000 | $172,550 | 2,811 | |
|
BASE | Label Red | |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • |
Black Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | • | • |
Black Grille w/Metal-Look Surround | • | • |
Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • |
Clearcoat Paint | • | |
Cornering Lights | • | • |
Deep Tinted Glass | • | • |
Door Auto-Latch | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Metallic Paint | • | |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 275/35R23 Fr & 315/30R23 Rr Mixed Non-RFT | • | • |
Wheels: 23" x 10" Fr & 23" x 11" Rr Star Spoke -inc: (Style 923M), M, light alloy and bi-color | • | • |
BASE | Label Red | |
---|---|---|
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Cushion Extension, Seatback Side Bolster Support, Fore/Aft Movement and Cushion Tilt | • | • |
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Extension and Cushion Tilt | • | • |
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
BMW Assist eCall | • | • |
BMW TeleServices | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Connected Package Pro | • | • |
ConnectedDrive Services | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Driver / Passenger And Rear Door Bins | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Extended Merino Leather Upholstery | • | |
Fade-To-Off Interior Lighting | • | • |
Fixed Front Head Restraints and Fixed Rear Head Restraints | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest and Rear Center Armrest | • | • |
Front Massaging Seats | • | • |
Front Ventilated Seats | • | • |
Full Alcantara Simulated Suede Headliner | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | • | • |
Full Merino Leather Upholstery | • | |
Garage Door Transmitter | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Gesture Control | • | • |
Head-Up Display | • | • |
Heated Front Seats | • | • |
Heated/Cooled Front Cupholder | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Integrated Navigation System w/Voice Activation | • | • |
Interior Lock Disable | • | • |
Interior Trim -inc: Carbon Fiber/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Carbon Fiber/Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • |
Leather Door Trim Insert | • | • |
Leather/Metal-Look Gear Shifter Material | • | • |
Live Cockpit Pro w/Navi | • | • |
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel | • | • |
Multi-Function Seats w/Lumbar Support | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Comfort Access Proximity Cargo Access | • | • |
Rigid Cargo Cover | • | • |
Smart Device Integration | • | • |
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Wireless Device Charging | • | • |
BASE | Label Red | |
---|---|---|
1041# Maximum Payload | • | • |
18.2 Gal. Fuel Tank | • | • |
3.636 Axle Ratio | • | • |
Active Roll Stabilization Front And Rear Active Anti-Roll Bars | • | • |
Automatic w/Driver Control Ride Control Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Electro-Mechanical Limited Slip Differential | • | • |
Engine Auto Stop-Start Feature | • | • |
Engine: 4.4L V8 | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 7,209 lbs (3,270 kgs) | • | • |
Hybrid Electric Motor | • | • |
Lithium Ion (li-Ion) Traction Battery w/7.4 kW Onboard Charger, 7 Hrs Charge Time @ 220/240V and 29.5 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Permanent Locking Hubs | • | • |
Quasi-Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
Transmission w/Driver Selectable Mode, M Steptronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • |
Transmission: 8-Speed Sport Automatic | • | • |
BASE | Label Red | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Active Blind Spot Detection Blind Spot | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Evasion Assist | • | • |
Front Camera | • | • |
Front Collision Warning w/Cross Traffic Alert Front Cross Traffic Warning | • | • |
Highway Assistant | • | • |
Lane Departure Warning with steering correction Lane Departure Warning | • | • |
Lane Departure Warning with steering correction Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • |
Parking Assistant Plus Front And Rear Parking Sensors | • | • |
Rear Child Safety Locks | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
BASE | Label Red | |
---|---|---|
16 Speakers | • | • |
2 LCD Monitors In The Front | • | • |
464w Regular Amplifier | • | • |
Audio Theft Deterrent | • | • |
Bluetooth Wireless Phone Connectivity | • | • |
Digital Signal Processor | • | • |
harman/kardon Surround Sound System | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • |
Radio: AM/FM Stereo | • | • |
Real-Time Traffic Display | • | • |
SiriusXM Satellite Radio w/360L -inc: 1 year Platinum Plan subscription | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
BASE | Label Red | |
---|---|---|
BOWERS & WILKINS DIAMOND SURROUND SOUND SYSTEM | • | • |
M DRIVER'S PACKAGE | • | • |
M SPORT BRAKES W/BLUE CALIPERS | • | • |
M SPORT BRAKES W/RED CALIPERS | • | • |
NIGHTGOLD METALLIC TRIM | • | |
TIRES: 275/40R22 FR & 315/35R22 RR MIXED | • | |
TIRES: 275/40R22 FR & 315/35R22 RR MIXED HP | • | |
TIRES: 275/40R22 FR & 315/35R22 RR NON-RUN-FLAT | • | • |
TORONTO RED TRIM | • |
BASE | Label Red | |
---|---|---|
STANDARD PAINT | • | • |
BASE | Label Red | |
---|---|---|
BLACK SAPPHIRE METALLIC | • | |
BROOKLYN GREY METALLIC | • | |
CAPE YORK GREEN METALLIC | • | |
CARBON BLACK METALLIC | • | |
DRAVIT GREY METALLIC | • | |
INDIVIDUAL ANGLESEY GREEN METALLIC Priority 1. | • | • |
INDIVIDUAL DAYTONA VIOLET METALLIC Priority 1. | • | • |
INDIVIDUAL FROZEN BLACK METALLIC Priority 1. | • | • |
INDIVIDUAL FROZEN TULUM BLUE METALLIC Priority 1. | • | • |
INDIVIDUAL GRIGIO TELESTO METALLIC Priority 1. | • | • |
INDIVIDUAL MELBOURNE RED METALLIC Priority 1. | • | • |
INDIVIDUAL PETROL MICA METALLIC Priority 1. | • | • |
INDIVIDUAL RUBY BLACK METALLIC Priority 1. | • | • |
INDIVIDUAL SEPIA METALLIC Priority 1. | • | • |
INDIVIDUAL URBAN GREEN Priority 1. | • | • |
ISLE OF MAN GREEN METALLIC | • | |
MARINA BAY BLUE METALLIC | • | |
MINERAL WHITE METALLIC | • | |
SAO PAULO YELLOW | • | |
SPECIAL ORDER COLOR Priority 1. | • | • |
TORONTO RED METALLIC | • |
BASE | Label Red | |
---|---|---|
TRAINING SERVICE FEE | • | • |
BASE | Label Red | |
---|---|---|
BLACK, EXTENDED MERINO LEATHER UPHOLSTERY | • | |
DEEP LAGOON/COFFEE, FULL MERINO LEATHER UPHOLSTERY | • | |
FIONA RED/BLACK, FULL MERINO LEATHER UPHOLSTERY | • | |
SAKHIR ORANGE/BLACK, EXTENDED MERINO LTHR UPHOLSTERY | • | |
SILVERSTONE/COFFEE, FULL MERINO LEATHER UPHOLSTERY | • |
BASE | Label Red | |
---|---|---|
WHEELS: 22" X 10" FR & 22" X 11" RR -inc: (Style 922M), M, double-spoke, light alloy, bi-color and red accent, Tires: 275/40R22 Fr & 315/35R22 Rr Mixed | • | |
WHEELS: 22" X 10" FR & 22" X 11" RR DOUBLE-SPOKE -inc: (Style 922M), M, light alloy and bi-color, Tires: 275/40R22 Fr & 315/35R22 Rr Non-Run-Flat | • | • |
WHEELS: 22" X 10" FR & 22" X 11" RR M -inc: (Style 922M), Double spoke, light alloy, bi-color and red accent, Tires: 275/40R22 Fr & 315/35R22 Rr Mixed HP | • | |
WHEELS: 22" X 10" FR & 22" X 11" RR M DOUBLE-SPOKE -inc: (Style 922M), Light alloy and bi-color, Tires: 275/40R22 Fr & 315/35R22 Rr Non-Run-Flat | • | • |
WHEELS: 23" X 10" FR & 23" X 11" RR M STAR SPOKE -inc: (Style 923M), Light alloy, bi-color and nightgold | • | • |
WHEELS: 23" X 10" FR & 23" X 11" RR STAR SPOKE -inc: (Style 923M), M, light alloy and bi-color (STD) | • | • |
BASE | Label Red | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
BASE | Label Red | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 64.3 | 64.3 |
Cargo Volume to Seat 2 (ft) | 18.6 | 18.6 |
Cargo Volume to Seat 3 (ft) | 18.6 | 18.6 |
BASE | Label Red | |
---|---|---|
Displacement | 4.4 L/268 | 4.4 L/268 |
Engine Type | Twin Turbo Gas/Electric V-8 | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 644 @ 5400 | 738 @ 5600 |
SAE Net Torque @ RPM | 590 @ 1600 | 738 |
BASE | Label Red | |
---|---|---|
Height, Overall (in) | 69.1 | 69.1 |
Length, Overall (in) | 201.2 | 201.2 |
Wheelbase (in) | 122.2 | 122.2 |
Width, Max w/o mirrors (in) | 78.9 | 78.9 |
BASE | Label Red | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.2 | 18.2 |
BASE | Label Red | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 41 | 41 |
BASE | Label Red | |
---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
BASE | Label Red | |
---|---|---|
Front Tire Size | HL275/35YR23 | HL275/35YR23 |
Rear Tire Size | HL315/30YR23 | HL315/30YR23 |
BASE | Label Red | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
BASE | Label Red | |
---|---|---|
Front Head Room (in) | 40.4 | 40.4 |
Front Leg Room (in) | 40.4 | 40.4 |
Front Shoulder Room (in) | 60.3 | 60.3 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 38.8 | 38.8 |
Second Leg Room (in) | 40.3 | 40.3 |
Second Shoulder Room (in) | 57.5 | 57.5 |
BASE | Label Red | |
---|---|---|
Base Curb Weight (lbs) | 6094 | 6094 |
Highway Assistant |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Assistant Plus Front And Rear Parking Sensors |
Active Blind Spot Detection Blind Spot |
Front Collision Warning w/Cross Traffic Alert Front Cross Traffic Warning |
Lane Departure Warning with steering correction Lane Keeping Assist |
Lane Departure Warning with steering correction Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|