Dealer Price:
$74,375 - $74,375
Dealer Invoice:
$72,887 - $72,887
Overall Safety Rating | N/A |
Research the all new 2024 Genesis Electrified G80 to make an informed buying decision. View 2024 Genesis Electrified G80 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Genesis Electrified G80 and want a quote from a local Genesis dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2024 Genesis Electrified G80 Advanced | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Advanced Sedan | $74,375 | $72,887 | 1,188 | |
|
Advanced | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Grille w/Chrome Surround | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Body-Colored Bumper Insert | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper | • |
Chrome Bodyside Insert | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Clearcoat Paint | • |
Fixed Rear Window w/Defroster | • |
Fully Galvanized Steel Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Power Open And Close Trunk Rear Cargo Access | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • |
Tire Mobility Kit | • |
Tires: 245/45R19 Front & 275/40R19 Rear | • |
Wheels: 19" Dark Metal Gray Machine Finished Alloy -inc: 19" x 8.5J (front) and 19" x 9.5J (rear) | • |
Advanced | |
---|---|
1 12V DC Power Outlet | • |
12-Way Driver Seat | • |
2 Seatback Storage Pockets | • |
8-Way Passenger Seat | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Bench Front Facing Rear Seat | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Net | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Compass | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Genesis Connected Services Mobile Hotspot Internet Access | • |
Glass/Metal-Look Gear Shifter Material | • |
Heated & Ventilated Front Seats -inc: ergo motion 16-way power driver seat w/4-way lumbar, power side bolster and cushion extension, integrated memory system and 12-way power front passenger seat w/4-way power lumbar | • |
Heated Leather Steering Wheel w/Auto Tilt-Away | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • |
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leatherette/Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • |
Leather Seating Surfaces | • |
Leatherette Door Trim Insert | • |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Smart Trunk Proximity Cargo Access | • |
Seats w/Leatherette Back Material | • |
Trip Computer | • |
Valet Function | • |
Advanced | |
---|---|
4.71 Axle Ratio | • |
Automatic Full-Time All-Wheel | • |
Automatic Height Adjustable Automatic w/Driver Control Ride Control Predictive Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine: Electric Motor | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
Lithium Ion (li-Ion) Traction Battery w/10.9 kW Onboard Charger, 80 Hrs Charge Time @ 110/120V, 7.22 Hrs Charge Time @ 220/240V,1.11 Hrs Charge Time @ 440V and 87.2 kWh Capacity | • |
Multi-Link Front Suspension w/Coil Springs | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission: Single-Speed Reduction Gear -inc: Drive Mode Select | • |
Advanced | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Knee Airbag and Rear Side-Impact Airbag | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Evasion Assist | • |
Forward Collision-Avoidance Assist (FCA) w/Junction Turning | • |
Lane Follow Assist (LFA) | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Parking Distance Warning (PDW) Front And Rear Parking Sensors | • |
Rear Child Safety Locks | • |
Side Impact Beams | • |
Tire Specific Low Tire Pressure Warning | • |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) | • |
Advanced | |
---|---|
1050w Regular Amplifier | • |
2 LCD Monitors In The Front | • |
21 Speakers | • |
Automatic Equalizer | • |
Digital Signal Processor | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and Internal Memory | • |
Radio: AM/FM/HD Premium Lexicon Audio System -inc: 14.5" navigation system, Quantum Logic surround sound w/21 high efficiency speakers and Lexicon 14-channel digital external amplifier, SiriusXM Radio w/90-day trial subscription (not available in Alaska or Hawaii), Apple CarPlay, Android Auto, Genesis Connected Services, Bluetooth hands-free phone and audio streaming system, Wi-Fi hotspot (3-months free trial w/a total of 3GB and then $20 per month following expiration) and USB connectivity | • |
Siriusxm Traffic Real-Time Traffic Display | • |
Window Grid Antenna | • |
Advanced | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
PRESTIGE PACKAGE -inc: Option Group 02, Blind-Spot View Monitor, Rear Parking Collision-Avoidance Assist, 3-Zone Climate, Microfiber Suede Headliner & Pillars, Recycled PET, Surround View Monitor, Forward Attention Warning, Power Rear & Manual Rear Door Shades, Remote Smart Parking Assist, 12.3" 3D Digital Instrument Cluster | • |
Advanced | |
---|---|
STANDARD PAINT | • |
Advanced | |
---|---|
FIRST AID KIT (PIO) | • |
ILLUMINATED DOOR SCUFF PLATES (PIO) | • |
REAR BUMPER APPLIQUE (PIO) | • |
ROADSIDE ASSISTANCE KIT (PIO) | • |
WHEEL LOCKS (PIO) | • |
Advanced | |
---|---|
ALTA WHITE | • |
CAPRI BLUE | • |
HALLASAN GREEN | • |
MAKALU GRAY | • |
MATIRA BLUE | • |
SAVILE SILVER | • |
UYUNI WHITE | • |
VIK BLACK | • |
Advanced | |
---|---|
BLACK/BLACK, LEATHER SEATING SURFACES | • |
BLACK/BLACK, NAPPA LEATHER SEATING SURFACES | • |
DARK GREEN/GLACIER WHITE, LEATHER SEATING SURFACES | • |
DARK GREEN/GLACIER WHITE, NAPPA LEATHER SEATING SURFACES | • |
MAROON BROWN/HAVANA BROWN, LEATHER SEATING SURFACES | • |
MAROON BROWN/HAVANA BROWN, NAPPA LEATHER SEATING SURFACES | • |
Advanced | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 14.2 |
Advanced | |
---|---|
Trunk Volume (ft) | 10.8 |
Advanced | |
---|---|
Engine Type | Electric |
SAE Net Horsepower @ RPM | 365 |
SAE Net Torque @ RPM | 516 |
Advanced | |
---|---|
Height, Overall (in) | 57.9 |
Length, Overall (in) | 197 |
Wheelbase (in) | 118.5 |
Width, Max w/o mirrors (in) | 75.8 |
Advanced | |
---|---|
Steering Type | Rack-Pinion |
Advanced | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Advanced | |
---|---|
Front Tire Size | P245/45WR19 |
Rear Tire Size | P275/40WR19 |
Advanced | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 1 |
Advanced | |
---|---|
Front Head Room (in) | 40.3 |
Front Leg Room (in) | 42.1 |
Front Shoulder Room (in) | 58.3 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 100.7 |
Second Head Room (in) | 36.6 |
Second Leg Room (in) | 35.9 |
Second Shoulder Room (in) | 57.1 |
Advanced | |
---|---|
Base Curb Weight (lbs) | 5038 |
Lane Follow Assist (LFA) |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Distance Warning (PDW) Front And Rear Parking Sensors |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Forward Collision-Avoidance Assist (FCA) w/Junction Turning |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|