Dealer Price:
$57,700 - $81,750
Dealer Invoice:
$54,816 - $77,663
Overall Safety Rating | N/A |
Research the all new 2024 Genesis GV80 to make an informed buying decision. View 2024 Genesis GV80 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Genesis GV80 and want a quote from a local Genesis dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2024 Genesis GV80 , Prestige Signature | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
2.5T AWD | $57,700 | $54,816 | $893 / Month* | |
3.5T AWD | $64,850 | $61,608 | 1,004 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
3.5T Prestige Signature AWD | $81,750 | $77,663 | 1,265 | |
|
BASE | Prestige Signature | |
---|---|---|
Aluminum Spare Wheel | • | • |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • |
Black Door Handles | • | |
Body-Colored Door Handles | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Dark Chrome Bumper Insert | • | |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Dark Chrome Bumper Insert | • | |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | |
Chrome Bodyside Insert and Body-Colored Fender Flares | • | |
Chrome Grille | • | |
Chrome Side Windows Trim and Black Front Windshield Trim | • | |
Clearcoat Paint | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • |
Dark Chrome Bodyside Insert and Body-Colored Fender Flares | • | |
Dark Chrome Grille | • | |
Dark Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | |
Dark Chrome Side Windows Trim and Black Front Windshield Trim | • | |
Deep Tinted Glass | • | • |
Door Auto-Latch | • | |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • |
Fixed Glass 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front Windshield -inc: Sun Visor Strip | • | • |
Fully Galvanized Steel Panels | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Roof Rack Rails Only | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • |
Tires: 265/40R22 | • | |
Tires: 265/50R20 | • | |
Tires: P265/55R19 | • | |
Wheels: 19" x 8.5J Medium Metallic Gray Alloy -inc: Machined finish | • | |
Wheels: 20" x 8.5J Medium Metallic Gray Alloy -inc: Machined finish | • | |
Wheels: 22" x 9.5J Dark Finish Split 5-Spoke Alloy -inc: Machined finish | • |
BASE | Prestige Signature | |
---|---|---|
12-Way Driver Seat | • | |
2 12V DC Power Outlets | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • |
2 Seatback Storage Pockets | • | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | |
8-Way Driver Seat | • | |
8-Way Passenger Seat | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Bucket Folding Bucket Front Facing Heated Power Reclining Power Height Adjustable Fold Forward Seatback Ventilated and Rear Seat w/Power Fore/Aft | • | |
Cargo Area Concealed Storage | • | • |
Cargo Net | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital Appearance | • | |
Digital/Analog Appearance | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror and Rear Visor Mirror | • | |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest and Rear Center Armrest | • | |
Front Center Armrest and Rear Center Armrest w/Storage | • | |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • |
Full Simulated Suede Headliner | • | |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • |
Head-Up Display | • | |
Heated & Ventilated Front Bucket Seats -inc: 12-way power driver and passenger seats w/4-way power lumbar, smart posture care system, integrated memory system and front passenger walk-in device | • | |
Heated & Ventilated Front Bucket Seats -inc: 16-way power driver seat w/power bolster and cushion extension, ergo motion driver seat, 12-way passenger seat, 4-way front power lumbar, smart posture care system, integrated memory system and front passenger walk-in device | • | |
Heated Front Bucket Seats -inc: 12-way power driver and passenger seats w/4-way power lumbar, smart posture care system, integrated memory system and front passenger walk-in device | • | |
Heated Leather Steering Wheel w/Auto Tilt-Away | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • |
Leatherette Door Trim Insert | • | • |
Leatherette Seating Surfaces | • | |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints | • | |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • |
Metal-Look Gear Shifter Material | • | • |
Nappa Leather Seating Surfaces | • | |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and w/Manual 2nd Row Sun Blinds | • | |
Power Rear Windows and w/Power 2nd Row Sun Blinds | • | |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start And Smart Device Proximity Key | • | • |
Rear Cupholder | • | • |
Rear HVAC | • | |
Rear HVAC w/Separate Controls | • | |
Redundant Digital Speedometer | • | |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Power Fuel | • | • |
Rigid Cargo Cover | • | • |
Smart Device Remote Engine Start | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • |
BASE | Prestige Signature | |
---|---|---|
150 Amp Alternator | • | |
180 Amp Alternator | • | • |
21.1 Gal. Fuel Tank | • | • |
3.909 Axle Ratio | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
4.363 Axle Ratio | • | |
Automatic Height Adjustable Automatic w/Driver Control Ride Control Predictive Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | |
Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher | • | |
Electric Power-Assist Speed-Sensing Steering | • | • |
Electro-Mechanical Limited Slip Differential | • | |
Engine: 2.5L DOHC GDI MPI Turbo I4 -inc: Idle Stop & Go | • | |
Engine: 3.5L DOHC GDI MPI Twin-Turbo V6 w/D-CVVT -inc: Idle Stop & Go | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 5,932 lbs | • | |
GVWR: 6,108 lbs | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Permanent Locking Hubs | • | • |
Rear Auto-Leveling Suspension | • | |
Transmission: 8-Speed Automatic -inc: paddle shifters, shift-by-wire and drive mode select (comfort, smart, eco, sport, custom) | • | • |
BASE | Prestige Signature | |
---|---|---|
(HDA II) Highway Driving Assist II | • | • |
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver Knee Airbag and Rear Side-Impact Airbag | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Evasion Assist | • | • |
Forward Collision-Avoidance Assist (FCA) Junction Crossing | • | • |
Front Camera | • | |
Lane Keep Assist (LKA) Lane Departure Warning | • | • |
Lane Keep Assist (LKA) Lane Keeping Assist | • | • |
Left Side Camera | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Parking Distance Warning (PDW) Front And Rear Parking Sensors | • | |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking | • | |
Parking-Automatic-Remote System | • | |
Power Rear Child Safety Locks | • | • |
Right Side Camera | • | |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
BASE | Prestige Signature | |
---|---|---|
2 LCD Monitors In The Front | • | • |
HD+ Traffic Real-Time Traffic Display | • | • |
Integrated Roof Antenna | • | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and Internal Memory | • | • |
Radio:14.5" Navigation System w/AM/FM/HD Radio -inc: SiriusXM Radio w/90-day subscription (not available in AK or HI), Apple CarPlay and Android Auto, 12 speakers, Bluetooth hands-free phone system w/audio streaming, wireless phone charger, Wi-Fi hotspot, steering wheel controls, USB and Genesis Connected Services | • | |
Radio:Lexicon Premium Audio System -inc: Quantum logic surround sound, 21 high efficiency speakers, Lexicon 14-channel digital external amplifier, 14.5" navigation system, AM/FM/HD Radio, SiriusXM Radio w/90-day subscription (not available in AK or HI), Apple CarPlay and Android Auto, 12 speakers, Bluetooth hands-free phone system w/audio streaming, wireless phone charger, Wi-Fi hotspot, steering wheel controls, USB and Genesis Connected Services | • |
BASE | Prestige Signature | |
---|---|---|
GVWR: 6,085 LBS | • | |
GVWR: 6,527 LBS | • | |
RADIO: AM/FM/SIRIUSXM/HD LEXICON PREM AUDIO SYSTEM -inc: 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services | • | |
TIRES: 265/40R22 AS | • | |
TIRES: 265/50R20 AS | • | |
WHEELS: 20" X 8.5J MEDIUM METALLIC GRAY ALLOY -inc: Machined finish, Tires: 265/50R20 AS | • | |
WHEELS: 22" X 9.5J ALLOY -inc: Tires: 265/40R22 AS | • |
BASE | Prestige Signature | |
---|---|---|
ADVANCED PACKAGE -inc: Option Group 02, Blind-Spot View Monitor, Ventilated Front Seats, Reverse Parking Collision-Avoidance Assist, Panoramic Sunroof, power tilt-and-slide w/1 touch open/close, Monobloc Front Brakes, Surround View Monitor, Silver Brake Calipers, Remote Smart Parking Assist, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services | • | |
ADVANCED PACKAGE -inc: Option Group 06, Heated 2nd Row Seats, Surround View Monitor, Power Cushion Extension & Bolster, Remote Smart Parking Assist, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services, Blind-Spot View Monitor, 3-Zone Climate Control, Ergo Motion Driver Seat, Tire Mobility Kit, Replaces temporary spare tire, Reverse Parking Collision-Avoidance Assist, Head-Up Display | • | |
OPTION GROUP 01 -inc: standard equipment | • | • |
PRESTIGE MATTE PACKAGE -inc: Option Group 08, Power Rear Door Shades, Power 2nd Row Outboard Seats, Ventilated 2nd Row Outboard Seats, 12.3" 3D Digital Instrument Cluster, Electronic Limited Slip Differential, Power Door Closure, 2nd Row Vanity Mirrors, Active Noise Control, Wheels: 22" x 9.5J Alloy, Tires: 265/40R22 AS, Suede Headliner, Forward Attention Warning, Matte Chrome Trim, Option Group 06, Heated 2nd Row Seats, Surround View Monitor, Power Cushion Extension & Bolster, Remote Smart Parking Assist, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services, Blind-Spot View Monitor, 3-Zone Climate Control, Ergo Motion Driver Seat, Tire Mobility Kit, Replaces temporary spare tire, Reverse Parking Collision-Avoidance Assist, Head-Up Display | • | |
PRESTIGE PACKAGE -inc: Option Group 04, 3-Zone Climate Control, Ergo Motion Driver Seat, Tire Mobility Kit, Replaces temporary spare tire, Electronically Controlled Suspension, Active Noise Control, Wheels: 22" x 9.5J Alloy, Tires: 265/40R22 AS, Heated 2nd Row Seats, Forward Attention Warning, Head-Up Display, 12.3" 3D Digital Instrument Cluster, Power Cushion Extension & Bolster, Option Group 02, Blind-Spot View Monitor, Ventilated Front Seats, Reverse Parking Collision-Avoidance Assist, Panoramic Sunroof, power tilt-and-slide w/1 touch open/close, Monobloc Front Brakes, Surround View Monitor, Silver Brake Calipers, Remote Smart Parking Assist, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services | • | |
PRESTIGE PACKAGE -inc: Option Group 06, Heated 2nd Row Seats, Surround View Monitor, Power Cushion Extension & Bolster, Remote Smart Parking Assist, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, 1050 watts, 21 speakers including center channel and subwoofer, 14-channel digital external amplifier, Quantum Logic surround sound, integrated navigation, 14.5" HD LCD screen, Apple CarPlay and Android Auto, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB, and Genesis Connected Services, Blind-Spot View Monitor, 3-Zone Climate Control, Ergo Motion Driver Seat, Tire Mobility Kit, Replaces temporary spare tire, Reverse Parking Collision-Avoidance Assist, Head-Up Display, Option Group 07, Power Rear Door Shades, 2nd Row Vanity Mirrors, Active Noise Control, Wheels: 22" x 9.5J Alloy, Tires: 265/40R22 AS, Suede Headliner, Power 2nd Row Outboard Seats, Ventilated 2nd Row Outboard Seats, Forward Attention Warning, 12.3" 3D Digital Instrument Cluster, Electronic Limited Slip Differential, Power Door Closure | • |
BASE | Prestige Signature | |
---|---|---|
STANDARD PAINT | • | • |
BASE | Prestige Signature | |
---|---|---|
ADVENTURE PACKAGE -inc: Tow Hitch, Roadside Assistance Kit, Rear Bumper Applique (PIO) | • | • |
ALL SEASON LINERS (PIO) | • | • |
CARGO BLOCKS (PIO) | • | • |
CARGO PACKAGE -inc: First Aid Kit, Seatback Cargo Mat (PIO) | • | • |
CONVENIENCE PACKAGE -inc: Side Steps, Roof Rack Cross Bars (PIO) | • | • |
FIRST AID KIT (PIO) | • | • |
ILLUMINATED DOOR SCUFF PLATES (PIO) | • | • |
MUDGUARDS (PIO) | • | • |
REAR BUMPER APPLIQUE (PIO) | • | • |
REVERSIBLE CARGO TRAY (PIO) | • | |
ROADSIDE ASSISTANCE KIT (PIO) | • | • |
ROOF RACK CROSS BARS (PIO) | • | • |
SEATBACK CARGO MAT (PIO) | • | • |
SECURITY PACKAGE -inc: Wheel Locks, First Aid Kit, Roadside Assistance Kit (PIO) | • | • |
SIDE STEPS (PIO) | • | • |
TOW HITCH (PIO) | • | • |
WHEEL LOCKS (PIO) | • | • |
WINTER WEATHER PACKAGE -inc: All Season Liners, Mudguards (PIO) | • | • |
BASE | Prestige Signature | |
---|---|---|
ALTA WHITE | • | |
BRUNSWICK GREEN | • | |
BRUNSWICK GREEN MATTE | • | |
CAPRI BLUE | • | |
CARDIFF GREEN | • | |
MAKALU GRAY | • | |
MAKALU GRAY MATTE | • | |
MATTERHORN WHITE | • | • |
MAUNA RED | • | |
SAVILE SILVER | • | |
UYUNI WHITE | • | |
VIK BLACK | • | • |
BASE | Prestige Signature | |
---|---|---|
BLACK/BEIGE, LEATHER SEATING SURFACES | • | |
BLACK/BEIGE, LEATHERETTE SEATING SURFACES | • | |
BLACK/BEIGE, NAPPA LEATHER SEATING SURFACES | • | |
BLACK/BLACK, LEATHER SEATING SURFACES | • | |
BLACK/BLACK, LEATHERETTE SEATING SURFACES | • | |
BLACK/BLACK, NAPPA LEATHER SEATING SURFACES | • | • |
BROWN/BEIGE, LEATHER SEATING SURFACES | • | |
BROWN/BEIGE, LEATHERETTE SEATING SURFACES | • | |
ULTRAMARINE BLUE/DUNE, LEATHER SEATING SURFACES | • | |
ULTRAMARINE BLUE/DUNE, LEATHERETTE SEATING SURFACES | • | |
ULTRAMARINE BLUE/DUNE, NAPPA LEATHER SEATING SURFACES | • | • |
URBAN GROUND/BEIGE, LEATHER SEATING SURFACES | • | |
URBAN GROUND/BEIGE, LEATHERETTE SEATING SURFACES | • | |
URBAN GROUND/BEIGE, NAPPA LEATHER SEATING SURFACES | • | • |
BASE | Prestige Signature | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.2 | 14.9 |
Rear Brake Rotor Diam x Thickness (in) | 14.2 | 14.2 |
BASE | Prestige Signature | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 84 | 84 |
Cargo Volume to Seat 2 (ft) | 34.9 | 34.9 |
Cargo Volume to Seat 3 (ft) | 34.9 | 34.9 |
BASE | Prestige Signature | |
---|---|---|
Displacement | 2.5 L/152 | 3.5 L/212 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 300 @ 5800 | 375 @ 5800 |
SAE Net Torque @ RPM | 311 @ 1650 | 391 @ 1300 |
BASE | Prestige Signature | |
---|---|---|
Height, Overall (in) | 67.5 | 67.5 |
Length, Overall (in) | 194.7 | 194.7 |
Min Ground Clearance (in) | 8.1 | 8.1 |
Wheelbase (in) | 116.3 | 116.3 |
Width, Max w/o mirrors (in) | 77.8 | 77.8 |
BASE | Prestige Signature | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 21.1 | 21.1 |
BASE | Prestige Signature | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 39.3 | 39.3 |
BASE | Prestige Signature | |
---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
BASE | Prestige Signature | |
---|---|---|
Front Tire Size | P265/40VR22 | P265/40VR22 |
Rear Tire Size | P265/40VR22 | P265/40VR22 |
BASE | Prestige Signature | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
BASE | Prestige Signature | |
---|---|---|
Front Head Room (in) | 40.2 | 40.2 |
Front Leg Room (in) | 41.6 | 41.6 |
Front Shoulder Room (in) | 60.2 | 60.2 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 108.7 | 108.7 |
Second Head Room (in) | 38.4 | 38.4 |
Second Leg Room (in) | 38.7 | 38.7 |
Second Shoulder Room (in) | 58.2 | 58.2 |
BASE | Prestige Signature | |
---|---|---|
Base Curb Weight (lbs) | 4815 | 5027 |
(HDA II) Highway Driving Assist II |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Distance Warning (PDW) Front And Rear Parking Sensors |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Forward Collision-Avoidance Assist (FCA) Junction Crossing |
Lane Keep Assist (LKA) Lane Keeping Assist |
Lane Keep Assist (LKA) Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag and Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking |
Aerial View Camera System |
Parking-Automatic-Remote System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|