Dealer Price:
$33,700 - $35,200
Dealer Invoice:
$32,352 - $33,792
Overall Safety Rating | N/A |
Research the all new 2024 Hyundai Elantra N to make an informed buying decision. View 2024 Hyundai Elantra N retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Hyundai Elantra N and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2024 Hyundai Elantra N | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Manual | $33,700 | $32,352 | $527 / Month* | |
DCT | $35,200 | $33,792 | $551 / Month* | |
|
BASE | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Grille | • |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • |
Black Side Windows Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent | • |
Body-Colored Rear Bumper w/Colored Rub Strip/Fascia Accent | • |
Clearcoat Paint | • |
Colored Bodyside Insert | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Defroster | • |
Fully Galvanized Steel Panels | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Tire Mobility Kit | • |
Tires: 245/35R19 Summer | • |
Trunk Rear Cargo Access | • |
Variable Intermittent Wipers | • |
Wheels: 19" x 8.0" Forged Alloy | • |
Wing Spoiler | • |
BASE | |
---|---|
1 12V DC Power Outlet | • |
Air Filtration | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Compass | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access | • |
Front Center Armrest w/Storage | • |
Front Cupholder | • |
Front Map Lights | • |
Full Carpet Floor Covering | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • |
Full Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | • |
Glove Box | • |
HVAC -inc: Underseat Ducts | • |
Immobilizer | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Suede Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • |
Leather Steering Wheel | • |
Leather-Trimmed w/Alcantara Inserts Seat Trim -inc: illuminated N logo leather-trimmed w/Alcantara inserts, | • |
Leather/Metal-Look Gear Shifter Material | • |
Manual Tilt/Telescoping Steering Column | • |
N Light Heated Sport Bucket Seats -inc: 6-way driver and passenger seats | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Driver 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Mechanical Fuel | • |
Simulated Suede Door Trim Insert | • |
Smart Device Remote Engine Start | • |
Tracker System | • |
Trip Computer | • |
BASE | |
---|---|
12.4 Gal. Fuel Tank | • |
150 Amp Alternator | • |
2.71 Axle Ratio | • |
3.18 Axle Ratio | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | • |
Battery w/Run Down Protection | • |
Driver Control Ride Control Sport Tuned Suspension | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Oil Cooler | • |
Engine: 2.0L Turbocharged GDI I4 | • |
Front Anti-Roll Bar | • |
Front-Wheel Drive | • |
Gas-Pressurized Shock Absorbers | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Strut Front Suspension w/Coil Springs | • |
Transmission: 6-Speed Manual w/Rev-Matching -inc: N Grin control system drive mode (eco, normal, sport, N, custom) | • |
Transmission: N 8-Speed Wet Dual-Clutch -inc: paddle shifters, N Grin and N Power Shift and N Grin control system drive mode (eco, normal, sport, N, custom) | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind Spot Collision Warning (BCW) Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection | • |
Lane Following Assist (LFA) | • |
Lane Keeping Assist (LKA) Lane Departure Warning | • |
Lane Keeping Assist (LKA) Lane Keeping Assist | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Parking Distance Warning - Forward & Reverse (PDW-F&R) Front And Rear Parking Sensors | • |
Rear Child Safety Locks | • |
Rear Side-Impact Airbag | • |
Side Impact Beams | • |
Tire Specific Low Tire Pressure Warning | • |
BASE | |
---|---|
2 LCD Monitors In The Front | • |
Digital Signal Processor | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls | • |
Radio: Bose AM/FM/HD/SXM Audio System -inc: 10.25" high resolution touch screen, navigation, Apple CarPlay, Android Auto, BOSE premium audio w/8 speakers, Bluetooth hands-free phone w/voice recognition, speed sensitive automatic volume control, steering wheel audio controls, dual USB connectivity, SirusXM Data Services: NavTraffic, NavWeather, and Sports and Stocks (3-Month trial) and dynamic voice recognition | • |
Window Grid And Roof Mount Antenna | • |
BASE | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
ALL-SEASON FITTED LINERS (PIO) | • |
CARGO BLOCK (PIO) | • |
CARGO NET (PIO) | • |
CARGO PACKAGE -inc: Reversible Cargo Tray, Cargo Block (PIO) | • |
CARGO SIDE BINS (PIO) | • |
FIRST AID KIT (PIO) | • |
PREFERRED ACCESSORY PACKAGE -inc: Trunk/Cargo Hook, First Aid Kit, Cargo Side Bins (PIO) | • |
REAR BUMPER APPLIQUE (PIO) | • |
REVERSIBLE CARGO TRAY (PIO) | • |
ROADSIDE ASSISTANCE KIT (PIO) | • |
TRUNK/CARGO HOOK (PIO) | • |
WHEEL LOCKS (PIO) | • |
BASE | |
---|---|
ABYSS BLACK | • |
ATLAS WHITE | • |
CYBER GRAY | • |
INTENSE BLUE | • |
PERFORMANCE BLUE | • |
ULTIMATE RED | • |
BASE | |
---|---|
BLACK W/BLUE STITCHING, LEATHER-TRIMMED W/ALCANTARA INSERTS SEAT TRIM -inc: illuminated N logo leather-trimmed w/Alcantara inserts, | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 12.4 |
BASE | |
---|---|
Trunk Volume (ft) | 14.2 |
BASE | |
---|---|
Displacement | 2.0 L/122 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 276 @ 5500 |
SAE Net Torque @ RPM | 289 @ 2100 |
BASE | |
---|---|
Height, Overall (in) | 55.7 |
Length, Overall (in) | 184.1 |
Min Ground Clearance (in) | 5.5 |
Wheelbase (in) | 107.1 |
Width, Max w/o mirrors (in) | 71.9 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 12.4 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.4 |
BASE | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P245/35YR19 |
Rear Tire Size | P245/35YR19 |
BASE | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Manual w/OD |
Trans Type | 6 |
BASE | |
---|---|
Front Head Room (in) | 39.9 |
Front Leg Room (in) | 42.3 |
Front Shoulder Room (in) | 56.5 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 99.4 |
Second Head Room (in) | 37.3 |
Second Leg Room (in) | 38 |
Second Shoulder Room (in) | 55.6 |
BASE | |
---|---|
Base Curb Weight (lbs) | 3186 |
Lane Following Assist (LFA) |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Distance Warning - Forward & Reverse (PDW-F&R) Front And Rear Parking Sensors |
Blind Spot Collision Warning (BCW) Blind Spot |
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection |
Lane Keeping Assist (LKA) Lane Keeping Assist |
Lane Keeping Assist (LKA) Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|