Dealer Price:
$39,455 - $60,005
Dealer Invoice:
$36,891 - $56,404
Overall Safety Rating | N/A |
Research the all new 2024 Lexus NX to make an informed buying decision. View 2024 Lexus NX retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Lexus NX and want a quote from a local Lexus dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V480000 |
---|---|
Mfg's Report Date | JUL 11, 2023 |
Component | STEERING:COLUMN |
Number of Units Affected | 152927 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Corolla, Corolla Cross, Corolla Cross Hybrid, Highlander, Highlander Hybrid, Tacoma, 2023 Lexus RX350, RX350 Hybrid, RX500 Hybrid, 2023-2024 Lexus NX250, NX350, and NX350 Hybrid vehicles. An electrical connection inside the steering column's spiral cable assembly may be insufficiently welded, causing the connection to separate and deactivate the driver's air bag. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection." |
Consequence | A deactivated driver's air bag that does not deploy as intended increases the risk of injury during a crash. |
Remedy | Dealers will inspect and replace the spiral cable assembly, if necessary, free of charge. Owner notification letters were mailed September 8, 2023. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's number for this recall is 23TA08. Lexus' number for this recall is 23LA02. |
Manufacturer Recall Number | 23TA08/ 23LA02 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 250 FWD | $39,455 | $36,891 | $601 / Month* | |
NX 250 AWD | $41,055 | $38,387 | $626 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 250 Premium FWD | $42,505 | $39,742 | $648 / Month* | |
NX 250 Premium AWD | $44,105 | $41,238 | $672 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 AWD | $43,215 | $40,405 | $659 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h AWD | $43,465 | $40,857 | $666 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 Premium AWD | $46,265 | $43,258 | $705 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h Premium AWD | $46,515 | $43,723 | $713 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 F SPORT Handling AWD | $48,315 | $45,175 | $736 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 Luxury AWD | $49,355 | $46,148 | $752 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h Luxury AWD | $49,605 | $46,629 | $760 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 450h+ Luxury AWD | $58,755 | $55,230 | $900 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 450h+ F SPORT AWD | $60,005 | $56,404 | $919 / Month* | |
|
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • | • | • | • | ||||
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • | |||||||
Black Grille | • | • | |||||||||
Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | |||||||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | |||||||||
Black Wheel Well Trim | • | • | • | • | • | • | • | • | • | ||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | |||||||||
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | |||||||||
Body-Colored Wheel Well Trim | • | • | |||||||||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | • | • | • | • | ||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | ||
Clearcoat Paint w/Badging | • | • | |||||||||
Cornering Lights | • | • | • | • | • | • | • | • | • | • | • |
Dark Chrome Grille | • | • | • | • | • | • | • | • | • | ||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | • | • | ||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | |||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | ||||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | • | • | • | |||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | ||||||||
Tires: 235/50R20 AS | • | ||||||||||
Tires: 235/50R20 AS Runflat | • | • | |||||||||
Tires: 235/60R18 AS | • | • | • | • | • | • | • | • | |||
Variable Intermittent Wipers | • | • | • | ||||||||
Wheels: 18" | • | • | • | • | • | • | • | • | |||
Wheels: 20" | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • |
Cargo Features -inc: Cargo Tray/Organizer | • | • | • | • | • | • | • | • | |||
Cargo Features -inc: Cargo Tray/Organizer and Tire Mobility Kit | • | • | • | ||||||||
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • |
F SPORT Heated & Ventilated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | ||||||||||
F SPORT NuLuxe Seat Trim | • | • | |||||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Remote Start | • | • | • | ||||||||
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start | • | • | • | • | • | • | • | ||||
FOB Controls -inc: Windows and Remote Start | • | ||||||||||
Folding Cargo Cover | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | ||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | ||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | • | ||||||||||
Head-Up Display | • | • | • | • | • | ||||||
Heated & Ventilated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | |||||||||
Heated & Ventilated Front Bucket Seats -inc: 4-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | |||||||||
Heated & Ventilated Front Bucket Seats -inc: 8-way power driver and passenger adjuster and 2-way power driver lumbar | • | ||||||||||
Heated & Ventilated Front Bucket Seats -inc: 8-way power driver and passenger adjuster and 4-way power driver lumbar | • | ||||||||||
Heated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | • | ||||||||
Heated Front Bucket Seats -inc: 8-way power driver and passenger adjuster and 2-way power driver lumbar | • | ||||||||||
Heated Leather Steering Wheel w/Auto Tilt-Away | • | ||||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • |
Instrument Panel Covered Bin, Driver And Passenger Door Bins | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Piano Black Instrument Panel Insert, Aluminum Door Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | |||||||||
Interior Trim -inc: Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | ||||||||
Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | • | • | • | |||||
Leather Seat Trim | • | • | • | ||||||||
Leather Steering Wheel | • | • | • | ||||||||
Leather Steering Wheel w/Auto Tilt-Away | • | • | • | • | • | ||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | • | • | • |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | ||||||||
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | • | • | • | • | • | • | ||||
Mobile Hotspot Internet Access | • | • | • | ||||||||
NuLuxe Seat Trim | • | • | • | • | • | • | |||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | |||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | ||||||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | ||||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | |||||
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | |||||||||
Remote Releases -Inc: Power Fuel | • | • | |||||||||
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • | • | • | • | • | • | ||||
Safety Connect (up to 10-year trial subscription included) Tracker System | • | • | • | • | • | • | • | • | |||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | • | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • | • | • | • |
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • | ||||||||||
Sport Leather Steering Wheel w/Auto Tilt-Away | • | ||||||||||
Tracker System | • | • | • | ||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | ||||
Valet Function | • | • | • | • | • | • | • | • | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • |
Wi-Fi Connect (3 GB or 1-month trial included) Mobile Hotspot Internet Access | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
14.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | |||||
895# Maximum Payload | • | • | • | • | • | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • | |||||||||
Axle Ratio: 10.781 | • | • | • | • | • | ||||||
Axle Ratio: 3.33 | • | • | • | • | |||||||
Axle Ratio: 3.417 | • | • | |||||||||
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • | • |
Double Wishbone Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • | |||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | • |
Engine: 2.4L Turbo DOHC 16-Valve I4 w/Intercooler | • | • | • | • | |||||||
Engine: 2.5L DOHC 16-Valve I4 | • | • | |||||||||
Engine: 2.5L DOHC 16-Valve I4 -inc: series/parallel system w/gas engine, high-voltage battery and electric motors | • | • | • | • | • | ||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | |||||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • |
GVWR: 4,860 lbs | • | • | |||||||||
GVWR: 4,995 lbs | • | • | |||||||||
GVWR: 5,225 lbs | • | • | • | • | |||||||
GVWR: 5,245 lbs | • | • | • | ||||||||
GVWR: 5,600 lbs | • | • | |||||||||
Hybrid Electric Motor | • | • | • | • | • | ||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • | |||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | ||||||
Single Stainless Steel Exhaust | • | • | • | • | • | ||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • | • |
Traction Battery w/3.3 kW Onboard Charger, 4.5 Hrs Charge Time @ 220/240V and 18.1 kWh Capacity | • | • | |||||||||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | • | • | • | • | ||||
Transmission: 8-Speed Multi-Mode Automatic -inc: Electronically Controlled Transmission w/intelligence (ECT-i) | • | • | • | • | • | • | |||||
Transmission: Elect Cntrl Cont Var (ECVT) | • | • | • | • | • | ||||||
Tv Tuner Pre-Wiring | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | • | ||||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • |
Emergency Sos | • | • | • | ||||||||
Evasion Assist | • | • | • | • | • | • | • | • | • | • | • |
Forward Collision Mitigation w/Left Turn Assist | • | • | |||||||||
Forward Collision Mitigation w/Left Turn Assist and Rear Cross Traffic Alert (RCTA) | • | ||||||||||
Front And Rear Parking Sensors | • | • | • | • | • | • | • | ||||
Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • | • |
Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • |
Pre-Collision System (PCS) w/Left Turn Intersection Support | • | • | • | • | • | ||||||
Pre-Collision System (PCS) w/Left Turn Intersection Support and Rear Cross Traffic Alert (RCTA) | • | • | • | ||||||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • |
Safety Connect (up to 10-year trial subscription included) Emergency Sos | • | • | • | • | • | • | • | • | |||
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • | • | • | • |
Radio: 10-Speaker Sound System -inc: 14" display, satellite radio and navigation | • | • | |||||||||
Radio: 10-Speaker Sound System -inc: 9.8" display, satellite radio and navigation | • | • | • | • | • | • | • | • | • | ||
Real-Time Traffic Display | • | • | • | • | |||||||
Streaming Audio | • | • | • | • | • | • | • | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • | • | |||||||
Window Grid And Roof Mount Antenna | • | • | • | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
14" DISPLAY NAVIGATION | • | ||||||||||
14" DISPLAY NAVIGATION -inc: 10-speakers and multicolor illumination | • | • | • | • | • | ||||||
6.6KW ON-BOARD CHARGER | • | • | |||||||||
ADVANCED PARK -inc: remote intelligent parking assist | • | • | |||||||||
AFS & AHB HEADLAMP -inc: auto (dynamic) headlamp leveling | • | ||||||||||
AFS & AHB HEADLAMP -inc: Auto Dynamic Headlamp Leveling | • | • | |||||||||
AUTO RAIN-SENSING WINDSHIELD WIPERS | • | • | • | ||||||||
COLD AREA PACKAGE -inc: Wiper & Window Deicer, Heated Leather Steering Wheel w/Paddle | • | • | • | ||||||||
COLD AREA PACKAGE -inc: Wiper & Window Deicer, Leather Heated Steering Wheel w/Paddles | • | • | • | • | • | ||||||
DIGITAL INNER MIRROR -inc: garage door opener | • | • | • | • | • | • | • | ||||
F SPORT COLD PACKAGE -inc: Heated Sport Steering Wheel w/Paddles, Wiper & Window Deicer | • | ||||||||||
F SPORT STEERING WHEEL -inc: paddles | • | ||||||||||
HEADS UP DISPLAY W/DIGITAL MIRROR -inc: garage door opener and speed meter | • | • | • | ||||||||
MARK LEVINSON -inc: 17-speakers and 14" display navigation | • | • | • | ||||||||
MARK LEVINSON -inc: 17-speakers, 14" display navigation and multicolor illumination | • | • | • | ||||||||
PANORAMIC SLIDE MOONROOF/SUNROOF | • | • | • | ||||||||
POWER BACK DOOR -inc: Wireless Smart Door Lock | • | • | • | • | |||||||
POWER TILT & SLIDE MOONROOF/SUNROOF | • | • | • | • | • | • | |||||
PREMIUM PAINT (PC) | • | • | • | • | • | • | • | • | • | • | • |
PREMIUM PAINT (PJ) | • | • | • | • | • | • | • | • | • | • | • |
REAR SEAT PACKAGE -inc: Front & Rear Seat Heater, 60/40 Power Folding Rear Seats | • | • | |||||||||
SINGLE COLOR ILLUMINATION | • | • | |||||||||
SINGLE COLOR ILLUMINATION *PRICE TO FOLLOW* | • | ||||||||||
SMART PHONE CONVENIENCE PACKAGE -inc: wireless charger | • | • | • | • | • | • | • | • | |||
TIRES: 20" | • | • | |||||||||
TOWING PACKAGE (2000 LBS) | • | • | • | • | • | ||||||
TOWING PACKAGE (2000 LBS) -inc: normal radiator grille | • | • | |||||||||
TRIPLE BEAM HEADLAMPS -inc: washer and cornering lamp, Auto Dynamic Headlamp Leveling | • | • | |||||||||
TRIPLE-BEAM HEADLAMPS -inc: washer, cornering lamp, high intensity and auto highbeam | • | • | |||||||||
TRIPLE-BEAM LED HEADLAMPS W/AFS -inc: washer, cornering lamp, high intensity, auto highbeam and auto (dynamic) headlamp leveling | • | ||||||||||
VISION PACKAGE -inc: Electrochromic Exterior Mirrors, heating and blind spot mirror, Back Monitor, Lane Change Assist | • | • | |||||||||
VISION PACKAGE -inc: Front Cross-Traffic Alert, Panoramic View Monitor, Lane Change Assist, Steering-Wheel Touch Sensor | • | • | |||||||||
VISION PACKAGE -inc: Power Heated Exterior Mirrors, blind spot monitor and panoramic view monitor, Back Monitor, Lane Change Assist | • | • | • | • | |||||||
WHEELS: 20" GRAY METALLIC -inc: Tires: 20" | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
F SPORT HANDLING PACKAGE | • | ||||||||||
F SPORT HANDLING W/LUXURY PACKAGE | • | ||||||||||
F SPORT HANDLING W/LUXURY PACKAGE -inc: Wireless Smart Door Lock, Kick Auto Open/Close Door, Ventilated Front Seats, Multi Color Illumination | • | ||||||||||
LUXURY PACKAGE | • | • | |||||||||
PREMIUM PACKAGE | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350 | NX 350h | NX 350 Premium | NX 350h Premium | NX 350 F SPORT Handling | NX 350 Luxury | NX 350h Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITY MOUNT (PPO) | • | • | • | • | • | • | • | • | • | • | • |
ALL-WEATHER CARGO MAT (PPO) | • | • | • | • | • | • | • | • | • | • | • |
