Dealer Price:
$74,900 - $109,300
Dealer Invoice:
$70,781 - $103,289
Overall Safety Rating | N/A |
Research the all new 2024 Mercedes-Benz EQE to make an informed buying decision. View 2024 Mercedes-Benz EQE retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Mercedes-Benz EQE and want a quote from a local Mercedes-Benz dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V115000 |
---|---|
Mfg's Report Date | FEB 15, 2024 |
Component | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS |
Number of Units Affected | 31848 |
Summary | Mercedes-Benz USA, LLC (MBUSA) is recalling certain 2023-2024 C300, AMG C43, S580e, S580, Maybach S580, Maybach S680, AMG SL43, AMGSL63, GLC300, EQE350, EQE500, EQS450, EQS580, AMG EQS, 2023 S500, AMG SL55, AMG EQE, 2024 E350, E450, AMG C63e S, CLE300 Coupe, CLE450 Coupe, and GLC300 Coupe vehicles. The 80-Amp fuses may have been manufactured incorrectly, which can cause the fuses to fail. |
Consequence | An 80-Amp fuse that fails can result in a sudden loss of drive power or a loss of critical safety functions such as the restraint systems or instrument cluster, increasing the risk of a crash or injury. Additionally, there could be an increased risk of a fire. |
Remedy | Dealers will replace the main fuse boxes, free of charge. Owner notification letters were mailed April 5, 2024. Owners may contact MBUSA customer service at 1-800-367-6372. MBUSA's number for this recall is 2024030008. |
Manufacturer Recall Number | 2024030008 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EQE 350+ Sedan | $74,900 | $70,781 | 1,153 | |
EQE 350+ SUV | $77,900 | $73,616 | 1,199 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EQE 350 4MATIC Sedan | $77,900 | $73,616 | 1,199 | |
EQE 350 4MATIC SUV | $77,900 | $73,616 | 1,199 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EQE 500 4MATIC Sedan | $85,900 | $81,176 | 1,323 | |
EQE 500 4MATIC SUV | $89,500 | $84,578 | 1,378 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AMG EQE 4MATIC+ Sedan | $106,900 | $101,021 | 1,646 | |
AMG EQE 4MATIC+ SUV | $109,300 | $103,289 | 1,683 | |
|
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
All-Season Tires | • | |||
Aluminum Panels | • | • | • | • |
Black Grille | • | • | • | |
Black Grille w/Chrome Accents | • | |||
Black Side Windows Trim and Black Front Windshield Trim | • | |||
Body-Colored Front Bumper w/Black Bumper Insert | • | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | • | • | • | |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | ||
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | ||
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • |
Chrome Bodyside Insert | • | • | • | • |
Chrome Door Handles | • | • | • | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • |
Clearcoat Paint | • | • | • | • |
Cornering Lights | • | |||
Deep Tinted Glass | • | • | • | • |
Express Open/Close Sliding And Tilting Glass Panorama 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • |
Express Open/Close Sliding And Tilting Glass Panorama 1st Row Sunroof w/Power Sunshade | • | • | • | • |
Fixed Glass 2nd Row Sunroof w/Power Sunshade | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • |
LED Brakelights | • | • | • | • |
Light Tinted Glass | • | • | • | • |
Lip Spoiler | • | • | • | • |
Metal-Look Bodyside Insert and Black Wheel Well Trim | • | • | • | |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | • | |||
Perimeter/Approach Lights | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • |
Power Open And Close Trunk Rear Cargo Access | • | • | • | • |
Programmable Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | |||
Programmable Reflector Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | |
Range-Optimized Summer Tires | • | • | • | |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • |
Summer Performance Tires | • | |||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tire Mobility Kit | • | • | • | • |
TIREFIT Mobility Kit | • | |||
Tires: 255/40R20 | • | • | • | |
Tires: 255/45R20 | • | • | • | |
Tires: 265/40R20 Front & 295/35R20 Rear | • | |||
Tires: 275/40R21 | • | |||
Wheels: 20" AMG Twin 5-Spoke w/Black Accents | • | |||
Wheels: 20" x 8.5J 5-Spoke -inc: wave pattern print | • | |||
Wheels: 20" x 8.5J 5-Spoke Aero -inc: Mercedes-Benz star pattern | • | |||
Wheels: 20" x 8.5J AMG 5-Spoke -inc: matte grey cladding | • | |||
Wheels: 20" x 9J 5-Twin Spoke w/Black Accents | • | • | • | |
Wheels: 21" x 9.5J AMG Twin 5-Spoke -inc: black accents | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
2 Seatback Storage Pockets | • | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • |
6-Way Power Driver Seat -inc: Power Cushion Extension and Power 4-Way Lumbar Support | • | • | • | • |
6-Way Power Passenger Seat -inc: Power Cushion Extension and Power 4-Way Lumbar Support | • | • | • | • |
Adaptive w/Traffic Stop-Go | • | |||
Air Filtration | • | • | • | • |
AMG Performance Sport Nappa Leather Steering Wheel w/Auto Tilt-Away | • | |||
AMG Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • | |||
Black Seatbelts | • | |||
Bucket Front Seats w/Power 4-Way Driver Lumbar | • | • | • | |
Cargo Area Concealed Storage | • | • | • | • |
Cargo Features -inc: TIREFIT Tire Mobility Kit | • | • | • | • |
Cargo Space Lights | • | • | • | • |
Carpet Floor Trim | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • |
Compass | • | • | • | • |
Contour Ambient Lighting | • | • | • | |
Cruise Control w/Steering Wheel Controls | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • |
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | • |
Front And Rear Map Lights | • | • | • | • |
Front Bucket Seats -inc: contour ambient lighting and memory | • | • | • | |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • |
Front Cupholder | • | • | • | • |
Front Seat Memory | • | • | • | |
Front Seats w/Power 4-Way Driver Lumbar | • | |||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage and Mini Overhead Console | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • |
Heated Front Seats | • | • | • | • |
Heated Power Front Sport Seats w/Memory -inc: contour ambient lighting and AMG logo | • | |||
HomeLink Garage Door Transmitter | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • |
Immobilizer | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | • | |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Interior Accents, MB-Tex Leatherette Upholstered Dashboard and Piano Black Overhead Console Insert | • | |||
Interior Trim -inc: Piano Black/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Piano Black Overhead Console Insert | • | |||
Interior Trim -inc: Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Piano Black Overhead Console Insert | • | • | ||
Interior Trim -inc: Piano Black/Metal-Look Interior Accents and Piano Black Overhead Console Insert | • | • | • | |
Interior Trim -inc: Piano Black/Metal-Look Interior Accents, MB-Tex Leatherette Upholstered Dashboard and Piano Black Overhead Console Insert | • | |||
Leather Seat Trim | • | |||
Leather Steering Wheel w/Auto Tilt-Away | • | • | • | |
Leatherette Door Trim Insert | • | • | • | |
MB Tex Upholstery | • | • | ||
MB-Tex Upholstery | • | • | ||
MB-Tex/Microfiber Upholstery | • | |||
MBUX EQ Navigation Services -inc: electric intelligence, active range monitoring and charging station availability | • | • | • | |
MBUX EQ Navigation Services -inc: Navi w/electric intelligence, active range monitoring and charging station availability | • | • | • | |
MBUX Multimedia System -inc: 12.8" OLED portrait display and 12.3" driver display | • | • | ||
MBUX Navigation | • | • | • | |
Memory Settings -inc: Door Mirrors, Steering Wheel, Head Restraints and HVAC | • | • | • | • |
MICROCUT Simulated Suede Door Trim Insert | • | |||
Microfiber Simulated Suede Door Trim Insert | • | |||
Mobile Hotspot Internet Access | • | • | • | • |
Navigation with Electric Intelligence Integrated Navigation System w/Voice Activation | • | |||
Outside Temp Gauge | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Front Bucket Seats -inc: contour ambient lighting | • | |||
Power Front Seats | • | • | • | |
Power Rear Windows | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • |
Power w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • |
Rear Cupholder | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • |
Roll-Up Cargo Cover | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • |
Tracker System | • | • | • | • |
Trim Backlighting | • | • | ||
Trip Computer | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | • |
Valet Function | • | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Wireless Smartphone Integration | • | • | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
4-Corner Auto-Leveling Suspension | • | |||
AMG ACTIVE RIDE CONTROL with Roll Stabilization Front And Rear Active Anti-Roll Bars | • | |||
Automatic Full-Time 4MATIC All-Wheel | • | • | ||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | |||
Axle Ratio: 9.644 | • | |||
Axle Ratio: TBD | • | • | • | |
Battery w/Run Down Protection | • | • | • | • |
Comfort Ride Suspension | • | • | • | |
E-ACTIVE BODY CONTROL Front And Rear Anti-Roll Bars | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Engine: 2 Permanently Agitated Synchronous Motors -inc: (PSM) | • | |||
Engine: Dual Perm. Synchronous Electric Motors -inc: 215 kW output | • | |||
Engine: Dual Perm. Synchronous Electric Motors -inc: 300 kW output | • | |||
Engine: Dual Perm. Synchronous Electric Motors -inc: 460 kW output | • | |||
Engine: Permanently Synchronous Electric Motor -inc: Rear, 215kW output | • | |||
Engine: Permanently Synchronous Electric Motors -inc: Dual, 215kW output | • | |||
Engine: Permanently Synchronous Electric Motors -inc: Dual, 300kW output | • | |||
Engine: Rear Perm. Synchronous Electric Motor -inc: 215 kW output | • | |||
Full-Time 4MATIC All-Wheel | • | • | ||
Full-Time All-Wheel | • | |||
Gas-Pressurized Shock Absorbers | • | • | • | • |
GVWR: 6,559 lbs | • | |||
GVWR: 6,790 lbs | • | • | ||
GVWR: TBD | • | |||
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger, 10.5 Hrs Charge Time @ 220/240V and 90.6 kWh Capacity | • | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger, 10.75 Hrs Charge Time @ 220/240V and 90.56 kWh Capacity | • | |||
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger, 10.75 Hrs Charge Time @ 220/240V and 90.6 kWh Capacity | • | |||
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger, 11.5 Hrs Charge Time @ 220/240V and 96 kWh Capacity | • | • | ||
Multi-Link Front Suspension w/Air Springs | • | |||
Multi-Link Front Suspension w/Coil Springs | • | • | • | |
Multi-Link Rear Suspension w/Air Springs | • | |||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | |
Permanent Locking Hubs | • | • | • | |
Rear-Wheel Drive | • | |||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • |
Transmission: 1-Speed Automatic | • | |||
Transmission: Direct Drive | • | • | • | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Active Blind Spot Assist Blind Spot | • | |||
Active Brake Assist Active Brake Assist with Cross-Traffic Function | • | • | ||
Active Brake Assist Front Cross Traffic Mitigation | • | • | ||
Active Lane Keeping Assist Lane Departure Warning | • | • | • | • |
Active Lane Keeping Assist Lane Keeping Assist | • | • | • | • |
Active Parking Assist Front And Rear Parking Sensors w/Rear Camera | • | |||
Active Steering and Active Lane Change Assist | • | |||
Aerial View Camera System | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • |
Back-Up Camera | • | • | • | • |
Blind Spot Assist Blind Spot | • | • | • | • |
Collision Mitigation-Front | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • |
Driver Knee Airbag | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
eCall Emergency System Emergency Sos | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • |
Evasion Assist | • | |||
Forward Collision Mitigation Front Cross Traffic Mitigation | • | • | • | |
Front Camera | • | • | • | • |
Left Side Camera | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • |
PARKTRONIC Front And Rear Parking Sensors w/Rear Camera | • | • | • | • |
Rear Child Safety Locks | • | • | • | • |
Restricted Driving Mode | • | |||
Right Side Camera | • | • | • | • |
Side Impact Beams | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
15 Speakers | • | • | • | |
3 LCD Monitors In The Front | • | • | ||
710w Regular Amplifier | • | |||
Bluetooth Wireless Phone Connectivity | • | • | • | • |
Burmester Sound System -inc: Dolby Atmos, EQ sound experience and sound personalization | • | • | • | |
Front Wireless Smartphone Charger | • | • | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • |
Radio: Burmester 3D Surround Sound System -inc: EQ sound experience, sound personalization, Dolby Atmos, MBUX entertainment package plus w/ZYNC and 15 high-performance speakers | • | |||
Radio: Burmester 710W Sound System -inc: EQ sound experience, sound personalization and Dolby Atmos | • | • | • | |
Radio: Burmester Sound System w/EQ Sound Experience -inc: wireless smartphone integration (Apple CarPlay and Android Auto), MBUX hyperscreen and SiriusXM satellite radio w/trial period | • | |||
Radio: MBUX Hyperscreen w/12.3" Driver Display -inc: 17.7" central display, 12.3" passenger display and fingerprint scanner for MBUX profile authentication | • | |||
Radio: MBUX Multimedia System -inc: 12.8" OLED portrait display, 12.3" driver display and fingerprint scanner for MBUX profile authentication | • | • | ||
Real-Time Traffic Display | • | • | • | • |
SiriusXM Satellite Radio w/Trial Period | • | • | • | • |
Sound Personalization & Dolby Atmos | • | |||
Streaming Audio | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • |
Wireless Smartphone Integration | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
Ordering Combination Code : -X | • | • | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
10 DEGREE REAR AXLE STEERING | • | • | • | |
10-DEGREE REAR AXLE STEERING | • | |||
3D INSTRUMENT CLUSTER | • | • | ||
4.5 DEGREE REAR AXLE STEERING | • | • | • | |
ACOUSTIC COMFORT PACKAGE | • | • | • | • |
ACOUSTIC COMFORT PACKAGE -inc: Heat & Noise Infrared Glass | • | • | • | |
ACTIVE DISTANCE ASSIST DISTRONIC | • | • | • | |
AIR BALANCE PACKAGE | • | |||
AIRMATIC AIR SUSPENSION | • | • | • | |
AIRMATIC AIR SUSPENSION -inc: Adaptive Damping System | • | • | • | |
ALL-SEASON TIRES | • | • | • | |
AMG CARBON CERAMIC BRAKING SYSTEM | • | |||
AMG DYNAMIC PLUS PACKAGE -inc: 149 mph Top Speed Delimiter Selection of this package opens up options for U70 red calipers or B07 ceramic brakes. | • | |||
AMG HIGH-PERF CERAMIC COMPOSITE BRAKING SYSTEM Delayed availability. | • | |||
AMG LINE EXTERIOR PACKAGE -inc: AMG Line front bumper w/A-wing trim in high-gloss chrome, side skirts in black, AMG Line rear bumper w/black and chrome accents, AMG Line Styling | • | • | • | |
AMG LINE EXTERIOR PACKAGE -inc: front splitter in high-gloss black w/chrome trim, front bumper w/A-Wing in high gloss black w/chrome trim and rear bumper w/diffuser-look insert in high-gloss black w/chrome trim, AMG Line Exterior | • | • | • | |
AMG LINE INTERIOR PACKAGE -inc: AMG Line Floormats, Galvanized Steering Wheel Paddles, Multifunction Sport Steering Wheel w/Flat Bottom, AMG Line Sport Seat | • | • | • | |
AMG NIGHT PACKAGE | • | |||
AMG NIGHT PACKAGE -inc: Omission of Dark Tinted Glass, US regulatory requirement, Black Spoiler | • | |||
AMG NIGHT PACKAGE PLUS -inc: additional elements in black chrome, such as the radiator grille, rear emblem badging in black, typography on the front wings, in addition to on the outside mirrors and the rear in black chrome, Black Chrome Radiator Grille, Black Chrome Trunk Badge & Mercedes Star in Rear | • | |||
AMG NIGHT PACKAGE PLUS -inc: Darkened Front Grille, Darkened Model Badging | • | |||
AMG PERF STEERING WHEEL IN MICROFIBER/CARBON FIBER | • | |||
AMG PERFORMANCE STEERING WHEEL -inc: Microfiber/carbon fiber design | • | |||
AMG PERFORMANCE STEERING WHEEL IN MICROFIBER | • | |||
AMG PERFORMANCE STEERING WHEEL IN NAPPA | • | |||
AMG PERFORMANCE STEERING WHEEL IN NAPPA LEATHER | • | |||
AMG PERFORMANCE STEERING WHEEL IN NAPPA/MICROFIBER | • | |||
AMG TRACK PACE | • | |||
BLACK CARPETED TRUNK MAT | • | • | • | • |
BLACK CLOTH HEADLINER | • | |||
BLACK HEADLINER | • | • | • | • |
BLACK MICROFIBER HEADLINER | • | • | • | • |
CLASS II TRAILER HITCH | • | • | • | |
DASHCAM | • | • | • | • |
DIGITAL LIGHT PACKAGE -inc: Digital Light LED Headlamp System, Animation Projection Function, Digital Light, Symbol Projection Function | • | • | • | |
DIGITAL LIGHT PACKAGE -inc: DIGITAL LIGHT LED Headlamp System, LED lightband, Animation Projection Function, Projection Function | • | • | • | |
DRIVER ASSISTANCE PACKAGE -inc: Active Distance Assist DISTRONIC (233), Active Steering Assist, hands-off warning, Active Blind Spot Assist, Traffic Sign Assist, Active Speed Limit Assist, Extended Automatic Restart in Traffic, PRE-SAFE Impulse Side, Route-Based Speed Adaptation, end of traffic jam function, Evasive Steering Assist | • | • | • | |
DRIVER ASSISTANCE PACKAGE -inc: Extended Automatic Restart in Traffic Jams, Stop and Go function up to 1 minute, PRE-SAFE Impulse Side, Active Lane Changing Assist, Active Emergency Stop Assist, Route-Based Speed Adaptation, Evasive Maneuver Support, Lane Keeping Assist Rear Sensors, Active Steering Assist w/Hands-Off Warning, Active Lane Keeping Assist, Active Distance Assist DISTRONIC, Active Blind Spot Assist, Speed Limit Assist, Active Speed Limit Assist | • | • | • | |
ENERGIZING AIR CONTROL PLUS -inc: HEPA Filter | • | • | • | |
ENERGIZING AIR CONTROL PLUS W/HEPA FILTER -inc: HEPA Filter | • | |||
ENERGIZING AIR CONTROL PLUS W/HEPA FILTRATION | • | • | • | • |
ENERGIZING COMFORT PACKAGE | • | • | • | • |
ENERGIZING COMFORT PACKAGE PLUS | • | • | • | |
ENERGIZING COMFORT PLUS PACKAGE | • | • | • | |
EXCLUSIVE TRIM PACKAGE -inc: MBUX Augmented Reality for Navigation, Active Ambient Lighting | • | • | • | |
EXTENDED MOBILITY TIRES | • | • | • | |
FOUR-ZONE CLIMATE CONTROL | • | |||
FRONT DOOR ANIMATED LOGO PROJECTORS | • | • | • | |
FRONT MULTICONTOUR SEATING PACKAGE -inc: Multicontour Front Seats w/Massage Function, Rapid Heating Front Seats, Ventilated Front Seats, Comfort Front Headrests w/Pillow | • | • | • | |
FRONT VENTILATED SEATS | • | • | • | |
GREY HEADLINER | • | • | • | |
HEAD-UP DISPLAY | • | • | • | • |
HEATED & VENTILATED FRONT SEATS | • | |||
HEATED STEERING WHEEL | • | • | • | • |
ILLUMINATED MERCEDES-BENZ STAR | • | • | • | • |
ILLUMINATED RUNNING BOARDS | • | • | • | • |
MERCEDES-BENZ STAR SET -inc: license plate frame and valve caps | • | • | • | |
NEVA GREY HEADLINER | • | • | ||
NIGHT PACKAGE -inc: Black Accent Elements, Beltline, window trim and mirrors, Dark Chrome Elements, Door trim strips, rear bumper trim and front bumper trim | • | • | • | |
OMISSION OF COLOR SEATBELTS | • | |||
PINNACLE TRIM PACKAGE -inc: Animated AMG Logo Projectors (Front Doors), Head-Up Display, AMG-specific content, 100W USB-C Package, Enhanced Ambient Lighting, Augmented Video For MBUX, Four-Zone Climate Control, AIR BALANCE | • | |||
PINNACLE TRIM PACKAGE -inc: Head-Up Display, 100W USB-C Package, Active Ambient Lighting, MBUX Augmented Reality for Navigation, 4-Zone Climate Control, AIR BALANCE Package | • | • | • | |
PINNACLE TRIM PACKAGE -inc: Head-Up Display, 4-Zone Climate Control, AIR BALANCE Package | • | |||
RANGE-OPTIMIZED SUMMER TIRES | • | |||
REAR SIDE AIRBAGS | • | |||
RED BRAKE CALIPERS | • | |||
RED SEATBELTS | • | • | • | • |
RUN-FLAT TIRES | • | • | • | |
SUMMER PERFORMANCE TIRES | • | |||
TIRES: 255/35R21 FR & 285/30R21 RR | • | • | • | |
TIRES: 265/35R21 FRONT & 295/30R21 REAR | • | |||
TIRES: 265/40R21 | • | • | • | |
TIRES: 275/35R22 -inc: All-Season Tires | • | |||
TOUCHSCREEN CLEANING CLOTH | • | • | ||
VENTILATED FRONT SEATS | • | • | • | • |
WINTER PACKAGE -inc: Heated Rear Seats, Heated Windshield, Heated Steering Wheel, Heated Windshield Washer System | • | • | • | |
WINTER PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Heated Windshield, Heated Windshield Washer System | • | • | • | |
WINTER PACKAGE -inc: Heated Windshield, Heated Rear Seats, Heated Windscreen Washer System | • | |||
WINTER PACKAGE -inc: Heated Windshield, Heated Steering Wheel, Heated Rear Seats, Heated Windshield Washer System | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
AMG CARBON FIBER TRIM | • | |||
ANTHRACITE 3D RELIEF-OPTIC TRIM | • | • | ||
ANTHRACITE LINDEN WOOD TRIM -inc: natural grain | • | |||
BLACK FINE STRUCTURE CENTER CONSOLE | • | • | ||
BROWN MAGNOLIA WOOD TRIM -inc: natural grain and Mercedes-Benz star pattern | • | |||
HIGH-GLOSS BLACK CENTER CONSOLE | • | • | ||
LASER-CUT BACKLIT TRIM -inc: Mercedes-Benz star pattern | • | • | ||
LASER-CUT BACKLIT TRIM W/MERCEDES-BENZ PATTERN | • | • | ||
NATURAL GRAIN ANTHRACITE LINDEN WOOD TRIM | • | • | • | • |
NATURAL GRAIN BROWN MAGNOLIA WOOD TRIM -inc: Mercedes-Benz star pattern | • | • | • | |
NATURAL GRAIN BROWN WOOD W/BLACK PRINT TRIM | • | • | • | • |
NATURAL GRAIN YACHT-DESIGN NORWAY MAPLE TRIM -inc: aluminum lines | • | • | • | |
NATURAL GRAIN YACHT-DESIGN NORWAY MAPLE WOOD TRIM | • | • | • | • |
NORWAY MAPLE YACHT-DESIGN WOOD TRIM -inc: natural grain | • |
EQE 350+ | EQE 350 | EQE 500 | AMG EQE | |
---|---|---|---|---|
PINNACLE TRIM PACKAGE -inc: Head-Up Display, Front Door Animated Logo Projectors, 100W USB-C Package, Active Ambient Lighting, MBUX Augmented Reality for Navigation, AIR-BALANCE Package, 4-Zone Climate Control | • | • | • | |
