Dealer Price:
$49,900 - $63,000
Dealer Invoice:
$47,904 - $60,480
Overall Safety Rating | N/A |
Research the all new 2024 Polestar 2 to make an informed buying decision. View 2024 Polestar 2 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Polestar 2 and want a quote from a local Polestar dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V477000 |
---|---|
Mfg's Report Date | JUN 25, 2024 |
Component | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
Number of Units Affected | 25825 |
Summary | Polestar Automotive USA, Inc. (Polestar) is recalling certain 2021-2024 Polestar 2 vehicles. The Infotainment Head Unit (IHU) software may prevent the rearview camera image from displaying. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." |
Consequence | A rearview camera image that does not display decreases the driver's visibility, increasing the risk of a crash. |
Remedy | Polestar has released an over-the-air IHU software update, free of charge. Owner notification letters were mailed August 9, 2024. Owners may contact Polestar customer service at 1-800-806-2504. Polestar's number for this recall is RP1016. |
Dates of Manufacture | JUL 08, 2020 to JAN 18, 2024 |
Manufacturer Recall Number | RP1016 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Long Range Single Motor | $49,900 | $47,904 | $781 / Month* | |
Long Range Dual Motor | $55,300 | $53,088 | $865 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Long Range Single Motor Plus | $52,100 | $50,016 | $815 / Month* | |
Long Range Dual Motor Plus | $57,500 | $55,200 | $900 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Long Range Dual Motor Performance P | $63,000 | $60,480 | $986 / Month* | |
|
BASE | Plus | Performance Plus | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • |
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • |
Black Grille w/Body-Color Surround | • | • | • |
Black Side Windows Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper | • | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Cornering Lights | • | • | • |
Fixed Glass 1st And 2nd Row Sunroof | • | • | |
Fixed Rear Window w/Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | • |
Front License Plate Bracket | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Metallic Paint | • | • | • |
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | ||
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 19" All-Season | • | • | |
Tires: 20" Performance Summer | • | ||
Wheels: 19" 5 V-Spoke Black Diamond Cut Alloy | • | • | |
Wheels: 20" 4-Multi-Spoke Black Polished Forged | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
1 12V DC Power Outlet | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | ||
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | |
8-Way Driver Seat | • | • | • |
8-Way Passenger Seat | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | • |
Air Filtration | • | • | • |
Bucket Front Seats | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Compass | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital Appearance | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Embossed Textile Seating Surfaces -inc: 3D-etched deco inlays | • | ||
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • | • |
Front Cupholder | • | • | • |
Front Seat Backrest Rear Storage Nets | • | • | |
Full Carpet Floor Covering | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Heated Front Seats -inc: power seats w/mechanical backrests, 4-way power lumbar support and driver's side memory | • | ||
Heated Front Seats -inc: power seats w/power backrests, 4-way power lumbar support, driver's side memory and mechanical cushion extensions | • | • | |
Heated Leatherette Steering Wheel | • | • | |
Homelink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | ||
Interior Trim -inc: Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | |
Leatherette Steering Wheel | • | ||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • |
Mobile Hotspot Internet Access | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Doors And Hands-Free Start | • | ||
Proximity Key For Doors And Hands-Free Start And Smart Device Proximity Key | • | • | • |
Rear Cupholder | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | ||
Remote Releases -Inc: Proximity Cargo Access | • | • | |
Rigid Cargo Cover | • | • | • |
Smart Device Remote Engine Start | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Urethane Gear Shifter Material | • | • | • |
Valet Function | • | • | • |
WeaveTech Cloth Door Trim Insert | • | • | • |
WeaveTech w/Black Ash Deco Seating Surfaces | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
70-Amp/Hr 760CCA Maintenance-Free Battery | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine: Dual Electric Motors | • | • | • |
Engine: Single Electric Motor | • | • | |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 8 Hrs Charge Time @ 220/240V and 78 kWh Capacity | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 8 Hrs Charge Time @ 220/240V and 82 kWh Capacity | • | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Rear-Wheel Drive | • | • | |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • |
Transmission: 1-Speed Automatic | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
Advanced Electronic Stability Control (ESC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Aerial View Camera System | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
Blind Spot | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Corner Traction Control with Dynamic Torque Vectoring ABS And Driveline Traction Control | • | • | • |
Cruise Control-Steering Assist | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver Knee Airbag | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Evasion Assist | • | • | • |
Forward Collision Mitigation | • | • | • |
Front And Rear Parking Sensors w/Rear Camera | • | • | • |
Front Camera | • | • | • |
Lane Departure Warning | • | • | • |
Lane Keeping Assist | • | • | • |
Left Side Camera | • | • | • |
Low Tire Pressure Warning | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Rear Child Safety Locks | • | • | • |
Right Side Camera | • | • | • |
Side Impact Beams | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Harman Kardon Speakers | • | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • | • |
Radio: harman/kardon Premium Sound -inc: infotainment system powered by Android, Apple CarPlay, integrated Google Maps navigation, Google Assistant, 11.2" center display, Polestar Connect, 24/7 Polestar customer support, Bluetooth, audio streaming and 4 USB-C connectors (2 front and 2 rear) | • | • | |
Radio: High Performance Audio -inc: infotainment system powered by Android, Apple CarPlay, integrated Google Maps navigation, Google Assistant, 11.2" center display, Polestar Connect, 24/7 Polestar customer support, Bluetooth, audio streaming and 4 USB-C connectors (2 front and 2 rear) | • | ||
Real-Time Traffic Display | • | • | • |
Regular Amplifier | • | ||
Window Grid Diversity Antenna | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
2" BALL SEMI-RETRACTABLE TOW HITCH | • | • | • |
FIRST AID KIT | • | • | • |
MUDFLAPS | • | • | • |
PILOT PACK -inc: Adaptive Cruise Control, Pilot Assist, Emergency Stop Assist, LED Front Fog Lights w/Cornering Lights | • | • | |
PLASTIC PASSENGER COMPARTMENT MATS | • | • | • |
REVERSIBLE PLASTIC/TEXTILE CARGO FLOOR MAT | • | • | • |
ROOF LOAD CARRIER | • | • | • |
SUNSHADE | • | • | • |
TIRES: 20" ALL-SEASON | • | • | • |
WHEELS: 20" 5-V SPOKE BLACK SILVER ALLOY -inc: Tires: 20" All-Season | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
STANDARD PAINT | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
JUPITER METALLIC | • | • | • |
MAGNESIUM METALLIC | • | • | • |
MIDNIGHT METALLIC | • | • | • |
SNOW METALLIC | • | • | • |
SPACE METALLIC | • | • | • |
THUNDER METALLIC | • | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
CHARCOAL, EMBOSSED TEXTILE SEATING SURFACES -inc: 3D-etched deco inlays | • | ||
CHARCOAL, WEAVETECH W/BLACK ASH DECO SEATING SURFACES | • | • | |
SLATE, WEAVETECH W/BLACK ASH DECO SEATING SURFACES | • | • | |
ZINC, EMBOSSED TEXTILE SEATING SURFACES -inc: 3D-etched deco inlays | • | ||
ZINC, VENTILATED NAPPA LEATHER SEATING SURFACES -inc: light ash deco | • | • |
BASE | Plus | Performance Plus | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 14.8 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 | 13.4 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Engine Type | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 421 | 421 | 455 |
SAE Net Torque @ RPM | 546 | 546 | 546 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Height, Overall (in) | 58.3 | 58.3 | 58.3 |
Length, Overall (in) | 181.3 | 181.3 | 181.3 |
Min Ground Clearance (in) | 5.8 | 5.8 | 5.8 |
Wheelbase (in) | 107.7 | 107.7 | 107.7 |
Width, Max w/o mirrors (in) | 73.2 | 73.2 | 73.2 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.7 | 37.7 | 37.7 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
BASE | Plus | Performance Plus | |
---|---|---|---|
Front Tire Size | P245/40VR20 | P245/40VR20 | P245/40VR20 |
Rear Tire Size | P245/40VR20 | P245/40VR20 | P245/40VR20 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Front Head Room (in) | 41.3 | 41.3 | 41.3 |
Front Leg Room (in) | 42.2 | 42.2 | 42.2 |
Front Shoulder Room (in) | 54.6 | 54.6 | 54.6 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 37 | 37 | 37 |
Second Leg Room (in) | 33.9 | 33.9 | 33.9 |
Second Shoulder Room (in) | 52.6 | 52.6 | 52.6 |
BASE | Plus | Performance Plus | |
---|---|---|---|
Base Curb Weight (lbs) | 4650 | 4650 | 4650 |
Cruise Control-Steering Assist |
Advanced Electronic Stability Control (ESC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Corner Traction Control with Dynamic Torque Vectoring ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors w/Rear Camera |
Blind Spot |
Forward Collision Mitigation |
Lane Keeping Assist |
Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Evasion Assist |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|