Overall Safety Rating | N/A |
Research the all new 2024 Rolls-Royce Ghost to make an informed buying decision. View 2024 Rolls-Royce Ghost retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Rolls-Royce Ghost and want a quote from a local Rolls-Royce dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/Unlimited Miles |
---|
2024 Rolls-Royce Ghost , Black Badge | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sedan | $352,000 | N/A | 5,733 | |
Extended Wheelbase Sedan | $399,500 | N/A | 6,507 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Black Badge Sedan | $413,500 | N/A | 6,735 | |
|
BASE | Black Badge | |
---|---|---|
20" Wheels w/Polished w/Painted Accents Accents | • | |
21" Wheels w/Painted w/Carbon Fiber Inserts Accents | • | |
Black Bodyside Insert and Rocker Panel Extensions | • | |
Black Grille | • | |
Black Side Windows Trim | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | |
Body-Colored Front Bumper w/Chrome Bumper Insert | • | |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding | • | • |
Body-Colored Rear Bumper | • | |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | |
Chrome Door Handles | • | • |
Chrome Grille | • | |
Chrome Side Windows Trim | • | |
Clearcoat Paint | • | • |
Door Auto-Latch | • | • |
Fixed Rear Window w/Defroster | • | • |
Front Windshield -inc: Electrically Heated Glass | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Perimeter/Approach Lights | • | • |
Power Open And Close Trunk Rear Cargo Access | • | • |
Programmable Projector Beam Led Low/High Beam w/Laser Supplement Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Washer and Delay-Off | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Reverse Opening Rear Doors | • | • |
Tires: 20" | • | |
Tires: 21" | • | |
Tires: P255/50ZR19 Run Flat | • | |
Wheels: 19" Painted | • | |
Wheels: 20" Part Polished | • | |
Wheels: 21" Carbon Alloy Composite | • |
BASE | Black Badge | |
---|---|---|
12-Way Driver Seat | • | • |
12-Way Passenger Seat | • | • |
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Analog Appearance | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Storage | • | • |
Front Cupholder | • | • |
Front Massage Seats | • | • |
Front Ventilated Seats | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • |
Full Folding Bench Front Facing Heated Power Reclining Rear Seat w/Massaging Lumbar and Power Fore/Aft | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Trip Odometer and Trip Computer | • | • |
Heated Front Bucket Seats -inc: 12-way power adjustable front seats w/memory | • | • |
Heated Leather Steering Wheel w/Auto Tilt-Away | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Leather/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard and Aluminum Overhead Console Insert | • | |
Interior Trim -inc: Carbon Fiber/Metal-Look Instrument Panel Insert, Carbon Fiber Door Panel Insert, Carbon Fiber/Metal-Look Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard and Aluminum Overhead Console Insert | • | |
Leather Door Trim Insert | • | • |
Leather Seat Trim | • | • |
Memory Settings -inc: Door Mirrors, Steering Wheel, Head Restraints, Audio and HVAC | • | • |
Mobile Hotspot Internet Access | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Refrigerated/Cooled Box Located In The Rear Armrest/Console, Driver / Passenger And Rear Door Bins | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • |
Seats w/Leather Back Material | • | • |
Smart Device Integration | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
BASE | Black Badge | |
---|---|---|
2.81 Axle Ratio | • | • |
21.8 Gal. Fuel Tank | • | • |
210 Amp Alternator | • | • |
4-Corner Auto-Leveling Suspension | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
90-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • | • |
Automatic Full-Time All-Wheel | • | • |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Comfort Ride Adaptive Suspension | • | • |
Cell Phone Pre-Wiring | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • |
Dual Stainless Steel Exhaust | • | |
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | |
Engine Oil Cooler | • | • |
Engine: 6.7L V12 Turbo | • | • |
Front And Rear Anti-Roll Bars | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Hydraulic Power-Assist Speed-Sensing Steering | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: 8-Speed Automatic | • | • |
BASE | Black Badge | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Blind Spot | • | • |
Collision Warning-Front | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver And Passenger Knee Airbag | • | • |
Dual Stage Driver And Passenger Door-Mounted Side Airbags | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Forward Collision Warning and Rear Collision Warning | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Departure Warning | • | • |
Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Low Tire Pressure Warning | • | • |
Night Vision | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Rear Child Safety Locks | • | • |
Right Side Camera | • | • |
Rolls-Royce Assist Emergency Sos | • | • |
Side Impact Beams | • | • |
BASE | Black Badge | |
---|---|---|
1 LCD Monitor In The Front | • | • |
A/V Remote | • | • |
Audio Theft Deterrent | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband and DVD-Audio | • | • |
Radio: AM/FM/CD/MP3 Satellite Audio System -inc: Bluetooth, connection to external entertainment devices, 9" touchscreen w/DVD/Blu-Ray entertainment display, navigation system w/traffic info, voice activating system, Wi-Fi network, 18 speakers w/subwoofer, 6-disc CD changer, disc autochanger and remote audio controls | • | • |
Real-Time Traffic Display | • | • |
Window Grid Diversity Antenna | • | • |
BASE | Black Badge | |
---|---|---|
2-TONE STEERING WHEEL -inc: Commissioned Collection | • | |
BESPOKE HEADREST EMBROIDERY -inc: Commissioned Collection | • | • |
BESPOKE INTERIOR - MODULE EDITING -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | • |
BESPOKE INTERIOR - MODULE EDITING -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection, Tertiary Interior Color | • | |
BESPOKE ORDER ILLUMINATED TREADPLATES -inc: Commissioned Collection | • | • |
BESPOKE ORDER TREADPLATES -inc: Commissioned Collection | • | • |
BLACK BADGE GHOST PACKAGE -inc: Instrument Panel w/Inner Stitch, Commissioned Collection, Rear Theater Configuration, Bespoke Interior - Module Editing, Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection, High Gloss Extended Veneer Application, Rolls-Royce Bespoke Audio, Lambswool Footmats, RR Monogram to all Headrests, Commissioned Collection, RR Monogram Embossed to Doors, Commissioned Collection, Illuminated Grille, Contrast Seat Piping, Commissioned Collection | • | |
BLACK BADGE HIGH CONTRAST ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
BLACK BADGE LOW CONTRAST ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
BLACK BADGE TECHNICAL CARBON FIBER VENEER | • | |
BLACK BRAKE CALIPERS | • | |
BLACK CLOTH HEADLINING | • | • |
BLACK STAINED ASH VENEER -inc: Commissioned Collection | • | |
BODY COLORED WHEEL CENTERS | • | • |
C PILLAR PERSONALIZED MOTIF -inc: Commissioned Collection | • | • |
CENTRAL COOL CHAMBER | • | • |
CHROME PLATED VISIBLE EXHAUSTS | • | |
COACHLINE W/PERSONALIZED MOTIF -inc: Commissioned Collection | • | • |
COLOR-KEYED BOOT TRIM -inc: Commissioned Collection | • | • |
COLORED INSTRUMENT DIALS -inc: Commissioned Collection | • | • |
COLORED INTERIOR BRIGHTWORK -inc: Commissioned Collection | • | • |
COLORED PERFORATIONS -inc: Commissioned Collection | • | • |
COLORED STEERING WHEEL | • | |
COLORED STITCHING -inc: Commissioned Collection | • | • |
COMFORT ENTRY SYSTEM | • | • |
COMMISSIONED COLLECTION UMBRELLAS | • | • |
CONTRAST INTERIOR ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
CONTRAST INTERIOR ENVIRONMENT -inc: Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
CONTRAST LAMBSWOOL FOOTMATS -inc: Commissioned Collection | • | • |
CONTRAST SEAT PIPING -inc: Commissioned Collection | • | • |
DARK AMBER VENEER -inc: Commissioned Collection | • | |
DARK CHROME SPIRIT OF ECSTASY | • | |
DOUBLE COACHLINE -inc: Commissioned Collection | • | |
DOUBLE LONG COACHLINE -inc: Commissioned Collection | • | • |
DRIVER ASSISTANCE SYSTEMS -inc: Subject to market availability, Park Assist, Active Cruise Control w/Stop & Go | • | • |
DYNAMIC BESPOKE CLOCK -inc: Commissioned Collection | • | • |
EFFORTLESS DOORS | • | • |
EXTENDED GRILLE SURROUND | • | |
EXTENDED LEATHER HEADLINER | • | • |
EXTENDED PIPING -inc: Commissioned Collection | • | • |
EXTERIOR BLACK DETAILING -inc: Commissioned Collection | • | |
GHOST ILLUMINATED TREADPLATES | • | |
GHOST PACKAGE -inc: Instrument Panel w/Inner Stitch, Commissioned Collection, Picnic Tables, Bespoke Interior - Module Editing, Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection, Tertiary Interior Color, Ghost Illuminated Treadplates, Lambswool Footmats, RR Monogram to all Headrests, Commissioned Collection, Chrome Plated Visible Exhausts, Spirit of Ecstasy Embossed on Doors, Commissioned Collection, Contrast Seat Piping, Commissioned Collection, Illuminated Grille, Colored Stitching, Commissioned Collection | • | |
GHOST PACKAGE -inc: Rear Theater Configuration, Bespoke Interior - Module Editing, Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection, Ghost Illuminated Treadplates, Lambswool Footmats, RR Monogram to all Headrests, Commissioned Collection, Contrast Seat Piping, Commissioned Collection, Illuminated Grille, Colored Stitching, Commissioned Collection | • | |
GHOST TREADPLATES -inc: Commissioned Collection | • | |
GOLD-PLATED SPIRIT OF ECSTASY -inc: Commissioned Collection | • | |
HEATED PASSENGER SURROUND | • | • |
HIGH GLOSS EXTENDED VENEER APPLICATION | • | • |
HORIZON INTERIOR ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
ILLUMINATED BLACK BADGE TREADPLATES | • | |
ILLUMINATED FASCIA -inc: Commissioned Collection | • | • |
ILLUMINATED GRILLE | • | • |
ILLUMINATED SPIRIT OF ECSTASY -inc: Commissioned Collection | • | • |
IMMERSIVE SEATING W/CENTER CONSOLE | • | • |
IMMERSIVE SEATING W/OCCASIONAL 3RD SEAT | • | • |
INDULGE BESPOKE CLOCK -inc: Commissioned Collection | • | • |
INSTRUMENT PANEL W/INNER STITCH -inc: Commissioned Collection | • | • |
LAMBSWOOL FOOTMATS | • | • |
LOUNGE SEAT | • | • |
LOUNGE SEAT HEADREST CUSHIONS -inc: Commissioned Collection | • | • |
MONO INTERIOR ENVIRONMENT | • | • |
OPEN PORE BLACKWOOD VENEER | • | |
OPEN PORE EXTENDED VENEER APPLICATION | • | |
OPEN PORE EXTENDED VENEER APPLICATION -inc: Commissioned Collection | • | |
OPEN PORE MIMOSA NEGRA VENEER -inc: Commissioned Collection | • | |
OPEN PORE OBSIDIAN AYOUS VENEER -inc: Commissioned Collection | • | |
OPEN PORE PALDAO VENEER -inc: Commissioned Collection | • | |
OPEN PORE ROYAL WALNUT VENEER -inc: Commissioned Collection | • | |
PAINTED BRAKE CALIPERS -inc: Commissioned Collection | • | • |
PALDAO VENEER | • | |
PANORAMA GLASS SUNROOF | • | • |
PERSONALIZED HEADREST EMBROIDERY -inc: Commissioned Collection | • | • |
PERSONALIZED ILLUMINATED TREADPLATES -inc: Commissioned Collection | • | • |
PERSONALIZED TREADPLATES -inc: Commissioned Collection | • | • |
PIANO BLACK VENEER | • | • |
PIANO WHITE VENEER -inc: Commissioned Collection | • | |
PICNIC TABLES | • | • |
PINSTRIPE APPLIED TO WHEEL CENTER -inc: Commissioned Collection | • | |
PINSTRIPE APPLIED TO WHEEL CENTERS -inc: Commissioned Collection | • | • |
POLISHED STAINLESS STEEL PACKAGE | • | • |
REAR COMPARTMENT CURTAINS | • | • |
REAR MASSAGE SEATS | • | • |
REAR THEATER CONFIGURATION | • | • |
REAR VENTILATED SEATS | • | • |
RHODIUM SILVER BONNET | • | |
RHODIUM SILVER BONNETT | • | • |
ROLLS-ROYCE BESPOKE AUDIO | • | • |
RR MONOGRAM EMBOSSED ON PICNIC TABLES -inc: Commissioned Collection | • | • |
RR MONOGRAM EMBOSSED TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
RR MONOGRAM EMBOSSED TO DOORS -inc: Commissioned Collection | • | • |
RR MONOGRAM TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
SERENITY SEATS | • | |
SHOOTING STAR HEADLINER | • | • |
SIGNATURE INTERIOR ENVIRONMENT -inc: Commissioned Collection, Signature Key, Commissioned Collection, Color-Keyed Boot Trim, Commissioned Collection | • | |
SIGNATURE KEY -inc: Commissioned Collection | • | • |
SINGLE COACHLINE -inc: Commissioned Collection | • | |
SINGLE LONG COACHLINE -inc: Commissioned Collection | • | • |
SMOKER'S PACKAGE | • | • |
SOLID SILVER SPIRIT OF ECSTASY -inc: Commissioned Collection | • | |
SPECIAL ORDER 2-TONE PAINT -inc: Commissioned Collection, 2 Tone Feature Line | • | • |
SPECIAL ORDER UPPER 2-TONE PAINT -inc: Commissioned Collection, 2 Tone Feature Line | • | |
SPIRIT OF ECSTASY EMBOSSED ON DOORS -inc: Commissioned Collection | • | • |
SPIRIT OF ECSTASY EMBOSSED ON PICNIC TABLES -inc: Commissioned Collection | • | • |
SPIRIT OF ECSTASY EMBOSSED TO ALL HEADRESTS -inc: Commissioned Collection | • | • |
STANDARD SPIRIT OF ECSTASY | • | |
TECHNICAL BESPOKE CLOCK -inc: Commissioned Collection | • | • |
THICKER 2-TONE STEERING WHEEL -inc: Commissioned Collection | • | |
THICKER COLORED STEERING WHEEL | • | • |
TIRES: 19" | • | |
TIRES: 20" | • | |
TIRES: 21" | • | |
TRANSITION LACQUER VENEER -inc: Commissioned Collection | • | |
UPLIT SPIRIT OF ECSTASY -inc: Commissioned Collection | • | • |
UPPER 2-TONE PAINT -inc: 2 Tone Feature Line | • | • |
VENEERED STEERING WHEEL SPOKES | • | |
VIN PLAQUE -inc: Commissioned Collection | • | • |
WALNUT BURR VENEER | • | |
WHEEL CENTER MATCHED TO CONTRAST -inc: Commissioned Collection | • | |
WHEEL CENTERS MATCHED TO CONTRAST -inc: Commissioned Collection | • | • |
WHEEL CENTERS MATCHED TO WHEELS -inc: Commissioned Collection | • |
BASE | Black Badge | |
---|---|---|
GAS GUZZLER TAX | • | • |
BASE | Black Badge | |
---|---|---|
*BASE AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • |
BASE | Black Badge | |
---|---|---|
STANDARD PAINT | • | • |
BASE | Black Badge | |
---|---|---|
ADRIATIC BLUE | • | • |
ANTHRACITE | • | • |
ARCTIC WHITE | • | • |
ARIZONA SUN | • | • |
AUTUMN MYSTERY BLACK | • | • |
BELLADONNA PURPLE | • | • |
BERWICK BRONZE | • | • |
BLACK | • | • |
BLACK DIAMOND | • | • |
BLACK EMBER | • | • |
BLACK GREEN | • | • |
BLACK KIRSCH | • | • |
BLUE VELVET | • | • |
BOHEMIAN RED | • | • |
BRONZE | • | • |
BROOKSLAND GREEN | • | • |
BURNOUT GRAY | • | • |
CHARTREUSE | • | • |
CRYSTAL OVER ARCTIC WHITE | • | • |
CRYSTAL OVER BLACK | • | • |
CRYSTAL OVER FAME GREEN | • | • |
CRYSTAL OVER MAGMA RED | • | • |
CRYSTAL OVER MIDNIGHT SAPPHIRE | • | • |
CRYSTAL OVER ORANGE METALLIC | • | • |
CRYSTAL OVER SALAMANCA BLUE | • | • |
CRYSTAL OVER SELBY GRAY | • | • |
CRYSTAL OVER TWILIGHT PURPLE | • | • |
DARK EMERALD | • | • |
DARK INDIGO | • | • |
DARKEST TUNGSTEN | • | • |
DUCK EGG BLUE | • | • |
ENGLISH WHITE | • | • |
GALILEO BLUE | • | • |
GRAPHITE | • | • |
GUNMETAL | • | • |
IGUAZU BLUE | • | • |
IMPERIAL JADE | • | • |
INFINITY BLACK | • | • |
IRIDIUM | • | • |
JUBILEE SILVER | • | • |
LYRICAL COPPER | • | • |
MADEIRA RED | • | • |
MAGMA RED | • | • |
MELANITE | • | • |
MIDNIGHT BLUE | • | • |
MIDNIGHT SAPPHIRE | • | • |
MONTEVERDE | • | • |
MOONSTONE PEARL | • | • |
OBSIDIAN | • | • |
OLIVIN | • | • |
PURPLE SILK | • | • |
ROSE QUARTZ | • | • |
SALAMANCA BLUE | • | • |
SAPPHIRE BLACK | • | • |
SAPPHIRE GUNMETAL | • | • |
SCALA RED | • | • |
SILVER | • | • |
SILVER HAZE | • | • |
SILVER SAND | • | • |
STERLING GRAY | • | • |
STONE GRAY | • | • |
TEMPEST GRAY | • | • |
TITANIUM | • | • |
TUCANA PURPLE | • | • |
TUNGSTEN | • | • |
TWILIGHT PURPLE | • | • |
VELVET ORCHID | • | • |
WHITE SANDS | • | • |
WILDBERRY | • | • |
BASE | Black Badge | |
---|---|---|
ANTHRACITE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
ARCTIC WHITE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
ARDENT RED, LEATHER SEAT TRIM | • | • |
ARMAGNAC, LEATHER SEAT TRIM | • | • |
BLACK, LEATHER SEAT TRIM | • | • |
BLUE GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
BLUSHING PINK, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CACAO, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CASDEN TAN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CASHMERE GRAY, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CHARLES BLUE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CHARTREUSE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
COBALTO BLUE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
CORNSILK, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
DARK GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
DRIFTWOOD GRAY, LEATHER SEAT TRIM | • | • |
FAWN BROWN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FLEET BLUE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FOREST FALL, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
FORGE YELLOW, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
GRACE WHITE, LEATHER SEAT TRIM | • | • |
HAVANA, LEATHER SEAT TRIM | • | • |
ICELAND MOSS, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
JASMINE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
LEMON YELLOW, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
LIGHT GRAY, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
MANDARIN, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
MOCCASIN, LEATHER SEAT TRIM | • | • |
MUGELLO RED, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
MUSCARI BLUE, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
NAVY BLUE, LEATHER SEAT TRIM | • | • |
PEONY PINK, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
PHOENIX RED, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
PINE GREEN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
ROSELEAF, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SADDLERY TAN, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SCIVARO GRAY, LEATHER SEAT TRIM | • | • |
SEASHELL, LEATHER SEAT TRIM | • | • |
SIGNAL RED, SPECIAL ORDER LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
SMOKE GRAY, LEATHER SEAT TRIM | • | • |
TAILORED PURPLE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
TAN, LEATHER SEAT TRIM | • | • |
TURCHESE, CC LEATHER SEAT TRIM -inc: Commissioned Collection | • | • |
BASE | Black Badge | |
---|---|---|
WHEELS: 19" PAINTED (STD) | • | |
WHEELS: 19" PAINTED -inc: Tires: 19" | • | |
WHEELS: 20" FULLY POLISHED | • | |
WHEELS: 20" FULLY POLISHED -inc: Tires: 20" | • | |
WHEELS: 20" PART POLISHED (STD) | • | |
WHEELS: 20" PART POLISHED -inc: Tires: 20" | • | |
WHEELS: 21" 10 SPOKE FULLY POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Center, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE FULLY POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Centers, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE FULLY POLISHED -inc: Tires: 21" | • | |
WHEELS: 21" 10 SPOKE PART POL. SHADOW (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Center, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE PART POL. SHADOW (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Centers, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE PART POLISHED SHADOW -inc: Tires: 21" | • | |
WHEELS: 21" 10 SPOKE TRI-COLORED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Center, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE TRI-COLORED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Centers, Commissioned Collection | • | |
WHEELS: 21" 10 SPOKE TRI-COLORED -inc: Tires: 21" | • | |
WHEELS: 21" TWIN SPOKE FULL POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Center, Commissioned Collection | • | |
WHEELS: 21" TWIN SPOKE FULLY POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Centers, Commissioned Collection | • | |
WHEELS: 21" TWIN SPOKE FULLY POLISHED -inc: Tires: 21" | • | |
WHEELS: 21" TWIN SPOKE PART POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Center, Commissioned Collection | • | |
WHEELS: 21" TWIN SPOKE PART POLISHED (PINSTRIPE) -inc: Tires: 21", Pinstripe Applied to Wheel Centers, Commissioned Collection | • | |
WHEELS: 21" TWIN SPOKE PART POLISHED -inc: Tires: 21" | • |
BASE | Black Badge | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.1 | 16.1 |
Rear Brake Rotor Diam x Thickness (in) | 15.8 | 15.8 |
BASE | Black Badge | |
---|---|---|
Trunk Volume (ft) | 17.3 | 17.3 |
BASE | Black Badge | |
---|---|---|
Displacement | 6.7 L/412 | 6.7 L/412 |
Engine Type | Twin Turbo Premium Unleaded V-12 | Twin Turbo Premium Unleaded V-12 |
SAE Net Horsepower @ RPM | 563 @ 5000 | 591 @ 5000 |
SAE Net Torque @ RPM | 627 @ 1600 | 664 @ 1700 |
BASE | Black Badge | |
---|---|---|
Height, Overall (in) | 61 | 61 |
Length, Overall (in) | 212.6 | 212.6 |
Wheelbase (in) | 129.7 | 129.7 |
Width, Max w/o mirrors (in) | 76.7 | 76.7 |
BASE | Black Badge | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 21.8 | 21.8 |
BASE | Black Badge | |
