Dealer Price:
$28,895 - $42,795
Dealer Invoice:
$27,116 - $39,857
Overall Safety Rating | N/A |
Research the all new 2024 Subaru Outback to make an informed buying decision. View 2024 Subaru Outback retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Subaru Outback and want a quote from a local Subaru dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2024 Subaru Outback , Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD | $28,895 | $27,116 | $442 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited AWD | $35,795 | $33,473 | $546 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Onyx Edition AWD | $36,105 | $33,812 | $551 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Onyx Edition XT AWD | $39,360 | $36,748 | $599 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Wilderness AWD | $39,960 | $37,299 | $608 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited XT AWD | $40,195 | $37,471 | $611 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Touring AWD | $40,345 | $37,654 | $614 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Touring XT AWD | $42,795 | $39,857 | $650 / Month* | |
|
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
Aluminum Spare Wheel | • | • | |||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps | • | • | • | • | • | • | • | • | • |
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | • | • | • | • |
Black Front Bumper | • | ||||||||
Black Grille | • | • | • | ||||||
Black Grille w/Metal-Look Accents | • | • | • | • | • | • | |||
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | |||
Black Power Side Mirrors w/Manual Folding | • | ||||||||
Black Rear Bumper | • | ||||||||
Black Side Windows Trim | • | • | • | ||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | |||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | |||||
Chrome Door Handles | • | • | |||||||
Chrome Side Windows Trim | • | • | • | • | • | • | |||
Clearcoat Paint | • | • | • | • | • | • | • | • | |
Clearcoat Paint w/Decal | • | ||||||||
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | ||
Deep Tinted Glass | • | • | • | • | • | • | • | • | |
Express Open/Close Sliding And Tilting Laminated Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | ||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | • | • | • |
Full-Size Spare Tire Mounted Inside Under Cargo | • | • | |||||||
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | |||||||
Light Tinted Glass | • | ||||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • |
Metal-Look Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | |||||||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | ||
Roof Rack | • | • | • | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • | • | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • |
Tires: 225/60R18 100H All Season | • | • | • | • | • | • | |||
Tires: 225/65R17 102H All Season | • | • | |||||||
Tires: 225/65R17 102T All Terrain -inc: raised white letters | • | ||||||||
Variable Intermittent Wipers | • | ||||||||
Variable Intermittent Wipers w/Heated Wiper Park | • | • | • | • | • | • | • | • | |
Wheels: 17" x 7J Black Aluminum-Alloy -inc: machine finish | • | • | |||||||
Wheels: 17" x 7J Matte Black Aluminum-Alloy | • | ||||||||
Wheels: 18" x 7J Black Aluminum-Alloy | • | • | |||||||
Wheels: 18" x 7J Black Aluminum-Alloy -inc: machine finish | • | • | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
10-Way Driver Seat | • | • | • | • | |||||
2 12V DC Power Outlets | • | ||||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • | • | • | |
60-40 Folding Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | |||
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | ||||||
8-Way Driver Seat | • | • | • | • | |||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • | ||
Cargo Features -inc: Cargo Tray/Organizer | • | • | • | • | • | • | • | ||
Cargo Space Lights | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Vinyl/Rubber Mat | • | • | • | • | • | • | • | • | • |
Cloth Door Trim Insert | • | • | |||||||
Cloth Upholstery -inc: silver or ivory stitching | • | ||||||||
Cloth Upholstery -inc: silver stitching | • | ||||||||
Compass | • | • | • | • | • | • | • | ||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | ||
Day-Night Rearview Mirror | • | • | |||||||
Delay Off Interior Lighting | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | |
Driver Seat | • | ||||||||
FOB Controls -inc: Cargo Access | • | • | • | • | • | • | • | • | • |
Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing protection, 6-way manual driver's seat w/height adjuster (pump lever type), full width lever: seat fore/aft adjustment and 4-way manual front passenger seat w/full width lever: seat fore/aft adjustment | • | ||||||||
Front Center Armrest w/Storage and Rear Center Armrest | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | |
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | ||||||||
Full Cloth Headliner | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | ||||||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | • | • | • | • | |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer | • | ||||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • | |
Heated & Ventilated Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing protection, 12-way power driver's seat w/4-way power lumbar, 2 position memory, seat bottom cushion extension: forward length adjustment and 8-way power front passenger seat | • | • | |||||||
Heated Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing protection, 10-way power driver's seat w/2-way power lumbar and 4-way manual front passenger seat w/full width lever: seat fore/aft adjustment | • | • | |||||||
Heated Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing protection, 10-way power driver's seat w/2-way power lumbar and 8-way power front passenger seat | • | • | |||||||
Heated Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing protection, 12-way power driver's seat w/4-way power lumbar, 2 position memory, seat bottom cushion extension: forward length adjustment and 8-way power front passenger seat | • | • | |||||||
Heated Leather Steering Wheel | • | • | • | • | • | • | |||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | ||
HVAC -inc: Underseat Ducts | • | ||||||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Cloth/Metal-Look Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Metal-Look Interior Accents | • | ||||||||
Interior Trim -inc: Cloth/Metal-Look Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents | • | ||||||||
Interior Trim -inc: Leatherette/Piano Black Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | • | • | • | |||
Interior Trim -inc: Leatherette/Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents | • | ||||||||
Leather Steering Wheel | • | • | |||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | ||
Leather/Piano Black Gear Shifter Material | • | ||||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | ||
Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | ||||||||
Memory Settings -inc: Door Mirrors and HVAC | • | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • |
Perforated Leather-Trimmed Upholstery -inc: silver or ivory stitching | • | • | |||||||
Perforated Nappa Leather-Trimmed Upholstery -inc: silver or tan stitching | • | • | |||||||
Perimeter Alarm | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | |||||||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | ||
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | ||
Rear Cupholder | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | ||||||||
Remote Releases -Inc: Power Cargo Access | • | • | |||||||
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • | • | • | • | ||
Roll-Up Cargo Cover | • | • | • | • | • | • | • | • | |
Seats w/Cloth Back Material | • | • | |||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | ||
Smart Device Remote Engine Start | • | • | • | • | • | • | • | ||
STARLINK Security Plus (6-months free trial) Tracker System | • | • | • | • | • | • | • | • | |
StarTex-Trimmed Upholstery -inc: copper stitching and embossed Subaru Wilderness logo on front seat head restraints | • | ||||||||
StarTex-Trimmed Upholstery -inc: green stitching | • | • | |||||||
Trip Computer | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | ||
Urethane Gear Shifter Material | • | ||||||||
Valet Function | • | • | • | • | • | • | • | • | • |
Voice Activated Automatic Air Conditioning | • | ||||||||
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
1 Skid Plate | • | ||||||||
150 Amp Alternator | • | • | • | • | • | ||||
18.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • |
190 Amp Alternator | • | • | • | • | |||||
3.90 Axle Ratio | • | • | • | • | • | ||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | • | • |
4.111 Axle Ratio | • | • | • | ||||||
4.444 Axle Ratio | • | ||||||||
900# Maximum Payload | • | • | • | • | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • |
Double Wishbone Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • | • |
Engine: 2.4L DOHC 16 Valve 4-Cyl Intercooled Turbo -inc: Horizontally opposed, Dual Active Valve Control System (DAVCS) Variable Valve Timing, auto start-stop and Electronic Throttle Control (ETC) | • | • | • | • | |||||
Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Horizontally opposed, Dual Active Valve Control System (DAVCS) Variable Valve Timing, auto start-stop and Electronic Throttle Control (ETC) | • | • | • | • | • | ||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • |
GVWR: 4,850 lbs | • | • | • | • | • | ||||
GVWR: 5,026 lbs | • | • | • | • | |||||
Off-Road Suspension | • | ||||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | |||||
Single Stainless Steel Exhaust | • | • | • | • | • | ||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • |
Transmission w/HD Oil Cooler | • | • | • | • | |||||
Transmission w/Oil Cooler | • | • | • | • | • | ||||
Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE/dual-mode system: snow/dirt, deep snow/mud and Hill Descent Control (HDC) | • | ||||||||
Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE: Hill Descent Control (HDC) | • | • | • | • | |||||
Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode, high torque and X-MODE/dual-mode system: snow/dirt, deep snow/mud and Hill Descent Control (HDC) | • | ||||||||
Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode, high torque and X-MODE/dual-mode system: snow/dirt, deep snow/mud, low speed/low ratio gradient control and Hill Descent Control (HDC) | • | ||||||||
Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode, high torque and X-MODE: Hill Descent Control (HDC) | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • |
Back-Up Camera w/Washer | • | • | • | • | • | • | • | • | • |
Blind Spot Detection (BSD) Blind Spot | • | • | • | • | • | • | • | ||
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | |||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | ||
EyeSight Lane Keep Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • |
EyeSight Lane Keep Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • |
EyeSight Pre-Collision Braking | • | • | • | • | • | • | • | • | |
EyeSight Pre-Collision Braking and Rear Cross Traffic Alert (RCTA) | • | ||||||||
Front Camera | • | • | • | • | |||||
Lane Centering | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | |
3 LCD Monitors In The Front | • | ||||||||
Digital Signal Processor | • | • | • | ||||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • | • | • | • | • | • | • | • |
Radio: Subaru STARLINK 11.6" Multimedia Nav System -inc: AM/FM stereo, HD Radio, CD player w/MP3/WMA/CRR/RW file capability, valet mode, multi-touch gesture high resolution display screen, voice activated controls and navigation, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), TomTom navigation software w/What3words, iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 years free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, USB/Map Over The Air (MOTA) TomTom navigation system update (3 years free map updates), audio system and Bluetooth steering wheel control switches, 576 watt harman/kardon surround sound system w/12 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | • | |||||||
Radio: Subaru STARLINK 11.6" Multimedia Nav System -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls and navigation, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), TomTom navigation software w/What3words, iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 years free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, USB/Map Over The Air (MOTA) TomTom navigation system update (3 years free map updates), audio system and Bluetooth steering wheel control switches, 576 watt harman/kardon surround sound system w/12 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | ||||||||
Radio: Subaru STARLINK 11.6" Multimedia Plus Sys -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Travel Link (4 months free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, audio system and Bluetooth steering wheel control switches, 576 watt harman/kardon surround sound system w/12 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | • | • | ||||||
Radio: Subaru STARLINK 11.6" Multimedia Plus Sys -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Travel Link (4 months free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, audio system and Bluetooth steering wheel control switches, 6 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | ||||||||
Radio: Subaru STARLINK 11.6" Multimedia Plus Sys -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, audio system and Bluetooth steering wheel control switches, 576 watt harman/kardon surround sound system w/12 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | ||||||||
Radio: Subaru STARLINK Dual 7.0" Multimedia System -inc: AM/FM stereo, HD Radio, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), iPod control capability, SiriusXM Platinum trial (4 months free trial/subscription required after), SiriusXM Travel Link (4 months free trial/subscription required after), smartphone integration: Android Auto, Apple CarPlay and STARLINK cloud applications (refer to subaru.com for app availability), USB audio system update, audio system and Bluetooth steering wheel control switches, 4 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A input/charge port SiriusXM Platinum trial available after launch, possibly October 2023. | • | ||||||||
Turn-By-Turn Navigation Directions | • | • | • | • | • | • | • | • | |
Window Grid And Roof Mount Antenna | • | • | • | • | • | • | • | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
DESTINATION SURCHARGE: ALASKA (Regional) | • | • | • | • | • | • | • | • | • |
RADIO: SUBARU STARLINK 11.6" MULTIMEDIA NAV SYSTEM -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls and navigation, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), TomTom navigation software w/What3words, iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 year free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, USB/Map Over The Air (MOTA) TomTom navigation system update (3 years free map updates), audio system and Bluetooth steering wheel control switches, 576 watt harman/kardon surround sound system w/12 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | • | |||||||
RADIO: SUBARU STARLINK 11.6" MULTIMEDIA NAV SYSTEM -inc: AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls and navigation, Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), TomTom navigation software w/What3words, iPod control capability, SiriusXM 360L Platinum trial (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 year free trial/subscription required after), smartphone integration: Android Auto and Apple CarPlay w/full screen view and wireless connection and STARLINK cloud applications (refer to subaru.com for app availability), USB and Over The Air (OTA) audio system update, USB/Map Over The Air (MOTA) TomTom navigation system update (3 years free map updates), audio system and Bluetooth steering wheel control switches, 6 speakers, illuminated 3.5mm auxiliary input jack and illuminated USB-A and USB-C input/charge ports SiriusXM Platinum trial available after launch, possibly October 2023. | • | ||||||||
SUPPLY CHAIN HARDSHIP (DISC) No longer available for factory ordering as of April 1, 2024. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • | • | • | • |
BASE | Premium | Limited | Onyx Edition | Onyx Edition XT | Wilderness | Limited XT | Touring | Touring XT | |
---|---|---|---|---|---|---|---|---|---|
2ND ROW SUNSHADE -inc: Part number F501SAN000, Windows should be kept closed when 2nd row sunshade is in use while driving (DIO) | • | • | • | • | • | • | • | • | • |
AERO EXTENDED BLACK THULE CROSSBAR SET -inc: Part number SOA567X070 (DIO) | • | ||||||||
ALL-WEATHER FLOOR LINERS -inc: Part number J501SAN100 (DIO) Not intended for use on top of or in conjunction with any other floor mat. | • | • | • | • | • | • | • | • | |
ALLOY WHEEL LOCKS -inc: Part number B321SFL000 (DIO) | • | • | • | • | • | • | • | • | • |
ANODIZED COPPER ACCENT DOOR CLADDING -inc: Part number J105SAN960 (DIO) May not be installed in conjunction with side exterior graphics. Only one set of door cladding is applicable per vehicle. | • | ||||||||
ANODIZED COPPER SIDE EXTERIOR GRAPHICS -inc: Part number J121SAN200 (DIO) May not be installed in conjunction with door cladding. | • | ||||||||
