Dealer Price:
$40,350 - $53,370
Dealer Invoice:
$36,719 - $48,567
Overall Safety Rating | N/A |
Research the all new 2024 Toyota Crown to make an informed buying decision. View 2024 Toyota Crown retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Toyota Crown and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2024 Toyota Crown Limited, Platinum, XLE | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE AWD (Natl) | $40,350 | $36,719 | $599 / Month* | |
XLE AWD (GS) | $40,350 | $36,719 | $599 / Month* | |
XLE AWD (SE) | $40,350 | $36,719 | $599 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited AWD (Natl) | $45,950 | $41,815 | $682 / Month* | |
Limited AWD (GS) | $45,950 | $41,815 | $682 / Month* | |
Limited AWD (SE) | $45,950 | $41,815 | $682 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum AWD (Natl) | $53,370 | $48,567 | $791 / Month* | |
Platinum AWD (GS) | $53,370 | $48,567 | $791 / Month* | |
Platinum AWD (SE) | $53,370 | $48,567 | $791 / Month* | |
|
XLE | Limited | Platinum | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • |
Black Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | • | ||
Black Bodyside Moldings, Black Bodyside Insert and Black Wheel Well Trim | • | • | |
Black Grille | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • |
Clearcoat Paint | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • |
Fixed Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | |
Fixed Rear Window w/Defroster | • | • | • |
Fully Galvanized Steel Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
Laminated Glass | • | • | • |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Perimeter/Approach Lights | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | |
Steel Spare Wheel | • | • | • |
Tires: 225/45R21 All-Season | • | ||
Tires: 225/55R19 All-Season | • | • | |
Trunk Rear Cargo Access | • | • | • |
Variable Intermittent Wipers | • | ||
Wheels: 19" x 7" Multi-Spoke Machined 2-Tone Alloy | • | • | |
Wheels: 21" x 7.5" 10-Spoke Alloy w/Black Accents | • |
XLE | Limited | Platinum | |
---|---|---|---|
1 12V DC Power Outlet | • | • | • |
2 Seatback Storage Pockets | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | ||
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | |
8-way Adjustable Heated Front Seats -inc: 2-way power-adjustable driver lumbar | • | ||
8-way Adjustable Heated/Ventilated Front Seats -inc: 2-way power-adjustable driver lumbar | • | • | |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | • |
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | • |
Air Filtration | • | • | • |
Bucket Front Seats w/Leatherette Back Material | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • |
Compass | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Fabric w/SofTex Seat Trim | • | ||
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • |
Front Cupholder | • | ||
Full Carpet Floor Covering | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Heated Leather Steering Wheel | • | • | |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Front Cupholder | • | • | |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Body-Colored Instrument Panel Insert, Body-Colored Door Panel Insert, Body-Colored Console Insert and Body-Colored/Metal-Look Interior Accents | • | • | • |
Leather Seat Trim | • | • | |
Leather Steering Wheel | • | ||
Leather/Metal-Look Gear Shifter Material | • | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • |
Rear Cupholder | • | • | • |
Redundant Digital Speedometer | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | • |
Safety Connect (1-year trial) Tracker System | • | • | • |
Smart Device Remote Engine Start | • | • | • |
Trip Computer | • | • | • |
Valet Function | • | • | • |
Vinyl Door Trim Insert | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • |
Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
14.5 Gal. Fuel Tank | • | • | • |
70-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection | • | • | • |
Automatic Full-Time All-Wheel | • | • | |
Automatic w/Driver Control Ride Control Adaptive Suspension | • | ||
Brake Actuated Limited Slip Differential | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine: 2.4L 4-Cylinder Turbocharged | • | ||
Engine: 2.5L DOHC 4-Cylinder w/VVT-i | • | • | |
Front And Rear Active Anti-Roll Bars | • | ||
Front And Rear Anti-Roll Bars | • | • | |
Full-Time All-Wheel | • | ||
Gas-Pressurized Shock Absorbers | • | • | • |
Hybrid Electric Motor | • | • | • |
Lithium Ion (li-Ion) Traction Battery 18.1 kWh Capacity | • | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Nickel Metal Hydride (nimh) Traction Battery | • | ||
Quasi-Dual Stainless Steel Exhaust | • | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Single Stainless Steel Exhaust | • | • | |
Strut Front Suspension w/Coil Springs | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • |
Transmission: 6 Speed Automatic -inc: sequential shift mode and paddle shifters | • | ||
Transmission: Continuously Variable -inc: sequential shift mode | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | ||
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | |
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver And Passenger Knee Airbag | • | • | • |
Driver Monitoring-Alert | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Evasion Assist | • | • | • |
Forward Collision Mitigation w/Left Turn Assist | • | • | |
Forward Collision Mitigation w/Left Turn Assist and Rear Cross-Traffic Alert (RCTA) | • | ||
Front And Rear Parking Sensors | • | • | |
Front Camera | • | ||
Lane Change Assist (LCA) | • | ||
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | ||
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | ||
Left Side Camera | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Rear Child Safety Locks | • | • | • |
Right Side Camera | • | ||
Safety Connect (1-year trial) Emergency Sos | • | • | • |
Side Impact Beams | • | • | • |
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | • | • | • |
Vehicle Stability Control (VSC) Electronic Stability Control (ESC) | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • |
Digital Signal Processor | • | • | |
Navtraffic Real-Time Traffic Display | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • |
Radio: Premium Audio w/JBL & Navigation -inc: 11 JBL speakers w/subwoofer and amplifier, 12.3" screen, wireless Apple CarPlay and Android Auto compatibility, SiriusXM w/3-month Platinum Plan trial subscription | • | • | |
Radio: Premium Audio w/Navigation -inc: 6 speakers, 12.3" screen, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription | • | ||
Regular Amplifier | • | • | |
Streaming Audio | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • |
Window Grid Antenna | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
ADVANCED TECHNOLOGY PACKAGE -inc: Traffic Jam Assist, Front Cross-Traffic Alert, Lane Change Assist and Panoramic View Monitor w/Perimeter Scan, Wheels: 21" x 7.5" 10-Spoke Dark Metallic Alloy, Digital Key, Tires: 225/45R21 All-Season | • | ||
SPECIAL COLOR | • | • | • |
TIRES: 225/45R21 ALL-SEASON | • | ||
TWO TONE PAINT | • | ||
WHEELS: 21" X 7.5" 10-SPOKE DARK METALLIC ALLOY | • |
XLE | Limited | Platinum | |
---|---|---|---|
50 STATE EMISSIONS | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
LIMITED PACKAGE | • |
XLE | Limited | Platinum | |
---|---|---|---|
STANDARD PAINT | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
ALL WEATHER FLOOR LINERS & CARGO TRAY (TMS) (PPO) | • | • | • |
CARGO NET (TMS) (PPO) | • | • | • |
CARGO TOTE (TMS) (PPO) | • | • | • |
CARPET MAT PACKAGE (TMS) (PPO) | • | • | • |
CONNECTED SERVICES TRIAL OFFERING (TMS) -inc: 2 additional years of Drive Connect and Remote Connect in addition to 1 year standard trials, Remote included at no extra cost, 4G network dependent (PPO) | • | • | • |
DOOR EDGE FILM (TMS) (PPO) | • | • | • |
FIRST AID KIT (TMS) (PPO) | • | • | • |
ILLUMINATED DOOR SILLS (TMS) (PPO) | • | • | • |
ILLUMINATION PKG: ILLUMINATED DOOR (TMS) (PPO) | • | • | • |
KEY GLOVE (TMS) (PPO) | • | • | • |
MUDGUARDS (TMS) (PPO) | • | • | • |
PAINT PROTECTION FILM (TMS) (PPO) | • | • | • |
PHONE CABLES - SMART USB (TMS) (PPO) | • | • | • |
PREFERRED ACCESSORY PACKAGE W/CARPET MATS (TMS) (PPO) | • | • | • |
PREFERRED ACCESSORY PKG W/ALL WEATHER MATS (TMS) (PPO) | • | • | • |
REAR BUMPER APPLIQUE (TMS) (PPO) | • | • | • |
SIDE PUDDLE LAMP (TMS) (PPO) | • | • | • |
WHEEL LOCKS (TMS) (PPO) | • | • | • |
XLE | Limited | Platinum | |
---|---|---|---|
BLACK | • | • | • |
BLACK/OXYGEN WHITE | • | ||
BRONZE AGE/BLACK | • | ||
HEAVY METAL | • | • | • |
HEAVY METAL/BLACK | • | ||
MAGNETIC GRAY METALLIC | • | • | • |
OXYGEN WHITE | • | • | • |
SUPERSONIC RED | • | • | • |
SUPERSONIC RED/BLACK | • |
XLE | Limited | Platinum | |
---|---|---|---|
BLACK, FABRIC W/SOFTEX SEAT TRIM | • | ||
BLACK, LEATHER SEAT TRIM | • | • | |
BLACK/DARK CHESTNUT, LEATHER SEAT TRIM | • | ||
MACADAMIA, LEATHER SEAT TRIM | • |
XLE | Limited | Platinum | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.9 | 12.9 | 12.9 |
Rear Brake Rotor Diam x Thickness (in) | 12.5 | 12.5 | 12.5 |
XLE | Limited | Platinum | |
---|---|---|---|
Trunk Volume (ft) | 15.2 | 15.2 | 15.2 |
XLE | Limited | Platinum | |
---|---|---|---|
Displacement | 2.5 L/152 | 2.5 L/152 | 2.4 L/146 |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 236 @ 6000 | 236 @ 6000 | 340 @ 6000 |
SAE Net Torque @ RPM | 163 @ 3600 | 163 @ 3600 | 400 |
XLE | Limited | Platinum | |
---|---|---|---|
Height, Overall (in) | 60.6 | 60.6 | 60.6 |
Length, Overall (in) | 196.1 | 196.1 | 196.1 |
Min Ground Clearance (in) | 5.8 | 5.8 | 5.8 |
Wheelbase (in) | 112.2 | 112.2 | 112.2 |
Width, Max w/o mirrors (in) | 72.4 | 72.4 | 72.4 |
XLE | Limited | Platinum | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 14.5 | 14.5 | 14.5 |
XLE | Limited | Platinum | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38 | 38 | 38 |
XLE | Limited | Platinum | |
---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
XLE | Limited | Platinum | |
---|---|---|---|
Front Tire Size | P225/55VR19 | P225/45VR21 | P225/45VR21 |
Rear Tire Size | P225/55VR19 | P225/45VR21 | P225/45VR21 |
XLE | Limited | Platinum | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | CVT w/OD | CVT w/OD | Automatic w/OD |
Trans Type | 1 | 1 | 6 |
XLE | Limited | Platinum | |
---|---|---|---|
Front Head Room (in) | 38.2 | 38.2 | 38.2 |
Front Leg Room (in) | 42.1 | 42.1 | 42.1 |
Front Shoulder Room (in) | 57.1 | 57.1 | 57.1 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 37.5 | 37.5 | 37.5 |
Second Leg Room (in) | 38.9 | 38.9 | 38.9 |
Second Shoulder Room (in) | 55.1 | 55.1 | 55.1 |
XLE | Limited | Platinum | |
---|---|---|---|
Base Curb Weight (lbs) | 3980 | 3980 | 4343 |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) |
Vehicle Stability Control (VSC) Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Safety Connect (1-year trial) Emergency Sos |
Blind Spot Monitor (BSM) Blind Spot |
Forward Collision Mitigation w/Left Turn Assist and Rear Cross-Traffic Alert (RCTA) |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front And Rear Parking Sensors |
Forward Collision Mitigation w/Left Turn Assist |
Collision Mitigation-Rear |
Lane Change Assist (LCA) |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|