Dealer Price:
$61,275 - $81,265
Dealer Invoice:
$55,761 - $73,951
Overall Safety Rating | N/A |
Research the all new 2024 Toyota Sequoia to make an informed buying decision. View 2024 Toyota Sequoia retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Toyota Sequoia and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V125000 |
---|---|
Mfg's Report Date | FEB 20, 2024 |
Component | POWER TRAIN:AUTOMATIC TRANSMISSION |
Number of Units Affected | 280663 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2024 Tundra, Tundra Hybrid, Lexus LX600, and 2023-2024 Sequoia Hybrid vehicles. Unexpected vehicle movement may occur when the vehicle is in neutral and the brakes are not applied. |
Consequence | Unexpected vehicle movement can increase the risk of a crash. |
Remedy | Dealers will update the transmission control ECU software, free of charge. Owner notification letters were mailed April 8, 2024. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's numbers for this recall are 24TA02 and 24LA02. |
Manufacturer Recall Number | 24TA02, 24LA02 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 RWD (GS) | $61,275 | $55,761 | $909 / Month* | |
SR5 RWD (Natl) | $61,275 | $55,761 | $909 / Month* | |
SR5 RWD (SE) | $61,275 | $55,761 | $909 / Month* | |
SR5 4WD (SE) | $64,275 | $58,491 | $953 / Month* | |
SR5 4WD (GS) | $64,275 | $58,491 | $953 / Month* | |
SR5 4WD (Natl) | $64,275 | $58,491 | $953 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited RWD (Natl) | $67,675 | $61,585 | 1,004 | |
Limited RWD (GS) | $67,675 | $61,585 | 1,004 | |
Limited RWD (SE) | $67,675 | $61,585 | 1,004 | |
Limited 4WD (SE) | $70,675 | $64,315 | 1,048 | |
Limited 4WD (Natl) | $70,675 | $64,315 | 1,048 | |
Limited 4WD (GS) | $70,675 | $64,315 | 1,048 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Platinum RWD (Natl) | $73,865 | $67,217 | 1,095 | |
Platinum RWD (SE) | $73,865 | $67,217 | 1,095 | |
Platinum RWD (GS) | $73,865 | $67,217 | 1,095 | |
Platinum 4WD (Natl) | $76,865 | $69,947 | 1,140 | |
Platinum 4WD (SE) | $76,865 | $69,947 | 1,140 | |
Platinum 4WD (GS) | $76,865 | $69,947 | 1,140 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Capstone RWD (Natl) | $78,265 | $71,221 | 1,160 | |
Capstone RWD (GS) | $78,265 | $71,221 | 1,160 | |
Capstone RWD (SE) | $78,265 | $71,221 | 1,160 | |
Capstone 4WD (Natl) | $81,265 | $73,951 | 1,205 | |
Capstone 4WD (GS) | $81,265 | $73,951 | 1,205 | |
Capstone 4WD (SE) | $81,265 | $73,951 | 1,205 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Pro 4WD (Natl) | $79,110 | $71,992 | 1,173 | |
TRD Pro 4WD (SE) | $79,110 | $71,992 | 1,173 | |
TRD Pro 4WD (GS) | $79,110 | $71,992 | 1,173 | |
|
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
Auto On/Off Projector Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | ||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | |||
Automatic Power Extending Running Boards | • | ||||
Black Grille | • | • | |||
Black Grille w/Chrome Surround | • | ||||
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | ||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | |
Black Wheel Well Trim | • | • | • | • | |
Body-Colored Door Handles | • | • | • | • | |
Body-Colored Front Bumper w/2 Tow Hooks | • | • | • | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | ||
Body-Colored Rear Bumper | • | • | • | • | • |
Cast Aluminum Step & Step Cover | • | • | • | ||
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | • | ||||
Chrome Door Handles | • | ||||
Chrome Grille | • | ||||
Chrome Side Mirrors | • | ||||
Chrome Side Windows Trim, Chrome Front Windshield Trim and Chrome Rear Window Trim | • | ||||
Clearcoat Paint | • | • | • | • | |
Clearcoat Paint w/Badging | • | ||||
Dark Chrome Grille | • | ||||
Deep Tinted Glass | • | ||||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | ||
Front Fog Lamps | • | • | • | • | |
Front License Plate Bracket | • | • | • | • | • |
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
Heated Power Auto-Dimming Outside Mirrors -inc: turn signal and blind spot warning indicators (BSM) and power-folding and reverse tilt-down features | • | ||||
Laminated Glass | • | ||||
LED Brakelights | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | |||
Light Tinted Glass | • | • | • | • | |
Lip Spoiler | • | • | • | • | • |
Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | |||
Perimeter/Approach Lights | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | ||
Power Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Pro High Grade Full LED Headlamps | • | ||||
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | • | • | |||
Roof Rack Rails Only | • | • | • | • | • |
Running Boards | • | • | • | ||
Splash Guards | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tires: P265/50R22 | • | ||||
Tires: P265/60R20 | • | • | |||
Tires: P265/70R18 | • | ||||
Tires: P285/65R18 All-Terrain | • | ||||
TRD Pro LED Light Bar -inc: front fog and driving lamp | • | ||||
TRD Pro Under Cover & Protector | • | ||||
Variable Intermittent Wipers w/Heated Wiper Park | • | • | • | ||
Wheels w/Hub Covers | • | ||||
Wheels: 18" Styled-Alloy | • | ||||
Wheels: 20" Machined-Finish Alloy -inc: Dark-gray painted | • | • | |||
Wheels: 20" Machined-Finish Black Alloy | • | • | |||
Wheels: 22" Machined-Finish Alloy -inc: Dark chrome | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • |
1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | • | • | |
2 Seatback Storage Pockets | • | • | • | • | • |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | |||
Adaptive w/Traffic Stop-Go | • | • | • | • | • |
Air Filtration | • | • | • | • | • |
Bucket Folding Bucket Front Facing Heated Manual Reclining Tumble Forward Ventilated and Rear Seat | • | • | |||
Bucket Folding Bucket Front Facing Manual Reclining Tumble Forward Rear Seat | • | ||||
Bucket Front Seats w/Cloth Back Material | • | ||||
Cargo Area Concealed Storage | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
Compass | • | • | • | ||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Information Center | • | • | • | • | • |
Driver Seat | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • |
Fabric Seat Trim | • | ||||
Fade-To-Off Interior Lighting | • | • | • | • | • |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Fore/Aft, 3 Manual and Adjustable Head Restraints | • | ||||
Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Fore/Aft, 3 Manual and Adjustable Head Restraints | • | • | • | • | |
FOB Controls -inc: Cargo Access | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | ||||
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | ||||
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | |||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage, 1 12V DC Power Outlet and 2 120V AC Power Outlets | • | • | |||
Garage Door Transmitter | • | ||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Head Up Display (HUD) -inc: 10-inch color display w/speedometer, navigation and hybrid system indicator | • | ||||
Heated & Ventilated Front Seats -inc: 10-way power-adjustable driver and front passenger seats w/4-way power-adjustable lumbar support and driver's seat memory function | • | • | |||
Heated & Ventilated Front Seats -inc: 8-way power-adjustable driver and front passenger seats w/2-way power-adjustable lumbar support and driver's seat memory function | • | • | |||
Heated Front Seats -inc: 8-way power-adjustable driver and front passenger seats w/2-way power-adjustable lumbar support | • | ||||
Heated Leather Steering Wheel | • | ||||
Heated Leather Steering Wheel w/Auto Tilt-Away | • | ||||
HomeLink Garage Door Transmitter | • | • | • | • | |
HVAC -inc: Underseat Ducts, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | |
Immobilizer | • | • | • | • | • |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Interior Trim -inc: Genuine Wood/Leather Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||||
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||||
Leather Seat Trim -inc: With premium contrast stitching | • | ||||
Leather Steering Wheel | • | ||||
Leather/Genuine Wood Gear Shifter Material | • | ||||
Leather/Metal-Look Gear Shifter Material | • | • | |||
Leather/Simulated Wood Gear Shifter Material | • | ||||
Leatherette Door Trim Insert | • | • | • | • | • |
Locking Glove Box | • | ||||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | |||
Memory Settings -inc: Door Mirrors | • | • | • | • | |
Outside Temp Gauge | • | • | • | • | • |
Passenger Seat | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | ||||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds | • | • | • | • | |
Power Tilt/Telescoping Steering Column | • | • | |||
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • |
Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | |
Remote Releases -Inc: Power Cargo Access | • | • | • | ||
Seats w/Leatherette Back Material | • | • | • | • | |
Semi-Aniline Leather Seat Trim -inc: With premium contrast stitching | • | ||||
Sliding Front Center Armrest w/Storage and Rear Center Armrest | • | • | • | ||
Sliding Front Center Armrest w/Storage and Rear Center Armrest w/Storage | • | • | |||
SofTex Seat Trim | • | ||||
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | • | ||||
Sport Heated Steering Wheel | • | ||||
Tow Technology Package -inc: digital display rearview mirror and trailer backup guide w/straight path assist (SPA) | • | ||||
TRD Leather/Metal-Look Gear Shifter Material | • | ||||
TRD Pro Leather-Trimmed Steering Wheel -inc: Manual tilt/telescopic, TRD badge, red center stripe and phone, audio, display/infotainment and driver assist controls | • | ||||
TRD Pro SofTex Seat Trim -inc: With contrast stitching and technical camo pattern inserts | • | ||||
Trip Computer | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | ||
Valet Function | • | • | • | • | • |
Wireless Smartphone Charger -inc: Qi-compatible w/charge indicator light | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
1375# Maximum Payload | • | ||||
1410# Maximum Payload | • | ||||
1435# Maximum Payload | • | ||||
1485# Maximum Payload | • | • | |||
1520# Maximum Payload | • | ||||
1555# Maximum Payload | • | ||||
1565# Maximum Payload | • | ||||
1730# Maximum Payload | • | ||||
22.5 Gal. Fuel Tank | • | • | • | • | • |
3.31 Axle Ratio | • | • | • | • | • |
4 Skid Plates | • | • | • | • | |
5 Skid Plates | • | ||||
Auto Locking Hubs | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • |
Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Driver Selectable Rear Locking Differential | • | ||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • |
Engine: 3.4L Twin-Turbo V6 Hybrid i-FORCE MAX -inc: permanent magnet synchronous motor and dual VVT-i | • | • | • | • | • |
Front Anti-Roll Bar | • | • | • | • | |
Front HD Anti-Roll Bar | • | ||||
Gas-Pressurized Shock Absorbers | • | • | • | • | |
GVWR: 7,350 lbs | • | ||||
GVWR: 7,375 lbs | • | • | |||
GVWR: 7,420 lbs | • | ||||
GVWR: 7,560 lbs | • | • | |||
GVWR: 7,585 lbs | • | • | |||
GVWR: 7,615 lbs | • | ||||
Hybrid Electric Motor | • | • | • | • | • |
Nickel Metal Hydride (nimh) Traction Battery 1.87 kWh Capacity | • | • | • | • | • |
Off-Road Suspension | • | ||||
Part And Full-Time Four-Wheel Drive | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | ||||
Rear-Wheel Drive | • | • | • | • | |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | |
Solid Axle Rear Suspension w/Coil Springs | • | • | • | • | • |
Trailer Wiring Harness | • | • | • | • | • |
Transmission w/Oil Cooler | • | • | • | • | • |
Transmission: 10-Speed Automatic -inc: Electronically Controlled w/intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and tow/haul driving modes | • | • | • | • | • |
TRD/Fox Brand Name Shock Absorbers | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • |
Blind Spot Monitor w/Lane Change Assist Blind Spot | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Front Camera | • | • | • | • | • |
Intelligent Clearance Sonar (ICS) w/Drive-Start Control (DSC) Front And Rear Parking Sensors | • | • | • | • | • |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | |||
Pre-Collision System (PCS) | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • |
Right Side Camera | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • |
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | • | • | • | • | • |
Vehicle Stability Control (VSC) Electronic Stability Control (ESC) | • | • | • | • | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
Fixed Antenna | • | • | • | • | • |
JBL 14 Speakers -inc: subwoofer and amplifier | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls | • | • | • | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation | • | ||||
Radio: JBL Premium Audio System -inc: multimedia w/14-inch touchscreen, 14 JBL speakers (including subwoofer and amplifier), wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Drive Connect w/1-year trial, Service Connect w/up to 10-year trial and Wi-Fi Connect w/up to 3GB within 1-month trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | • | • | • | ||
Radio: Toyota Multimedia w/14" Display -inc: 8-speakers, wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Service Connect w/up to 10-year trial and Wi-Fi Connect w/up to 3GB within 1-month trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | • | ||||
Radio: Toyota Multimedia w/8" Display -inc: 8-speakers, wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Service Connect w/up to 10-year trial and Wi-Fi Connect w/up to 3GB within 1-month trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
AUTOMATIC POWER EXTENDING RUNNING BOARDS | • | ||||
BLACK HEATED POWER AUTO-DIM OUTSIDE TOW MIRRORS -inc: turn signal and blind spot warning indicators (BSM), power-folding and power-extend features | • | • | • | • | |
BUCKET SEATS -inc: Fold & Tumble Rear Seat | • | ||||
HEAD UP DISPLAY (HUD) -inc: 10-inch color display w/speedometer, navigation and hybrid system indicator | • | ||||
HEATED LEATHER STEERING WHEEL | • | ||||
JBL 14 SPEAKERS -inc: subwoofer and amplifier, Wireless Smartphone Charger, Qi-compatible w/charge indicator light | • | ||||
LOAD-LEVELING REAR HEIGHT CONTROL AIR SUSPENSION -inc: AVS | • | • | |||
NIGHTSHADE PACKAGE -inc: Tires: P265/60R20 (ILA), Black Overfenders & Rear Bumper, Gloss Black Window Molding, Wheels: 20" TRD Sport Matte-Black Alloy, TRD center caps, Gloss Black Mirror Caps, 4x4 Badge, Gloss Black Tailgate Handle, Gloss Black Door Handles | • | ||||
NIGHTSHADE PACKAGE -inc: Tires: P265/60R20 (ILA), Black Overfenders & Rear Bumper, Gloss Black Window Molding, Wheels: 20" TRD Sport Matte-Black Alloy, TRD center caps, Gloss Black Mirror Caps, Gloss Black Tailgate Handle, Gloss Black Door Handles | • | ||||
OFFROAD FRONT SKID PLATE -inc: Under Cover & Protector | • | • | • | ||
POWER TILT/SLIDE PANORAMIC ROOF W/POWER SUNSHADE | • | • | |||
PREMIUM AUTO-LEVELING LED HEADLIGHTS -inc: LED daytime running lights (DRL), sequential turn signals and auto on/off feature | • | ||||
RADIO: TOYOTA MULTIMEDIA W/14" DISPLAY -inc: 8-speakers, wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Service Connect w/up to 10-year trial, Wi-Fi Connect w/up to 3GB within 1-month trial and Drive Connect w/1-year trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | • | ||||
SPECIAL COLOR | • | • | • | • | |
SR5 PREMIUM PACKAGE -inc: power folding third row and hands-free power liftgate, 400W/120V AC Rear Seat & Cargo Area Power Outlet, Radio: Toyota Multimedia w/14" Display, 8-speakers, wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Service Connect w/up to 10-year trial, Wi-Fi Connect w/up to 3GB within 1-month trial and Drive Connect w/1-year trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | • | ||||
TIRES: 265/50R22 | • | ||||
TIRES: 265/60R20 ALL-TERRAIN | • | • | |||
TIRES: P265/60R20 (ILA) | • | • | |||
TIRES: P265/70R18 ALL-TERRAIN | • | ||||
TOW TECHNOLOGY PACKAGE -inc: digital display rearview mirror and trailer backup guide w/straight path assist (SPA) | • | • | |||
TRD FRONT SKID PLATE -inc: Under Cover & Protector | • | • | • | ||
TRD OFF-ROAD PACKAGE -inc: TRD OFF-ROAD black badging on rear pillars, off-road suspension w/Bilstein shocks, skid plate, red TRD engine start button, red front-axle drive shafts, TRD leather shift knob, aluminum sport pedals, electronically controlled locking rear differential, Multi-Terrain Select (MTS), Crawl Control (CRAWL) and Downhill Assist Control (DAC), Multi-Terrain Back Monitor, Tires: P265/70R18 All-Terrain, Wheels: 18" Black TRD Alloy | • | ||||
TRD OFF-ROAD PACKAGE -inc: TRD OFF-ROAD black badging on rear pillars, off-road suspension w/Bilstein shocks, skid plate, red TRD engine start button, red front-axle drive shafts, TRD leather shift knob, aluminum sport pedals, electronically controlled locking rear differential, Multi-Terrain Select (MTS), Crawl Control (CRAWL) and Downhill Assist Control (DAC), Multi-Terrain Back Monitor, Wheels: 20" Black TRD Alloy, Tires: 265/60R20 All-Terrain | • | • | |||
TRD SPORT PACKAGE -inc: TRD SPORT black badging on front doors, Bilstein shocks, red TRD engine start button, TRD leather shift knob and aluminum sport pedals, Tires: P265/60R20 (ILA), Wheels: 20" TRD Sport Matte-Black Alloy, TRD center caps | • | ||||
WHEELS: 18" BLACK TRD ALLOY | • | ||||
WHEELS: 20" BLACK TRD ALLOY | • | • | |||
WHEELS: 20" TRD SPORT MATTE-BLACK ALLOY -inc: TRD center caps | • | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
CAPSTONE | • | ||||
CAPSTONE W/TOW MIRROR -inc: Heated Power Auto-Dimming Outside Tow Mirrors, Black, turn signal and blind spot warning indicators (BSM) and power-folding and reverse extend features | • | ||||
CAPSTONE W/TOW MIRROR -inc: Heated Power Auto-Dimming Outside Tow Mirrors, Black, turn signal and blind spot warning indicators (BSM) and power-folding and reverse extend features, Tires: 265/50R22 | • | ||||
TRD PRO PACKAGE -inc: Without front spoiler, Multi-Terrain Back Monitor, Fold & Tumble Rear Seat | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • |
SR5 | Limited | Platinum | Capstone | TRD Pro | |
---|---|---|---|---|---|
ALL-WEATHER LINERS/CARGO MAT (TMS) (PPO) | • | • | • | • | |
BALL MOUNT (TMS) (PPO) | • | • | • | • | • |
BLACK BADGE OVERLAYS (TMS) (PPO) | • | ||||
CARGO NET (TMS) (PPO) | • | ||||
CARGO TOTE (TMS) (PPO) | • | • | • | • | • |
CARPET FLOOR MATS/CARPET CARGO MAT (TMS) (PPO) | • | • | • | ||
CENTER CONSOLE SAFE (TMS) (PPO) | • | • | • | • | • |
COIN HOLDER/ASHTRAY CUP (TMS) (PPO) | • | • | • | • | • |
CONNECTED SERVICES TRIAL OFFERING (1X) (TMS) -inc: 3 years of Drive Connect and 2 additional years of Remote Connect in addition to 1 year standard trial, Remote included at no extra cost, 4G network dependent (PPO) | • | ||||
CONNECTED SERVICES TRIAL OFFERING (1Y) (TMS) -inc: 2 additional years of Drive Connect and Remote Connect in addition to 1 year standard trial, Remote included at no extra cost, 4G network dependent (PPO) | • | • | • | • | • |
DASH CAM (TMS) (PPO) | • | • | • | • | • |
DOOR EDGE GUARD (TMS) (PPO) | • | • | • | • | • |
EMERGENCY ASSISTANCE KIT (TMS) (PPO) | • | • | • | • | • |
PAINT PROTECTION FILM (TMS) (PPO) | • | • | • | • | • |
PHONE CABLES - SMART USB (TMS) (PPO) | • | • | • | • | • |
ROOF CROSS BARS (TMS) (PPO) | • | • | • | • | • |
TRD CAST ALUMINUM RUNNING BOARD (TMS) (PPO) | • | • | • | ||
TRD FRONT SKID PLATE (TMS) (PPO) | • | • | • | • | |
TRD PERFORMANCE AIR FILTERS (TMS) (PPO) | • | • | • | • | • |
