Dealer Price:
$31,500 - $39,900
Dealer Invoice:
$29,532 - $36,965
Incentives:
2024 Tacoma 2WD SR, SR5, TRD PreRunner, TRD Sport |
Financing Incentive: 5.99% to 6.99% Expiration Date: 11/04/2024 - Resource: toyota.com 10/09/2024 |
Overall Safety Rating | N/A |
Research the all new 2024 Toyota Tacoma 2WD to make an informed buying decision. View 2024 Toyota Tacoma 2WD retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Toyota Tacoma 2WD and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V548000 |
---|---|
Mfg's Report Date | JUL 22, 2024 |
Component | EQUIPMENT:OTHER:LABELS |
Number of Units Affected | 33848 |
Summary | Gulf States Toyota, Inc. (GST) is recalling certain Toyota 2023 GR Supra, 2024 4 Runner, Corolla, Grand Highlander, Grand Highlander Hybrid, Land Cruiser Hybrid, Tacoma, Tacoma Hybrid, 2023-2024 BZ4X, Corolla Cross Hybrid, GR Corolla, GR86, Highlander, Highlander Hybrid, Prius, Prius Prime, Sequoia Hybrid, Tundra, Tundra Hybrid, Venza Hybrid, 2023-2025 Crown, and 2025 Camry Hybrid vehicles equipped with GST accessories. The load carrying capacity modification label may display inaccurate added weight values. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims." |
Consequence | A vehicle with an incorrect maximum capacity weight value may be overloaded, which can increase the risk of a crash. |
Remedy | GST will mail new labels to owners, free of charge. Owner notification letters were mailed September 16, 2024. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 24R2. |
Manufacturer Recall Number | 24R2 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR XtraCab 6' Bed AT (GS) | $31,500 | $29,532 | $481 / Month* | |
SR XtraCab 6' Bed AT (Natl) | $31,500 | $29,532 | $481 / Month* | |
SR XtraCab 6' Bed AT (SE) | $31,500 | $29,532 | $481 / Month* | |
SR Double Cab 5' Bed AT (GS) | $33,700 | $31,221 | $509 / Month* | |
SR Double Cab 5' Bed AT (SE) | $33,700 | $31,221 | $509 / Month* | |
SR Double Cab 5' Bed AT (Natl) | $33,700 | $31,221 | $509 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 XtraCab 6' Bed AT (Natl) | $36,200 | $33,938 | $553 / Month* | |
SR5 XtraCab 6' Bed AT (GS) | $36,200 | $33,938 | $553 / Month* | |
SR5 XtraCab 6' Bed AT (SE) | $36,200 | $33,938 | $553 / Month* | |
SR5 Double Cab 5' Bed AT (SE) | $37,200 | $34,462 | $562 / Month* | |
SR5 Double Cab 5' Bed AT (Natl) | $37,200 | $34,462 | $562 / Month* | |
SR5 Double Cab 5' Bed AT (GS) | $37,200 | $34,462 | $562 / Month* | |
SR5 Double Cab 6' Bed AT (GS) | $37,700 | $34,926 | $569 / Month* | |
SR5 Double Cab 6' Bed AT (SE) | $37,700 | $34,926 | $569 / Month* | |
SR5 Double Cab 6' Bed AT (Natl) | $37,700 | $34,926 | $569 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD PreRunner XtraCab 6' Bed AT (Na | $38,100 | $35,721 | $582 / Month* | |
TRD PreRunner XtraCab 6' Bed AT (GS | $38,100 | $35,721 | $582 / Month* | |
TRD PreRunner XtraCab 6' Bed AT (SE | $38,100 | $35,721 | $582 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Sport Double Cab 5' Bed AT (Nat | $39,400 | $36,501 | $595 / Month* | |
TRD Sport Double Cab 5' Bed AT (GS) | $39,400 | $36,501 | $595 / Month* | |
TRD Sport Double Cab 5' Bed AT (SE) | $39,400 | $36,501 | $595 / Month* | |
TRD Sport Double Cab 6' Bed AT (Nat | $39,900 | $36,965 | $603 / Month* | |
TRD Sport Double Cab 6' Bed AT (GS) | $39,900 | $36,965 | $603 / Month* | |
TRD Sport Double Cab 6' Bed AT (SE) | $39,900 | $36,965 | $603 / Month* | |
|
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
7" Wheels w/Silver Accents | • | • | ||
7" Wheels w/Silver Accents w/Hub Covers | • | |||
7.5" Wheels w/Gray Accents | • | |||
7.5" Wheels w/Machined w/Painted Accents Accents | • | |||
Black Door Handles | • | |||
Black Fender Flares | • | |||
Black Grille | • | • | • | • |
Black Power Heated Side Mirrors w/Manual Folding | • | |||
Black Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | |||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • |
Body-Colored Door Handles | • | • | • | |
Body-Colored Fender Flares | • | • | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding | • | • | ||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | • | • | |
Cargo Lamp w/High Mount Stop Light | • | • | • | • |
Clearcoat Paint | • | • | ||
Clearcoat Paint w/Decal | • | • | ||
Compact Spare Tire Stored Underbody w/Crankdown | • | • | ||
Deep Tinted Glass | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • |
Front Fog Lamps | • | • | • | |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | |
Galvanized Steel/Aluminum Panels | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • |
LED Brakelights | • | • | • | • |
Manual Tailgate/Rear Door Lock | • | • | • | • |
Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | • | • | • |
Regular Composite Box Style | • | • | • | • |
Steel Spare Wheel | • | • | • | • |
Tailgate Rear Cargo Access | • | • | • | • |
Tires: 245/70R17 | • | • | ||
Tires: 265/65R18 | • | |||
Tires: 265/70R17 All Terrain | • | |||
Variable Intermittent Wipers | • | • | • | • |
Wheels: 17" Steel | • | |||
Wheels: 17" Styled Alloy | • | |||
Wheels: 17" TRD PreRunner Alloy | • | |||
Wheels: 18" TRD Sport Alloy | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • |
2-Way Driver Seat -inc: Manual Lumbar Support | • | • | • | • |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | • | • | • | |
Adaptive w/Traffic Stop-Go | • | • | • | • |
Air Filtration | • | • | • | • |
Automatic Air Conditioning | • | • | ||
Cloth Door Trim Insert | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | |
Day-Night Rearview Mirror | • | |||
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | |||
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Fabric Seat Trim | • | • | ||
Fabric Seat Trim (FB) | • | |||
Fabric Seat Trim (FC) | • | |||
Fabric Seat Trim (FE) | • | |||
Fabric Seat Trim (FF) | • | |||
Fade-To-Off Interior Lighting | • | • | • | • |
Fixed Rear Windows | • | • | • | |
Front Bucket Seats -inc: 6-way manual driver and front passenger seats and 2-way manually adjustable lumbar support on driver's seat only | • | • | • | • |
Front Center Armrest | • | • | • | • |
Front Cupholder | • | • | • | • |
Front Map Lights | • | • | • | • |
Front Seats w/Cloth Back Material and Manual Driver Lumbar | • | • | • | |
Front Seats w/Manual Driver Lumbar | • | • | • | |
Full Carpet Floor Covering | • | • | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | |||
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | • | |||
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • |
HVAC -inc: Underseat Ducts | • | • | • | |
Immobilizer | • | • | • | • |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • | |
Instrument Panel Bin, Interior Concealed Storage, Driver And Passenger Door Bins | • | • | • | |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents | • | • | • | |
Interior Trim -inc: Metal-Look Interior Accents | • | |||
Leather Gear Shifter Material | • | |||
Leather Steering Wheel | • | • | ||
Leather/Metal-Look Gear Shifter Material | • | |||
Locking Glove Box | • | • | • | • |
Manual Air Conditioning | • | • | ||
Manual Anti-Whiplash Adjustable Front Head Restraints | • | • | • | |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | |
Manual Tilt/Telescoping Steering Column | • | • | • | • |
Outside Temp Gauge | • | • | • | • |
Passenger Seat | • | • | • | |
Passenger Seat -inc: Fold Flat | • | • | • | |
Perimeter Alarm | • | |||
Pickup Cargo Box Lights | • | • | • | • |
Power 1st Row Windows w/Driver 1-Touch Down | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Rear Windows | • | • | • | |
Proximity Key For Doors And Push Button Start | • | • | • | • |
Rear Cupholder | • | • | • | |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Illuminated Ignition Switch | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | ||
Remote Releases -Inc: Mechanical Fuel | • | • | • | • |
Safety Connect (up to 10-year trial subscription) Tracker System | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • |
Trip Computer | • | • | • | • |
Urethane Gear Shifter Material | • | • | ||
Vanity w/Driver And Passenger Auxiliary Mirror | • | • | • | |
Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
1 Skid Plate | • | |||
1405# Maximum Payload | • | |||
1445# Maximum Payload | • | |||
1460# Maximum Payload | • | • | ||
1495# Maximum Payload | • | |||
1510# Maximum Payload | • | |||
1605# Maximum Payload | • | |||
1680# Maximum Payload | • | |||
18.2 Gal. Fuel Tank | • | • | • | • |
3.583 Axle Ratio | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • |
Driver Selectable Rear Locking Differential | • | |||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Engine Oil Cooler | • | • | • | |
Engine: 2.4L 4-Cylinder Turbocharged i-FORCE | • | • | • | • |
Front Anti-Roll Bar | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • |
GVWR: 5,605 lbs | • | • | • | |
GVWR: 5,775 lbs | • | • | • | |
GVWR: 5,970 lbs | • | |||
GVWR: 6,025 lbs | • | |||
Multi-Link Rear Suspension w/Coil Springs | • | • | ||
Rear-Wheel Drive | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • |
Solid Axle Rear Suspension w/Leaf Springs | • | • | • | |
Towing Equipment -inc: Trailer Sway Control | • | |||
Trailer Wiring Harness | • | • | • | • |
Transmission w/Sequential Shift Control | • | • | • | • |
Transmission: 8-Speed Automatic -inc: Electronically controlled w/intelligence (ECT-i) | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • |
Back-Up Camera | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • | |
Collision Mitigation-Front | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | |
Curtain 1st Row Airbags | • | • | • | |
Driver And Passenger Knee Airbag | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | |
Rear Child Safety Locks | • | • | • | |
Safety Connect (1-year trial) Emergency Sos | • | • | • | • |
Side Impact Beams | • | • | • | • |
Toyota Safety Sense P (TSS-P) | • | |||
Toyota Safety Sense P (TSS-P) and Rear Cross-Traffic Alert (RCTA) | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • |
Integrated Roof Antenna | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and External Memory Control | • | • | • | • |
Radio: 8" Toyota Audio Multimedia -inc: touchscreen, 4 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details | • | • | • | |
Radio: 8" Toyota Audio Multimedia -inc: touchscreen, 6 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details | • | • | • | |
Streaming Audio | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
DECK RAIL SYSTEM (DS) -inc: 4 adjustable tie-down cleats and fixed cargo bed tie-down points | • | |||
FRONT & REAR MUD GUARDS | • | • | • | • |
HEATED SEATS | • | • | ||
LONG BED | • | • | ||
LONG BED W/INVERTER -inc: 120V/400W AC Power Inverter, Deck Storage Box | • | |||
RADIO: 14" TOYOTA AUDIO MULTIMEDIA (EE) -inc: touchscreen, 6 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details | • | |||
RADIO: 14" TOYOTA AUDIO MULTIMEDIA (EF) -inc: touchscreen, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details | • | |||
RADIO: 14" TOYOTA AUDIO MULTIMEDIA -inc: touchscreen, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier | • | |||
SPECIAL COLOR | • | • | • | • |
SR UPGRADE PACKAGE -inc: Front & Rear Parking Assist w/Automatic Braking, LED Bed Lighting, Deck Rail System, 4 adjustable tie-down cleats and fixed cargo bed tie-down points, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Blind Spot Monitor w/Rear Cross Traffic Alert | • | |||
SR5 UPGRADE PACKAGE & COLD WEATHER PACKAGE -inc: 245/70R17 Spare Tire, HomeLink Universal Transceiver, Automatic Climate Control, air filtration and combined temperature settings for driver and front passenger, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, Power Horizontal Rear Window, TACOMA Stamped Easy Lower & Lift Tailgate, damper, Heated Front Seats, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Rear Underseat Storage Compartment, Leather-Trimmed Shift Knob | • | |||
SR5 UPGRADE PACKAGE & COLD WEATHER PACKAGE -inc: 245/70R17 Spare Tire, HomeLink Universal Transceiver, Automatic Climate Control, air filtration and combined temperature settings for driver and front passenger, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, TACOMA Stamped Easy Lower & Lift Tailgate, damper, Heated Front Seats, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Leather-Trimmed Shift Knob | • | |||
SR5 UPGRADE PACKAGE -inc: 245/70R17 Spare Tire, HomeLink Universal Transceiver, Automatic Climate Control, air filtration and combined temperature settings for driver and front passenger, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Qi-Compatible Wireless Charging, Power Horizontal Rear Window, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Leather-Trimmed Steering Wheel, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Leather-Trimmed Shift Knob | • | |||
SR5 UPGRADE PACKAGE -inc: 245/70R17 Spare Tire, HomeLink Universal Transceiver, Automatic Climate Control, air filtration and combined temperature settings for driver and front passenger, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Qi-Compatible Wireless Charging, Power Horizontal Rear Window, TACOMA Stamped Easy Lower & Lift Tailgate, damper, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Leather-Trimmed Steering Wheel, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Leather-Trimmed Shift Knob | • | |||
SR5 UPGRADE PACKAGE -inc: TACOMA Stamped Easy Lower & Lift Tailgate, damper, 245/70R17 Spare Tire, Front & Rear Parking Assist w/Automatic Braking, HomeLink Universal Transceiver, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Leather-Trimmed Steering Wheel, Automatic Climate Control, air filtration and combined temperature settings for driver and front passenger, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Leather-Trimmed Shift Knob, Qi-Compatible Wireless Charging | • | |||
TILT & SLIDE SUNROOF & MOONROOF | • | |||
TIRES: 18" (TMS) (PPO) | • | • | ||
TOWING PACKAGE -inc: Towing Hitch, Class-IV Towing Hitch Receiver, wiring harness w/7-pin/4-pin connector | • | |||
TRD PRERUNNER UPGRADE PACKAGE -inc: Front & Rear Parking Assist w/Automatic Braking, HomeLink Universal Transceiver, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, LED Bed Lighting, Qi-Compatible Wireless Charging | • | |||
WHEELS: 18" (TMS) (PPO) | • | • | ||
WHEELS: 18" TRD BLACK (TMS) -inc: Tires: 18" (TMS) (PPO) (PPO) | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
TRD PRERUNNER PACKAGE | • | |||
TRD SPORT PACKAGE | • | |||
TRD SPORT PREMIUM PACKAGE -inc: Power Tilt/Slide Moonroof w/Sliding Sunshade, 3D Panoramic View Monitor, selectable front, side and rear views, TACOMA Stamped Power Open & Close Tailgate, hands-free knee lift assist, integrated taillight bump switches and jam protection, Digital Rearview Mirror, auto-dimming, compass and HomeLink universal transceiver, Towing Technology Package, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, Towing Hitch, Pedestrian Detection, Heated & Ventilated Front Seats, Deck Storage Box, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, Radio: 14" Toyota Audio Multimedia, touchscreen, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Power Horizontal Rear Window, 120V/400W AC Power Inverter, Dual Zone Automatic Climate Control, air filtration and individual temperature settings for driver and front passenger, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), 8-Way Power Driver & Passenger Seat Adjusters | • | |||
TRD SPORT PREMIUM PACKAGE -inc: Power Tilt/Slide Moonroof w/Sliding Sunshade, 3D Panoramic View Monitor, selectable front, side and rear views, TACOMA Stamped Power Open & Close Tailgate, hands-free knee lift assist, integrated taillight bump switches and jam protection, Digital Rearview Mirror, auto-dimming, compass and HomeLink universal transceiver, Towing Technology Package, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, Towing Hitch, Pedestrian Detection, Heated & Ventilated Front Seats, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, Radio: 14" Toyota Audio Multimedia, touchscreen, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Power Horizontal Rear Window, Dual Zone Automatic Climate Control, air filtration and individual temperature settings for driver and front passenger, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), 8-Way Power Driver & Passenger Seat Adjusters | • | |||
TRD SPORT UPGRADE PACKAGE -inc: 120V/400W AC Power Inverter, Heated Front Seats, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, 8-Way Power Driver & Passenger Seat Adjusters, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, Power Horizontal Rear Window | • | |||
TRD SPORT UPGRADE PACKAGE -inc: Heated Front Seats, Front & Rear Parking Assist w/Automatic Braking, Digital Key Capability, Digital key enables smartphone to be used instead of a physical key (Remote Connect subscription required), JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth speaker, subwoofer and amplifier, Integrated Trailer Brake Controller, multi-information display (MID) screen and trailer brake type, gain and manual trailer brake output controls, 8-Way Power Driver & Passenger Seat Adjusters, Heated Leather-Trimmed Steering Wheel, Power Horizontal Rear Window | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
SR | SR5 | TRD PreRunner | TRD Sport | |
---|---|---|---|---|
ALL WEATHER FLOOR LINERS (TMS) (PPO) | • | • | • | |
ALL WEATHER FLOOR LINERS (TMS) (PPO) (DISC) No longer available for factory ordering as of January 4, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
ARB REAR TOW HOOKS (TMS) (PPO) | • | |||
ARB REAR TOW HOOKS (TMS) (PPO) (DISC) No longer available for factory ordering as of May 29, 2024. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
BALL MOUNT (TMS) (PPO) | • | • | • | • |
BED CARGO NET (TMS) (PPO) | • | • | • | |
BED EXTENDER (TMS) (PPO) | • | • | • | • |
BED MAT (TMS) (PPO) | • | • | ||
BED RACK HD KIT W/BED RACK MOLLE PANELS (TMS) (PPO) | • | • | • | |
BED RACK LD W/MOLLE PANELS (TMS) (PPO) | • | • | • | |
BED RAIL MOUNT (TMS) -inc: Compatible w/Go Pro camera (PPO) | • | • | • | • |
BED SCENE LIGHTING (TMS) (PPO) | • | • | • | • |
BED SPORT BAR (TMS) (PPO) | • | |||
BED STEP (TMS) (PPO) | • | • | • | • |
BED STORAGE BOXES - SWING AWAY (TMS) (PPO) (DISC) No longer available for factory ordering as of January 4, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
BLACK BADGE OVERLAY (TMS) (PPO) | • | • | • | • |
BLACK CHROME EXHAUST TIP (TMS) (PPO) | • | • | • | • |
BLACK OVAL TUBE STEP (TMS) (PPO) | • | • | • | • |
BLACK TAILGATE INSERT (TMS) (PPO) | • | • | • | • |
BLACK TRD PERFORMANCE EXHAUST (TMS) (PPO) | • | • | ||
BODY SIDE MOLDING (TMS) (PPO) | • | • | • | |
CARGO TOTE (TMS) (PPO) | • | • | • | • |
CARPETED FLOOR MATS (TMS) (PPO) | • | • | ||
CAST ALUMINUM RUNNING BOARDS (TMS) (PPO) | • | • | • | |
CAST ALUMINUM RUNNING BOARDS (TMS) (PPO) (DISC) No longer available for factory ordering as of July 15, 2024. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
CENTER CONSOLE VAULT (TMS) (PPO) | • | • | • | • |
CHROME EXHAUST TIP (TMS) (PPO) | • | • | • | • |
CHROME TAILGATE INSERT (TMS) (PPO) | • | • | • | • |
CHROME TRD PERFORMANCE EXHAUST (TMS) (PPO) | • | • | ||
CLEAR TOPO GRAPHICS (TMS) (PPO) | • | • | • | • |
COIN HOLDER/ASHTRAY CUP (TMS) (PPO) | • | • | • | • |
CONNECTED SERVICES TRIAL OFFERING (1Y) (TMS) -inc: 2 additional years of Drive Connect and Remote Connect, In addition to 1-year standard trial, Remote included at no extra cost, 4G network dependent (PPO) | • | |||
