Dealer Price:
$71,250 - $71,250
Dealer Invoice:
$68,400 - $68,400
Overall Safety Rating | N/A |
Research the all new 2024 Volvo V60 Recharge Plug-In Hybrid to make an informed buying decision. View 2024 Volvo V60 Recharge Plug-In Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Volvo V60 Recharge Plug-In Hybrid and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Volvo V60 Recharge Plug-In Hybrid Polestar Engineered | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Polestar Engineered | $71,250 | $68,400 | 1,114 | |
|
Polestar Engineered | |
---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • |
Black Grille | • |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Black Side Windows Trim and Black Front Windshield Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • |
Clearcoat Paint | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Fixed Interval Wiper, Heated Jet and Defroster | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Liftgate Rear Cargo Access | • |
Light Tinted Glass | • |
Lip Spoiler | • |
Perimeter/Approach Lights | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Rear Fog Lamps | • |
Tire Mobility Kit | • |
Tires: 235/40R19 Summer | • |
Wheels: 19" 5-Y Spoke Black Polished Forged Alloy -inc: milled surfaces and Polestar Engineered word mark | • |
Polestar Engineered | |
---|---|
1 12V DC Power Outlet | • |
2 Seatback Storage Pockets | • |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access and Windows | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Glass/Metal-Look Gear Shifter Material | • |
Google Automotive Services Mobile Hotspot Internet Access | • |
Head-Up Display | • |
Heated Front Sport Bucket Seats -inc: 10-way power front seats w/memory, power cushion extensions and 4-way power lumbar support | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Glove Box | • |
Immobilizer | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert, Aluminum Interior Accents and Leatherette Upholstered Dashboard | • |
Leatherette Door Trim Insert | • |
Manual Tilt/Telescoping Steering Column | • |
Memory Settings -inc: Door Mirrors | • |
Nappa Leather Seating Surfaces -inc: leatherette rear seats w/open grid textile upholstery | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Sensus Navigation Integrated Navigation System w/Voice Activation | • |
Smart Device Remote Engine Start | • |
Sport Heated Leather/Metal-Look Steering Wheel | • |
Tracker System | • |
Trip Computer | • |
Valet Function | • |
Polestar Engineered | |
---|---|
15.9 Gal. Fuel Tank | • |
3.08 Axle Ratio | • |
Battery w/Run Down Protection | • |
Brake Actuated Limited Slip Differential | • |
Double Wishbone Front Suspension w/Coil Springs | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine Auto Stop-Start Feature | • |
Engine: 2.0L Polestar Direct-Injected Turbocharged | • |
Front And Rear Anti-Roll Bars | • |
Full-Time All-Wheel | • |
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 8 Hrs Charge Time @ 110/120V, 5 Hrs Charge Time @ 220/240V and 18.8 kWh Capacity | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • |
Ohlins Premium Shock Absorbers | • |
Quasi-Dual Stainless Steel Exhaust | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Sport Tuned Suspension | • |
Transmission w/Geartronic Sequential Shift Control w/Steering Wheel Controls | • |
Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift | • |
Polestar Engineered | |
---|---|
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind Spot | • |
Care Key | • |
Collision Mitigation Support Front Cross Traffic Mitigation | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Knee Airbag | • |
Driver Monitoring-Alert | • |
DSTC Electronic Stability Control (ESC) | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Evasion Assist | • |
Front Camera | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • |
Left Side Camera | • |
Low Tire Pressure Warning | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Park Assist Pilot Front And Rear Parking Sensors w/Rear Camera | • |
Pilot Assist | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
Polestar Engineered | |
---|---|
2 LCD Monitors In The Front | • |
Automatic Equalizer | • |
Bluetooth Wireless Phone Connectivity | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • |
Radio: Bowers & Wilkins Premium Sound -inc: 12.3" digital driver display, 4-year digital service package including Google built-in w/data (Google Maps, Goodle Play Store and Google Assistant), Volvo Cars App remote services, Bluetooth connectivity w/audio streaming, SiriusXM Radio w/complimentary audio trial subscription, 4 USB-C ports (2 front and 2 rear) and Apple CarPlay | • |
Real-Time Traffic Display | • |
Window Grid Diversity Antenna | • |
Polestar Engineered | |
---|---|
POWER OPERATED TAILGATE Fleet customers must select this option. | • |
Polestar Engineered | |
---|---|
STANDARD PAINT | • |
Polestar Engineered | |
---|---|
LOAD BARS (PIO) | • |
LUGGAGE COVER (PIO) | • |
PROTECTION PACKAGE -inc: All-Weather Floor Mats, Cargo Tray (PIO) | • |
PROTECTION PACKAGE PREMIER -inc: All-Weather Floor Mats, Bumper Cover, Cargo Tray, First Aid Kit, Wheel Locks (PIO) | • |
STAINLESS STEEL BUMPER COVER (PIO) | • |
Polestar Engineered | |
---|---|
CRYSTAL WHITE METALLIC | • |
ONYX BLACK METALLIC | • |
SILVER DAWN METALLIC | • |
THUNDER GREY METALLIC | • |
Polestar Engineered | |
---|---|
CHARCOAL, NAPPA LEATHER SEATING SURFACES -inc: leatherette rear seats w/open grid textile upholstery | • |
Polestar Engineered | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 |
Polestar Engineered | |
---|---|
Cargo Box Width @ Wheelhousings (in) | 40.9 |
Cargo Volume to Seat 1 (ft) | 31.4 |
Cargo Volume to Seat 2 (ft) | 18.3 |
Cargo Volume to Seat 3 (ft) | 18.3 |
Polestar Engineered | |
---|---|
Displacement | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 455 @ 6000 |
SAE Net Torque @ RPM | 523 |
Polestar Engineered | |
---|---|
Height, Overall (in) | 56.6 |
Length, Overall (in) | 188.1 |
Wheelbase (in) | 113.1 |
Width, Max w/o mirrors (in) | 75.4 |
Polestar Engineered | |
---|---|
Fuel Tank Capacity, Approx (gal) | 15.9 |
Polestar Engineered | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.1 |
Polestar Engineered | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Polestar Engineered | |
---|---|
Front Tire Size | P235/40WR19 |
Rear Tire Size | P235/40WR19 |
Polestar Engineered | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
Polestar Engineered | |
---|---|
Front Head Room (in) | 37.4 |
Front Leg Room (in) | 42.3 |
Front Shoulder Room (in) | 56.1 |
Passenger Capacity | 5 |
Second Head Room (in) | 38.1 |
Second Leg Room (in) | 35.2 |
Second Shoulder Room (in) | 54.5 |
Polestar Engineered | |
---|---|
Base Curb Weight (lbs) | 4495 |
Pilot Assist |
DSTC Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Park Assist Pilot Front And Rear Parking Sensors w/Rear Camera |
Blind Spot |
Collision Mitigation Support Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|