Dealer Price:
$52,450 - $60,550
Dealer Invoice:
$50,877 - $58,734
Overall Safety Rating | N/A |
Research the all new 2024 Volvo XC40 Recharge Pure Electric to make an informed buying decision. View 2024 Volvo XC40 Recharge Pure Electric retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Volvo XC40 Recharge Pure Electric and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Volvo XC40 Recharge Pure Electric Core, Plus, Ultimate | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD Core | $52,450 | $50,877 | $829 / Month* | |
Twin eAWD Core | $54,200 | $52,574 | $857 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD Plus | $55,400 | $53,738 | $876 / Month* | |
Twin eAWD Plus | $57,150 | $55,436 | $903 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD Ultimate | $58,800 | $57,036 | $929 / Month* | |
Twin eAWD Ultimate | $60,550 | $58,734 | $957 / Month* | |
|
Core | Plus | Ultimate | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | • | ||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Bumper Insert | • | • | • |
Body-Colored Grille | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • |
Clearcoat Paint | • | • | • |
Cornering Lights | • | ||
Deep Tinted Glass | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | • |
Lip Spoiler | • | • | • |
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • |
Rear Fog Lamps | • | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 235/45R20 Front & 255/40R20 Rear | • | ||
Tires: 235/50R19 Front & 255/45R19 Rear | • | • | |
Wheels: 19" 5-Spoke Black Diamond Cut Alloy | • | • | |
Wheels: 20" 5-Spoke Black Diamond-Cut Alloy | • |
Core | Plus | Ultimate | |
---|---|---|---|
1 12V DC Power Outlet | • | ||
10-Way Driver Seat | • | • | • |
2 12V DC Power Outlets | • | • | |
2 Seatback Storage Pockets | • | • | • |
6-Way Passenger Seat | • | • | |
6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | ||
Adaptive w/Traffic Stop-Go | • | ||
Air Filtration | • | • | • |
Bucket Front Seats | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Cargo Tray/Organizer and Tire Mobility Kit | • | • | |
Cargo Features -inc: Tire Mobility Kit | • | ||
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Connect Suede Textile/Microtech Upholstery | • | • | |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | |
Fusion Microtech Vinyl Upholstery | • | ||
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Heated Front Seats -inc: 8-way power adjustable driver seat w/memory, front seats 4-way power lumbar support and mechanical cushion extensions | • | ||
Heated Front Seats -inc: 8-way power adjustable driver seat w/memory, front seats 4-way power lumbar support, mechanical cushion extensions and power adjustable passenger seat | • | • | |
Heated Leatherette Steering Wheel | • | ||
HomeLink Garage Door Transmitter | • | • | |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Piano Black Console Insert and Metal-Look Interior Accents | • | ||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | |
Leather/Metal-Look Gear Shifter Material | • | • | • |
Leatherette Steering Wheel | • | • | |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | ||
Manual Adjustable Front Head Restraints and Power Foldable Rear Head Restraints | • | • | |
Manual Tilt/Telescoping Steering Column | • | • | • |
Memory Settings -inc: Door Mirrors, Audio and HVAC | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Doors And Hands-Free Start | • | • | |
Proximity Key For Push Button Start Only | • | ||
Rear Cupholder | • | • | • |
Redundant Digital Speedometer | • | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • |
Rigid Cargo Cover | • | • | • |
Sensus Navigation Pro Integrated Navigation System w/Voice Activation | • | • | • |
Smart Device Remote Engine Start | • | • | • |
Tracker System | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
70-Amp/Hr 760CCA Maintenance-Free Battery | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine: Dual Electric Motors | • | • | • |
Engine: Single Electric Motor | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
GVWR: 5,840 lbs | • | • | • |
GVWR: TBD | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 8 Hrs Charge Time @ 220/240V,1 Hr Charge Time @ 440V and 78 kWh Capacity | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 8 Hrs Charge Time @ 220/240V,1 Hr Charge Time @ 440V and 82 kWh Capacity | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Rear-Wheel Drive | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • |
Transmission: 1-Speed Electric Drive Train -inc: shift-by-wire | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | • | |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
BLIS w/Lane Change Merge Aid Blind Spot | • | • | • |
Collision Mitigation Support | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Cruise Control-Steering Assist | • | ||
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver Knee Airbag | • | • | • |
Driver Monitoring-Alert | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Emergency Sos | • | • | • |
Front Camera | • | • | |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • |
Left Side Camera | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Park Assist Pilot Front And Rear Parking Sensors | • | • | |
Rear Child Safety Locks | • | • | • |
Rear Park Assist Rear Parking Sensors | • | ||
Right Side Camera | • | • | |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • |
Radio: 250W High Performance Audio System -inc: 8 speakers, 12.3" digital driver display, Apple CarPlay, SiriusXM Radio w/complimentary audio trial subscription, inductive smartphone charging, Bluetooth, 2 front and 2 rear USB-C ports, 4-year digital service package including Google built-in w/data (Google Maps, Google Play Store and Google Assistant) and Volvo cars app remote services | • | • | |
Radio: harman/kardon Premium Audio System -inc: 600 watts, 13 speakers, surround sound, 12.3" digital driver display, Apple CarPlay, SiriusXM Radio w/complimentary audio trial subscription, inductive smartphone charging, Bluetooth, 2 front and 2 rear USB-C ports, 4-year digital service package including Google built-in w/data (Google Maps, Google Play Store and Google Assistant) and Volvo cars app remote services | • | ||
Siriusxm Traffic Real-Time Traffic Display | • | • | • |
Window Grid Diversity Antenna | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Heat Pump | • | • | |
PIXEL TECHNOLOGY HEADLIGHTS | • | ||
TIRES: 235/45R20 FRONT & 255/40R20 REAR | • | ||
WHEELS: 20" 5-SPOKE BLACK DIAMOND-CUT ALLOY -inc: Tires: 235/45R20 Front & 255/40R20 Rear | • |
Core | Plus | Ultimate | |
---|---|---|---|
MONOTONE PAINT | • | • | • |
TWO-TONE PAINT APPLICATION | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
DIGITAL REARVIEW MIRROR W/HOMELINK (PIO) | • | • | • |
FRONT & REAR MUD FLAPS (PIO) | • | • | • |
LOAD BARS (PIO) | • | • | • |
PROTECTION PACKAGE PREMIER -inc: All-Weather Floor Mats, First Aid Kit, Cargo Tray, Wheel Locks (PIO) | • | • | • |
TRAILER HITCH -inc: Excludes ball and ball holder -inc: Excludes ball and ball holder (PIO) | • | • | • |
TRUNK SPOILER (PIO) | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
BRIGHT DUSK METALLIC | • | • | • |
CLOUD BLUE | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • |
FJORD BLUE METALLIC | • | • | • |
ONYX BLACK METALLIC | • | • | • |
SAGE GREEN METALLIC | • | • | • |
SILVER DAWN METALLIC | • | • | • |
VAPOUR GREY METALLIC | • | • | • |
Core | Plus | Ultimate | |
---|---|---|---|
CHARCOAL FUSION, FUSION MICROTECH VINYL UPHOLSTERY | • | • | |
CHARCOAL, CONNECT SUEDE TEXTILE/MICROTECH UPHOLSTERY | • | • | |
CHARCOAL, FUSION MICROTECH VINYL UPHOLSTERY | • | ||
CHARCOAL/FJORD BLUE, CONNECT SUEDE TEXTILE/MICROTECH UPHOLSTERY W/ACNTS | • | • | |
MIDNIGHT ZINC, TAILORED WOOL BLEND UPHOLSTERY | • |
Core | Plus | Ultimate | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 |
Core | Plus | Ultimate | |
---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 39.5 | 39.5 | 39.5 |
Cargo Volume to Seat 1 (ft) | 57.5 | 57.5 | 57.5 |
Cargo Volume to Seat 2 (ft) | 16 | 16 | 16 |
Cargo Volume to Seat 3 (ft) | 16 | 16 | 16 |
Core | Plus | Ultimate | |
---|---|---|---|
Engine Type | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 402 | 402 | 402 |
SAE Net Torque @ RPM | 494 | 494 | 494 |
Core | Plus | Ultimate | |
---|---|---|---|
Height, Overall (in) | 65.2 | 65.2 | 65.2 |
Length, Overall (in) | 174.8 | 174.8 | 174.8 |
Min Ground Clearance (in) | 6.9 | 6.9 | 6.9 |
Wheelbase (in) | 106.4 | 106.4 | 106.4 |
Width, Max w/o mirrors (in) | 75.2 | 75.2 | 75.2 |
Core | Plus | Ultimate | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37.4 | 37.4 |
Core | Plus | Ultimate | |
---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Core | Plus | Ultimate | |
---|---|---|---|
Front Tire Size | P235/50HR19 | P235/45HR20 | P235/45HR20 |
Rear Tire Size | P255/45HR19 | P255/40HR20 | P255/40HR20 |
Core | Plus | Ultimate | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 |
Core | Plus | Ultimate | |
---|---|---|---|
Front Head Room (in) | 37.6 | 37.6 | 37.6 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 56.7 | 56.7 | 56.7 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 38.3 | 38.3 | 38.3 |
Second Leg Room (in) | 36.1 | 36.1 | 36.1 |
Second Shoulder Room (in) | 56.3 | 56.3 | 56.3 |
Core | Plus | Ultimate | |
---|---|---|---|
Base Curb Weight (lbs) | 4679 | 4751 | 4780 |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Emergency Sos |
Rear Park Assist Rear Parking Sensors |
BLIS w/Lane Change Merge Aid Blind Spot |
Collision Mitigation Support |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Park Assist Pilot Front And Rear Parking Sensors |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
Cruise Control-Steering Assist |
NHTSA CRASH TEST RESULTS | N/A |
---|