Dealer Price:
$71,900 - $80,100
Dealer Invoice:
$69,024 - $76,896
Overall Safety Rating | N/A |
Research the all new 2024 Volvo XC90 Recharge Plug-In Hybrid to make an informed buying decision. View 2024 Volvo XC90 Recharge Plug-In Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Volvo XC90 Recharge Plug-In Hybrid and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2024 Volvo XC90 Recharge Plug-In Hybrid Core Bright Theme, Plus, Plus Bright Theme, Ultimate, Ultimate Bright Theme | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Core Bright Theme 7P | $71,900 | $69,024 | 1,125 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Plus Bright Theme 7P | $73,600 | $70,656 | 1,151 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Plus 6P | $74,100 | $71,136 | 1,159 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Ultimate Bright Theme | $79,600 | $76,416 | 1,245 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 eAWD PHEV Ultimate 6P | $80,100 | $76,896 | 1,253 | |
|
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | ||||
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | • | • | |
Black Grille w/Chrome Surround | • | ||||
Body-Colored Bodyside Cladding and Body-Colored Fender Flares | • | • | • | ||
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | ||
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | |||
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • |
Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent | • | • | |||
Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | |||
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | ||||
Chrome Bodyside Cladding and Body-Colored Fender Flares | • | • | |||
Chrome Grille | • | • | • | • | |
Chrome Side Windows Trim | • | • | • | • | • |
Composite/Galvanized Steel Panels | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
LED Brakelights | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • |
Metallic Paint | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • |
Tires: 275/40R21 | • | • | |||
Tires: 275/45R20 | • | • | • | ||
Wheels: 20" 5-Multi Spoke Black Diamond Cut Alloy | • | • | • | ||
Wheels: 21" 8-Spoke Aero | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • | • |
40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat | • | • | |||
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | ||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • |
Air Filtration | • | • | • | • | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • | • | • |
Bucket Folding Bucket Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat | • | • | |||
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Seat | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • |
Fixed Bucket Bucket 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints | • | • | |||
Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints | • | • | • | ||
FOB Controls -inc: Cargo Access | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Center Armrest w/Storage | • | • | |||
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | • | • | • | ||
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Glass/Metal-Look Gear Shifter Material | • | • | • | • | • |
Head-Up Display | • | • | |||
Heated & Ventilated Front Bucket Seats -inc: 10-way power front seats w/4-way power lumbar, power cushion extension, power adjustable side support and driver and passenger seat memory | • | • | |||
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | • | • | ||
Heated Leather/Metal-Look Steering Wheel | • | • | • | • | |
HomeLink Garage Door Transmitter | • | • | • | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • |
Immobilizer | • | • | • | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents | • | • | • | ||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||
Leather Door Trim Insert | • | • | |||
Leather Upholstery | • | • | • | ||
Leather/Metal-Look Steering Wheel | • | ||||
Leatherette Door Trim Insert | • | • | • | ||
Manual Telescoping Steering Column | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • |
Passenger Seat | • | • | • | • | • |
Perforated Nappa Leather Upholstery | • | • | |||
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | ||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds | • | • | |||
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | |||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | ||
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • |
Tracker System | • | • | • | • | • |
Trip Computer | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • |
Valet Function | • | • | • | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
18.8 Gal. Fuel Tank | • | • | • | • | • |
3.33 Axle Ratio | • | • | • | • | • |
80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • |
Engine: 2.0L Direct-Injected Turbocharged | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • |
GVWR: 6,499 lbs | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 8 Hrs Charge Time @ 110/120V, 5 Hrs Charge Time @ 220/240V and 18.8 kWh Capacity | • | • | • | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control | • | • | • | • | • |
Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | |
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • |
Blind Spot | • | • | • | • | • |
Care Key | • | • | • | • | • |
Collision Mitigation Support Front Cross Traffic Mitigation | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Evasion Assist | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • |
Front Camera | • | • | • | • | |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | • | • | • | |
Low Tire Pressure Warning | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • | • | • | • |
Pilot Assist | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • |
Right Side Camera | • | • | • | • | |
Side Impact Beams | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • |
Automatic Equalizer | • | • | |||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • |
Radio: harman/kardon Premium Audio System -inc: 600-watt audio w/14 speakers, 2 front USB-C ports, Bluetooth connectivity w/audio streaming, 4-year digital services package including Google built-in, Volvo Cars app w/remote services, Apple CarPlay and SiriusXM Radio w/complimentary audio trial subscription | • | • | |||
Radio: High Performance Audio System -inc: 220-watt audio w/10 speakers, 2 front USB-C ports, Bluetooth connectivity w/audio streaming, 4-year digital services package including Google built-in, Volvo Cars app w/remote services, Apple CarPlay and SiriusXM Radio w/complimentary audio trial subscription | • | • | • | ||
Real-Time Traffic Display | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
ACTIVE CHASSIS W/AIR SUSPENSION | • | • | |||
BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt audio w/19 speakers and subwoofer, 9.3" integrated touchscreen, Bluetooth connectivity w/audio streaming, SiriusXM satellite radio w/complimentary audio trial subscription, smartphone integration (Apple CarPlay/Android Auto), 2 front USB-A Ports, 2 rear USB-C, voice control and inductive smartphone charging | • | • | |||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Headlamp Cleaners | • | ||||
HARMAN/KARDON PREMIUM SOUND -inc: 600-watt amplifier | • | • | |||
LOUNGE PACKAGE -inc: Nubuck Headliner, Backrest Massage Front Seats | • | • | |||
TIRES: 21" ALL SEASON (PIO) | • | • | • | • | • |
TIRES: 22" SUMMER (PIO) | • | • | • | • | |
TIRES: 275/40R21 | • | • | • | ||
WHEELS: 21" 10-SPOKE SILVER -inc: Tires: 21" All Season (PIO) | • | • | • | • | • |
WHEELS: 21" 8-MULTI SPOKE BLACK DIAMOND CUT ALLOY | • | • | |||
WHEELS: 21" 8-MULTI SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 275/40R21 | • | • | • | ||
WHEELS: 21" 8-SPOKE AERO -inc: Tires: 275/40R21 | • | • | |||
WHEELS: 22" 20-SPOKE BLACK DIAMOND CUT -inc: Tires: 22" Summer (PIO) | • | • | • | • | |
WHEELS: 22" 6-SPOKE BLACK MATTE -inc: Tires: 22" Summer (PIO) | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
DIGITAL REARVIEW MIRROR (PIO) | • | • | • | • | • |
FRONT & REAR MUD FLAPS (PIO) | • | • | • | • | • |
LOAD BARS (PIO) | • | • | • | • | • |
LUGGAGE COVER (PIO) | • | • | • | • | • |
POLESTAR (PIO) | • | • | • | • | • |
PROTECTION PACKAGE -inc: All-Weather Floor Mats, Cargo Tray (PIO) | • | • | • | • | • |
PROTECTION PACKAGE PREMIER -inc: All-Weather Floor Mats, Bumper Cover, Cargo Tray, First Aid Kit, Wheel Locks (PIO) | • | • | • | • | • |
RETRACTABLE TRAILER HITCH -inc: Excluding hitch ball (PIO) | • | • | • | • | • |
RUNNING BOARDS (PIO) | • | • | • | • | • |
STAINLESS STEEL BUMPER COVER (PIO) | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
BRIGHT DUSK METALLIC | • | • | • | • | • |
CRYSTAL WHITE METALLIC | • | • | • | • | • |
DENIM BLUE METALLIC | • | • | • | • | • |
ONYX BLACK METALLIC | • | • | • | • | • |
PLATINUM GREY METALLIC | • | • | • | • | • |
SILVER DAWN METALLIC | • | • | • | • | • |
VAPOUR GREY METALLIC | • | • | • | • | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||||
BLONDE, LEATHER UPHOLSTERY W/BLONDE INTERIOR | • | • | • | ||
BLONDE, PERFORATED NAPPA LEATHER UPHOLSTERY W/BLONDE | • | • | |||
CHARCOAL, LEATHER UPHOLSTERY | • | • | • | ||
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | • | |||
MAROON BROWN, LEATHER UPHOLSTERY | • | • | |||
MAROON BROWN, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||||
MIDNIGHT ZINC, WOOL BLEND UPHOLSTERY | • | ||||
SLATE, PERFORATED NAPPA LEATHER UPHOLSTERY | • |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 |
Rear Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
Cargo Volume to Seat 1 (ft) | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 |
Cargo Volume to Seat 2 (ft) | 34.1 | 34.1 | 34.1 | 34.1 | 34.1 |
Cargo Volume to Seat 3 (ft) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 |
SAE Net Torque @ RPM | 523 | 523 | 523 | 523 | 523 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Height, Overall (in) | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 |
Length, Overall (in) | 195 | 195 | 195 | 195 | 195 |
Min Ground Clearance (in) | N/A | N/A | N/A | ||
Wheelbase (in) | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 |
Width, Max w/o mirrors (in) | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Front Tire Size | P275/40VR21 | P275/35WR22 | P275/35WR22 | P275/35WR22 | P275/35WR22 |
Rear Tire Size | P275/40VR21 | P275/35WR22 | P275/35WR22 | P275/35WR22 | P275/35WR22 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Front Head Room (in) | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
Passenger Capacity | 7 | 7 | 6 | 7 | 6 |
Passenger Volume (ft) | 103.8 | 103.8 | 103.8 | 103.8 | 103.8 |
Second Head Room (in) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
Second Leg Room (in) | 37 | 37 | 37 | 37 | 37 |
Second Shoulder Room (in) | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 |
Core Bright Theme | Plus Bright Theme | Plus | Ultimate Bright Theme | Ultimate | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 5103 | 5122 | 5090 | 5162 | 5130 |
Pilot Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors |
Blind Spot |
Collision Mitigation Support Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|