Dealer Price:
$63,800 - $65,800
Original MSRP:
$59,973 - $61,853
Overall Safety Rating | N/A |
Research the all new 2025 Audi Q6 e-tron to make an informed buying decision. View 2025 Audi Q6 e-tron retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi Q6 e-tron and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi Q6 e-tron Premium, Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige RWD | $63,800 | $59,973 | $977 / Month* | |
Prestige quattro | $65,800 | $61,853 | 1,008 | |
|
Prestige | Premium Plus | Premium | |
---|---|---|---|
Auto On/Off Projector Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | ||
Auto On/Off Projector Beam Auto High-Beam Headlamps w/Delay-Off | • | ||
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | ||
Black Bodyside Insert and Body-Colored Wheel Well Trim | • | • | • |
Black Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Body-Colored Grille | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Clearcoat Paint | • | • | • |
Deep Tinted Glass | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | • |
Lip Spoiler | • | • | • |
Panoramic Sunroof | • | • | |
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • |
Roof Rack Rails Only | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tires: 235/60R19 107H XL Fr & 255/55R19 111H XL Rr -inc: All-season run flat | • | • | • |
Wheels: 19" 5-Double-Arm-Flag Design | • | • | • |
Wheels: 19" 5-Double-Spoke Dynamic Design -inc: Bi-color | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
2 Seatback Storage Pockets | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • |
Adaptive w/Traffic Stop-Go | • | ||
Air Filtration | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Compass | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital Appearance | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Driver Seat | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access | • | ||
FOB Controls -inc: Cargo Access and Sunroof/Convertible Roof | • | • | |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage and Mini Overhead Console | • | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • |
Heated Front Seats -inc: 8-way power front seats w/driver 4-way power lumbar and driver memory | • | • | • |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • | • | • |
Leather Seating Surfaces | • | • | • |
Leather Steering Wheel | • | • | • |
Leatherette Door Trim Insert | • | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | • | • |
Outside Temp Gauge | • | • | • |
Passenger Seat | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • |
Proximity Key For Doors And Push Button Start And Smart Device Proximity Key | • | • | • |
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • |
Seats w/Leatherette Back Material | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
6548# Gvwr 1036# Maximum Payload | • | • | • |
9.24 Axle Ratio | • | • | • |
Battery w/Run Down Protection | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine: Dual Electric Motors -inc: 100 kWh battery | • | • | • |
Engine: Single Electric Motor -inc: 100 kWh battery | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | |
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger and 14 Hrs Charge Time @ 220/240V | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Rear-Wheel Drive | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Transmission: Single-Speed Automatic | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | • |
Audi pre sense front and turn assist Front cross traffic assist | • | • | • |
Audi side assist Blind Spot | • | • | • |
Back-Up Camera | • | ||
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver Monitoring-Alert | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Evasion Assist | • | • | • |
Lane departure warning Lane Departure Warning | • | ||
Low Tire Pressure Warning | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Rear Side-Impact Airbag | • | • | • |
Side Impact Beams | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
10 Speakers | • | ||
180w Regular Amplifier | • | ||
2 LCD Monitors In The Front | • | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • |
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi connect NAV & PLUS (limited time subscription, accept terms required), Audi MMI navigation plus, Audi smartphone interface w/wireless Apple CarPlay and Android Auto, MMI touch display w/14.5" center screen and SiriusXM w/360L (3-month platinum plan trial subscription) | • | • | • |
Streaming Audio | • | • | • |
Window Grid And Roof Mount Diversity Antenna | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
20" WHEEL PACKAGE -inc: Tires: 255/50R20 109H XL Fr & 285/45R20 112H XL Rr, All-season run flat, Wheels: 20" 5-Double-Arm Falx Design | • | • | • |
20" WHEEL PACKAGE -inc: Wheels: 20" 5-Arm-Structure Bi-Color Design, Tires: 255/50R20 109H XL Fr & 285/45R20 112H XL Rr, All-season run flat | • | • | • |
BEIGE WARM WEATHER PACKAGE -inc: Bang & Olufsen Front Headrest Speakers, Manual Rear Side Window Sunshades, Ventilated Front Sport Seats, Brown Sweetgum Natural Wood Inlays | • | • | |
BLACK WARM WEATHER PACKAGE -inc: Bang & Olufsen Front Headrest Speakers, Manual Rear Side Window Sunshades, Stone Gray Birch Linear Natural Wood Inlays, Ventilated Front Sport Seats | • | • | |
CONVENIENCE PACKAGE -inc: Heated Rear Seats, Heated Steering Wheel, hands-on detection, Adaptive Cruise Assist, Comfort Pre-Conditioning, Top View Camera System | • | ||
PANORAMIC SUNROOF | • | ||
TIRES: 235/65R18 110H XL FR & 255/60R18 112H XL RR -inc: Summer | • | ||
TIRES: 255/50R20 109H XL FR & 285/45R20 112H XL RR -inc: All-season run flat | • | • | • |
ULTRA PACKAGE -inc: Heated Rear Seats, Heated Steering Wheel, hands-on detection, Wheels: 18" 10-Spoke Design, Comfort Pre-Conditioning, Top View Camera System, Tires: 235/65R18 110H XL Fr & 255/60R18 112H XL Rr, Summer *PRICE TO FOLLOW* | • | ||
VENTILATED FRONT SPORT SEATS | • | • | |
WHEELS: 18" 10-SPOKE DESIGN | • | ||
WHEELS: 20" 5-ARM-STRUCTURE BI-COLOR DESIGN | • | • | • |
WHEELS: 20" 5-DOUBLE-ARM FALX DESIGN | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
PREMIUM PLUS -inc: Augmented Reality Head-Up Display, Comfort Pre-Conditioning, USB Power Delivery (2x60W Front & 2x100W Rear), Bang & Olufsen 3D Sound System, Top View Camera System, Adaptive Cruise Assist, LED Headlights Plus, digital DRL, LED Interior Lighting Plus Package, Heated Rear Seats, Heated Steering Wheel, hands-on detection, Dynamic Interaction Light, Animation for Headlights & Taillights, Headlight Washers | • | ||
PRESTIGE -inc: Augmented Reality Head-Up Display, Comfort Pre-Conditioning, USB Power Delivery (2x60W Front & 2x100W Rear), Bang & Olufsen 3D Sound System, Top View Camera System, MMI Touch Display, 10.9" front passenger screen, Adaptive Cruise Assist, LED Headlights Plus, digital DRL, LED Interior Lighting Plus Package, Heated Rear Seats, Heated Steering Wheel, hands-on detection, Dynamic Interaction Light, Adaptive Air Suspension, Animation for Headlights & Taillights, Headlight Washers, Acoustic Front Door Glass, 7 Additional Digital DRL Signatures | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
AUDI BASE CARRIER BARS W/STORAGE BAG (PIO) | • | • | • |
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) - front doors only (PIO) | • | • | • |
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • |
AUDI GUARD ALL-WEATHER FLOOR MATS -inc: front and rear set of black rubber mats (4), Front set features Audi rings logo (PIO) | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Audi rings logo (PIO) | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats and cargo mat (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • |
PRIVACY TRUNK COVER (PIO) | • | • | • |
TRAILER HITCH (PIO) Late availability. | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
GLACIER WHITE METALLIC | • | • | • |
MAGNET GRAY | • | • | • |
MANHATTAN GRAY METALLIC | • | • | • |
MYTHOS BLACK METALLIC | • | • | • |
PLASMA BLUE METALLIC | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
BLACK, LEATHER SEATING SURFACES | • | • | • |
PEARL BEIGE, LEATHER SEATING SURFACES | • | • | • |
SANTOS BROWN, LEATHER SEATING SURFACES | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Cargo Volume to Seat 1 (ft) | 60.4 | 60.4 | 60.4 |
Cargo Volume to Seat 2 (ft) | 30.2 | 30.2 | 30.2 |
Cargo Volume to Seat 3 (ft) | 30.2 | 30.2 | 30.2 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Engine Type | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 422 | 422 | 422 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Height, Overall (in) | 66.6 | 66.6 | 66.6 |
Length, Overall (in) | 187.8 | 187.8 | 187.8 |
Wheelbase (in) | 113.7 | 113.7 | 113.7 |
Width, Max w/o mirrors (in) | 76.3 | 76.3 | 76.3 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 39.7 | 39.7 | 39.7 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Front Tire Size | P235/60HR19 | P235/60HR19 | P235/60HR19 |
Rear Tire Size | P255/55HR19 | P255/55HR19 | P255/55HR19 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Front Head Room (in) | 38.5 | 38.5 | 38.5 |
Front Leg Room (in) | 39.8 | 39.8 | 39.8 |
Front Shoulder Room (in) | 58.7 | 58.7 | 58.7 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 38.4 | 38.4 | 38.4 |
Second Leg Room (in) | 37.4 | 37.4 | 37.4 |
Second Shoulder Room (in) | 56.8 | 56.8 | 56.8 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Base Curb Weight (lbs) | 4982 | 4982 | 4982 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense front and turn assist Front cross traffic assist |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Lane departure warning Lane Departure Warning |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|