Overall Safety Rating | N/A |
Research the all new 2025 Audi RS Q8 to make an informed buying decision. View 2025 Audi RS Q8 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi RS Q8 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi RS Q8 performance | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
performance 4.0 TFSI quattro | N/A | N/A | N/A | |
|
performance | |
---|---|
Aluminum Panels | • |
Auto On/Off Projector Beam Led Low/High Beam w/Laser Supplement Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • |
Black Grille | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • |
Body-Colored Wheel Well Trim | • |
Clearcoat Paint | • |
Cornering Lights | • |
Deep Tinted Glass | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Fixed Interval Wiper, Defroster and Manual Blind | • |
Front And Rear Fog Lamps | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Lip Spoiler | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Roof Rack Rails Only | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 295/40ZR22 112Y XL Summer | • |
Wheels w/Silver Accents | • |
Wheels: 22" 10-V-Spoke Star Design | • |
performance | |
---|---|
14-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Cushion Extension, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • |
14-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Extension, Cushion Tilt and Power 4-Way Lumbar Support | • |
2 Seatback Storage Pockets | • |
3 12V DC Power Outlets | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Ashtray | • |
Audi connect CARE Tracker System | • |
Cargo Area Concealed Storage | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front And Rear Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Cupholder | • |
Front Seats w/Power 4-Way Driver Lumbar | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Trip Odometer and Trip Computer | • |
Heated & Ventilated Sports Seats Plus -inc: 8-way power front seats, 4-way power lumbar, RS embossing and power side bolsters | • |
Heated Leather Steering Wheel | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Piano Black/Carbon Fiber Door Panel Insert, Piano Black/Carbon Fiber Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows, Fixed 3rd Row Windows and w/Power 2nd Row Sun Blinds | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • |
Roll-Up Cargo Cover | • |
Sliding Front Center Armrest and Rear Center Armrest | • |
Smart Device Remote Engine Start | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valcona Leather Seating Surfaces -inc: honeycomb stitching | • |
Valet Function | • |
Ventilated Front Seats | • |
performance | |
---|---|
22.5 Gal. Fuel Tank | • |
4-Corner Auto-Leveling Suspension | • |
6647# Gvwr 915# Maximum Payload | • |
Active roll stabilization Front And Rear Active Anti-Roll Bars | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 4.0 TFSI 8 Cylinder 631 HP | • |
Full-Time All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Hybrid Electric Motor | • |
Lithium Ion (li-Ion) Traction Battery | • |
Multi-Link Front Suspension w/Air Springs | • |
Multi-Link Rear Suspension w/Air Springs | • |
Permanent Locking Hubs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control, Ceramic Discs and Electric Parking Brake | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • |
Transmission: 8-Speed Tiptronic Automatic | • |
performance | |
---|---|
ABS And Driveline Traction Control | • |
Adaptive cruise assist with lane guidance | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Audi active lane assist Lane Departure Warning | • |
Audi active lane assist Lane Keeping Assist | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Audi pre sense basic and front | • |
Audi side assist Blind Spot | • |
Back-Up Camera | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • |
Front Camera | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Power Rear Child Safety Locks | • |
Rear Side-Impact Airbag | • |
Right Side Camera | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Specific Low Tire Pressure Warning | • |
performance | |
---|---|
17 Speakers | • |
3 LCD Monitors In The Front | • |
730w Regular Amplifier | • |
Audio Theft Deterrent | • |
Bang & Olufsen Premium Sound System w/3D Sound | • |
Bluetooth Wireless Phone Connectivity | • |
Digital Signal Processor | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • |
Radio: MMI Navigation Plus -inc: MMI touch response, Audi connect NAV and PLUS (limited time subscription, acceptance of terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (3-month platinum trial subscription) | • |
Real-Time Traffic Display | • |
Streaming Audio | • |
Window Grid Diversity Antenna | • |
performance | |
---|---|
BANG & OLUFSEN ADVANCED SOUND SYSTEM W/3D SOUND | • |
BLACK OPTIC PACKAGE -inc: anthracite gray Audi rings, Black Exterior Trim, Wheels: 23" 5-Y-Spoke Design, Milled cut, bicolor finish, Tires: 295/35R23 108Y XL Summer, Black Mirror Housings | • |
CARBON PACKAGE -inc: anthracite gray Audi rings, Black Exterior Trim, Carbon Rear Bumper Inlay, Carbon Rear Lighting Strip, Wheels: 23" 5-Y-Spoke Design Black Matte Finish, Milled cut, Tires: 295/35R23 108Y XL Summer, Carbon Mask & Front Bumper Inlays, Carbon Mirror Housings | • |
CERAMIC BRAKES W/RED CALIPERS | • |
EXECUTIVE PACKAGE -inc: Dual-Pane Acoustic Glass for Side Windows, Power Soft-Closing Doors, Intersection Assist, Head-Up Display, Heated Rear Seats, Remote Park Assist Plus | • |
LUXURY PACKAGE -inc: Black Dinamica Headliner, Massage Function for Front Seats | • |
NIGHT VISION ASSISTANT | • |
RS DESIGN PACKAGE - GRAY -inc: gray contrast stitching on steering wheel, shift lever boot, door armrests and center console sides, Alcantara Steering Wheel, shift lever and center console sides, Black Seat Belts w/Gray Edging, RS Logo Floor Mats w/Gray Contrast Stitching, Leather Package (Armrests, Console) | • |
RS DESIGN PACKAGE - RED -inc: red contrast stitching on steering wheel, shift lever boot, door armrests and center console sides, Black Seat Belts w/Red Edging, Alcantara Steering Wheel, shift lever and center console sides, RS Logo Floor Mats w/Red Contrast Stitching, Leather Package (Armrests, Console) | • |
RS SPORT EXHAUST SYSTEM | • |
TIRES: 295/35R23 108Y XL SUMMER | • |
TRAILER HITCH -inc: 7-Pin Adapter, 7,700 lbs, Towing Capacity | • |
WHEELS: 23" 5-Y-SPOKE DESIGN -inc: Milled cut, bicolor finish, Tires: 295/35R23 108Y XL Summer | • |
WHEELS: 23" 5-Y-SPOKE DESIGN BLACK MATTE FINISH -inc: Milled cut, Tires: 295/35R23 108Y XL Summer | • |
WHEELS: 23" 5-Y-SPOKE DESIGN GRAY MATTE -inc: Milled cut, Tires: 295/35R23 108Y XL Summer | • |
performance | |
---|---|
STANDARD PAINT | • |
performance | |
---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (PIO) | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Q8 logo (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: touchscreen cleaning cloth, All-Weather Floor Mats, Cargo Mat (PIO) | • |
INTERIOR PROTECTION PACKAGE -inc: touchscreen cleaning cloth, All-Weather Floor Mats (PIO) | • |
performance | |
---|---|
ASCARI BLUE METALLIC | • |
CARRARA WHITE | • |
CHILI RED METALLIC | • |
DAYTONA GRAY PEARL EFFECT | • |
GLACIER WHITE METALLIC | • |
MYTHOS BLACK METALLIC | • |
SAKHIR GOLD METALLIC | • |
SATELLITE SILVER METALLIC | • |
WAITOMO BLUE METALLIC | • |
performance | |
---|---|
BLACK W/BLACK STITCHING, VALCONA LEATHER SEATING SURFACES -inc: honeycomb stitching | • |
BLACK W/EXPRESS RED, VALCONA LEATHER SEATING SURFACES -inc: honeycomb stitching | • |
BLACK W/ROCK GRAY, VALCONA LEATHER SEATING SURFACES -inc: honeycomb stitching | • |
COGNAC W/GRANITE GRAY, VALCONA LEATHER SEATING SURFACES -inc: honeycomb stitching | • |
performance | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.5 |
Rear Brake Rotor Diam x Thickness (in) | 14.6 |
performance | |
---|---|
Cargo Volume to Seat 1 (ft) | 60.7 |
Cargo Volume to Seat 2 (ft) | 30.5 |
Cargo Volume to Seat 3 (ft) | 30.5 |
performance | |
---|---|
Displacement | 4.0 L/244 |
Engine Type | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 631 |
performance | |
---|---|
Height, Overall (in) | 66.7 |
Length, Overall (in) | 197.3 |
Wheelbase (in) | 117.9 |
Width, Max w/o mirrors (in) | 78.7 |
performance | |
---|---|
Fuel Tank Capacity, Approx (gal) | 22.5 |
performance | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 43.5 |
performance | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
performance | |
---|---|
Front Tire Size | P295/35YR23 |
Rear Tire Size | P295/35YR23 |
performance | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
performance | |
---|---|
Front Head Room (in) | 37.1 |
Front Leg Room (in) | 41.6 |
Front Shoulder Room (in) | 59.5 |
Passenger Capacity | 5 |
Second Head Room (in) | 38.1 |
Second Leg Room (in) | 40.2 |
Second Shoulder Room (in) | 58.5 |
performance | |
---|---|
Base Curb Weight (lbs) | 5512 |
Adaptive cruise assist with lane guidance |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense basic and front |
Audi active lane assist Lane Keeping Assist |
Audi active lane assist Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|