Dealer Price:
$23,700 - $28,600
Original MSRP:
$22,847 - $27,570
Overall Safety Rating | N/A |
Research the all new 2025 Buick Envista to make an informed buying decision. View 2025 Buick Envista retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Buick Envista and want a quote from a local Buick dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2025 Warranty >>> |
---|
2025 Buick Envista Avenir, Preferred, Sport Touring | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Preferred | $23,700 | $22,847 | $373 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Sport Touring | $25,100 | $24,196 | $395 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Avenir | $28,600 | $27,570 | $450 / Month* | |
|
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Antenna, roof-mounted shark fin | • | • | • |
Door handles, body-color | • | • | • |
Exhaust tip, turned down, hidden | • | • | • |
Glass, acoustic, laminated windshield | • | • | • |
Glass, deep-tinted | • | • | • |
Glass, tinted windshield | • | • | • |
Headlamp control, automatic on and off | • | • | • |
Headlamp level, upper | • | • | • |
Headlamps, LED | • | • | • |
IntelliBeam, auto high beam | • | • | • |
Lamp, LED center high-mounted stop lamp | • | • | • |
Lamps, turn signal indicators, front LED | • | • | • |
Liftgate, manual | • | • | |
Liftgate, power | • | ||
Mirror caps, body-color | • | • | |
Mirror caps, high gloss Black | • | ||
Mirrors, outside heated, power-adjustable, manual-folding with turn signal indicators | • | • | • |
Moldings, Black bodyside | • | ||
Moldings, body-color bodyside | • | ||
Moldings, gloss Black bodyside | • | ||
Tail lamps, LED | • | • | • |
Tire, compact spare 16" (40.3 cm) located under cargo floor | • | • | • |
Tires, 225/55R18 all-season, blackwall | • | ||
Tires, 225/60R17 all-season, blackwall | • | ||
Tires, 245/45R19 all-season, blackwall | • | ||
Wheel, spare, 16" (40.6 cm) steel | • | • | • |
Wheels, 17" (43.2 cm) Bright Silver painted aluminum | • | ||
Wheels, 18" (45.7 cm) Black painted aluminum | • | ||
Wheels, 19" (48.3 cm) Avenir Premium Pearl Nickel aluminum | • | ||
Wipers, front intermittent | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Air conditioning, single-zone automatic climate control | • | • | • |
Air filter, pollutant and fine dust | • | ||
Armrest, center, rear with cupholders | • | ||
Assist handle, front passenger | • | • | • |
Assist handles, rear outboard | • | • | • |
Cargo security cover, rear stowable under rear cargo load floor | • | • | • |
Cloth with leatherette seat trim | • | ||
Console, floor, with armrest | • | • | • |
Cruise control, electronic with set and resume speed | • | • | • |
Defogger, rear-window electric | • | • | • |
Display, trip computer | • | • | • |
Door locks, power | • | • | • |
Door sill plate cover, front | • | ||
Driver Information Center, 8" diagonal fully digital color display, reconfigurable | • | • | • |
Floor mats, carpeted front (Deleted when LPO floor liners/mats are ordered.) | • | • | • |
Floor mats, carpeted rear (Deleted when LPO floor liners/mats are ordered.) | • | • | • |
Head restraints, front, up/down adjustment | • | • | • |
Head restraints, rear, height adjustable | • | • | • |
HVAC duct, rear, underneath front seat | • | • | • |
Key system, 2 keys | • | • | • |
Keyless Open, front doors includes extended range Remote Keyless Entry | • | ||
Leatherette seat trim | • | ||
Lighting, interior, overhead courtesy lamp | • | • | • |
Lighting, interior, roof, rear courtesy | • | • | • |
Lighting, rear cargo compartment lamp | • | • | • |
Map pocket, driver seatback | • | ||
Map pocket, front passenger seatback | • | • | • |
Mirror, inside rearview auto-dimming | • | ||
Mirror, inside rearview manual day/night with tilt | • | • | |
Perforated leather-appointed seat trim | • | ||
Power outlet, 12-volt located inside front console | • | • | • |
Remote panic alarm | • | • | • |
Remote vehicle starter system | • | • | • |
Seat adjuster, 2-way power driver lumbar control | • | ||
Seat adjuster, driver 6-way manual | • | • | |
Seat adjuster, driver 8-way power | • | ||
Seat adjuster, front passenger 4-way manual | • | • | • |
Seat, rear 40/60 split-bench, folding (60 percent on passenger side) | • | • | • |
Seats, front bucket | • | • | • |
Seats, heated driver and front passenger | • | ||
Sensor, cabin humidity | • | • | • |
Shift knob, vinyl | • | • | • |
Speedometer, miles/kilometers, miles odometer | • | • | • |
Steering column, tilt and telescopic, adjustable | • | • | • |
Steering wheel controls mounted audio, cruise control, Driver Information Center, Forward Collision Alert gap adjust and phone interface controls | • | • | • |
Steering wheel, flat-bottom | • | ||
Steering wheel, heated | • | ||
Steering wheel, wrapped, flat-bottom | • | • | |
Theft-deterrent system, electrical, unauthorized entry | • | • | • |
Theft-deterrent system, immobilizer | • | • | • |
USB ports, 2 (1 USB Type-A, 1 USB Type-C) located in lower instrument panel | • | • | • |
USB ports, 2 type-C located on back of center console, charge-only | • | • | • |
Vehicle health management provides advanced warning of vehicle issues | • | • | • |
Visors, driver and front passenger illuminated vanity mirrors, covered | • | • | • |
Window, power, driver with Express-Down | • | • | • |
Window, power, front passenger with Express-Down | • | • | • |
Windows, power, rear with Express-Down | • | • | • |
Wireless Charging | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Alternator, 130 amps | • | • | • |
Axle, 3.50 final drive ratio | • | • | • |
Battery, 70AH, 12V, 760 cold-cranking amps | • | • | • |
Brake, electronic parking | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | • | • |
Capless fuel fill | • | • | • |
Engine air filtration monitor | • | • | • |
Engine control, stop/start system | • | • | • |
Engine, ECOTEC 1.2L Turbo DOHC DI with Variable Valve Timing (VVT), E85-compatible (137 hp [102 kW] @ 5000 rpm, 162 lb-ft torque [219 N-m] @ 2500 rpm) | • | • | • |
Front-wheel drive | • | • | • |
GVWR, 4255 lbs. (1930 kg) | • | • | • |
Keyless Start, push-button | • | • | • |
Mechanical jack with tools | • | • | • |
Recovery hook, front | • | • | • |
Steering, power, non-variable ratio, electric | • | • | • |
Suspension, front MacPherson strut | • | • | • |
Suspension, rear, compound crank | • | • | |
Suspension, rear, Watts Link System | • | ||
Suspension, Ride and Handling | • | • | • |
Transmission, 6-speed automatic | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Buick Driver Confidence includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UEU) Forward Collision Alert, (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam auto high beam | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • |
Automatic Emergency Braking | • | • | • |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable | • | • | • |
Daytime Running Lamps, Signature LED | • | • | • |
Following Distance Indicator | • | • | • |
Forward Collision Alert | • | • | • |
Front Pedestrian Braking | • | • | • |
HD Rear Vision Camera | • | • | • |
Hill Start Assist | • | • | • |
Horn, single-note | • | • | • |
Knee bolster, driver and front passenger | • | • | • |
Lane Keep Assist with Lane Departure Warning | • | • | • |
LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats, second row, 2 lower anchors for outboard seating positions only, 3 top tether anchors for all 3 seating positions | • | • | • |
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) | • | • | • |
OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) | • | • | • |
Rear Park Assist | • | • | • |
Rear Seat Reminder | • | • | • |
Seat belts, 3-point, all seating positions with front pretensioners | • | • | • |
StabiliTrak, stability control system | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • |
Tire Fill Alert (Does not monitor spare tire.) | • | • | • |
Tire Pressure Monitoring System, manual learn (Does not monitor spare tire.) | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Audio system feature, premium 6-speaker system | • | • | • |
Audio system, 11" diagonal HD color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wireless Apple CarPlay and wireless Android Auto capable | • | • | • |
Noise control system, active noise cancellation | • | • | • |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin | • | • | • |
SiriusXM Trial Subscription (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change.) | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • |
Wireless Apple CarPlay/Wireless Android Auto | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
3 YEARS SIRIUSXM (Requires SiriusXM and TRE or SRE order type. Not available with a Fleet or Government order type. SiriusXM Extended Service subscription will stop at the end of the applicable subscription period unless you decide to continue service. Plan is non-transferable and non-refundable. Service subject to the SiriusXM Customer Agreement and Privacy Policy, visit siriusxm.com/terms to see complete terms and how to cancel which includes online methods or calling 1-866-635-2349. Some services, content and features are subject to device capabilities, an active data connection enabled in the vehicle and location availability. All fees, content and features are subject to change. Content varies by subscription plan. SiriusXM and related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.) | • | • | • |
ADAPTIVE CRUISE CONTROL (Included and only available with (WPA) Advanced Safety Package.) | • | • | |
ADAPTIVE CRUISE CONTROL (Included and only available with (WPP) Avenir Advanced Safety Package.) | • | ||
ADVANCED SAFETY PACKAGE includes (KSG) Adaptive Cruise Control, (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert | • | • | |
AVENIR ADVANCED SAFETY PACKAGE includes (KSG) Adaptive Cruise Control, (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert, (DXZ) outside power, heated mirrors with turn signal indicators and driver-side auto-dimming, and (CE1) Rainsense front wipers | • | ||
CONVENIENCE I PACKAGE includes (A2X) driver 8-way power seat adjuster, (AL9) 2-way power driver lumbar control seat adjuster, (KA1) heated driver and front passenger seats, (UVD) heated steering wheel and (AVJ) Keyless Open | • | ||
CONVENIENCE I PACKAGE includes (A2X) driver 8-way power seat adjuster, (AL9) 2-way power driver lumbar control seat adjuster, (KA1) heated driver and front passenger seats, (UVD) heated steering wheel and (AVJ) Keyless Open (Also includes (N5E) wrapped, flat-bottom steering wheel.) | • | ||
CONVENIENCE II PACKAGE includes (K4C) Wireless Charging, (TB5) power liftgate and (CE1) Rainsense front wipers | • | • | |
DELETED MOBILE SERVICE PLUS By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances. (Requires a dealer in California with a BFU or 284. Requires TRE or SRE order types.) Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop Off and One Touch Support. | • | • | • |
DELETED ONSTAR BASICS (ONSTAR FLEET BASICS FOR FLEET) (Requires (UE1) OnStar. Included and only available on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam. Deletes OnStar standard services (OnStar Basics/Connected Access/EV Access) for vehicles shipping to these territories.) *CREDIT* | • | • | • |
ENGINE BLOCK HEATER includes (VRI) front lower grille active shutters | • | • | • |
EXPERIENCE BUICK PACKAGE includes (CAC) power moonroof Also includes (PXJ) 18" two-toned machined aluminum wheels.) (Not available at start of production. *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
EXPERIENCE BUICK PACKAGE includes (CAC) power moonroof Also includes (RVB) 19" Black painted aluminum wheels and (GNG) Watts Link System rear suspension.) (No longer available to order. *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
KEYLESS OPEN, FRONT DOORS includes extended range Remote Keyless Entry (Included and only available with (ZL4) Convenience I Package.) | • | • | |
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT (Included and only available with (WPA) Advanced Safety Package.) | • | • | |
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT (Included and only available with (WPP) Avenir Advanced Safety Package.) | • | ||
LICENSE PLATE BRACKET, FRONT (will be forced on orders with ship-to states that require a front license plate) | • | • | • |
LIFTGATE, POWER (Included and only available with (ZQ2) Convenience II Package.) | • | • | |
LPO, ALL-WEATHER FLOOR LINERS (Not available with (VAV) All-weather floor mats, LPO or (VYW) Premium carpeted floor mats, LPO. Replaces standard floor mats.) | • | • | • |
LPO, ALL-WEATHER FLOOR MATS (Not available with (RIA) All-weather floor liners, LPO or (VYW) Premium carpeted floor mats, LPO. Replaces standard floor mats.) | • | • | • |
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE | • | • | • |
LPO, CARGO LINER | • | • | • |
LPO, FLOOR MATS, PREMIUM CARPETED (Not available with (RIA) All-weather floor liners, LPO or (VAV) All-weather floor mats, LPO. Replaces standard floor mats.) | • | • | • |
LPO, FRONT AND REAR SPLASH GUARDS (Requires exterior color (GB0) Ebony Twilight Metallic.) | • | ||
LPO, HIGHWAY SAFETY KIT | • | • | • |
LPO, KEYLESS ENTRY KEYPAD | • | • | • |
LPO, SPORT PEDAL KIT | • | • | • |
LPO, VERTICAL CARGO NET | • | • | • |
LPO, WHEEL LOCKS | • | • | • |
MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE, MANUAL-FOLDING, DRIVER-SIDE AUTO-DIMMING WITH TURN SIGNAL INDICATORS (Included and only available with (WPP) Avenir Advanced Safety Package.) | • | ||
MOBILE SERVICE PLUS MobileService+ is a suite of service conveniences for 3 years - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop off and One Touch Support. MobileService+ van will come to your home to perform select services or pick up your vehicle and return it once the service is completed at the dealership. Cost of part and labor are not included. (Required and only available for dealers in California who have a BFU of 284, except for orders with (R9W) Deleted Mobile Service Plus. Requires TRE or SRE order types.) | • | • | • |
MOONROOF, POWER, TILT-SLIDING WITH MANUAL SUNSHADE | • | • | |
MOONROOF, POWER, TILT-SLIDING WITH MANUAL SUNSHADE *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
REAR CROSS TRAFFIC ALERT (Included and only available with (WPA) Advanced Safety Package.) | • | • | |
REAR CROSS TRAFFIC ALERT (Included and only available with (WPP) Avenir Advanced Safety Package.) | • | ||
SEAT ADJUSTER, 2-WAY POWER DRIVER LUMBAR CONTROL (Included and only available with (ZL4) Convenience I Package.) | • | • | |
SEAT ADJUSTER, DRIVER 8-WAY POWER (Included and only available with (ZL4) Convenience I Package.) | • | • | |
SEATS, HEATED DRIVER AND FRONT PASSENGER (Included and only available with (ZL4) Convenience I Package.) | • | • | |
SHUTTERS, FRONT LOWER GRILLE, ACTIVE (Included and only available with (K05) engine block heater.) | • | • | • |
STEERING WHEEL, HEATED (Included and only available with (ZL4) Convenience I Package.) | • | • | |
STEERING WHEEL, WRAPPED, FLAT-BOTTOM (Included and only available with (ZL4) Convenience I Package.) | • | ||
SUSPENSION, REAR, WATTS LINK SYSTEM (Included and only available with (RVB) 19" Black painted aluminum wheels.) | • | ||
WIPERS, FRONT INTERMITTENT, RAINSENSE (Included and only available with (WPP) Avenir Advanced Safety Package.) | • | ||
WIPERS, FRONT INTERMITTENT, RAINSENSE (Included and only available with (ZQ2) Convenience II Package.) | • | • | |
WIRELESS CHARGING (Included and only available with (ZQ2) Convenience II Package.) | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
AXLE, 3.50 FINAL DRIVE RATIO | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Colorado, Connecticut, Delaware, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Virginia or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Colorado, Connecticut, Delaware, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Virginia or Washington (Requires (FE9) Federal emissions requirements. Not available in Maine or Vermont.) | • | • | • |
EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia or Washington) (Requires (YF5) California state emissions requirements or (NE1) Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia or Washington state emissions requirements.) | • | • | • |
EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia and Washington) (Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.) | • | • | • |
EMISSIONS, CALIFORNIA STATE REQUIREMENTS | • | • | • |
EMISSIONS, COLORADO, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, MINNESOTA, NEVADA, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT, VIRGINIA AND WASHINGTON STATE REQUIREMENTS | • | • | • |
EMISSIONS, FEDERAL REQUIREMENTS | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
ENGINE, ECOTEC 1.2L TURBO DOHC DI WITH VARIABLE VALVE TIMING (VVT), E85-COMPATIBLE (137 hp [102 kW] @ 5000 rpm, 162 lb-ft torque [219 N-m] @ 2500 rpm) (STD) | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
** DUE TO SEMICONDUCTOR SUPPLY SHORTAGES, FEATURE AVAILABILITY WILL CHANGE THROUGHOUT THE MODEL YEAR. SEE THE WINDOW LABEL OF A SPECIFIC VEHICLE TO DETERMINE ITS CONTENT. ** | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
AQUAMARINE BLUE METALLIC (Extra cost. Not available on Preferred or Avenir.) | • | ||
CINNABAR METALLIC | • | ||
CINNABAR METALLIC (Extra cost on Preferred and Sport Touring.) | • | • | |
COPPER ICE METALLIC (Extra cost on Preferred. Not available on Sport Touring.) | • | • | |
EBONY TWILIGHT METALLIC | • | ||
EBONY TWILIGHT METALLIC (Extra cost on Preferred and Sport Touring.) | • | • | |
MOONSTONE GRAY METALLIC | • | ||
MOONSTONE GRAY METALLIC (Extra cost on Preferred and Sport Touring.) | • | • | |
OCEAN BLUE METALLIC | • | ||
OCEAN BLUE METALLIC (Extra cost on Preferred and Sport Touring.) | • | • | |
SUMMIT WHITE (Not available on Avenir.) | • | • | |
WHITE FROST TRICOAT (Extra cost. Not available on Preferred or Sport Touring.) | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment | • | ||
PREFERRED EQUIPMENT GROUP includes standard equipment | • | ||
SPORT TOURING PREFERRED EQUIPMENT GROUP includes standard equipment | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
AUDIO SYSTEM, 11" DIAGONAL HD COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wireless Apple CarPlay and wireless Android Auto capable (STD) | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
EBONY SEATS AND INTERIOR WITH SANTORINI BLUE STITCHING, LEATHERETTE SEATS | • | ||
EBONY SEATS AND INTERIOR WITH TERRACOTTA STITCHING, PERFORATED LEATHER-APPOINTED SEATS | • | ||
EBONY SEATS AND INTERIOR, CLOTH WITH LEATHERETTE SEATS | • | ||
EBONY SEATS WITH SLATE INTERIOR ACCENTS, CLOTH WITH LEATHERETTE SEATS | • | ||
PEBBLE GRAY SEATS WITH EBONY INTERIOR AND WHISPER BEIGE STITCHING, PERFORATED LEATHER-APPOINTED SEATS | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
SEATS, FRONT BUCKET (STD) | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
TIRES, 225/55R18 ALL-SEASON, BLACKWALL (Included and only available with (PXJ) 18" two-toned machined aluminum wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
TIRES, 225/55R18 ALL-SEASON, BLACKWALL (STD) | • | ||
TIRES, 225/60R17 ALL-SEASON, BLACKWALL (STD) | • | ||
TIRES, 245/45R19 ALL-SEASON, BLACKWALL (Included and only available with (RVB) 19" Black painted aluminum wheels.) | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
TRANSMISSION, 6-SPEED AUTOMATIC (STD) | • | • | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
WHEELS, 17" (43.2 CM) BRIGHT SILVER PAINTED ALUMINUM (STD) | • | ||
WHEELS, 18" (45.7 CM) BLACK PAINTED ALUMINUM (STD) | • | ||
WHEELS, 18" (45.7 CM) TWO-TONED MACHINED ALUMINUM (Included and only available with (PCJ) Experience Buick Package.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
WHEELS, 19" (48.3 CM) AVENIR PREMIUM PEARL NICKEL ALUMINUM (STD) | • | ||
WHEELS, 19" (48.3 CM) BLACK PAINTED ALUMINUM (Includes (GNG) Watts Link System rear suspension.) | • |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - | 11.8 x - TBD - | 11.8 x - TBD - |
Rear Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - | 11.3 x - TBD - | 11.3 x - TBD - |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | |||
Cargo Volume to Seat 1 (ft) | 42.0 | 42.0 | 42.0 |
Cargo Volume to Seat 2 (ft) | 20.7 | 20.7 | 20.7 |
Cargo Volume to Seat 3 (ft) |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Displacement | 1.2L/- TBD - | 1.2L/- TBD - | 1.2L/- TBD - |
Engine Type | Gas/Ethanol | Gas/Ethanol | Gas/Ethanol |
SAE Net Horsepower @ RPM | 137 @ 5000 | 137 @ 5000 | 137 @ 5000 |
SAE Net Torque @ RPM | 162 @ 2500 | 162 @ 2500 | 162 @ 2500 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Height, Overall (in) | 61.2 | 61.2 | 61.2 |
Length, Overall (in) | 182.6 | 182.6 | 182.6 |
Min Ground Clearance (in) | |||
Wheelbase (in) | 106.3 | 106.3 | 106.3 |
Width, Max w/o mirrors (in) | 71.5 | 71.5 | 71.5 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 13.2 | 13.2 | 13.2 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Lock to Lock Turns (Steering) | |||
Steering Type | Electric Rack & Pinion | Electric Rack & Pinion | Electric Rack & Pinion |
Turning Diameter - Curb to Curb (ft) | 11.4 | 11.7 | 11.7 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Suspension Type - Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Type - Rear | Semi-Independent | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Front Tire Size | 225/55R18 | 225/55R18 | 245/45R19 |
Rear Tire Size | 225/55R18 | 225/55R18 | 245/45R19 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic |
Trans Type | 6 | 6 | 6 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Front Head Room (in) | 37.60 | 37.60 | 37.60 |
Front Leg Room (in) | 41.90 | 41.90 | 41.90 |
Front Shoulder Room (in) | 56.00 | 56.00 | 56.00 |
Passenger Capacity | 5 | 5 | 5 |
Passenger Volume (ft) | 97.5 | 97.5 | 97.5 |
Second Head Room (in) | 37.30 | 37.30 | 37.30 |
Second Leg Room (in) | 38.70 | 38.70 | 38.70 |
Second Shoulder Room (in) | 54.50 | 54.50 | 54.50 |
Preferred | Sport Touring | Avenir | |
---|---|---|---|
Base Curb Weight (lbs) | 3030 | 3060 | 3115 |
Automatic Emergency Braking |
Front Pedestrian Braking |
StabiliTrak, stability control system |
Daytime Running Lamps, Signature LED |
Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) |
HD Rear Vision Camera |
Rear Park Assist |
Hill Start Assist |
Forward Collision Alert |
Following Distance Indicator |
Lane Keep Assist with Lane Departure Warning |
Seat belts, 3-point, all seating positions with front pretensioners |
LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats, second row, 2 lower anchors for outboard seating positions only, 3 top tether anchors for all 3 seating positions |
Rear Seat Reminder |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Tire Fill Alert (Does not monitor spare tire.) |
Tire Pressure Monitoring System, manual learn (Does not monitor spare tire.) |
Knee bolster, driver and front passenger |
Horn, single-note |
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) |
NHTSA CRASH TEST RESULTS | N/A |
---|