Dealer Price:
$87,595 - $159,995
Original MSRP:
$83,215 - $151,995
Overall Safety Rating | N/A |
Research the all new 2025 Cadillac Escalade to make an informed buying decision. View 2025 Cadillac Escalade retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Cadillac Escalade and want a quote from a local Cadillac dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2025 Warranty >>> |
---|
2025 Cadillac Escalade 4WD Luxury, 4WD Premium Luxury, 4WD Premium Luxury Platinum, 4WD Sport, 4WD Sport Platinum, AWD V-Series, RWD Luxury, RWD Premium Luxury, RWD Premium Luxury Platinum, RWD Sport, RWD Sport Platinum | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr Luxury | $87,595 | $83,215 | 1,356 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4WD 4dr Luxury | $90,595 | $86,065 | 1,402 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr Premium Luxury | $96,795 | $91,955 | 1,498 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr Sport | $97,395 | $92,525 | 1,507 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4WD 4dr Premium Luxury | $99,795 | $94,805 | 1,545 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4WD 4dr Sport | $100,395 | $95,375 | 1,554 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr Premium Luxury Platinum | $116,395 | $110,575 | 1,801 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr Sport Platinum | $116,895 | $111,050 | 1,809 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4WD 4dr Premium Luxury Platinum | $119,395 | $113,425 | 1,848 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4WD 4dr Sport Platinum | $119,895 | $113,900 | 1,856 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr V-Series | $159,995 | $151,995 | 2,476 | |
|
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Active Aero Shutters, front | • | • | • | • | • | • | • | • | • | • | • |
Assist steps, power-retractable with perimeter lighting | • | • | • | • | • | ||||||
Assist steps, running board | • | • | |||||||||
Assist steps, running board (Upgradeable to (B3L) power-retractable assist steps.) | • | • | • | • | |||||||
AutoSense Power Liftgate hands-free, presence detection | • | • | • | • | • | • | • | • | • | • | • |
Door handles, body-color | • | • | • | • | • | ||||||
Door handles, Galvano accents | • | • | • | • | • | • | |||||
Door handles, illuminating | • | • | • | • | • | • | • | • | • | • | • |
Glass, acoustic, laminated windshield | • | • | • | • | • | • | • | • | • | • | • |
Glass, deep-tinted | • | • | • | • | • | • | • | • | • | • | • |
Headlamp control, automatic leveling system | • | • | • | • | • | • | • | • | • | • | • |
Headlamps, Adaptive Forward Lighting | • | • | • | • | • | • | • | • | • | • | • |
Headlamps, automatic on/off | • | • | • | • | • | • | • | • | • | • | • |
IntelliBeam, automatic high beam on/off | • | • | • | • | • | • | • | • | • | • | • |
LPO, Puddle lamps, Cadillac crest | • | • | • | • | |||||||
LPO, Puddle lamps, Cadillac crest (Includes unique puddle lamp projection.) | • | ||||||||||
LPO, Wheel locks, includes 4 locks and 1 key (Included with 22" or 24" production wheels.) | • | • | • | • | • | • | • | • | • | ||
Luggage rack side rails, roof-mounted, bright | • | • | • | • | • | • | |||||
Luggage rack side rails, roof-mounted, Gloss Black | • | • | • | • | • | ||||||
Mirrors, outside heated power-adjustable power-folding, body-color, driver-side auto-dimming, integrated turn signal indicators and puddle lighting | • | • | • | • | • | • | • | • | • | • | • |
Moldings, Galvano bodyside | • | • | • | • | • | • | |||||
Moldings, Gloss Black, bodyside | • | • | • | • | • | ||||||
Rear Camera Mirror Washer | • | • | • | • | • | • | • | • | • | • | • |
Spare tire lock, hoist shaft | • | • | • | • | • | • | • | • | • | • | • |
Sunroof, power, panoramic with tilt, slide, express-open/close and sun shade control | • | • | • | • | • | • | • | • | • | ||
Tail lamps, LED illumination | • | • | • | • | • | • | • | • | • | • | • |
Tire, full-size spare P265/70R17 all-season, blackwall | • | • | • | • | • | • | • | • | • | • | • |
Tires, 275/50R22SL all-season, blackwall | • | • | • | • | • | • | • | • | • | • | |
Tires, 285/40R24 all-season, blackwall | • | ||||||||||
Wheels, 22" (55.9 cm) 14-Spoke alloy with Bright Silver finish | • | • | |||||||||
Wheels, 22" (55.9 cm) 18-Spoke alloy with After Midnight Finish | • | • | |||||||||
Wheels, 22" (55.9 cm) 6-Spoke alloy, Polished finish with Dark Android and Low Gloss finish | • | • | |||||||||
Wheels, 22" (55.9 cm) 9-Spoke alloy with Polished finish | • | • | |||||||||
Wheels, 22" (55.9 cm) Split 7-Spoke alloy, Polished finish with High Gloss Black and laser etching | • | • | |||||||||
Wheels, 24" (61 cm) Split 6-Spoke alloy with Satin Graphite and Laser Etched V logo | • | ||||||||||
Windshield, solar absorbing | • | • | • | • | • | • | • | • | • | • | • |
Wiper, rear intermittent | • | • | • | • | • | • | • | • | • | • | • |
Wipers, front intermittent, Rainsense | • | • | • | • | • | • | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | • | • | • | • | • | • | • | • | • | • | • |
Adaptive Remote Start | • | • | • | • | • | • | • | • | • | • | • |
Air conditioning, rear | • | • | • | • | • | • | • | • | • | • | • |
Air filter, pollutant, odor and fine dust | • | • | • | • | • | • | • | • | • | • | • |
Ambient lighting, interior, selectable, 126 colors | • | • | • | • | • | • | • | • | • | • | • |
Augmented Reality live image of what is in front of the vehicle displayed on the 14.2" diagonal Cluster Display. When a navigational route is active, the system will overlay directional information on the live image being displayed | • | • | • | • | • | • | • | • | • | • | • |
Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers (includes rear air vents) | • | • | • | • | • | • | • | • | • | • | • |
Console refrigerator freezer mode, covered storage, large and small storage bins, dual cup holders, second row electronic climate and heated seat controls. Also includes USB A/C ports | • | ||||||||||
Console, floor with covered storage, large and small storage bins, dual cup holders, electronic climate controls and second row heated seat controls. Also includes auxiliary power outlet, USB A/C ports and 110-volt outlet | • | • | • | • | • | • | |||||
Console, floor with covered storage, large and small storage bins, dual cup holders, electronic climate controls and second row heated seat controls. Also includes auxiliary power outlet, USB A/C ports and 110-volt outlet (Upgradeable to (DCK) Console refrigerator.) | • | • | • | • | |||||||
Defogger, rear-window | • | • | • | • | • | • | • | • | • | • | • |
Door lock and latch shields | • | • | • | • | • | • | • | • | • | ||
Door locks, power programmable with lockout protection and delayed locking | • | • | • | • | • | • | • | • | • | • | • |
Doors, front and rear, soft-close | • | • | • | • | • | ||||||
Doors, power open/power close | • | • | • | • | • | ||||||
Floor covering, color-keyed carpeting | • | • | • | • | • | • | • | • | • | • | • |
Floor mats, color-keyed carpeted first and second row, removable (Deleted when (VYW) Premium carpeted floor mats, LPO is ordered.) | • | • | • | • | • | • | • | • | • | • | • |
Head-Up Display, full-color, reconfigurable (includes the following views: Speed, Audio/Phone, Navigation and Performance) | • | • | • | • | • | • | • | • | • | ||
Keyless Open includes extended range Remote Keyless Entry | • | • | • | • | • | • | • | • | • | • | • |
LPO, Sport Pedal Cover Kit | • | ||||||||||
Memory settings includes two "presets" for driver seat adjuster, outside mirrors and power tilt/telescoping steering column | • | • | • | • | • | • | • | • | • | • | • |
Mirror, inside rearview auto-dimming | • | • | |||||||||
Platinum interior trim leather-wrapped instrument panel, console and upper door; sueded microfiber headliner and pillars | • | • | • | • | • | ||||||
Power outlet, 110-volt | • | • | • | • | • | • | • | • | • | • | • |
Power outlet, front auxiliary, 12-volt, located in front console (Standard with (D07) Floor console with covered storage only.) | • | • | • | • | • | • | • | • | • | • | |
Rear Camera Mirror | • | • | • | • | • | • | • | • | • | ||
Seat adjuster, driver 4-way power lumbar | • | • | • | • | • | • | • | • | • | • | • |
Seat adjuster, driver 8-way power | • | • | • | • | • | • | • | • | • | • | • |
Seat adjuster, front passenger 4-way power lumbar | • | • | • | • | • | • | • | • | • | • | • |
Seat adjuster, front passenger 8-way power | • | • | • | • | • | • | • | • | • | • | • |
Seat trim, Inteluxe | • | • | |||||||||
Seat trim, Leather | • | • | • | • | • | • | • | • | • | ||
Seat, driver power bolster | • | • | • | • | • | ||||||
Seat, driver power lumbar massage | • | • | • | • | • | ||||||
Seat, front passenger power bolster | • | • | • | • | • | ||||||
Seat, front passenger power lumbar massage | • | • | • | • | • | ||||||
Seats, front bucket (Includes 12-way driver and front passenger adjustments.) | • | • | • | • | • | • | |||||
Seats, front bucket (Includes Semi-Aniline leather, 16-way driver and front passenger adjustments with massage.) | • | • | • | • | • | ||||||
Seats, heated and ventilated driver and front passenger | • | • | • | • | • | • | • | • | • | ||
Seats, heated driver and front passenger | • | • | • | • | • | • | • | • | • | • | • |
Seats, heated second row outboard seats | • | • | • | • | • | • | • | • | • | • | • |
Seats, second row bucket, power release | • | • | • | • | • | ||||||
Seats, second row bucket, power release (May substitute (ATT) second row 60/40 split-folding bench seats.) | • | • | • | • | • | • | |||||
Seats, third row 60/40 split-bench, power-folding | • | • | • | • | • | • | • | • | • | • | • |
Sensor, glass breakage | • | • | • | • | • | • | • | • | • | ||
Sensor, vehicle inclination | • | • | • | • | • | • | • | • | • | ||
Sensor, vehicle interior movement | • | • | • | • | • | • | • | • | • | ||
Sill plates, bright, front and rear doors | • | • | |||||||||
Sill plates, illuminating, front and rear | • | • | • | • | • | • | • | • | • | ||
Steering column lock, electrical | • | • | • | • | • | • | • | • | • | • | • |
Steering column, power tilt and telescoping | • | • | • | • | • | • | • | • | • | • | • |
Steering wheel controls, audio, phone, cruise control Conversation Enhancement, gap distance and heated steering wheel | • | • | • | • | • | • | • | • | • | • | • |
Steering wheel, heated, automatic | • | • | • | • | • | • | • | • | • | • | • |
Steering wheel, leather-wrapped, with mounted audio and cruise controls | • | • | • | • | |||||||
Steering wheel, leather-wrapped, with V logo and V mode button | • | ||||||||||
Steering wheel, wrapped with mounted audio and cruise controls | • | • | • | • | • | • | |||||
Super Cruise a hands-free driver assistance system for use on compatible roads (Always pay attention while driving and when using Super Cruise. Do not use a hand-held device. Requires active Super Cruise plan or trial. Terms apply. Visit cadillac.com/supercruise for compatible roads and full details.) | • | • | • | • | • | • | • | • | • | • | • |
Theft-deterrent alarm system, content theft alarm, self-powered horn | • | • | • | • | • | • | • | • | • | ||
Theft-deterrent system, unauthorized entry, engine immobilizer | • | • | • | • | • | • | • | • | • | • | • |
Universal Home Remote includes garage door opener, programmable | • | • | • | • | • | • | • | • | • | • | • |
Window control, all windows, Express-Up/Down (auto Express-Up/Down via key fob) | • | • | • | • | • | • | • | • | • | • | • |
Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.) | • | • | • | • | • | • | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air cleaner, high-capacity | • | • | • | • | • | • | • | • | • | • | • |
All wheel drive | • | ||||||||||
Alternator, 220 amps | • | • | • | • | • | • | • | • | • | • | |
Alternator, 250 amps | • | ||||||||||
Automatic Stop/Start | • | • | • | • | • | • | • | • | • | • | |
Brake lining wear indicator | • | • | • | • | • | • | • | • | • | • | • |
Brake rotors, Duralife | • | • | • | • | • | • | • | • | • | • | • |
Brake, automatic vehicle hold | • | • | • | • | • | • | • | • | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | • | • | • | • | • | • | • | • | • | • |
Capless Fuel Fill | • | • | • | • | • | • | • | • | • | • | • |
Cooling system, extra capacity | • | • | • | • | • | • | • | • | |||
Cooling, external engine oil cooler | • | • | • | • | • | • | • | • | • | • | • |
Cooling, external transmission oil cooler, heavy-duty air-to-oil | • | • | • | • | • | • | • | • | • | • | • |
Differential, electronic limited-slip | • | • | • | • | • | • | • | • | • | ||
Differential, mechanical limited-slip | • | • | |||||||||
Electric Parking Brake | • | • | • | • | • | • | • | • | • | • | • |
Electronic Precision Shift | • | • | • | • | • | • | • | • | • | • | • |
Engine air filtration monitor | • | • | • | • | • | • | • | • | • | • | • |
Engine control, stop/start system disable button | • | • | • | • | • | • | • | • | • | • | |
Engine, 6.2L supercharged V8 DI, VVT, Active Fuel Management (682 hp [509 kW] @ 6000 rpm, 653 lb-ft torque [885 N-m] @ 4400 rpm) | • | ||||||||||
Engine, 6.2L V8 with Dynamic Fuel Management Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) | • | • | • | • | • | • | • | • | • | • | |
Exhaust, dual with polished outlets | • | • | • | • | • | • | • | • | • | • | |
Exhaust, dual with polished outlets (Dual exhaust with polished outlets replaced with Black quad exhaust.) | • | ||||||||||
Four wheel drive | • | • | • | • | • | ||||||
Front 6-Piston Brembo Performance Brakes with Color Matched Rear Calipers | • | ||||||||||
GVWR, 7400 lbs. (3357 kg) (RWD models only.) | • | • | • | • | • | ||||||
GVWR, 7600 lbs. (3447 kg) (4WD models only.) | • | • | • | • | • | ||||||
GVWR, 7700 lbs. (3493 kg) | • | ||||||||||
Hitch Guidance dynamic single line to aid in trailer alignment for hitching | • | • | • | • | • | • | • | • | • | • | • |
Hitch Guidance with Hitch View | • | • | • | • | • | • | • | • | • | ||
Keyless Start, push-button | • | • | • | • | • | • | • | • | • | • | • |
Locking fuel door | • | • | • | • | • | • | • | • | • | • | • |
Rear axle, 3.23 ratio | • | • | • | • | • | • | • | • | • | • | • |
Rear-Wheel Drive (RWD) | • | • | • | • | • | ||||||
Smart Trailer Integration Indicator | • | • | • | • | • | • | • | • | • | ||
Steering, Electronic Power Steering (EPS) | • | • | • | • | • | • | • | • | • | • | • |
Suspension, Air Ride Adaptive | • | • | • | • | • | ||||||
Suspension, Magnetic Ride Control | • | • | • | • | • | • | • | • | • | ||
Suspension, Premium Smooth Ride | • | • | |||||||||
Tow/Haul mode selector | • | • | • | • | • | • | • | • | • | • | • |
Trailer brake controller, integrated | • | • | • | • | • | • | • | • | • | ||
Trailering App accessible through the infotainment system. Designed to help ease the process of trailering at all stages during hitching and setup, on the road and when responding to potential hazards along the way | • | • | • | • | • | • | • | • | • | ||
Trailering Assist Guidelines | • | • | • | • | • | • | • | • | • | ||
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | • | • | • | • | • | • | • | • | • | • | • |
Transfer case, active, 2-speed, push-button controls includes neutral position for dinghy towing. (4WD models only.) | • | • | • | • | |||||||
Transfer case, active, single-speed, push-button controls does not include neutral. Cannot be dinghy towed. | • | ||||||||||
Transfer case, active, single-speed, push-button controls does not include neutral. Cannot be dinghy towed. (4WD models only.) | • | ||||||||||
Transmission, 10-speed automatic electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting | • | • | • | • | • | • | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Touring Package includes (AF7) Front and rear, soft-close doors, (APD) Power open/power close doors and (F47) Air Ride Adaptive suspension | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 Years of OnStar Digital Services Safety Services, Wi-Fi, In-Vehicle Apps, connected by OnStar (OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. Data plans provided by AT&T. See onstar.com for details and limitations.) | • | • | • | • | • | • | • | • | • | • | • |
Airbags, dual-stage, frontal driver and right front passenger seat-mounted side-impact for driver and front passenger; knee for driver and front passenger; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • | • | • | • | • | • | • | • |
Blind Zone Steering Assist | • | • | |||||||||
Blind Zone Steering Assist with Trailering | • | • | • | • | • | • | • | • | • | ||
Brake Assist designed to assist the driver in stopping or decreasing vehicle speed | • | • | • | • | • | • | • | • | • | • | • |
Brakes, Hill Start-Assist/Hill hold | • | • | • | • | • | • | • | • | • | • | • |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu | • | • | • | • | • | • | • | • | • | • | • |
Door locks, rear child security | • | • | • | • | • | • | • | • | • | • | • |
Enhanced Automatic Emergency Braking | • | • | • | • | • | • | • | • | • | • | • |
Enhanced Automatic Parking Assist includes semi-automatic steering, applying limited braking, as well as shifting gears into a detected parking space | • | • | • | • | • | • | • | • | • | • | • |
Forward Collision Alert | • | • | • | • | • | • | • | • | • | • | • |
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • | • | • | • | • | • | • | • |
Front Pedestrian and Bicyclist Braking | • | • | • | • | • | • | • | • | • | • | • |
HD Surround Vision | • | • | • | • | • | • | • | • | • | • | • |
Intersection Automatic Emergency Braking | • | • | • | • | • | • | • | • | • | • | • |
Night Vision | • | • | • | • | • | ||||||
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) | • | • | • | • | • | • | • | • | • | • | • |
OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) | • | • | • | • | • | • | • | • | • | • | • |
Rear Cross Traffic Braking | • | • | • | • | • | • | • | • | • | • | • |
Rear Pedestrian Alert | • | • | • | • | • | • | • | • | • | • | • |
Reverse Automatic Braking | • | • | • | • | • | • | • | • | • | • | • |
Safety Alert Seat | • | • | • | • | • | • | • | • | • | • | • |
Seat belt indicator, 2nd row | • | • | • | • | • | • | • | • | • | • | • |
Seat belt indicator, 3rd row | • | • | • | • | • | • | • | • | • | • | • |
Seat belts, 3-point driver and front passenger, height-adjustable, include pretensioners and load limiters | • | • | • | • | • | • | • | • | • | • | • |
Side Bicyclist Alert | • | • | • | • | • | • | • | • | • | • | • |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch | • | • | • | • | • | • | • | • | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver | • | • | • | • | • | • | • | • | • | • | • |
Tire Fill Alert provides visual and audible alerts outside the vehicle when inflating an under inflated tire to the recommended tire pressure | • | • | • | • | • | • | • | • | • | • | • |
Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire) | • | • | • | • | • | • | • | • | • | • | • |
Traffic Sign Recognition | • | • | • | • | • | • | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • | • | • | • | • | • | • | • |
Audio system feature, AKG Studio 19-speaker system | • | • | |||||||||
Audio system feature, AKG Studio 19-speaker system (Upgradeable to (UQH) AKG Studio Reference 36-speaker audio system.) | • | • | • | • | |||||||
Audio system feature, AKG Studio Reference 36-speaker system includes 3D Surround, Navigation Rendering and Front Passenger Volume Control, includes (NKR) Next Generation Active Noise Cancellation (AKG Studio Reference 40-speaker system when (ABV) Executive Second Row Seating Package is ordered.) | • | • | • | • | • | ||||||
Bluetooth for phone, connectivity to vehicle infotainment system (Go to my.cadillac.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle.) | • | • | • | • | • | • | • | • | • | • | • |
Infotainment experience with 55" diagonal HD curved front display | • | • | • | • | • | • | • | • | • | • | • |
LPO, Bluetooth headphones by AKG | • | • | • | • | • | ||||||
Next Generation Active Noise Cancellation | • | • | • | • | • | ||||||
Rear Seat Entertainment system includes web browsing, dual independent rear seat-mounted 12.6" diagonal color-touch LCD HD screens, 2 HDMI input ports on the back of the center console, two 2-channel Bluetooth headphones; compatible with other Bluetooth headphones | • | • | • | • | • | ||||||
SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road. (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change. Some features require GM connected vehicle services.) | • | • | • | • | • | • | • | • | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • | • | • | • | • | • | • | • |
Wireless Apple CarPlay/Wireless Android Auto | • | • | • | • | • | • | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEATS, SECOND ROW 60/40 SPLIT-FOLDING BENCH, POWER RELEASE | • | • | • | • | • | • | |||||
SEATS, SECOND ROW BUCKET, POWER RELEASE (STD) | • | • | • | • | • | ||||||
SEATS, SECOND ROW BUCKET, POWER RELEASE (STD) (May substitute (ATT) second row 60/40 split-folding bench seats.) | • | • | • | • | • | • | |||||
SEATS, SECOND ROW EXECUTIVE SEATING (Included and only available with (ABV) Second Row Executive Seating Package.) | • | • | • | • | • |
RWD Luxury | 4WD Luxury | RWD Premium Luxury | RWD Sport | 4WD Premium Luxury | 4WD Sport | RWD Premium Luxury Platinum | RWD Sport Platinum | 4WD Premium Luxury Platinum | 4WD Sport Platinum | AWD V-Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 YEARS SIRIUSXM (Requires SiriusXM and TRE or SRE order type. Not available with a Fleet or Government order type. SiriusXM Extended Service subscription will stop at the end of the applicable subscription period unless you decide to continue service. Plan is non-transferable and non-refundable. Service subject to the SiriusXM Customer Agreement and Privacy Policy, visit siriusxm.com/termsto see complete terms and how to cancel which includes online methods or calling 1-866-635-2349. Some services, content and features are subject to device capabilities, an active data connection enabled in the vehicle and location availability.All fees, content and features are subject to change. Content varies by subscription plan. SiriusXM and related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.) | • | • | • | • | • | • | • | • | • | • | • |
ASSIST STEPS, POWER-RETRACTABLE WITH PERIMETER LIGHTING (Not available with (VRV) body-color painted splash guards, LPO.) | • | • | • | • | |||||||
AUDIO SYSTEM FEATURE, AKG STUDIO REFERENCE 36-SPEAKER SYSTEM includes 3D Surround, Navigation Rendering and Front Passenger Volume Control, includes (NKR) Next Generation Active Noise Cancellation Includes (UW9) Rear Seat Entertainment system.) (Requires (ST1) Touring Package. | • | • | • | • | |||||||
CONSOLE REFRIGERATOR freezer mode, covered storage, large and small storage bins, dual cup holders, second row electronic climate and heated seat controls. Also includes USB A/C ports | • | • | • | • | |||||||
CONSOLE, SECOND ROW, FLOOR includes stowable tray tables (Included and only available with (ABV) Second Row Executive Seating Package.) | • | • | • | • | • | ||||||
DELETED MOBILE SERVICE PLUS Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop Off and One Touch Support. By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances (Requires a dealer in California with a BFU of 284. Requires TRE or SRE order types) | • | • | • | • | • | • | • | • | • | • | • |
DOORS, FRONT AND REAR, SOFT-CLOSE (Included and only available with (ST1) Touring Package.) | • | • | • | • | |||||||
DOORS, POWER OPEN/POWER CLOSE (Included and only available with (ST1) Touring Package.) | • | • | • | • | |||||||
ENGINE BLOCK HEATER | • | • | • | • | • | • | • | • | • | • | |
