Dealer Price:
$44,600 - $60,600
Original MSRP:
$44,600 - $60,600
Overall Safety Rating | N/A |
Research the all new 2025 Chevrolet Blazer EV to make an informed buying decision. View 2025 Chevrolet Blazer EV retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Chevrolet Blazer EV and want a quote from a local Chevrolet dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2025 Warranty >>> |
---|
2025 Chevrolet Blazer EV AWD LT, AWD RS, AWD SS, FWD LT, FWD RS, RWD RS | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr LT | $44,600 | $44,600 | $727 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr LT | $47,600 | $47,600 | $776 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr RS | $49,900 | $49,900 | $813 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr RS | $52,900 | $52,900 | $862 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RWD 4dr RS | $54,200 | $54,200 | $883 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr SS | $60,600 | $60,600 | $987 / Month* | |
|
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
AutoSense Power Liftgate, programmable, hands free | • | • | • | • | ||
Cargo tie-downs | • | • | • | • | • | • |
Door handles, body-color | • | • | • | • | • | • |
Glass, acoustic, laminated windshield | • | • | • | • | • | • |
Glass, rear, deep tint | • | • | • | • | • | • |
Grille light bar, LED | • | • | • | • | ||
Grille, Black | • | • | • | • | ||
Grille, body color | • | • | ||||
Headlamp control, automatic on and off | • | • | • | • | • | • |
Headlamps, LED | • | • | • | • | • | • |
Heated wiper park | • | |||||
Heated wiper park (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | |||||
IntelliBeam, auto high beam | • | • | • | • | • | • |
License plate front mounting package | • | • | • | • | • | • |
Liftgate, manual | • | • | ||||
Lighting, exterior choreography approach, walk-away, and charging | • | • | • | • | ||
Mirror caps, body-color | • | • | ||||
Mirror caps, high gloss Black | • | • | • | • | ||
Mirrors, outside heated, power-adjustable, power-folding, driver-side auto-dimming with turn signal indicators | • | • | • | • | ||
Mirrors, outside power-adjustable | • | • | ||||
Molding, door upper, high gloss Black, and belt, low gloss Black | • | • | • | • | ||
Molding, door upper, low gloss Black | • | • | ||||
Rear Camera Washer | • | |||||
Rear Camera Washer (Included and only available with (DRZ) Rear Camera Mirror.) | • | |||||
Roof color, Black (Included with all SS exterior colors except (GBA) Black.) | • | |||||
Roof rails, high gloss Black | • | • | • | • | ||
Tire inflator kit (Included and only available with (QBX) 255/60R19 all-season blackwall tires.) | • | • | ||||
Tire, spare, none | • | • | • | • | • | • |
Tires, 255/60R19 all-season blackwall includes (KTI) tire inflator kit | • | • | ||||
Tires, 275/40R22 all-season self-sealing, blackwall | • | |||||
Tires, 275/45R21 all-season self-sealing, blackwall | • | • | • | |||
Wheels, 19" (48.3 cm) machined-face aluminum with painted pockets | • | • | ||||
Wheels, 21" (53.3 cm) machined-face aluminum with Black painted pockets | • | • | • | |||
Wheels, 22" (55.9 cm) machined-face aluminum with carbon flash painted pockets | • | |||||
Wiper, rear intermittent | • | • | • | • | • | • |
Wipers, front intermittent | • | • | ||||
Wipers, front intermittent, Rainsense | • | • | • | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
Adaptive Cruise Control | • | • | • | • | • | • |
Air conditioning, dual-zone automatic climate control | • | • | • | • | ||
Air conditioning, single-zone automatic climate control | • | • | ||||
Air filter, pollutant | • | • | ||||
Air filter, pollutant, odor and fine dust | • | • | • | • | ||
Armrest, rear center | • | • | • | • | • | • |
Compass display | • | • | • | • | • | • |
Console, floor, with armrest | • | • | • | • | • | • |
Defogger, rear-window electric | • | • | • | • | • | • |
Door locks, power | • | • | • | • | • | • |
Driver Information Center, 11" diagonal display | • | • | • | • | • | • |
Driver memory, recalls driver "presets" for power driver seat and outside mirrors | • | • | • | • | ||
Floor mats, front, carpeted | • | • | • | • | • | • |
Floor mats, rear, carpeted | • | • | • | • | • | • |
Glovebox | • | • | • | • | • | • |
Head-Up Display | • | |||||
Head-Up Display (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | |||||
Headrest, rear center | • | • | • | • | • | • |
Keyless Open | • | • | • | • | • | • |
Lighting, interior, ambient, multi-color | • | • | • | • | ||
Lighting, interior, front, courtesy and dual reading lights | • | • | • | • | • | • |
Lighting, interior, roof, rear courtesy and dual reading lights | • | • | • | • | • | • |
Map pocket, front passenger seatback | • | • | • | • | • | • |
Mirror, inside rearview auto-dimming | • | • | ||||
Mirror, inside rearview manual day/night | • | • | ||||
Power outlet, 12-volt, located in center console compartment | • | • | • | • | • | • |
Rear Camera Mirror inside rearview auto-dimming, includes (CWA) Rear Camera Washer | • | |||||
Rear Camera Mirror inside rearview auto-dimming, includes (CWA) Rear Camera Washer (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | |||||
Remote panic alarm | • | • | • | • | • | • |
Remote Start, key fob | • | • | • | • | • | • |
Remote Start, smartphone app capable | • | • | • | • | • | • |
Seat adjuster, driver 2-way power lumbar | • | • | • | • | ||
Seat adjuster, driver 6-way manual | • | • | ||||
Seat adjuster, driver 8-way power | • | • | • | • | ||
Seat adjuster, front passenger 2-way power lumbar | • | • | • | • | ||
Seat adjuster, front passenger 6-way manual | • | • | ||||
Seat adjuster, front passenger 6-way power | • | • | • | • | ||
Seat trim, Cloth | • | • | ||||
Seat trim, Perforated suede/Evotex | • | • | • | • | ||
Seat, rear 60/40-split, fold-flat | • | • | • | • | • | • |
Seats, front bucket | • | • | • | • | • | • |
Seats, heated driver and front passenger cushion and seatback | • | • | • | • | ||
Seats, heated rear outboard passenger cushion | • | |||||
Seats, heated rear outboard passenger cushion (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | |||||
Seats, ventilated driver and front passenger | • | • | • | • | ||
Sensor, cabin humidity and windshield temperature | • | • | • | • | • | • |
Steering column, tilt and telescopic | • | • | • | • | • | • |
Steering wheel controls, audio Driver Information Center and phone interface controls | • | • | • | • | • | • |
Steering wheel, heated | • | • | • | • | ||
Steering wheel, urethane | • | • | ||||
Steering wheel, wrapped, flat-bottom | • | • | • | • | ||
Super Cruise | • | |||||
Theft deterrent system, unauthorized entry | • | • | • | • | • | • |
Theft-deterrent system, immobilizer | • | • | • | • | • | • |
Traffic Sign Recognition | • | • | • | • | • | • |
Universal Home Remote includes garage door opener, programmable | • | • | • | • | ||
USB port, type-C, located within the center console armrest bin | • | • | • | • | • | • |
USB ports, 2 type-C, located forward of cupholders | • | • | • | • | • | • |
USB ports, 2 type-C, located on back of center console, charge-only | • | • | • | • | • | • |
Vent, rear console, air | • | • | • | • | • | • |
Visors, driver and front passenger illuminated sliding vanity mirrors, covered | • | • | • | • | • | • |
Window, power, driver, express up and down | • | • | • | • | • | • |
Window, power, front passenger with express down | • | • | • | • | • | • |
Windows, power rear, express down | • | • | • | • | • | • |
Wireless Phone Charging | • | • | • | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
AC Charging, 11.5 kW capable | • | • | • | • | • | • |
Battery, 12V/60AH, 680 ENCCA | • | • | • | • | • | • |
Battery, Ultium Propulsion, 102 kWh Battery Rated Energy, 190 kW DC fast charging capable | • | • | ||||
Battery, Ultium Propulsion, 85 kWh Battery Rated Energy, 150 kW DC fast charging capable | • | • | • | • | ||
Brake lining, non-asbestos, organic | • | • | • | • | • | • |
Brake rotor, FNC | • | • | • | • | • | • |
Brakes, 4-wheel antilock disc | • | • | • | • | • | |
Brakes, front Brembo, 4-wheel antilock disc | • | |||||
Charge port door, power open/close | • | • | • | • | • | • |
Electronic Precision Shift | • | • | • | • | • | • |
Emission system zero emission vehicle (ZEV) | • | • | • | • | • | • |
Engine, none (electric drive unit) | • | • | • | • | • | • |
GVWR, 6283 lbs. (2850 kg) | • | • | ||||
GVWR, 6504 lbs. (2950 kg) | • | • | ||||
GVWR, 6614 lbs. (3000 kg) | • | |||||
GVWR, 6834 lbs. (3100 kg) | • | |||||
Hitch Guidance | • | • | • | |||
Hitch View | • | • | • | |||
Propulsion, electric performance dual-motor all-wheel drive (AWD) | • | |||||
Propulsion, electric two-motor all-wheel drive | • | • | ||||
Propulsion, front wheel drive (FWD) | • | • | ||||
Propulsion, rear-wheel drive (RWD) | • | |||||
Recovery hook, front | • | • | • | • | • | • |
Recovery hook, rear | • | • | • | • | • | • |
Steering, power, non-variable ratio, electric | • | • | • | • | • | • |
Suspension, Performance | • | |||||
Suspension, Ride and Handling | • | • | • | • | • | |
Trailering provisions, wiring | • | • | • | |||
Transmission, none (electric drive unit) | • | • | • | • | • | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
Chevy Safety Assist includes Automatic Emergency Braking, Front Pedestrian Braking, Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam (Automatic Emergency Braking replaced by (UGN) Enhanced Automatic Emergency Braking. Front Pedestrian Braking replaced by (UKT) Front Pedestrian and Bicyclist Braking. Lane Keep Assist with Lane Departure Warning replaced by (UKM) Enhanced Lane Keep Assist with Lane Departure Warning.) | • | • | • | • | • | • |
RS Convenience and Driver Confidence Package includes (UV6) Head-Up Display, (KCB) heated rear outboard passenger seat cushions, (DRZ) Rear Camera Mirror and (CMO) Heated Wiper Park | • | |||||
Super Cruise Package includes (UKL) Super Cruise and (UKZ) Enhanced Automatic Parking Assist | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
3 Years of OnStar Digital Services, Safety Services, Wi-Fi, In-Vehicle Apps, connected by OnStar (After initial 3-year period, requires paid OnStar Super Cruise plan. OnStar services vary by vehicle and model and require an active service plan, working electrical system, cell reception and GPS signal. Super Cruise vehicles are connected to emergency services. See onstar.com for details and limitations. Terms apply.) | • | |||||
Airbags, frontal knee and seat-mounted side-impact for driver and front passenger, and roof-rail mounted head-curtain for outboard seating positions. Includes Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • | • | • |
Blind Zone Steering Assist | • | • | • | • | • | • |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use | • | • | • | • | • | • |
Daytime Running Lamps | • | • | • | • | • | • |
Door locks, rear child security | • | • | • | • | • | • |
Enhanced Automatic Emergency Braking | • | • | • | • | • | • |
Enhanced Automatic Parking Assist | • | |||||
Following Distance Indicator | • | • | • | • | • | • |
Forward Collision Alert | • | • | • | • | • | • |
Front Pedestrian and Bicyclist Braking | • | • | • | • | • | • |
HD Surround Vision | • | • | • | • | • | • |
Intersection Automatic Emergency Braking | • | • | • | • | • | • |
Lane Keep Assist with Lane Departure Warning | • | |||||
Lane Keep Assist with Lane Departure Warning (Replaced with (UKL) Super Cruise when (WK7) Super Cruise Package is ordered.) | • | • | • | • | ||
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats | • | • | • | • | • | • |
LED Reflective Windshield Collision Alert | • | • | ||||
LED Reflective Windshield Collision Alert (Replaced with (UV6) Head-Up Display when (ZL5) RS Convenience and Drive Confidence Package is ordered.) | • | • | ||||
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) | • | • | • | • | • | • |
OnStar services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) | • | • | • | • | • | • |
Rear Cross Traffic Braking | • | • | • | • | • | • |
Rear Park Assist | • | |||||
Rear Park Assist (Upgraded to (UKZ) Enhanced Automatic Park Assist when (WK7) Super Cruise Package is ordered.) | • | • | • | • | ||
Rear Pedestrian Alert | • | • | • | • | • | • |
Rear Seat Reminder | • | • | • | • | • | • |
Reverse Automatic Braking | • | • | • | • | • | • |
Safety Alert Seat | • | • | • | • | • | • |
Seat belt indicators, driver, front passenger and rear passengers | • | • | • | • | • | • |
Seat belts, 3-point, all positions includes front and rear seat belt pretensioners | • | • | • | • | • | • |
Side Bicyclist Alert | • | • | • | • | • | • |
StabiliTrak, stability control system | • | • | • | • | • | • |
Tire Fill Alert | • | • | • | • | • | • |
Tire Pressure Monitor System, auto learn | • | • | • | • | • | • |
Traction control, electronic | • | • | • | • | • | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • | • | • |
Antenna, roof-mounted shark fin | • | • | • | • | • | • |
Audio system feature, 6-speaker system | • | • | • | • | ||
Audio system feature, Bose premium 8-speaker system | • | • | ||||
Audio System, 17.7" diagonal advanced color LCD display with Google built-in compatibility (select service plan required, terms and limitations apply), including navigation capability, connected apps, personalized profiles for each driver's settings, and Natural Voice Recognition | • | • | • | • | • | • |
Bluetooth for phone connectivity to vehicle infotainment system | • | • | • | • | • | • |
Google Automotive Services capable | • | • | • | • | • | • |
SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change. Some features require GM connected vehicle services.) | • | • | • | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • | • | • |
FWD LT | AWD LT | FWD RS | AWD RS | RWD RS | AWD SS | |
---|---|---|---|---|---|---|
3 YEARS OF ONSTAR DIGITAL SERVICES, SAFETY SERVICES, WI-FI, IN-VEHICLE APPS, CONNECTED BY ONSTAR (Included and only available with (UKL) Super Cruise. OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. Data plans provided by AT&T. See onstar.com for details and limitations.) | • | • | • | • | ||
3 YEARS SIRIUSXM (Requires SiriusXM and TRE or SRE order type. Not available with a Fleet or Government order type. SiriusXM Extended Service subscription will stop at the end of the applicable subscription period unless you decide to continue service. Plan is non-transferable and non-refundable. Service subject to the SiriusXM Customer Agreement and Privacy Policy, visit siriusxm.com/terms to see complete terms and how to cancel which includes online methods or calling 1-866-635-2349. Some services, content and features are subject to device capabilities, an active data connection enabled in the vehicle and location availability. All fees, content and features are subject to change. Content varies by subscription plan. SiriusXM and related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.) | • | • | • | • | • | • |
AUTOSENSE POWER LIFTGATE, PROGRAMMABLE, HANDS FREE (Included and only available with (ZFT) Comfort and Convenience Package.) | • | • | ||||
BRAKE LINING, LOW METALLIC (Included and only available with (F41) Performance Package.) | • | |||||
BRAKE ROTOR, NON-FNC (Included and only available with (F41) Performance Package.) | • | |||||
COMFORT AND CONVENIENCE PACKAGE includes (A2X) driver 8-way power seat adjuster, (AL9) driver 2-way power lumbar seat adjuster, (A7J) front passenger 6-way power seat adjuster, (AT9) front passenger 2-way power lumbar seat adjuster, (KAG) heated driver and front passenger seats, (H9F) Black Evotex interior, (K7A) wireless phone charging, (N53) wrapped steering wheel, (KI3) heated steering wheel, (DD8) auto-dimming inside rearview mirror, (DMA) outside heated, power-adjustable, power-folding, driver-side auto-dimming mirrors, (TCP) AutoSense Power Liftgate, (V6K) satin aluminum finish roof rails, (CTT) Hitch Guidance, (PZ8) Hitch View and (V92) wiring trailering provisions | • | • | ||||
DELETED 3 YEARS OF ONSTAR DIGITAL SERVICES Removes (R9M) 3 Years of OnStar Digital Services and (UKL) 3 Years of Super Cruise for suitably equipped/eligible vehicles. (Requires (UE1) OnStar. Required on the following order type: FDR. Available on the following order types: FLS, FBC, FGO, FRC, FEF, FNR, TSC, TSP, TSR, TSD, TSM. Required on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam. Will delete OnStar Digital Services and OnStar standard equipment (OnStar Basics/Connected Access/EV Access) for vehicles shipping to these territories.) *CREDIT* | • | • | • | • | • | • |
DELETED MOBILE SERVICE PLUS. Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop Off and One Touch Support. By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances. (Requires a dealer in California with a BFU of 284. Requires TRE or SRE order types.) | • | • | • | • | • | • |
ENHANCED AUTOMATIC PARKING ASSIST (Included and only available with (WK7) Super Cruise Package.) | • | • | • | • | ||
HEAD-UP DISPLAY (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | • | ||||
HEATED WIPER PARK (Included and only available with (ZL5) RS Convenience and Driver Confidence Package.) | • | • | ||||
HITCH GUIDANCE (Included and only available with (ZFT) Comfort and Convenience Package.) | • | • | ||||
HITCH VIEW (Included and only available with (ZFT) Comfort and Convenience Package.) | • | • | ||||
LPO, 22" (55.9 CM) BRONZE TECH WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels | • | • | ||||
LPO, 22" (55.9 CM) BRONZE TECH WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels (Not available with (WJU) Midnight/Sport Edition.) | • | |||||
LPO, 22" (55.9 CM) BRONZE TECH WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels (Not available with (WJU) Midnight/Sport Edition.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
LPO, 22" (55.9 CM) BRONZE TECH WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
LPO, 22" (55.9 CM) BRONZE TECH WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels *PRICE TO FOLLOW* | • | |||||
LPO, 22" (55.9 CM) GLOSS BLACK WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels | • | • | • | |||
LPO, 22" (55.9 CM) GLOSS BLACK WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels (Not available with (WJU) Midnight/Sport Edition.) | • | |||||
LPO, 22" (55.9 CM) GLOSS BLACK WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels (Not available with (WJU) Midnight/Sport Edition.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
LPO, 22" (55.9 CM) GLOSS BLACK WHEELS includes (SKT) Black wheel center caps with Black bowtie LPO, (SPY) Black lug nuts LPO, (SPZ) Black wheel locks LPO, (QHN) 275/40R22 all-season self-sealing blackwall tires, LPO, (SD5) tire pressure monitor LPO and (PJ6) transit wheels *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
LPO, ALL-WEATHER CARGO AREA LINER (Included with (PCU) All-Weather Liner Package, LPO.) | • | • | • | • | • | • |
LPO, ALL-WEATHER CARGO MAT (Included with (PCR) All-Weather Mat Package, LPO.) | • | • | • | • | • | • |
LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR (Included with (PCU) All-Weather Liner Package, LPO.) | • | • | • | • | • | • |
LPO, ALL-WEATHER FLOOR MATS (Included with (PCR) All-Weather Mat Package, LPO.) | • | • | • | • | • | • |
LPO, ALL-WEATHER LINER PACKAGE includes (CAV) all-weather cargo liner LPO and (RIA) front and rear all-weather floor liners, LPO (Not available CAV, RIA, VAV, VLI.) | • | • | • | • | • | • |
LPO, ALL-WEATHER MAT PACKAGE includes (VLI) all-weather cargo mat and (VAV) all-weather floor mats LPO (Not available with (PCU) All-Weather Liner Package, LPO.) | • | • | • | • | • | • |
LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR (Not available with (R88) Black illuminated front bowtie emblem, LPO or (WJU) Midnight/Sport Edition.) | • | • | ||||
LPO, BLACK ILLUMINATED FRONT BOWTIE EMBLEM includes Black non-illuminated rear bowtie emblem. (Not available with (SFZ) front and rear Black bowtie emblems, LPO or (WJU) Midnight/Sport Edition. Included with (PCN) Illumination Package, LPO.) | • | • | ||||
LPO, BLACK LUG NUTS (Included and only available with (SMB/SF2) 22" LPO wheels.) | • | • | • | • | ||
LPO, BLACK LUG NUTS (Included and only available with (SMB/SF2) 22" LPO wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||
LPO, BLACK NAMEPLATES (Not available with (WJU) Midnight/Sport Edition. Included with (PCN) Illumination Package, LPO.) | • | • | ||||
LPO, BLACK WHEEL CENTER CAPS WITH BLACK BOWTIE (Included and only available with (SMB/SF2) 22" LPO wheels.) | • | • | • | • | ||
LPO, BLACK WHEEL CENTER CAPS WITH BLACK BOWTIE (Included and only available with (SMB/SF2) 22" LPO wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||
LPO, BLACK WHEEL LOCKS (Included and only available with (SMB/SF2) 22" LPO wheels.) | • | • | • | • | ||
LPO, BLACK WHEEL LOCKS (Included and only available with (SMB/SF2) 22" LPO wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||
LPO, BRIGHT LUG NUTS | • | • | • | • | • | • |
LPO, BRIGHT WHEEL LOCKS | • | • | • | • | • | • |
LPO, CARGO CARRIER MOUNT (Requires (VLG) trailer hitch trim bezel, LPO.) | • | • | ||||
LPO, CARGO NET, VERTICAL | • | • | • | • | • | • |
LPO, CARGO SECURITY SHADE | • | • | • | • | • | • |
LPO, FRONT AND REAR MOLDED SPLASH GUARDS (Not available at this time.) | • | • | • | • | • | |
LPO, ILLUMINATED PERIMETER ROCKER LIGHTING | • | • | • | • | ||
LPO, ILLUMINATED PERIMETER ROCKER LIGHTING (Included with (PCN) Illumination Package, LPO.) | • | • | ||||
LPO, ILLUMINATION PACKAGE includes (RIK) Black nameplates LPO, (R88) Black illuminated front bowtie emblem LPO and (S3I) Illuminated perimeter rocker lighting LPO (Not available with (SFZ) front and rear Black bowtie emblems, LPO or (WJU) Midnight/Sport Edition.) | • | • | ||||
LPO, ROOF RACK CROSS RAILS, BLACK | • | • | • | • | • | • |
LPO, TIRE PRESSURE MONITOR (Included and only available with (SMB/SF2) 22" LPO wheels.) | • | • | • | • | ||
LPO, TIRE PRESSURE MONITOR (Included and only available with (SMB/SF2) 22" LPO wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||
LPO, TRAILER HITCH TRIM BEZEL (Requires (SDE) removable trailer hitch, LPO or (SDR) Cargo carrier mount, LPO.) | • | • | ||||
LPO, TRAILER HITCH TRIM BEZEL (Requires (SDE) removable trailer hitch, LPO.) | • | • | • | |||
LPO, TRAILER HITCH, REMOVABLE (Requires (VLG) trailer hitch trim bezel, LPO and (ZFT) Comfort and Convenience Package.) | • | • | ||||
LPO, TRAILER HITCH, REMOVABLE (Requires (VLG) trailer hitch trim bezel, LPO.) | • | • | • | |||
MIDNIGHT/SPORT EDITION includes (Q6M) 19" Black aluminum wheels, (V2P) High Gloss Black roof rails, Black bowties and badging, Dark Chrome trim on HVAC vents and (E2H) Black Cloth interior (Late availability. Interior changes to (H7D) Black Evotex interior when (ZFT) Comfort and Convenience Package is also ordered. (V2P) High Gloss Black roof rails replace (V6K) satin aluminum finish roof rails when (ZFT) Comfort and Convenience Package is also ordered.) | • | • | ||||
MIRROR, INSIDE REARVIEW AUTO-DIMMING (Included and only available with (ZFT) Comfort and Convenience Package.) | • | • | ||||
MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE, POWER-FOLDING, DRIVER-SIDE AUTO-DIMMING (Included and only available with (ZFT) Comfort and Convenience Package.) | • | • | ||||
MOBILE SERVICE PLUS. MobileService+ is a suite of service conveniences for 3 years - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop off and One Touch Support. MobileService+ van will come to your home to perform select services or pick up your vehicle and return it once the service is completed at the dealership. Cost of part and labor are not included. (Required and only available for dealers in California who have a BFU of 284, except for orders with (R9W) Deleted Mobile Service Plus. Requires TRE or SRE order types.) | • | • | • | • | • | • |
PERFORMANCE PACKAGE includes (JBL) low metallic brake lining, (JCN) non-FNC brake rotors and (QSA) 275/40R22 summer-only self-sealing blackwall tires | • | |||||
