Dealer Price:
$40,600 - $57,400
Original MSRP:
$38,732 - $54,760
Overall Safety Rating | N/A |
Research the all new 2025 Chevrolet Traverse to make an informed buying decision. View 2025 Chevrolet Traverse retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Chevrolet Traverse and want a quote from a local Chevrolet dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2025 Warranty >>> |
---|
2025 Chevrolet Traverse AWD High Country, AWD LT, AWD RS, AWD Z71, FWD High Country, FWD LT, FWD RS | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr LT w/1LT | $40,600 | $38,732 | $631 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr LT w/2LT | $42,600 | $40,640 | $662 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr Z71 | $47,600 | $45,410 | $740 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr High Country w/1LZ | $53,600 | $51,134 | $833 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr RS w/1RS | $55,400 | $52,852 | $861 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr High Country w/2LZ | $55,600 | $53,042 | $864 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr RS w/2RS | $57,400 | $54,760 | $892 / Month* | |
|
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
22" high-gloss Black machined-face aluminum wheels | • | • | |||||
AutoSense Power Liftgate, programmable, hands free | • | • | • | • | • | • | • |
Door handles, body-color | • | • | • | • | • | ||
Door handles, body-color, chrome strip | • | • | |||||
Glass, deep-tinted | • | • | • | • | • | • | • |
Glass, rear, deep tint | • | • | • | • | • | • | • |
Grille, High Gloss Black, sporty | • | • | • | ||||
Headlamps, LED, automatic on/off | • | • | • | ||||
Headlamps, LED, automatic on/off walk-up/exit animation and sequential/swipe turn signal | • | • | • | • | |||
Heated wiper park | • | • | • | • | |||
IntelliBeam | • | • | • | • | • | • | • |
Mirrors, outside heated, power-adjustable, manual-folding Black, with integrated turn signal indicators | • | • | • | ||||
Mirrors, outside heated, power-adjustable, power-folding Black, driver-side auto-dimming with integrated turn signal indicators | • | • | • | • | |||
Molding, bright door upper and low gloss Black belt | • | • | • | • | |||
Molding, high gloss Black door upper and low gloss Black belt | • | • | • | ||||
Moldings, Black bodyside | • | • | • | • | |||
Moldings, molded color bodyside | • | • | • | ||||
Moldings, rocker, Black | • | • | • | • | |||
Moldings, rocker, narrow, molded color | • | • | • | ||||
Rear Camera Washer | • | • | • | • | • | • | • |
Recovery hooks, front | • | ||||||
Roof rails, Black | • | • | |||||
Roof rails, Gloss Black | • | • | • | ||||
Sunroof, power, dual glass, panoramic, sliding, with power sunshade | • | • | |||||
Tail lamps, LED, uplevel with walk-up/exit animation | • | • | • | • | |||
Tire, compact spare, T135/70R18, blackwall | • | • | • | • | • | • | • |
Tires, 255/65R18 all-season blackwall | • | • | |||||
Tires, 265/65R18SL all-terrain, blackwall | • | ||||||
Tires, 275/45R22 all-season, blackwall | • | • | • | • | |||
Wheel moldings, High Gloss Black-painted | • | • | • | • | |||
Wheel moldings, mold-in-color Black | • | • | • | ||||
Wheel, spare, 18" (45.7 cm) steel | • | • | • | • | • | • | • |
Wheels, 18" (45.7 cm) Grazen Metallic machined-face aluminum | • | • | |||||
Wheels, 18" (45.7 cm) High Gloss Black painted machined-face aluminum | • | ||||||
Wheels, 22" (55.9 cm) High Gloss Black painted aluminum | • | • | |||||
Wipers, Rainsense | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
Adaptive Cruise Control | • | • | • | • | • | • | • |
Air conditioning, tri-zone automatic climate control with individual climate settings for driver, front passenger and rear seat passengers | • | • | • | • | • | • | • |
Driver Information Center, 11" diagonal display | • | • | • | • | • | • | • |
Floor mats, front, carpeted (Deleted when LPO floor mats or floor liners are ordered.) | • | • | • | • | • | • | • |
Floor mats, rear, carpeted (Deleted when LPO floor mats or floor liners are ordered.) | • | • | • | • | • | • | • |
Headrest, 3rd row center | • | • | • | • | • | • | • |
Heater, electric, heater defroster system, reinforced | • | • | • | • | • | • | • |
Keyless Open, all doors includes extended range Remote Keyless Entry with lock/unlock feature | • | • | • | • | • | • | • |
Lighting, uplevel ambient | • | • | • | • | |||
Memory settings recalls 2 driver "presets" for 8- way power seat, outside mirrors and power tilt and telescopic steering column | • | • | • | • | |||
Mirror, inside rearview manual day/night | • | • | • | ||||
Power outlet, 120-volt, located on the rear of center console | • | • | • | • | |||
Rear Camera Mirror | • | • | • | • | |||
Remote Start | • | • | • | • | • | • | • |
Seat adjuster, driver 4-way power lumbar | • | • | • | • | |||
Seat adjuster, driver 8-way power | • | • | • | • | • | • | • |
Seat adjuster, front passenger 4-way manual | • | • | • | ||||
Seat adjuster, front passenger 4-way power lumbar | • | • | • | • | |||
Seat adjuster, front passenger 6-way power | • | • | • | • | |||
Seat trim, Evotex | • | ||||||
Seat trim, perforated leather-appointed | • | • | • | • | |||
Seat trim, premium cloth | • | • | |||||
Seating, 7-passenger (2-2-3 seating configuration) | • | • | • | • | • | • | • |
Seats, front bucket | • | • | • | • | • | • | • |
Seats, heated driver and front passenger | • | • | • | • | • | • | • |
Seats, heated rear outboard seating positions | • | • | • | • | |||
Seats, second row bucket, 1-touch fold mechatronic for each seat | • | • | • | • | |||
Seats, third row 60/40 split-bench, power folding | • | • | • | • | |||
Seats, ventilated driver and front passenger | • | • | • | • | |||
Sensor, cabin humidity and windshield temperature | • | • | • | • | • | • | • |
Sill plate, chrome | • | • | • | • | • | ||
Steering column, manual tilt and telescopic | • | • | • | ||||
Steering column, power tilt and telescopic | • | • | • | • | |||
Steering wheel, heated | • | • | • | • | • | • | • |
Steering wheel, wrapped | • | • | • | • | • | ||
Steering wheel, wrapped, flat-bottom | • | • | |||||
Universal Home Remote includes garage door opener, programmable | • | • | • | • | |||
USB ports, 2 type-A, charge-only located on the rear of the center console | • | • | • | • | • | • | • |
USB ports, 2 type-A, charge-only one on each outboard location | • | • | • | • | • | • | • |
USB ports, 2, one type A and one type-C data/charge, located in the front area of the center console | • | • | • | • | • | • | • |
Vehicle health management provides advanced warning of vehicle issues | • | • | • | • | • | • | • |
Windows, remote express-up/-down driver and express-down all passengers | • | • | • | • | • | • | • |
Wireless Phone Charging | • | • | • | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
Advanced Twin-Clutch AWD System | • | ||||||
All-wheel drive | • | • | • | • | |||
Alternator, 220 amps | • | • | • | • | • | • | • |
Brake lining wear indicator | • | • | • | • | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | • | • | • | • | • | • |
Cooling system, heavy-duty | • | • | • | • | • | • | • |
Electronic Precision Shift, electronic transmission range selector | • | • | • | • | • | • | • |
Engine control, stop-start system | • | • | • | • | • | • | • |
Engine control, stop-start system override | • | • | • | • | • | • | • |
Engine, 2.5L Turbo DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm, 326 lb-ft of torque [442 N-m] @ 3500 rpm) | • | • | • | • | • | • | • |
Front-wheel drive | • | • | • | ||||
GVWR, 6173 lbs (2800 kg) | • | • | • | ||||
GVWR, 6394 lbs (2900 kg) | • | • | • | • | |||
Hill Descent Control | • | ||||||
Hitch Guidance | • | • | • | • | • | • | • |
Hitch View | • | • | • | • | • | • | • |
Suspension, Ride and Handling | • | • | |||||
Suspension, Special Ride and Handling | • | • | • | • | • | ||
Transmission, 8-speed automatic | • | • | • | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam | • | • | • | • | • | • | • |
Convenience Package includes (BTV) Remote Start, (KA1) heated driver and front passenger seats and (KI3) heated steering wheel | • | • | • | • | • | • | • |
Driver Confidence Package includes (KI6) 120V-volt power outlet, (UKK) Rear Pedestrian Alert, (UV2) HD Surround Vision and (UVX) Traffic Sign Recognition | • | • | • | • | |||
Enhanced Driving Package includes (UKL) Super Cruise, (UKZ) Enhanced Automatic Parking Assist, (ULM) Driver Attention Assist and (UQA) Bose premium 10-speaker audio system (Also includes (DRZ) Rear Camera Mirror.) | • | • | • | • | |||
Safety Package 1 includes (UGN) Enhanced Automatic Emergency Braking, (KSG) Adaptive Cruise Control , (CTB) Intersection Automatic Emergency Braking, (UOW) Side bicyclist Alert, (UKM) Lane keep assist with Lane Departure Warning, enhanced and (UVZ) Reverse Automatic Braking | • | • | • | • | • | • | • |
Trailering Package includes Hitch with hitch cover, (PZ8) Hitch View, (CTT) Hitch Guidance, (V08) heavy-duty cooling system and (KW5) 220 amp alternator | • | • | • | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
3 Years of Super Cruise and Digital Services by OnStar (After initial 3-year period, requires paid OnStar Super Cruise plan. OnStar services vary by vehicle and model and require an active service plan, working electrical system, cell reception and GPS signal. Super Cruise vehicles are connected to emergency services. See onstar.com for details and limitations. Terms apply.) | • | • | • | • | |||
Airbags, driver and front passenger frontal, seat-mounted side-impact first and second row outboard seating positions, and roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • | • | • | • |
Automatic Emergency Braking | • | • | • | • | • | • | • |
Blind Zone Steering Assist | • | • | • | • | • | • | • |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu | • | • | • | • | • | • | • |
Display, automatic occupant sensing | • | • | • | • | • | • | • |
Driver Attention Assist | • | • | • | • | |||
Enhanced Automatic Emergency Braking | • | • | • | • | • | • | • |
Enhanced Automatic Parking Assist | • | • | • | • | |||
Following Distance Indicator | • | • | • | • | • | • | • |
Forward Collision Alert | • | • | • | • | • | • | • |
Front Pedestrian and Bicyclist Braking | • | • | • | • | • | • | • |
HD Rear Vision Camera | • | • | • | ||||
HD Surround Vision | • | • | • | • | |||
Intersection Automatic Emergency Braking | • | • | • | • | • | • | • |
Lane Keep Assist with Lane Departure Warning (Included and only available with Chevy Safety Assist.) | • | • | • | • | • | • | • |
Lane Keep Assist with Lane Departure Warning, enhanced | • | • | • | ||||
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats | • | • | • | • | • | • | • |
LED Reflective Windshield Collision Alert | • | • | • | • | • | • | • |
Mechanical jack with tools | • | • | • | • | • | • | • |
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) | • | • | • | • | • | • | • |
OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) | • | • | • | • | • | • | • |
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector | • | • | • | • | • | • | • |
Rear Cross Traffic Braking | • | • | • | • | • | • | • |
Rear Park Assist | • | • | • | ||||
Rear Pedestrian Alert | • | • | • | • | |||
Rear Seat Reminder | • | • | • | • | • | • | • |
Reverse Automatic Braking | • | • | • | • | • | • | • |
Safety Alert Seat | • | • | • | • | • | • | • |
Seat belt indicator, 2nd row | • | • | • | • | • | • | • |
Seat belt indicator, 3rd row | • | • | • | • | • | • | • |
Seat belt restraint pretensioner, rear | • | • | • | • | • | • | • |
Seat belt, 3-point, driver with pretensioner and load limiter | • | • | • | • | • | • | • |
Seat belt, 3-point, front passenger with pretensioner and load limiter | • | • | • | • | • | • | • |
Seat belts, all rows 3-point with pretensioners, driver and front passenger height-adjustable | • | • | • | • | • | • | • |
Side Bicyclist Alert | • | • | • | • | • | • | • |
Super Cruise a hands-free driver assistance system for use on compatible roads (Included and only available with (Y5T) Enhanced Driving Package.) | • | • | • | • | |||
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • | • | • | • | • |
Tire Pressure Monitor System, auto learn | • | • | • | • | • | • | • |
Traffic Sign Recognition | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
Active Noise Cancellation (Requires (UQA) Bose premium 10-speaker audio system.) | • | • | • | • | |||
Active Noise Cancellation, driveline | • | • | • | • | • | • | • |
Audio system feature, 6-speaker system | • | • | • | ||||
Audio system feature, Bose premium 10-speaker system includes sub-woofer | • | • | • | • | |||
Audio system, 17.7" diagonal advanced color high-contrast LCD display with Google built-in compatibility (select service plan required, terms and limitations apply), including navigation capability, connected apps, personalized profiles for each driver's settings, Natural Voice Recognition and Phone Integration for Wireless Apple CarPlay and Wireless Android Auto for compatible phones | • | • | • | • | • | • | • |
SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road. (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change. Some features require GM connected vehicle services.) | • | • | • | • | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • | • | • | • |
FWD LT | AWD LT | AWD Z71 | FWD High Country | FWD RS | AWD High Country | AWD RS | |
---|---|---|---|---|---|---|---|
3 YEARS OF SUPER CRUISE AND DIGITAL SERVICES BY ONSTAR (Included and only available with (UKL) Super Cruise. After initial 3-year period, requires paid OnStar Super Cruise plan. OnStar services vary by vehicle and model and require an active service plan, working electrical system, cell reception and GPS signal. Super Cruise vehicles are connected to emergency services. See onstar.com for details and limitations. Terms apply.) | • | • | • | ||||
3 YEARS SIRIUSXM (Requires SiriusXM and TRE or SRE order type. Not available with a Fleet or Government order type. SiriusXM Extended Service subscription will stop at the end of the applicable subscription period unless you decide to continue service. Plan is non-transferable and non-refundable. Service subject to the SiriusXM Customer Agreement and Privacy Policy, visit siriusxm.com/termsto see complete terms and how to cancel which includes online methods or calling 1-866-635-2349. Some services, content and features are subject to device capabilities, an active data connection enabled in the vehicle and location availability.All fees, content and features are subject to change. Content varies by subscription plan. SiriusXM and related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.) | • | • | • | • | • | • | • |
AUDIO SYSTEM FEATURE, BOSE PREMIUM 10-SPEAKER SYSTEM includes sub-woofer (Included and only available with (Y5T) Enhanced Driving Package.) | • | • | • | ||||
DELETED 3 YEARS OF SUPER CRUISE AND DIGITAL SERVICES BY ONSTAR/DELETED ONSTAR BASICS (ONSTAR FLEET BASICS FOR FLEET) With Deleted 3 Years of Super Cruise and Digital Services by OnStar, Removes 3 Years of (UKL) Super Cruise and 3 Years of OnStar Digital Services for suitably equipped/eligible vehicles. (With Deleted 3 Years of Super Cruise and Digital Services by Onstar, Requires (UE1) OnStar. Required on the following order type: FDR. Available on the following order types: FLS, FBC, FGO, FRC, FEF, FNR, TSC, TSP, TSR, TSD, TSM. Required on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam. With Deleted OnStar Basics, Requires (UE1) OnStar. Included and only available on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam. Will delete Super Cruise, OnStar Digital Services and OnStar standard equipment (OnStar One Essentials/Connected Access/EV Access) for vehicles shipping to these territories. Deletes OnStar standard services (OnStar Basics/Connected Access/EV Access) for vehicles shipping to these territories.) *CREDIT* | • | • | • | • | • | • | • |
DELETED MOBILE SERVICE PLUS. Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop Off and One Touch Support. By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances (Requires a dealer in California with a BFU of 284. Requires TRE or SRE order types.) | • | • | • | • | • | • | • |
DRIVER ATTENTION ASSIST (Included and only available with (Y5T) Enhanced Driving Package.) | • | • | • | ||||
DRIVER CONFIDENCE PACKAGE includes (KI6) 120V-volt power outlet, (UKK) Rear Pedestrian Alert, (UV2) HD Surround Vision and (UVX) Traffic Sign Recognition | • | • | • | ||||
ENGINE BLOCK HEATER | • | • | • | • | • | • | • |
ENHANCED AUTOMATIC PARKING ASSIST (Included and only available with (Y5T) Enhanced Driving Package.) | • | • | • | ||||
ENHANCED DRIVING PACKAGE includes (UKL) Super Cruise, (UKZ) Enhanced Automatic Parking Assist, (ULM) Driver Attention Assist and (UQA) Bose premium 10-speaker audio system | • | • | |||||
ENHANCED DRIVING PACKAGE includes (UKL) Super Cruise, (UKZ) Enhanced Automatic Parking Assist, (ULM) Driver Attention Assist and (UQA) Bose premium 10-speaker audio system Also includes (DRZ) Rear Camera Mirror.) (Requires (BGP) Driver Confidence Package. | • | ||||||
HD SURROUND VISION (Included and only available with (BGP) Driver Confidence Package.) | • | • | • | ||||
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | • | • | • | • | • | • | • |
LPO, 18" (45.7 CM) GLOSS BLACK WHEELS Also Includes, (SPY) Black Lug nuts, LPO, (SPZ) Black Wheel locks, LPO, (SKT) Black Wheel center caps with Black bowtie, LPO, (SD5) Tire Pressure monitor, LPO.) (Included in (PCM) Z71 Adventure Package, LPO. | • | ||||||
LPO, 22" (55.9 CM) BLACK ALUMINUM WHEELS includes (RQS) transit wheels, (QZR) P275/45R22 all-season blackwall tires, (SPZ) Black wheel locks, LPO, (SPY) Black lug nuts, LPO, (SKT) Black wheel center caps with Black bowtie, LPO and (SD5) tire pressure monitor, LPO. (Not available when (SAK) 22" Bright aluminum wheels, LPO is ordered.) | • | • | • | • | |||
LPO, 22" (55.9 CM) BRIGHT ALUMINUM WHEELS includes (RQS) transit wheels, (QZR) P275/45R22 all-season blackwall tires, (SFE) Bright wheel locks, LPO, (RXH) Bright center cap with Bright logo, LPO and (SD5) tire pressure monitor, LPO. (Not available when (SAY) 22" Black aluminum wheels, LPO is ordered.) | • | • | • | • | |||
LPO, ALL-WEATHER FLOOR LINER, THIRD ROW (Included and only available with (PDF) Floor Liner Package, LPO or (PDH) Interior Protection Package, LPO.) | • | • | |||||
LPO, ALL-WEATHER FLOOR LINER, THIRD ROW (Included and only available with (PDF) Floor Liner Package, LPO, (PDH) Interior Protection Package, LPO or (PDZ) Assistance package, LPO.) | • | • | • | • | • | ||
LPO, ALL-WEATHER FLOOR LINERS, FIRST AND SECOND ROW (Included and only available with (PDF) Floor Liner Package, LPO. Not available with (VAV) first and second row all-weather floor mats, LPO.) | • | • | |||||
LPO, ALL-WEATHER FLOOR LINERS, FIRST AND SECOND ROW (Included with (PDF) Floor Liner Package, LPO, (PDZ) Assistance Package, LPO or (VAV) first and second row all-weather floor mats, LPO.) | • | • | • | • | • | ||
LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW (Included and only available with (PDH) Interior Protection Package, LPO. Not available with (RIA) first and second row all-weather floor liners, LPO.) | • | • | • | • | • | • | • |
LPO, ASSISTANCE PACKAGE includes (CAV) Cargo tray, LPO, (RIA) first and second row all-weather floor liners, LPO, (RIB) third row all-weather floor Liner, LPO, (RWU) collapsible cargo area organizer, LPO and (VXW) Painted assist step, LPO. (Not available at this time. Not available with (PDF) Floor Liner Package, LPO, (PDH) Interior protection package, LPO or (PDG) Cargo Package, LPO) *PRICE TO FOLLOW* | • | • | • | • | • | ||
LPO, BLACK BOW TIE | • | • | |||||
LPO, BLACK BOW TIE (Not available with (WJU) Midnight/Sport Edition.) | • | • | |||||
LPO, BLACK LUG NUTS (Included and only available with (EU2) 18" Gloss Black wheels, LPO.) | • | ||||||
LPO, BLACK LUG NUTS (Included and only available with (SAY) 22" Black aluminum Wheels, LPO.) | • | • | • | • | |||
LPO, BLACK NAMEPLATE KIT includes Z71 in Black and RS in Black | • | • | • | ||||
LPO, BLACK WHEEL CENTER CAPS WITH BLACK BOWTIE (Included and only available with (EU2) 18" Gloss Black wheels, LPO.) | • | ||||||
LPO, BLACK WHEEL CENTER CAPS WITH BLACK BOWTIE (Included and only available with (SAY) 22" Black aluminum Wheels, LPO.) | • | • | |||||
LPO, BLACK WHEEL LOCKS | • | • | |||||
LPO, BLACK WHEEL LOCKS (Included with (EU2) 18" Gloss Black wheels, LPO.) | • | ||||||
LPO, BLACK WHEEL LOCKS (Included with (SAY) 22" Black aluminum Wheels, LPO.) | • | • | • | • | |||
LPO, BRIGHT CENTER CAP WITH BRIGHT LOGO (Included and only available with (SAK) 22" Bright aluminum Wheels, LPO.) | • | • | • | • | |||
LPO, BRIGHT LUG NUTS | • | • | • | • | • | • | • |
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE (Included with (PDZ) Assistance package, LPO. Not available with (PDG) Cargo Package, LPO or (SD3) foldable cargo organizer, LPO.) | • | • | • | • | • | ||
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE (Not available with (PDG) Cargo Package, LPO or (SD3) foldable cargo organizer, LPO.) | • | • | |||||
LPO, CARGO MAT (Not available with (CAV) cargo tray, LPO.) | • | • | • | • | • | • | • |
LPO, CARGO NET, VERTICAL (Included with (PDG) Cargo Package, LPO.) | • | • | • | • | • | • | • |
LPO, CARGO PACKAGE includes (SD3) Foldable cargo organizer, LPO, (SHX) Cargo tray with divider, LPO and (W2D) vertical cargo net, LPO (Not available with (RWU) collapsible cargo area organizer, LPO.) | • | • | • | • | • | • | • |
LPO, CARGO TRAY (Included with (PDZ) Assistance package, LPO. Not available with (VLI) cargo mat, LPO.) | • | ||||||
LPO, CARGO TRAY (Included with (PDZ) Assistance package, LPO.) | • | • | |||||
LPO, CARGO TRAY (Not available with (VLI) cargo mat, LPO.) | • | • | • | • | |||
LPO, CARGO TRAY WITH DIVIDER (Included with (PDG) Cargo Package, LPO.) | • | • | • | • | • | • | • |
LPO, FIRST AID KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | • | • | • | • |
LPO, FLAT SPLASH GUARDS (Not available with (VQO) Molded assist step, LPO or (VQK) Molded Splash guards, LPO.) | • | ||||||
LPO, FLOOR LINER PACKAGE includes (RIA) first and second row all-weather floor liners, LPO and (RIB) third row all-weather floor liner, LPO (Not available with (PDH) Interior Protection Package, LPO or (PDZ) Assistance Package, LPO.) | • | • | • | ||||
LPO, FLOOR LINER PACKAGE includes (RIA) first and second row all-weather floor liners, LPO and (RIB) third row all-weather floor liner, LPO (Not available with (PDH) Interior Protection Package, LPO. Deletes standard floor mats.) | • | • | • | • | |||
LPO, FOLDABLE CARGO ORGANIZER (Included with (PDG) Cargo Package, LPO. Not available with (RWU) collapsible cargo area organizer, LPO.) | • | • | • | • | • | • | • |
LPO, GRILLE, BLACK SURROUND WITH BLACK MESH (Not available with (WJU) Midnight/Sport Edition.) | • | • | |||||
LPO, HIGHWAY SAFETY KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | • | • | • | • |
LPO, HIT THE ROAD PACKAGE includes (VLL) Roof Cross Rails, LPO and (VXW) Painted assist step, LPO or (VQO) Molded assist step, LPO (Not available at this time. Not available with (SB1) flat splash guards, LPO.) | • | ||||||
LPO, HIT THE ROAD PACKAGE includes (VLL) Roof Cross Rails, LPO and (VXW) Painted assist step, LPO or (VQO) Molded assist step, LPO (Not available at this time. Not available with (VRV) front and rear painted splash guard, LPO or (VQK) Molded splash guards, LPO.) | • | • | |||||
LPO, HIT THE ROAD PACKAGE includes (VLL) Roof Cross Rails, LPO and (VXW) Painted assist step, LPO or (VQO) Molded assist step, LPO (Not available at this time. Not available with (VRV) front and rear painted splash guards, LPO.) | • | • | • | • | |||
LPO, ILLUMINATED DOOR SILL PLATES (Not available at this time. Included with (PCL) Illumination Package.) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
LPO, ILLUMINATED PERIMETER ROCKER LIGHTING (Not available at this time. Included with (PCL) Illumination Package.) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
LPO, ILLUMINATION PACKAGE includes (S0M) Illuminated door sill plates, LPO and (S3I) Illuminated perimeter rocker lighting, LPO. (Not available at this time.) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats, LPO and (RIB) third row all-weather floor liner, LPO (Not available with (PDF) Floor Liner Package, LPO or (PDZ) Assistance Package, LPO.) | • | • | • | ||||
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats, LPO and (RIB) third row all-weather floor liner, LPO (Not available with (PDF) Floor Liner Package, LPO. Deletes standard floor mats.) | • | • | • | • | |||
LPO, MOLDED ASSIST STEP (Not available at this time. Included with (PCM) Z71 Adventure Package, LPO or (PCX) Hit the Road Package, LPO. Not available with (SB1) Flat Splash guards, LPO or (VQK) Molded splash guards LPO.) | • | • | |||||
LPO, MOLDED ASSIST STEP (Not available at this time. Not available with (SB1) Flat Splash guards, LPO.) | • | ||||||
LPO, MOLDED SPLASH GUARDS (Not available with (SB1) Flat splash guards, LPO.) | • | ||||||
LPO, MOLDED SPLASH GUARDS (Not available with (VQO) Molded assist step, LPO.) | • | • | |||||
