Dealer Price:
$28,750 - $31,750
Original MSRP:
$27,399 - $29,782
Overall Safety Rating | N/A |
Research the all new 2025 Honda Civic Sedan Hybrid to make an informed buying decision. View 2025 Honda Civic Sedan Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Honda Civic Sedan Hybrid and want a quote from a local Honda dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V763000 |
---|---|
Mfg's Report Date | OCT 13, 2024 |
Component | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Number of Units Affected | 720810 |
Summary | Honda (American Honda Motor Co.) is recalling certain 2023-2024 Honda Accord, Accord Hybrid, 2023-2025 Honda CR-V Hybrid, and 2025 Honda Civic and Civic Hybrid vehicles. The high-pressure fuel pump may crack and leak fuel. |
Consequence | A fuel leak in the presence of an ignition source can increase the risk of a fire. |
Remedy | Dealers will inspect and replace the high-pressure fuel pump as necessary, free of charge. Owner notification letters are expected to be mailed December 4, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is PJW. |
Manufacturer Recall Number | PJW |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport CVT | $28,750 | $27,399 | $447 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport Touring CVT | $31,750 | $29,782 | $486 / Month* | |
|
Sport | Sport Touring | |
---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • |
Black Grille | • | • |
Black Power Heated Side Mirrors w/Manual Folding | • | |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |
Black Side Windows Trim and Black Front Windshield Trim | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • |
Body-Colored Rear Bumper w/Body-Colored Bumper Insert | • | • |
Clearcoat Paint | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • |
Fixed Rear Window w/Defroster | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Rain Detecting Variable Intermittent Wipers | • | |
Rocker Panel Extensions | • | • |
Tire Mobility Kit | • | • |
Tires: 235/40R18 91W All-Season | • | • |
Trunk Rear Cargo Access | • | • |
Variable Intermittent Wipers | • | |
Wheels: 18" Alloy w/Matte Shark Gray Inserts | • | |
Wheels: 18" Gloss Black Alloy | • |
Sport | Sport Touring | |
---|---|---|
1 12V DC Power Outlet | • | • |
1 Seatback Storage Pocket | • | • |
4-Way Passenger Seat | • | • |
6-Way Driver Seat | • | |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • |
8-Way Driver Seat | • | |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Cloth Door Trim Insert | • | |
Cloth/Leatherette Seat Trim | • | |
Compass | • | |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | |
Day-Night Rearview Mirror | • | |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver / Passenger And Rear Door Bins | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front Automatic Air Conditioning | • | |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access, Windows and Remote Start | • | • |
Front Cupholder | • | • |
Front Map Lights | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated Front Bucket Seats -inc: 6-way manual direction control driver seat and 4-way manual direction control front passenger seat | • | |
Heated Front Bucket Seats -inc: 8-way power adjustment driver seat and 4-way power adjustment front passenger seat | • | |
HVAC -inc: Underseat Ducts | • | • |
Illuminated Glove Box | • | • |
Immobilizer | • | • |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents | • | • |
Leather Steering Wheel | • | • |
Leather-Trimmed Seat Trim | • | |
Leather/Metal-Look Gear Shifter Material | • | • |
Leatherette Door Trim Insert | • | |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access | • | • |
Seats w/Cloth Back Material | • | |
Seats w/Leatherette Back Material | • | |
Sliding Front Center Armrest and Rear Center Armrest | • | • |
Trip Computer | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • |
Sport | Sport Touring | |
---|---|---|
10.6 Gal. Fuel Tank | • | • |
3.42 Axle Ratio | • | • |
Battery w/Run Down Protection | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine: 2.0L 16-Valve DOHC Dual-VTC In-Line 4-Cyl -inc: Atkinson, remote engine start | • | • |
Front And Rear Anti-Roll Bars | • | • |
Front-Wheel Drive | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Hybrid Electric Motor | • | • |
Lithium Ion (li-Ion) Traction Battery | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Single Stainless Steel Exhaust | • | • |
Strut Front Suspension w/Coil Springs | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: Electronic Continuously Variable -inc: dynamic drive 3-mode (econ, normal and sport) | • | |
Transmission: Electronic Continuously Variable -inc: dynamic drive 4-mode (econ, normal, sport and individual) | • |
Sport | Sport Touring | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Blind Spot Information (BSI) System Blind Spot | • | • |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | • | |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) and Rear Cross Traffic Monitor (CTM) | • | |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | |
Curtain 1st And 2nd Row Airbags | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Front And Rear Parking Sensors | • | |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning | • | • |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist | • | • |
Low Tire Pressure Warning | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Rear Child Safety Locks | • | • |
Side Impact Beams | • | • |
Traffic Jam Assist | • | • |
Sport | Sport Touring | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Digital Signal Processor | • | |
Integrated Roof Antenna | • | • |
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation | • | • |
Radio: 180-Watt Audio System -inc: 8 speakers, 7" color touchscreen, Bluetooth HandsFreeLink and streaming audio, HondaLink, Speed-Sensitive Volume Compensation (SVC), Radio Data System (RDS), Apple CarPlay and Android Auto compatibility and 2 USB-C 3.0A smartphone/audio interface | • | |
Radio: Bose Premium Sound System -inc: 12 speakers w/subwoofer, 9" color touchscreen, Google built-in (includes 3-years unlimited data plan for in-vehicle apps), Alexa built-in, Bluetooth HandsFreeLink and streaming audio, HondaLink, Speed-Sensitive Volume Compensation (SVC), Radio Data System (RDS), wireless Apple CarPlay and Android Auto compatibility, Wi-Fi hotspot capability, 2 USB-C 3.0A smartphone/audio interface and HD Radio | • | |
Regular Amplifier | • |
Sport | Sport Touring | |
---|---|---|
*MANUFACTURER SUGGESTED RETAIL PRICES OF DEALER OPTIONS DO NOT INCLUDE INSTALLATION COSTS. PLEASE CONTACT YOUR LOCAL DEALER FOR MORE INFORMATION.* | • | • |
CARB-CERTIFIED LEV4-SULEV30 EMISSIONS SYSTEM | • | • |
Sport | Sport Touring | |
---|---|---|
STANDARD PAINT | • | • |
Sport | Sport Touring | |
---|---|---|
BLUE LAGOON PEARL | • | • |
CRYSTAL BLACK PEARL | • | • |
METEORITE GRAY METALLIC | • | • |
PLATINUM WHITE PEARL | • | • |
RALLYE RED | • | • |
SOLAR SILVER METALLIC | • | • |
URBAN GRAY PEARL | • | • |
Sport | Sport Touring | |
---|---|---|
BLACK, CLOTH/LEATHERETTE SEAT TRIM | • | |
BLACK, LEATHER-TRIMMED SEAT TRIM | • | |
GRAY, CLOTH/LEATHERETTE SEAT TRIM | • | |
GRAY, LEATHER-TRIMMED SEAT TRIM | • |
Sport | Sport Touring | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.1 | 11.1 |
Rear Brake Rotor Diam x Thickness (in) | 10.2 | 10.2 |
Sport | Sport Touring | |
---|---|---|
Trunk Volume (ft) | 14.8 | 14.8 |
Sport | Sport Touring | |
---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 200 @ 6000 | 200 @ 6000 |
SAE Net Torque @ RPM | 232 | 232 |
Sport | Sport Touring | |
---|---|---|
Height, Overall (in) | 55.7 | 55.7 |
Length, Overall (in) | 184 | 184 |
Wheelbase (in) | 107.7 | 107.7 |
Width, Max w/o mirrors (in) | 70.9 | 70.9 |
Sport | Sport Touring | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 10.6 | 10.6 |
Sport | Sport Touring | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.1 | 38.1 |
Sport | Sport Touring | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Sport | Sport Touring | |
---|---|---|
Front Tire Size | P235/40WR18 | P235/40WR18 |
Rear Tire Size | P235/40WR18 | P235/40WR18 |
Sport | Sport Touring | |
---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | CVT w/OD | CVT w/OD |
Trans Type | 1 | 1 |
Sport | Sport Touring | |
---|---|---|
Front Head Room (in) | 39.3 | 39.3 |
Front Leg Room (in) | 42.3 | 42.3 |
Front Shoulder Room (in) | 54.3 | 54.3 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 99 | 99 |
Second Head Room (in) | 37.1 | 37.1 |
Second Leg Room (in) | 37.4 | 37.4 |
Second Shoulder Room (in) | 48.9 | 48.9 |
Sport | Sport Touring | |
---|---|---|
Base Curb Weight (lbs) | 3208 | 3252 |
Traffic Jam Assist |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Information (BSI) System Blind Spot |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) and Rear Cross Traffic Monitor (CTM) |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front And Rear Parking Sensors |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) |
Collision Mitigation-Rear |
NHTSA CRASH TEST RESULTS | N/A |
---|