Overall Safety Rating | N/A |
Research the all new 2025 Honda CR-V FCEV to make an informed buying decision. View 2025 Honda CR-V FCEV retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Honda CR-V FCEV and want a quote from a local Honda dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V744000 |
---|---|
Mfg's Report Date | OCT 02, 2024 |
Component | STEERING |
Number of Units Affected | 1693199 |
Summary | Honda (American Honda Motor Co.) is recalling certain 2023-2025 Acura Integra, Civic Type R, CR-V Hybrid, CR-V, HR-V, 2022-2025 Civic, Civic Hatchback, 2024-2025 Acura Integra Type S, 2025 CR-V Fuel Cell EV, Civic Hybrid, and Civic Hatchback Hybrid vehicles. The steering gearbox assembly may have been manufactured incorrectly, which can cause excessive internal friction and lead to difficulty steering the vehicle. |
Consequence | Difficulty steering can increase the risk of a crash. |
Remedy | Dealers will replace the worm gear spring and redistribute or add grease as necessary, free of charge. Owner notification letters are expected to be mailed November 18, 2024. Owners may contact Honda Customer Service at 1-888-234-2138. Honda's numbers for this recall are SJS, MJU, QJT and VJV. |
Manufacturer Recall Number | SJS, MJU, QJT, VJV |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD | $50,000 | N/A | $815 / Month* | |
|
BASE | |
---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Grille | • |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • |
Black Rear Bumper | • |
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Black Bumper Insert | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Clearcoat Paint | • |
Deep Tinted Glass | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | • |
Fully Galvanized Steel Panels | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Lip Spoiler | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 235/60R18 103H MS | • |
Wheels: 18" x 7.5" Berlina Black | • |
BASE | |
---|---|
1 Seatback Storage Pocket | • |
2 12V DC Power Outlets | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • |
8-Way Driver Seat | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Bio-Synthetic Leather Seat Trim | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Heated Front Seats -inc: driver's seat w/10-way power adjustment w/power lumbar support, 2-position driver's seat memory and passenger's seat w/4-way power adjustment | • |
Heated Leatherette Steering Wheel | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Immobilizer | • |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents | • |
Locking Glove Box | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
Manual Tilt/Telescoping Steering Column | • |
Memory Settings -inc: Driver Seat | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Piano Black/Metal-Look Gear Shifter Material | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows and Fixed 3rd Row Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access | • |
Seats w/Leatherette Back Material | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valet Function | • |
BASE | |
---|---|
3.48 Axle Ratio | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine: AC Synchronous Permanent-Magnet Elec Motor | • |
Front And Rear Anti-Roll Bars | • |
Front-Wheel Drive | • |
Fuel System Plug-In Electric/Hydrogen | • |
Gas-Pressurized Shock Absorbers | • |
Lithium Ion (li-Ion) Traction Battery 17.7 kWh Capacity | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • |
Strut Front Suspension w/Coil Springs | • |
Transmission: Single-Speed Direct Drive -inc: sport mode and shift-by-wire | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind Spot Information (BSI) System Blind Spot | • |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Front & Rear Park Assist Front And Rear Parking Sensors | • |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning | • |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist | • |
Low Tire Pressure Warning | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Rear Child Safety Locks | • |
Side Impact Beams | • |
Traffic Jam Assist | • |
Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) | • |
BASE | |
---|---|
2 LCD Monitors In The Front | • |
Audio Theft Deterrent | • |
Integrated Roof Antenna | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control | • |
Radio: Bose Premium Sound System w/Navigation -inc: 12 speakers, 9" color touchscreen display, voice recognition and Honda HD Digital Traffic, wireless Apple CarPlay and Android Auto compatibility, Bluetooth streaming audio, SiriusXM, HD Radio, Active Noise Cancellation (ANC), Wi-Fi hotspot capability and wireless charging pad | • |
BASE | |
---|---|
ZERO-EMISSION VEHICLE | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
METEORITE GRAY METALLIC | • |
PLATINUM WHITE PEARL | • |
BASE | |
---|---|
BLACK, BIO-SYNTHETIC LEATHER SEAT TRIM | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 13 |
Rear Brake Rotor Diam x Thickness (in) | 13 |
BASE | |
---|---|
Cargo Volume to Seat 1 (ft) | 61 |
Cargo Volume to Seat 2 (ft) | 29.7 |
Cargo Volume to Seat 3 (ft) | 29.7 |
BASE | |
---|---|
SAE Net Horsepower @ RPM | 147 |
SAE Net Torque @ RPM | 229 |
BASE | |
---|---|
Height, Overall (in) | 66.6 |
Length, Overall (in) | 187.6 |
Wheelbase (in) | 106.3 |
Width, Max w/o mirrors (in) | 73.5 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.1 |
BASE | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P235/60HR18 |
Rear Tire Size | P235/60HR18 |
BASE | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | CVT w/OD |
Trans Type | 1 |
BASE | |
---|---|
Front Head Room (in) | 40 |
Front Leg Room (in) | 41.4 |
Front Shoulder Room (in) | 57.9 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 106.4 |
Second Head Room (in) | 38.2 |
Second Leg Room (in) | 41.1 |
Second Shoulder Room (in) | 56 |
BASE | |
---|---|
Base Curb Weight (lbs) | 4460 |
Traffic Jam Assist |
Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front & Rear Park Assist Front And Rear Parking Sensors |
Blind Spot Information (BSI) System Blind Spot |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|