Dealer Price:
$66,100 - $66,100
Original MSRP:
$65,439 - $65,439
Overall Safety Rating | N/A |
Research the all new 2025 Hyundai IONIQ 5 N to make an informed buying decision. View 2025 Hyundai IONIQ 5 N retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Hyundai IONIQ 5 N and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2025 Hyundai IONIQ 5 N | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD | $66,100 | $65,439 | 1,066 | |
|
BASE | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Bodyside Moldings, Black Bodyside Insert, Black Bodyside Cladding, Rocker Panel Extensions and Body-Colored Wheel Well Trim | • |
Black Grille | • |
Black Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Black Side Windows Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • |
Clearcoat Paint | • |
Deep Tinted Glass | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Rain Detecting Variable Intermittent Wipers | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 275/35R21 103Y XL | • |
Wheels w/Machined w/Painted Accents Accents | • |
Wheels: 21" x 9.5J Forged N Alloy | • |
Wing Spoiler | • |
BASE | |
---|---|
2 12V DC Power Outlets | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Cargo Area Concealed Storage | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Dual Zone Front Automatic Air Conditioning | • |
Eco Alcantara/H-Tex Seating Surfaces | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Cupholder | • |
Full Carpet Floor Covering | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Traction Battery Temperature, Trip Odometer and Trip Computer | • |
Heated & Ventilated N Lightweight Sport Bucket Seats -inc: 6-way manual driver and front passenger seats | • |
Heated Leather Steering Wheel | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Glove Box | • |
Immobilizer | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • |
Interior Trim -inc: Metal-Look Interior Accents | • |
Manual Tilt/Telescoping Steering Column | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access and Keyfob Charge Port Door | • |
Roll-Up Cargo Cover | • |
Sliding Front Center Armrest w/Storage and Rear Center Armrest | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valet Function | • |
BASE | |
---|---|
5864# Gvwr | • |
Automatic Full-Time All-Wheel | • |
Battery w/Run Down Protection | • |
Driver Control Ride Control Adaptive Suspension | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine: 166KW + 282KW 601HP Dual Electric | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
Lithium Ion (li-Ion) Traction Battery w/10.9 kW Onboard Charger, 8.7 Hrs Charge Time @ 220/240V,1.2 Hrs Charge Time @ 440V and 84 kWh Capacity | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Permanent Locking Hubs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Strut Front Suspension w/Coil Springs | • |
Towing Equipment -inc: Trailer Sway Control | • |
Transmission: Single-Speed Reduction Gear Auto -inc: column-mounted Shift-by-Wire (SBW), N e-shift paddles and drive mode select (N mode/N custom 1/N custom 2) | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Evasion Assist | • |
Forward Collision Avoidance (Car/Ped/CYC/Junction Turning & Crossing) Junction Crossing | • |
Front Camera | • |
Highway Driving Assist 2 (HDA 2) | • |
Lane Keeping Assist (LKA) Lane Departure Warning | • |
Lane Keeping Assist (LKA) Lane Keeping Assist | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Parking Collision Avoidance Assist - Reverse/Forward/Side (PCA-R/F/S Front And Rear Parking Sensors Remote Automatic Parking | • |
Parking-Automatic-Remote System | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
Surround View Monitor Back-Up Camera | • |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | • |
BASE | |
---|---|
2 LCD Monitors In The Front | • |
Integrated Roof Antenna | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls | • |
Radio: AM/FM/SiriusXM/HD Display Audio System -inc: 12.3" ccNC navigation w/EV technology display, Bose premium audio system w/8 speakers, wireless Android Auto and Apple CarPlay, Blue Link connected car system w/remote charge access, Bluetooth w/phonebook transfer, dynamic voice recognition, Hyundai Pay, USB connectivity and Wi-Fi hotspot | • |
BASE | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
CARGO BLOCKS (PIO) | • |
CARGO NET (PIO) | • |
CARGO PACKAGE -inc: Up Seatback Cargo Tray, Cargo Blocks (PIO) | • |
FIRST AID KIT (PIO) | • |
FIXED CONSOLE CARPETED FLOOR MATS (PIO) | • |
ROADSIDE ASSISTANCE KIT (PIO) | • |
SEVERE WEATHER KIT (PIO) | • |
UP SEATBACK CARGO TRAY (PIO) | • |
VEHICLE TO LOAD ADAPTER (PIO) | • |
BASE | |
---|---|
ABYSS BLACK | • |
ATLAS WHITE | • |
ECOTRONIC GRAY MATTE | • |
PERFORMANCE BLUE MATTE | • |
SOULTRONIC ORANGE | • |
BASE | |
---|---|
BLACK, ECO ALCANTARA/H-TEX SEATING SURFACES | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.8 |
Rear Brake Rotor Diam x Thickness (in) | 14.2 |
BASE | |
---|---|
Cargo Volume to Seat 1 (ft) | 59.3 |
Cargo Volume to Seat 2 (ft) | 26.1 |
Cargo Volume to Seat 3 (ft) | 26.1 |
BASE | |
---|---|
Engine Type | Electric |
SAE Net Horsepower @ RPM | 601 |
SAE Net Torque @ RPM | 545 |
BASE | |
---|---|
Height, Overall (in) | 62.4 |
Length, Overall (in) | 185.6 |
Min Ground Clearance (in) | 6 |
Wheelbase (in) | 118.1 |
Width, Max w/o mirrors (in) | 76.4 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 40.7 |
BASE | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P275/35YR21 |
Rear Tire Size | P275/35YR21 |
BASE | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 1 |
BASE | |
---|---|
Front Head Room (in) | 39.8 |
Front Leg Room (in) | 41.7 |
Front Shoulder Room (in) | 57.7 |
Passenger Capacity | 5 |
Second Head Room (in) | 38.7 |
Second Leg Room (in) | 39.9 |
Second Shoulder Room (in) | 57.7 |
BASE | |
---|---|
Base Curb Weight (lbs) | 4861 |
Highway Driving Assist 2 (HDA 2) |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Collision Avoidance Assist - Reverse/Forward/Side (PCA-R/F/S Front And Rear Parking Sensors Remote Automatic Parking |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Forward Collision Avoidance (Car/Ped/CYC/Junction Turning & Crossing) Junction Crossing |
Lane Keeping Assist (LKA) Lane Keeping Assist |
Lane Keeping Assist (LKA) Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Parking-Automatic-Remote System |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Surround View Monitor Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|